Oakton Swim & Racquet at Vienna Woods
Date: | July 07, 2007 | ||||
---|---|---|---|---|---|
Location: | Vienna Woods | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 18.65 | VW | Alec Biles |
2. | 19.47 | OAK | Jake Nicoll |
3. | 20.88 | VW | Zachary S Risseeuw |
4. | 23.62 | OAK | Liam Kenefick |
5. | 25.74 | VW | Matthew Tutterow |
6. | 26.32 | OAK | Noah Machi |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 33.58 | VW | Will Ashe |
2. | 34.20 | OAK | Gray Liddell |
3. | 38.18 | VW | Grayson Campbell |
4. | 39.12 | OAK | Jacob Thompson |
5. | 41.01 | VW | Brian Daly |
6. | 42.21 | OAK | Andrew Sargent |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 33.93 | VW | Eric Tutterow |
2. | 36.61 | OAK | Bobby Lam |
3. | 37.18 | OAK | Drew Johnson |
4. | 39.61 | VW | Oliver Alonso |
5. | 39.64 | VW | Wesley Diener |
6. | 40.28 | OAK | Logan Ambrose |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 28.78 | OAK | Steven Howard |
2. | 29.15 | OAK | Ryan Faulkner |
3. | 30.27 | OAK | Daniel Burdin |
4. | 31.18 | VW | Zachary Diener |
5. | 31.76 | VW | Michael Land |
6. | 31.98 | VW | Gavin Campbell |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 26.24 | OAK | Kenny Newcomer |
2. | 27.12 | VW | Quyen Nichols |
3. | 27.64 | OAK | Jack Tyler |
4. | 27.93 | OAK | Kevin Burke |
5. | 29.30 | VW | Ian Bulmer |
6. | 29.72 | VW | Tim Graves |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 25.81 | VW | Zachary S Risseeuw |
2. | 26.68 | OAK | Liam Kenefick |
3. | 26.70 | OAK | Jake Nicoll |
4. | 29.17 | OAK | Ben Wagner |
5. | 30.70 | VW | Michael Propp |
6. | 32.65 | VW | Andrew Womack |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 39.22 | VW | Will Ashe |
2. | 42.13 | OAK | Gray Liddell |
3. | 45.13 | VW | Brian Daly |
4. | 46.56 | OAK | Kevin Faulkner |
5. | 46.86 | OAK | Brendan Power |
6. | 52.21 | VW | Luke Lilienthal |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 33.31 | VW | Evan Owens |
2. | 41.15 | OAK | Joshua Wolf |
3. | 43.40 | VW | Wesley Diener |
4. | 46.49 | VW | Liam Carolan |
5. | 46.91 | OAK | David Reed |
6. | 48.46 | OAK | Patrick Moore |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 35.21 | OAK | Ryan Faulkner |
2. | 35.66 | VW | Gavin Campbell |
3. | 35.68 | OAK | Conor Murphy |
4. | 35.87 | OAK | Christian Newcomer |
5. | 37.18 | VW | Jackson Simon |
6. | 43.07 | VW | Eamonn Carolan |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 31.20 | OAK | Joseph Clarke |
2. | 32.25 | OAK | Matthew Branton |
3. | 32.51 | OAK | Brent Willess |
4. | 33.65 | VW | Danny Luciani |
5. | 35.95 | VW | Thejs Heath |
6. | 37.61 | VW | Steven Campbell |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 30.18 | VW | Alec Biles |
2. | 34.43 | VW | Michael Propp |
3. | 34.86 | OAK | Jack Johnson |
4. | 36.84 | OAK | Noah Machi |
5. | 39.46 | OAK | Colin Carmody |
6. | 40.57 | VW | Matthew Tutterow |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 47.07 | VW | John Bennett |
2. | 49.27 | OAK | Jacob Thompson |
3. | 53.43 | VW | Grayson Campbell |
4. | 53.55 | OAK | Gil Osofsky |
5. | 57.46 | OAK | Jack Dawson |
6. | 1:07.43 | VW | Luke Lilienthal |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 38.48 | VW | Evan Owens |
2. | 41.84 | VW | Michael Luciani |
3. | 45.31 | VW | Eric Tutterow |
4. | 46.86 | OAK | Drew Johnson |
5. | 48.81 | OAK | Paul Burke |
6. | 51.15 | OAK | Patrick Moore |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 36.80 | OAK | Steven Howard |
2. | 39.43 | OAK | Michael Shemenski |
3. | 39.98 | VW | Michael Land |
4. | 42.12 | OAK | Carter Sharer |
5. | 44.31 | VW | Jay Ashe |
6. | 47.87 | VW | Jackson Simon |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 34.30 | OAK | Brent Willess |
2. | 34.63 | VW | Danny Luciani |
3. | 35.87 | VW | Thejs Heath |
4. | 36.43 | OAK | William Howard |
5. | 36.83 | OAK | Stephen Sharer |
6. | 40.44 | VW | Ian Bulmer |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 18.58 | VW | John Bennett |
2. | 20.20 | OAK | Brendan Power |
3. | 21.62 | OAK | Kevin Riordan |
4. | 22.75 | VW | Kaelan Gordon |
5. | 23.06 | VW | Mac Freeman |
6. | 23.46 | OAK | Jack Dawson |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 39.91 | VW | Michael Luciani |
2. | 42.31 | OAK | Bobby Lam |
3. | 44.93 | VW | Liam Carolan |
4. | 45.12 | VW | Oliver Alonso |
5. | 45.25 | OAK | Joshua Wolf |
6. | 51.56 | OAK | David Reed |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 34.05 | VW | Zachary Diener |
2. | 34.32 | OAK | Christian Newcomer |
3. | 35.32 | OAK | Carter Sharer |
4. | 37.12 | OAK | Michael Shemenski |
5. | 39.93 | VW | Jay Ashe |
6. | 44.33 | VW | Eamonn Carolan |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 28.75 | VW | Quyen Nichols |
2. | 29.87 | OAK | Stephen Sharer |
2. | 29.87 | OAK | Kenny Newcomer |
4. | 30.00 | OAK | Joseph Clarke |
5. | 33.21 | VW | Tim Graves |
6. | 35.80 | VW | Steven Campbell |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:30.92 | OAK |
Liam Kenefick Ben Wagner Noah Machi Jake Nicoll |
2. | 1:34.60 | VW |
Matthew Tutterow Alec Biles John B Miller Zachary S Risseeuw |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:03.78 | VW |
Will Ashe Zachary Diener Quyen Nichols Evan Owens |
2. | 2:05.70 | OAK |
Bobby Lam Gray Liddell Christian Newcomer Kenny Newcomer |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:20.87 | VW |
Will Ashe Brian Daly John Bennett Grayson Campbell |
2. | 1:25.10 | OAK |
Kevin Faulkner Jacob Thompson Brendan Power Gray Liddell |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:10.12 | VW |
Eric Tutterow Wesley Diener Evan Owens Michael Luciani |
2. | 1:15.58 | OAK |
Joshua Wolf Drew Johnson Bobby Lam Logan Ambrose |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:00.89 | OAK |
Ryan Faulkner Michael Shemenski Christian Newcomer Steven Howard |
2. | 1:06.84 | VW |
Zachary Diener Gavin Campbell Michael Land Jackson Simon |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:01.46 | OAK |
Matthew Branton Brent Willess Joseph Clarke Kenny Newcomer |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 18.21 | VW | Emily Daly |
2. | 18.37 | VW | Calle Biles |
3. | 18.70 | VW | Jane Turner |
4. | 21.21 | OAK | Elana Colbert |
5. | 21.54 | OAK | India Flinchum |
6. | 21.92 | OAK | Katherine Mead |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 35.65 | OAK | Laura Branton |
2. | 36.54 | VW | Sidney Owens |
3. | 41.58 | VW | Kara Schneider |
4. | 41.59 | OAK | Layne Stikeleather |
5. | 43.00 | OAK | Ingrid Braun |
6. | 43.15 | VW | Haley Stumvoll |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 32.13 | OAK | Meghan Hekl |
2. | 33.56 | VW | Madison Phillips |
3. | 35.21 | OAK | Kate Dawson |
4. | 36.03 | OAK | Grace Sharer |
5. | 36.26 | VW | Ashley Schultz |
6. | 37.38 | VW | Sarah Chapin |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 31.02 | OAK | Kathleen Smith |
2. | 31.38 | VW | Jill Miner |
3. | 31.65 | OAK | Ashley Doran |
4. | 31.81 | OAK | Ariana Rucker |
5. | 32.12 | VW | Sophia Alonge |
6. | 32.46 | VW | Sarah Plombon |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 29.02 | VW | Lauren Bryan |
2. | 31.52 | OAK | Katya Rucker |
3. | 32.23 | OAK | Nicole Sharer |
4. | 33.21 | OAK | Allison Esposito |
5. | 33.22 | VW | Clare Bennett |
6. | 40.45 | VW | Sasha Swinnerton |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 23.51 | VW | Reilly Rourke |
2. | 24.16 | VW | Alexa Risseeuw |
3. | 24.98 | VW | Calle Biles |
4. | 26.24 | OAK | Jamie Liddell |
5. | 26.43 | OAK | Kathleen Ambrose |
6. | 27.75 | OAK | Anna Neubauer |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 39.40 | VW | Megan Plombon |
2. | 47.20 | OAK | Allison Smith |
3. | 47.43 | OAK | Jodie Koplaski |
4. | 51.25 | OAK | Jenna Bayer |
5. | 53.65 | VW | Natalie Schultz |
6. | 55.91 | VW | Jessica Mchenry |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 41.04 | VW | Madison Phillips |
2. | 41.50 | VW | Emma Carolan |
3. | 41.63 | OAK | Nicki Powell |
4. | 44.40 | OAK | Taylor Johnson |
5. | 50.04 | OAK | Ellie Rubalow |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 35.21 | OAK | Ashley Doran |
2. | 36.03 | VW | Elaine Bennett |
3. | 38.16 | OAK | Kathleen Smith |
4. | 38.93 | OAK | Michelle Doran |
5. | 39.06 | VW | Sarah Plombon |
6. | 40.21 | VW | Brandy Allen |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 34.52 | VW | Lauren Bryan |
2. | 37.60 | OAK | Allison Esposito |
3. | 38.18 | OAK | Christina Morris |
4. | 38.87 | OAK | Casey Mcgrath |
5. | 40.32 | VW | Clare Bennett |
6. | 41.25 | VW | Emily Diener |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 27.84 | VW | Megan Miskell |
2. | 29.01 | VW | Jane Turner |
3. | 29.03 | VW | Emily Daly |
4. | 29.73 | OAK | Jamie Liddell |
5. | 30.00 | OAK | Dorothy Smith |
6. | 33.12 | OAK | Elana Colbert |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 47.43 | VW | Sidney Owens |
2. | 50.41 | OAK | Allison Smith |
3. | 54.74 | VW | Kara Schneider |
4. | 54.87 | OAK | Jenna Bayer |
5. | 54.90 | OAK | Isabel Hansen |
6. | 57.96 | VW | Jessica Mchenry |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 42.90 | OAK | Kate Dawson |
2. | 45.18 | OAK | Meghan Hekl |
3. | 46.83 | OAK | Taylor Johnson |
4. | 47.00 | VW | Lani Allen |
5. | 48.15 | VW | Shayna Wilson |
6. | 48.26 | VW | Stephanie O'brien |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 40.87 | VW | Sophia Alonge |
2. | 40.89 | OAK | Kaitlyn Power |
3. | 42.96 | VW | Elaine Bennett |
4. | 44.68 | OAK | Erin Dooley |
5. | 45.03 | VW | Kelly Luciani |
6. | 47.09 | OAK | Morgan Bayer |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 41.03 | OAK | Nicole Sharer |
2. | 41.80 | VW | Alyssa Tutterow |
3. | 42.21 | OAK | Meghan Smith |
4. | 54.62 | VW | Courtney Schneider |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 15.90 | OAK | Laura Branton |
2. | 16.81 | VW | Megan Plombon |
3. | 20.21 | OAK | Isabel Hansen |
4. | 22.00 | VW | Haley Stumvoll |
5. | 22.37 | OAK | Lydia Petraglia |
6. | 23.66 | VW | Amanda Evins |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 39.68 | OAK | Grace Sharer |
2. | 40.85 | VW | Sarah Chapin |
3. | 43.12 | OAK | Nicki Powell |
4. | 44.98 | VW | Stephanie O'brien |
5. | 46.13 | VW | Lani Allen |
6. | 49.20 | OAK | Ellie Rubalow |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 34.04 | VW | Jill Miner |
2. | 34.78 | VW | Alyssa Tutterow |
3. | 35.12 | OAK | Kaitlyn Power |
4. | 36.59 | OAK | Ariana Rucker |
5. | 37.96 | OAK | Colleen Maher |
6. | 40.52 | VW | Brandy Allen |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 34.36 | OAK | Katya Rucker |
2. | 35.32 | VW | Emily Diener |
3. | 36.27 | OAK | Meredith Cantwell |
4. | 36.68 | OAK | Meghan Smith |
5. | 48.90 | VW | Aigerim Alonso |
6. | 54.79 | VW | Courtney Schneider |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:17.52 | VW |
Emily Daly Calle Biles Olivia O'Connell Jane Turner |
2. | 1:21.68 | OAK |
Katherine Mead India Flinchum Elana Colbert Jamie Liddell |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:09.16 | OAK |
Meghan Hekl Laura Branton Kathleen Smith Katya Rucker |
2. | 2:09.34 | VW |
Lauren Bryan Madison Phillips Megan Plombon Jill Miner |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:20.98 | VW |
Haley Stumvoll Megan Plombon Kara Schneider Sidney Owens |
2. | 1:21.36 | OAK |
Laura Branton Allison Smith Isabel Hansen Ingrid Braun |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:10.69 | OAK |
Nicki Powell Kate Dawson Grace Sharer Meghan Hekl |
2. | 1:13.76 | VW |
Shayna Wilson Lani Allen Madison Phillips Emma Carolan |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:04.12 | OAK |
Ashley Doran Kaitlyn Power Ariana Rucker Kathleen Smith |
2. | 1:04.36 | VW |
Alyssa Tutterow Elaine Bennett Sophia Alonge Jill Miner |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:23.92 | OAK |
Allison Esposito Meghan Smith Katya Rucker Nicole Sharer |
2. | 2:26.79 | VW |
Emily Diener Lauren Bryan Clare Bennett Kelly Luciani |