Newington Forest at Hollin Meadows
| Date: | July 03, 2004 | ||||
|---|---|---|---|---|---|
| Location: | Hollin Meadows | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 17.97 | HM | Andrew Hohman |
| 2. | 19.13 | NF | Roberto Reyes |
| 3. | 19.33 | NF | Sean Lei |
| 4. | 20.19 | HM | Michael Barnes |
| 5. | 20.29 | HM | Ben Cermak |
| 6. | 25.78 | NF | David Meneses |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 37.05 | NF | Kevin O'Reilly |
| 2. | 37.08 | NF | Sean O'Reilly |
| 3. | 38.33 | HM | Evan Jenkins |
| 4. | 42.75 | HM | Christian Kroeger |
| 5. | 43.79 | NF | Joshua Garrett |
| 6. | 51.71 | HM | Nathan Wilson |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 34.84 | NF | Zak Fetzner |
| 2. | 34.99 | HM | Richard Pastorino |
| 3. | 35.81 | HM | Andrew Perkins |
| 4. | 37.07 | HM | Bryan Jacobs |
| 5. | 1:04.64 | NF | Alex Smith |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 31.56 | HM | Graham Jenkins |
| 2. | 32.77 | HM | Edward Pastorino |
| 3. | 32.94 | NF | Daniel Boos |
| 4. | 38.30 | HM | Alex Wixtrom |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 27.59 | NF | Christopher Tolpa |
| 2. | 28.96 | HM | Doug Hastings |
| 3. | 29.99 | NF | Chad McCreary |
| 4. | 31.59 | NF | Patrick Visbeck |
| 5. | 35.27 | HM | Evan Dobbs |
| 6. | 40.43 | HM | Joseph Wolf |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 23.41 | NF | Sean Lei |
| 2. | 24.99 | HM | Paul O'Hara |
| 3. | 26.00 | NF | Roberto Reyes |
| 3. | 26.00 | HM | Ben Cermak |
| 5. | 27.92 | NF | Hunter Manley |
| 6. | 28.06 | HM | Richard Pfleeger |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 46.92 | NF | Kevin O'Reilly |
| 2. | 48.20 | HM | Evan Jenkins |
| 3. | 51.00 | HM | Brian Frescas |
| 4. | 52.35 | NF | Joshua Garrett |
| 5. | 1:12.52 | HM | John Gabriel Perkins |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 46.07 | HM | Bryan Jacobs |
| 2. | 46.62 | HM | Eli McMullen |
| 3. | 47.72 | HM | Hugh Smith |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 38.92 | NF | Kevin Lutz |
| 2. | 39.86 | HM | Kelly Carmichael |
| 3. | 44.13 | HM | Calvin Hentges |
| 4. | 46.88 | NF | Jamie Visbeck |
| 5. | 50.62 | HM | Douglas Jemison |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.35 | NF | Christopher Tolpa |
| 2. | 33.52 | NF | Joe Martocci |
| 3. | 40.34 | NF | Tim Boos |
| 4. | 44.95 | HM | Chris Keany |
| 5. | 47.55 | HM | Evan Dobbs |
| 6. | 50.67 | HM | Joseph Wolf |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 27.92 | HM | Paul O'Hara |
| 2. | 28.06 | HM | Andrew Hohman |
| 3. | 30.44 | HM | Michael Barnes |
| 4. | 32.22 | NF | David Meneses |
| 5. | 34.70 | NF | Taylor Platas |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 58.20 | HM | Jordan Bundy |
| 2. | 1:02.26 | HM | Christian Kroeger |
| 3. | 1:05.13 | NF | Alan Otero |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 50.01 | HM | Eli McMullen |
| 2. | 54.45 | HM | Mark Mattis |
| 3. | 58.49 | NF | Felipe De La Barra |
| 4. | 58.99 | HM | Joshua Crow |
| 5. | 1:08.33 | NF | Alex Smith |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 39.86 | HM | Evan Kuester |
| 2. | 43.38 | HM | Edward Pastorino |
| 3. | 46.19 | NF | Kevin Lutz |
| 4. | 47.91 | HM | Alex Wixtrom |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 37.43 | HM | Doug Hastings |
| 2. | 41.68 | NF | Chad McCreary |
| 3. | 41.75 | NF | Taylor Clukey |
| 4. | 41.84 | NF | Patrick Visbeck |
| 5. | 47.26 | HM | Calvin Hentges |
| 6. | 1:09.81 | HM | Cody Carmichael |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 18.73 | NF | Sean O'Reilly |
| 2. | 22.34 | HM | Brian Frescas |
| 3. | 26.68 | HM | Nathan Wilson |
| 4. | 29.59 | HM | Jordan Bundy |
| 5. | 32.51 | NF | Alan Otero |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 45.87 | HM | Richard Pastorino |
| 2. | 51.08 | HM | Andrew Perkins |
| 3. | 56.50 | NF | Felipe De La Barra |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 36.34 | HM | Kelly Carmichael |
| 2. | 40.46 | HM | Graham Jenkins |
| 3. | 41.50 | NF | Daniel Boos |
| 4. | 42.81 | HM | Evan Kuester |
| 5. | 48.28 | NF | Jamie Visbeck |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.37 | NF | Joe Martocci |
| 2. | 34.13 | NF | Taylor Clukey |
| 3. | 38.80 | NF | Tim Boos |
| 4. | 43.77 | HM | Chris Keany |
| 5. | 49.97 | HM | Joshua Crow |
| 6. | 55.23 | HM | Mark Mattis |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:20.76 | HM |
Andrew Hohman Ben Cermak Paul O'Hara Michael Barnes |
| 2. | 1:31.48 | NF |
Sean Lei Hunter Manley David Meneses Roberto Reyes |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:12.55 | NF |
Zak Fetzner Sean O'Reilly Daniel Boos Christopher Tolpa |
| 2. | 2:12.60 | HM |
Kelly Carmichael Doug Hastings Richard Pastorino Evan Jenkins |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:28.08 | NF |
Joshua Garrett Alan Otero Sean O'Reilly Kevin O'Reilly |
| 2. | 1:29.20 | HM |
Evan Jenkins Christian Kroeger Brian Frescas Jordan Bundy |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:19.29 | HM |
Bryan Jacobs Eli McMullen Andrew Perkins Richard Pastorino |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:07.92 | HM |
Kelly Carmichael Evan Kuester Edward Pastorino Graham Jenkins |
| 2. | 1:18.19 | NF |
Zak Fetzner Kevin Lutz Jamie Visbeck Daniel Boos |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:15.33 | NF |
Joe Martocci Chad McCreary Taylor Clukey Christopher Tolpa |
| 2. | 2:34.16 | HM |
Doug Hastings Calvin Hentges Chris Keany Evan Dobbs |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 21.65 | HM | Jordyn Elliott |
| 2. | 23.35 | HM | Zia Palmer |
| 3. | 23.80 | HM | Ayanna Bundy |
| 4. | 23.84 | NF | Emily Hayes |
| 5. | 24.09 | NF | Katie King |
| 6. | 26.19 | NF | Sarah Lei |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 42.90 | NF | Serena Lei |
| 2. | 46.19 | HM | Lydia Perkins |
| 3. | 49.56 | HM | Leigh Taylor Palmer |
| 4. | 49.70 | NF | Kristin Becht |
| 5. | 51.56 | HM | Cheryl Barnes |
| 6. | 58.49 | NF | Crystal Delcid |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 32.92 | HM | Aubrey Kuester |
| 2. | 33.88 | NF | Emma O'Reilly |
| 3. | 35.07 | NF | Anna Green |
| 4. | 36.22 | NF | Emily Wentzel |
| 5. | 38.94 | HM | Sarah Prowitt |
| 6. | 55.50 | HM | Maura Ryan |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 31.41 | NF | Katie Martocci |
| 2. | 32.63 | HM | Lauren Crow |
| 3. | 32.70 | NF | Amy Green |
| 4. | 39.77 | HM | Angeline Palmer |
| 5. | 50.82 | HM | Olivia Gross |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.94 | HM | Nora Mcmullen |
| 2. | 35.58 | HM | Caitlin Keany |
| 3. | 36.30 | NF | Kristin Boos |
| 4. | 36.66 | NF | Bonnie Meserve |
| 5. | 37.58 | HM | Diana Burk |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 27.33 | NF | Sarah Lei |
| 2. | 28.36 | NF | Emily Hayes |
| 3. | 28.49 | HM | Jordyn Elliott |
| 4. | 28.91 | NF | Kristen Garner |
| 5. | 30.94 | HM | Amy Crow |
| 6. | 34.13 | HM | Lydia Jabs |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 51.94 | HM | Katherine Pfleeger |
| 2. | 54.76 | HM | Sofie McMullen |
| 3. | 56.67 | HM | Laura Jacobs |
| 4. | 1:16.46 | NF | Crystal Delcid |
| 5. | 1:23.33 | NF | Aaida Tesfa |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 42.02 | NF | Emily Wentzel |
| 2. | 44.79 | NF | Laura Becht |
| 3. | 46.92 | NF | Tatiana Vasquez |
| 4. | 49.30 | HM | Colleen Keany |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 40.69 | NF | Amy Green |
| 2. | 41.37 | HM | Rachel Mattis |
| 3. | 44.86 | NF | Erin Portare |
| 4. | 59.71 | HM | Olivia Gross |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 38.75 | HM | Nora Mcmullen |
| 2. | 40.54 | NF | Jessica Lutz |
| 3. | 41.99 | HM | Kim Simmons |
| 4. | 46.09 | HM | Katherine Perkins |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 29.78 | HM | Zia Palmer |
| 2. | 30.01 | HM | Lydia Jabs |
| 3. | 39.67 | HM | Ayanna Bundy |
| 4. | 41.02 | NF | Katie King |
| 5. | 41.78 | NF | Danielle Garrett |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 53.07 | HM | Sofie McMullen |
| 2. | 56.22 | HM | Lydia Perkins |
| 3. | 1:08.73 | NF | Kristin Becht |
| 4. | 1:20.91 | HM | Amy Wixtrom |
| 5. | 1:33.31 | NF | Gabriella Chilcote |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 46.35 | NF | Laura Becht |
| 2. | 48.52 | NF | Maggie Morris |
| 3. | 49.01 | NF | Alyssa Bianco |
| 4. | 49.23 | HM | Colleen Keany |
| 5. | 50.22 | HM | Sarah Prowitt |
| 6. | 57.23 | HM | Olivia Wren |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 43.27 | NF | Erin Portare |
| 2. | 43.97 | HM | Rachel Mattis |
| 3. | 47.44 | NF | Brooke Clukey |
| 4. | 1:03.67 | HM | Zoe Riviere |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 46.77 | NF | Jessica Lutz |
| 2. | 50.19 | HM | Katherine Perkins |
| 3. | 50.38 | NF | Lindsey Vaughn |
| 4. | 51.38 | HM | Diana Burk |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 23.92 | NF | Serena Lei |
| 2. | 25.86 | HM | Katherine Pfleeger |
| 3. | 28.62 | HM | Laura Jacobs |
| 4. | 30.88 | HM | Cheryl Barnes |
| 5. | 31.21 | NF | Laura Bettwy |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 36.36 | HM | Aubrey Kuester |
| 2. | 39.74 | NF | Emma O'Reilly |
| 3. | 45.44 | NF | Anna Green |
| 4. | 51.72 | NF | Maggie Morris |
| 5. | 58.93 | HM | Megan Elliott |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.80 | NF | Katie Martocci |
| 2. | 35.77 | HM | Lauren Crow |
| 3. | 42.47 | NF | Brooke Clukey |
| 4. | 44.97 | HM | Angeline Palmer |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 37.63 | NF | Kristin Boos |
| 2. | 40.58 | NF | Bonnie Meserve |
| 3. | 41.96 | HM | Caitlin Keany |
| 4. | 42.63 | HM | Kim Simmons |
| 5. | 53.72 | HM | Amber Wixtrom |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:36.13 | HM |
Zia Palmer Jordyn Elliott Maura Ryan Ayanna Bundy |
| 2. | 1:49.78 | NF |
Sarah Lei Danielle Garrett Katie King Emily Hayes |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:21.52 | HM |
Lauren Crow Aubrey Kuester Nora Mcmullen Katherine Pfleeger |
| 2. | 2:22.75 | NF |
Emma O'Reilly Serena Lei Katie Martocci Jessica Lutz |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:34.93 | HM |
Laura Jacobs Sofie McMullen Lydia Perkins Katherine Pfleeger |
| 2. | 1:53.64 | NF |
Laura Bettwy Kristin Becht Serena Lei Crystal Delcid |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:14.86 | NF |
Emily Wentzel Laura Becht Emma O'Reilly Anna Green |
| 2. | 1:33.82 | HM |
Leigh Taylor Palmer Megan Elliott Colleen Keany Sarah Prowitt |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:11.36 | NF |
Amy Green Erin Portare Katie Martocci Brooke Clukey |
| 2. | 1:12.86 | HM |
Lauren Crow Angeline Palmer Aubrey Kuester Rachel Mattis |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:42.40 | NF |
Lindsey Vaughn Jessica Lutz Kristin Boos Bonnie Meserve |
| 2. | 2:45.24 | HM |
Nora Mcmullen Caitlin Keany Kim Simmons Diana Burk |