Overlee at Old Keene Mill
Date: | June 14, 2025 | ||||
---|---|---|---|---|---|
Location: | Burke | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 16.60 | OKM | Kolbe Bell |
2. | 19.53 | OKM | Braden P Horner |
3. | 22.40 | O | William Burns |
4. | 26.34 | O | Jackson Hatch |
5. | 27.04 | OKM | Scott V Hollingsworth |
6. | 27.98 | O | Landon H Allen |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 33.52 | O | Whit W Kouhestani |
2. | 37.01 | O | Miles E Lewis |
3. | 37.02 | O | William M Cravens |
4. | 41.26 | OKM | Nicholas A Seto |
5. | 45.57 | OKM | Brennan W Davis |
6. | 50.60 | OKM | Kellan Palomas |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 30.65 | O | Charles B Hartman |
2. | 31.84 | O | Grant R Hartman |
3. | 32.06 | OKM | Dominic Belmarez |
4. | 32.89 | O | Holden M Busen |
5. | 34.65 | OKM | Jameson M Horner |
6. | 35.47 | OKM | Micah H Carlson |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 27.46 | O | Frederick A Papadopoulos |
2. | 28.34 | OKM | Samuel W Stockburger |
3. | 28.96 | O | Tyler A Giese |
4. | 30.01 | O | Brendan T Finnerty |
5. | 30.43 | OKM | Carter C Spooner |
5. | 30.43 | OKM | Nicholas C Casteel |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 26.09 | OKM | Matthew J Kockler |
2. | 26.61 | OKM | Ryan A Miller |
3. | 27.00 | O | Tyler Hong |
4. | 27.16 | O | Nicholas C Pedicano |
5. | 27.91 | O | Matthew Y Aslaksen |
6. | 28.61 | OKM | Caleb R Carlson |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 20.71 | OKM | Lincoln M Flynn |
2. | 26.40 | OKM | Gabriel A Lotz |
3. | 27.93 | OKM | Graham M Evans |
4. | 29.22 | O | Jackson Hatch |
5. | 29.34 | O | Gavin A Daus |
6. | 33.88 | O | Jerald E Hughes |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 40.77 | O | William M Cravens |
2. | 43.52 | O | James S Parker |
3. | 45.34 | OKM | Stefan Belmarez |
4. | 45.92 | O | Matt A Daus |
5. | 46.69 | OKM | Luke B Stockburger |
6. | 49.18 | OKM | Beckett D Siraguse |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 33.69 | O | Charles B Hartman |
2. | 34.75 | OKM | Declan Bell |
3. | 34.79 | O | Will R Meagher |
4. | 37.71 | O | Vikas M Gonzalez |
5. | 40.85 | OKM | Zachary W Casteel |
6. | 40.93 | OKM | Micah H Carlson |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 31.00 | OKM | Zachary Bell |
2. | 33.12 | O | Victor Martinez |
3. | 33.34 | O | Tyler A Giese |
4. | 34.22 | O | Parker R Murray |
5. | 35.31 | OKM | Carter C Spooner |
6. | 42.68 | OKM | Carter K Davis |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 28.91 | O | Evan M Ingraham |
2. | 30.12 | O | Nicholas C Pedicano |
3. | 32.40 | OKM | Xavier K Junius |
4. | 32.96 | O | Tyler Hong |
5. | 33.65 | OKM | Andrew Bell |
6. | 34.05 | OKM | Edward A Shrieves |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 25.60 | OKM | Braden P Horner |
2. | 25.71 | O | Nathan N Chubb |
3. | 26.16 | O | Thomas J Wyss |
4. | 28.76 | OKM | Lincoln M Flynn |
5. | 32.61 | OKM | Nathaniel L Lotz |
6. | 34.77 | O | Gavin A Daus |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 47.10 | O | James S Parker |
2. | 49.25 | OKM | Luke B Stockburger |
3. | 50.59 | O | Miles E Lewis |
4. | 56.45 | O | Ben Fischer |
5. | 59.87 | OKM | Stefan Belmarez |
6. | 1:00.92 | OKM | Nicholas A Seto |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 40.61 | OKM | Dominic Belmarez |
2. | 41.14 | O | Vikas M Gonzalez |
3. | 41.78 | O | Will R Meagher |
4. | 46.78 | O | Henry R Thayer |
5. | 46.97 | OKM | Jameson M Horner |
6. | 49.50 | OKM | Calen F Trupo |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 35.27 | O | Frederick A Papadopoulos |
2. | 38.88 | OKM | Will Bailey |
3. | 39.82 | O | Emmett A Cocker |
4. | 39.93 | O | Brian M Kinsella |
5. | 41.56 | OKM | William A Carlson |
6. | 41.91 | OKM | Carter K Davis |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 34.90 | O | Jackson H Bravery |
2. | 35.03 | OKM | Ryan A Miller |
3. | 35.39 | O | Sullivan J Portner |
4. | 35.57 | O | George L Cocker |
5. | 36.62 | OKM | Xavier K Junius |
6. | 40.48 | OKM | Edward A Shrieves |
Boys Fly 25M 8&U | |||
---|---|---|---|
1. | 22.41 | O | Thomas J Wyss |
2. | 24.71 | OKM | Gabriel A Lotz |
3. | 28.09 | O | Nathan N Chubb |
4. | 28.44 | OKM | Jacob A Casteel |
5. | 28.50 | OKM | Nathaniel L Lotz |
6. | 35.44 | O | William Burns |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 16.86 | OKM | Kolbe Bell |
2. | 17.50 | O | Whit W Kouhestani |
3. | 19.40 | O | Jack Yost |
4. | 19.77 | O | Matt A Daus |
5. | 25.34 | OKM | Brennan W Davis |
6. | 25.56 | OKM | Beckett D Siraguse |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 33.31 | OKM | Declan Bell |
2. | 33.63 | O | Grant R Hartman |
3. | 37.94 | O | Holden M Busen |
4. | 38.83 | O | Connor J Bailey |
5. | 38.87 | OKM | Zachary W Casteel |
6. | 40.33 | OKM | Brian Stegmaier |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 30.55 | OKM | Zachary Bell |
2. | 31.36 | OKM | Samuel W Stockburger |
3. | 32.28 | O | Victor Martinez |
4. | 32.30 | O | Brendan T Finnerty |
5. | 33.35 | OKM | Nicholas C Casteel |
6. | 35.45 | O | Brian M Kinsella |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 28.12 | O | Evan M Ingraham |
2. | 29.23 | OKM | Matthew J Kockler |
3. | 29.52 | O | Sullivan J Portner |
4. | 29.79 | O | Matthew Y Aslaksen |
5. | 31.14 | OKM | Andrew Bell |
6. | 31.47 | OKM | Caleb R Carlson |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:16.09 | OKM |
Lincoln M Flynn Braden P Horner Nathaniel L Lotz Kolbe Bell |
2. | 1:27.51 | O |
Nathan N Chubb Jackson Hatch William Burns Thomas J Wyss |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 1:58.31 | O |
Whit W Kouhestani Charles B Hartman Frederick A Papadopoulos Evan M Ingraham |
2. | 2:05.37 | OKM |
Declan Bell Kolbe Bell Zachary Bell Matthew J Kockler |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:12.03 | O |
William M Cravens James S Parker Miles E Lewis Whit W Kouhestani |
2. | 1:30.03 | OKM |
Stefan Belmarez Luke B Stockburger Beckett D Siraguse Nicholas A Seto |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:04.78 | O |
Charles B Hartman Vikas M Gonzalez Grant R Hartman Will R Meagher |
2. | 1:07.35 | OKM |
Zachary W Casteel Dominic Belmarez Declan Bell Jameson M Horner |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 58.84 | O |
Victor Martinez Frederick A Papadopoulos Brendan T Finnerty Tyler A Giese |
2. | 58.90 | OKM |
Zachary Bell Will Bailey Nicholas C Casteel Samuel W Stockburger |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 1:58.24 | O |
Evan M Ingraham Jackson H Bravery Sullivan J Portner Tyler Hong |
2. | 2:05.26 | OKM |
Xavier K Junius Ryan A Miller Andrew Bell Matthew J Kockler |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 18.45 | OKM | Abigail R Gordon |
2. | 20.45 | OKM | Harper Fried |
3. | 20.66 | O | Charley Grace Lewis |
4. | 21.64 | O | Lyla Fischer |
5. | 22.72 | O | Madelyn J Pandya |
6. | 24.38 | OKM | Maisy R Boyd |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 33.46 | OKM | Kiki I Smythe |
2. | 36.48 | O | Claire L Cocker |
3. | 38.51 | OKM | Arianna Hall |
4. | 40.34 | O | Helena Hill |
5. | 41.13 | O | Brooke Nichols |
6. | 42.03 | OKM | Alexandra A Wilson |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 29.62 | OKM | Reese H Myers |
2. | 32.15 | OKM | Emma Bailey |
3. | 32.16 | O | Sydney Q Paisley |
4. | 33.44 | O | Juliana E Wyss |
5. | 34.43 | OKM | Vivian M Segerson |
6. | 36.09 | O | Olivia Martinez |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 28.10 | O | McKinley R Busen |
2. | 29.37 | OKM | Anna B Rizzardi |
3. | 30.27 | O | Violet E Mullen |
4. | 30.58 | OKM | Shannon Stegmaier |
4. | 30.58 | O | Alexandra S Bristow |
6. | 31.58 | OKM | Samantha Kluger |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 29.02 | OKM | Charlotte Bell |
2. | 30.26 | OKM | Melissa Paradise |
3. | 30.34 | O | Anna K Sullivan |
4. | 30.53 | O | Molly A Kinsella |
5. | 30.98 | O | Shelby A Ebert |
6. | 31.23 | OKM | Lily K Fischer |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 21.88 | OKM | Abigail R Gordon |
2. | 22.72 | O | Erin Yost |
3. | 23.70 | O | Charley Grace Lewis |
4. | 23.83 | OKM | Anna Shrieves |
5. | 26.77 | O | Lyla Fischer |
6. | 27.90 | OKM | Maisy R Boyd |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 36.62 | OKM | Hadley Fried |
2. | 38.87 | O | Abigail A Hartman |
3. | 40.07 | OKM | Caroline Elizabeth Linkous |
4. | 45.21 | OKM | Elizabeth Abels |
5. | 46.21 | O | Hannah E Williams |
6. | 48.75 | O | Helena Hill |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 33.81 | OKM | Reese H Myers |
2. | 36.86 | O | Mary J Pickens |
3. | 37.39 | OKM | Esther G Nobles |
4. | 37.53 | O | Blake A Luongo |
5. | 38.62 | OKM | Vivian M Segerson |
6. | 41.28 | O | Olivia Martinez |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 31.44 | OKM | Anna B Rizzardi |
2. | 34.81 | OKM | Therese Paradise |
3. | 34.86 | O | Colleen M Bett |
4. | 35.52 | O | Aspasia M Nicholakos |
5. | 43.37 | OKM | Kaylee J Thomas |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 31.06 | OKM | Melissa Paradise |
2. | 34.28 | OKM | Caroline Hood |
3. | 34.34 | O | Natalie C Anderson |
4. | 35.37 | OKM | Sophie Bliss |
5. | 35.81 | O | Shelby A Ebert |
6. | 37.33 | O | Katherine E Schmitt |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 25.68 | OKM | Harper Fried |
2. | 30.33 | O | Sienna M Wiebke |
3. | 31.28 | O | Caroline A Sanders |
4. | 32.09 | OKM | Sunny G Smythe |
5. | 34.53 | O | Madelyn J Pandya |
6. | 41.49 | OKM | Julianne E Wilson |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 44.39 | OKM | Hadley Fried |
2. | 47.02 | OKM | Caroline Elizabeth Linkous |
3. | 47.25 | O | Claire L Cocker |
4. | 55.33 | OKM | Mackenzie K Erbe |
5. | 55.44 | O | Rosemary J Pandya |
6. | 56.38 | O | Charleigh G Cravens |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 40.90 | OKM | Claire R Klingensmith |
2. | 45.61 | O | Mary J Pickens |
3. | 46.25 | OKM | Mallory C Brown |
4. | 46.88 | O | Stella K Mullen |
5. | 46.91 | OKM | Emma Bailey |
6. | 48.08 | O | Juliana E Wyss |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 36.62 | O | McKinley R Busen |
2. | 39.75 | OKM | Therese Paradise |
3. | 40.87 | O | Aspasia M Nicholakos |
4. | 44.27 | O | Cecilia Q Yen |
5. | 45.16 | OKM | Natalie A Seto |
6. | 46.03 | OKM | Kaylee J Thomas |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 38.41 | O | Jay H Young |
2. | 38.51 | O | Anna K Sullivan |
3. | 39.29 | OKM | Sophie Bliss |
4. | 41.00 | O | Moira E Kinsella |
5. | 41.53 | OKM | Caroline Hood |
6. | 41.87 | OKM | Olivia P Kiddey |
Girls Fly 25M 8&U | |||
---|---|---|---|
1. | 20.71 | OKM | Anna Shrieves |
2. | 23.02 | O | Erin Yost |
3. | 27.55 | O | Caroline A Sanders |
4. | 29.21 | OKM | Sunny G Smythe |
5. | 32.46 | O | Julia A Dunn |
6. | 32.90 | OKM | Stella Bell |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 16.34 | OKM | Kiki I Smythe |
2. | 17.55 | O | Hannah E Williams |
3. | 18.62 | O | Abigail A Hartman |
4. | 18.68 | OKM | Elizabeth Abels |
5. | 20.11 | OKM | Charlotte N Dus |
6. | 20.33 | O | Madelyn G Bloss |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 35.48 | OKM | Emily V Speed |
2. | 35.55 | O | Sydney Q Paisley |
3. | 35.63 | OKM | Claire R Klingensmith |
4. | 35.69 | O | Blake A Luongo |
5. | 37.16 | OKM | Esther G Nobles |
6. | 42.34 | O | Stella K Mullen |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 32.06 | O | Violet E Mullen |
2. | 32.61 | OKM | Shannon Stegmaier |
3. | 32.92 | O | Cecilia Q Yen |
4. | 36.09 | OKM | Samantha Kluger |
5. | 36.32 | O | Yuki K Kaplan |
6. | 38.50 | OKM | Natalie A Seto |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 30.60 | OKM | Charlotte Bell |
2. | 33.03 | OKM | Olivia P Kiddey |
3. | 33.08 | O | Jay H Young |
4. | 34.43 | OKM | Lily K Fischer |
5. | 35.03 | O | Natalie C Anderson |
6. | 35.21 | O | Simran M Gonzalez |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:20.32 | OKM |
Sunny G Smythe Anna Shrieves Harper Fried Abigail R Gordon |
2. | 1:27.20 | O |
Charley Grace Lewis Lyla Fischer Caroline A Sanders Erin Yost |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:01.49 | OKM |
Reese H Myers Hadley Fried Anna B Rizzardi Charlotte Bell |
2. | 2:10.44 | O |
Claire L Cocker Sydney Q Paisley McKinley R Busen Shelby A Ebert |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:12.93 | OKM |
Hadley Fried Caroline Elizabeth Linkous Kiki I Smythe Elizabeth Abels |
2. | 1:16.76 | O |
Abigail A Hartman Helena Hill Hannah E Williams Claire L Cocker |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:06.60 | OKM |
Esther G Nobles Claire R Klingensmith Reese H Myers Emma Bailey |
2. | 1:08.00 | O |
Sydney Q Paisley Blake A Luongo Mary J Pickens Juliana E Wyss |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:00.32 | O |
Alexandra S Bristow McKinley R Busen Violet E Mullen Aspasia M Nicholakos |
2. | 1:01.45 | OKM |
Anna B Rizzardi Therese Paradise Shannon Stegmaier Natalie A Seto |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:10.71 | OKM |
Melissa Paradise Sophie Bliss Olivia P Kiddey Charlotte Bell |
2. | 2:15.56 | O |
Natalie C Anderson Anna K Sullivan Jay H Young Shelby A Ebert |