Camelot Knights at GF Rapids
| Date: | July 11, 2026 | ||||
|---|---|---|---|---|---|
| Location: | |||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 19.11 | GF | Finn M Blayney |
| 2. | 20.13 | GF | Hugo Kroely |
| 3. | 20.32 | CCC | Silas Cooke |
| 4. | 21.66 | GF | Levi Liebermann |
| 5. | 23.56 | CCC | Jacob Fulk |
| 6. | 24.89 | CCC | Samuel Burns |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 39.33 | CCC | Alexander Fulk |
| 2. | 40.22 | GF | James Lake |
| 3. | 40.80 | CCC | Joseph Verdi |
| 4. | 41.22 | GF | Max McKnight |
| 5. | 42.10 | GF | Holden Johnson |
| 6. | 46.65 | CCC | Brian A Huray |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 34.88 | CCC | Emerson Allen |
| 2. | 38.27 | GF | Maximus P Damjan |
| 3. | 38.50 | CCC | Sean Hill |
| 4. | 38.54 | GF | Liam Beslic |
| 5. | 38.66 | GF | Porter Linn |
| 6. | 39.28 | CCC | Wesley G Smith |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 28.77 | CCC | Owen W Snyder |
| 2. | 31.44 | GF | Grant Strom |
| 3. | 32.44 | GF | Tyler J Maender |
| 4. | 33.50 | GF | Alexandre Kroely |
| 5. | 36.56 | CCC | Augustus Wahl |
| 6. | 37.16 | CCC | Max Morrell |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 26.96 | GF | Benjamin Bertin |
| 2. | 27.36 | CCC | Samson Pabotoy |
| 3. | 27.52 | GF | Lucas Bermudez |
| 4. | 28.27 | GF | Colton W Maender |
| 5. | 28.28 | CCC | William Allen |
| 6. | 29.27 | CCC | Maxwell Edgerton |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 21.34 | GF | Alex Valmont |
| 2. | 24.53 | GF | Charlie Lake |
| 3. | 26.00 | CCC | Sami Diliberto |
| 4. | 28.91 | CCC | Colton Morrell |
| 5. | 28.92 | GF | Levi Liebermann |
| 6. | 29.06 | CCC | Cole Dennis |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 43.42 | GF | Henry Ohlhorst |
| 2. | 47.28 | CCC | Benjamin Gould |
| 3. | 48.73 | CCC | Alexander Fulk |
| 4. | 49.86 | GF | Reid E Peoples |
| 5. | 51.55 | GF | Holden Johnson |
| 6. | 1:00.53 | CCC | Cole Edgerton |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 41.97 | GF | Jack G Abney |
| 2. | 43.80 | CCC | Emerson Allen |
| 3. | 47.65 | CCC | Sawyer Dennis |
| 4. | 48.94 | CCC | Jackson Beall |
| 5. | 49.52 | GF | Maximus P Damjan |
| 6. | 50.13 | GF | Samuel Samuel Colgate |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.98 | CCC | Owen W Snyder |
| 2. | 38.52 | CCC | Graysen Loftis |
| 3. | 43.99 | GF | Dylan Lake |
| 4. | 44.50 | CCC | Theodore Edgerton |
| 5. | 52.20 | GF | Porter Linn |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.75 | GF | Lucas Bermudez |
| 2. | 31.44 | CCC | Cooper E Hoddinott |
| 3. | 33.49 | GF | Colton W Maender |
| 4. | 34.48 | CCC | William Allen |
| 5. | 36.51 | CCC | Teo Kamath |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 28.60 | GF | Finn M Blayney |
| 2. | 29.19 | CCC | Sami Diliberto |
| 3. | 29.86 | GF | William H Ohlhorst |
| 4. | 31.45 | GF | Hugo Kroely |
| 5. | 34.98 | CCC | Jacob Fulk |
| 6. | 36.06 | CCC | Cole Dennis |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 52.75 | GF | Reid E Peoples |
| 2. | 54.24 | CCC | Reed Morrell |
| 3. | 56.19 | GF | Gianluca Bucelli |
| 4. | 56.78 | CCC | Joseph Verdi |
| 5. | 1:00.85 | CCC | Luke Hopke |
| 6. | 1:01.61 | GF | Rayan Das |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 46.75 | GF | Will Sandstrom |
| 2. | 51.76 | GF | Pierre Kroely |
| 3. | 53.50 | CCC | Theodore Burns |
| 4. | 53.52 | CCC | Jack A Quinn |
| 5. | 54.96 | GF | Liam Beslic |
| 6. | 58.19 | CCC | Jackson Beall |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 39.38 | CCC | Andrew Southworth |
| 2. | 41.79 | GF | Grant Strom |
| 3. | 42.59 | GF | Sebastian N Lam |
| 4. | 44.03 | GF | Alexandre Kroely |
| 5. | 47.76 | CCC | Theodore Edgerton |
| 6. | 51.99 | CCC | Max Morrell |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.53 | GF | Luka Beslic |
| 2. | 35.38 | CCC | Samson Pabotoy |
| 3. | 35.43 | GF | Peter Baird |
| 4. | 40.44 | CCC | Jordan Jaeschke |
| 5. | 43.80 | GF | Christopher E Daniels |
| 6. | 45.12 | CCC | Benjamin JM Burns |
| Boys Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 23.09 | GF | Charlie Lake |
| 2. | 23.35 | GF | William H Ohlhorst |
| 3. | 28.84 | CCC | Colton Morrell |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 18.56 | GF | Henry Ohlhorst |
| 2. | 19.13 | CCC | Benjamin Gould |
| 3. | 21.38 | CCC | Reed Morrell |
| 4. | 21.97 | GF | James Lake |
| 5. | 24.16 | GF | Max McKnight |
| 6. | 34.54 | CCC | Cole Edgerton |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 43.20 | GF | Will Sandstrom |
| 2. | 45.14 | GF | Jack G Abney |
| 3. | 47.16 | CCC | Sean Hill |
| 4. | 49.33 | CCC | Theodore Burns |
| 5. | 52.12 | GF | Samuel Samuel Colgate |
| 6. | 59.46 | CCC | Jack A Quinn |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 33.68 | CCC | Andrew Southworth |
| 2. | 35.84 | CCC | Graysen Loftis |
| 3. | 39.08 | GF | Elijah Bockman |
| 4. | 41.99 | GF | Sebastian N Lam |
| 5. | 43.71 | CCC | Augustus Wahl |
| 6. | 45.27 | GF | Dylan Lake |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 28.51 | GF | Luka Beslic |
| 2. | 29.93 | CCC | Cooper E Hoddinott |
| 3. | 31.40 | CCC | Jordan Jaeschke |
| 4. | 32.47 | GF | Peter Baird |
| 5. | 32.51 | CCC | Kyle Borgia |
| 6. | 35.98 | GF | Christopher E Daniels |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:17.97 | GF |
Finn M Blayney Alex Valmont Hugo Kroely Levi Liebermann |
| 2. | 1:28.30 | CCC |
Silas Cooke Jacob Fulk Sami Diliberto Colton Morrell |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:07.17 | CCC |
Emerson Allen Alexander Fulk Owen W Snyder Samson Pabotoy |
| 2. | 2:08.72 | GF |
Will Sandstrom Henry Ohlhorst Grant Strom Luka Beslic |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:23.84 | GF |
James Lake Reid E Peoples Henry Ohlhorst Max McKnight |
| 2. | 1:25.04 | CCC |
Benjamin Gould Joseph Verdi Reed Morrell Alexander Fulk |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:16.70 | GF |
Jack G Abney Pierre Kroely Will Sandstrom Liam Beslic |
| 2. | 1:19.69 | CCC |
Sawyer Dennis Theodore Burns Emerson Allen Wesley G Smith |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:06.51 | CCC |
Owen W Snyder Andrew Southworth Graysen Loftis Theodore Edgerton |
| 2. | 1:07.53 | GF |
Tyler J Maender Sebastian N Lam Elijah Bockman Grant Strom |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:02.33 | GF |
Lucas Bermudez Luka Beslic Peter Baird Colton W Maender |
| 2. | 2:04.87 | CCC |
Cooper E Hoddinott Samson Pabotoy Jordan Jaeschke William Allen |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 17.75 | GF | Charlotte Folk |
| 2. | 18.05 | GF | Hadley Bockenek |
| 3. | 21.83 | CCC | Beatrix Smith |
| 4. | 22.25 | CCC | Jasmine Jean Reynolds |
| 5. | 23.96 | GF | Charlotte Sandstrom |
| 6. | 26.84 | CCC | Emily I Huray |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 40.86 | GF | Elouise Bradley |
| 2. | 42.60 | GF | Maren McNally |
| 3. | 43.69 | GF | Catherine B Gates |
| 4. | 43.93 | CCC | Elena Furlong |
| 5. | 45.31 | CCC | Vidya Bharathan |
| 6. | 45.78 | CCC | Sophie Riddell |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 32.10 | GF | Sophia A Daniels |
| 2. | 33.31 | CCC | Nora Morgan |
| 3. | 37.19 | CCC | Aubrey Chaleunrath |
| 4. | 37.57 | GF | Scarlet Dastur |
| 5. | 37.97 | CCC | Abigail Southworth |
| 6. | 39.81 | GF | Dianna S Damjan |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.10 | CCC | Emmeline Kelley |
| 2. | 35.58 | GF | Lydia Johnson |
| 3. | 36.75 | GF | Riyah McKimmy |
| 4. | 36.80 | CCC | Melody Scheffler |
| 5. | 37.70 | GF | Hannah H Trimble |
| 6. | 40.29 | CCC | Miri Kamath |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.52 | CCC | Ella Loftis |
| 2. | 32.91 | GF | Katelyn Rolph |
| 3. | 34.13 | GF | Juliana Strom |
| 3. | 34.13 | GF | Caroline I Walke |
| 5. | 34.50 | CCC | Charlotte Pabotoy |
| 6. | 34.87 | CCC | Estella H Whitney |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 22.00 | GF | Charlotte Folk |
| 2. | 27.79 | GF | Cora Folk |
| 3. | 28.12 | CCC | Giselle M Palacio-Mc Hugh |
| 4. | 28.28 | GF | Julianne Sanders |
| 5. | 29.02 | CCC | Jasmine Jean Reynolds |
| 6. | 38.67 | CCC | Audrey Smith |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 41.18 | GF | Layla J Sacks |
| 2. | 47.44 | GF | Elouise Bradley |
| 3. | 47.98 | CCC | Elena Furlong |
| 4. | 53.69 | CCC | Graciela Padilla |
| 5. | 55.46 | GF | Maren McNally |
| 6. | 56.31 | CCC | Vidya Bharathan |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 37.17 | CCC | Ella Allen |
| 2. | 39.03 | CCC | Sara E Curry-Briggs |
| 3. | 40.22 | GF | Kyla R Blayney |
| 4. | 43.97 | GF | Scarlet Dastur |
| 5. | 44.23 | CCC | Leila Diliberto |
| 6. | 50.31 | GF | Abigail Bockman |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 36.24 | CCC | Lillie Thomas |
| 2. | 39.59 | GF | Ari Wiley-Jimenez |
| 3. | 43.69 | CCC | Alexa Hill |
| 4. | 44.60 | GF | Raya Das |
| 5. | 47.55 | GF | Lydia Johnson |
| 6. | 48.04 | CCC | Maggie Wahl |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 34.32 | CCC | Emma Thomas |
| 2. | 35.92 | CCC | Leah E Madison |
| 3. | 38.19 | GF | Josephine R Fitzmaurice |
| 4. | 38.33 | CCC | Keira E Conley |
| 5. | 39.61 | GF | Daria C Minsky |
| 6. | 44.79 | GF | Daliyah McKimmy |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 26.23 | GF | Julianne Sanders |
| 2. | 33.40 | CCC | Giselle M Palacio-Mc Hugh |
| 3. | 35.06 | GF | Marie Hinderdael |
| 4. | 35.16 | GF | Katherine E. Gilson |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 48.24 | CCC | Zara Brady |
| 2. | 55.39 | GF | Catherine B Gates |
| 3. | 55.85 | CCC | Tessa Kamath |
| 4. | 56.89 | CCC | Maeda Struebing |
| 5. | 57.47 | GF | Sophia Lucille Sandstrom |
| 6. | 1:05.78 | GF | Victoria Tsai |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 44.06 | CCC | Ella Allen |
| 2. | 44.85 | CCC | Nora Morgan |
| 3. | 47.03 | GF | Cecilia Sanders |
| 4. | 54.20 | CCC | Madeline Pike |
| 5. | 55.05 | GF | Lucy O Trimble |
| 6. | 57.78 | GF | Abigail Bockman |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 37.28 | CCC | Lillie Thomas |
| 2. | 43.83 | GF | Evelyn Sanders |
| 3. | 45.92 | GF | Hannah H Trimble |
| 4. | 49.31 | CCC | Melody Scheffler |
| 5. | 51.02 | GF | Riyah McKimmy |
| 6. | 51.87 | CCC | Miri Kamath |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 37.51 | CCC | Ella Loftis |
| 2. | 41.25 | GF | Juliana Strom |
| 3. | 41.99 | CCC | Charlotte Pabotoy |
| 4. | 42.75 | CCC | Keira E Conley |
| 5. | 43.07 | GF | Katelyn Rolph |
| 6. | 45.29 | GF | Margaret S Peoples |
| Girls Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 23.28 | GF | Hadley Bockenek |
| 2. | 28.11 | CCC | Beatrix Smith |
| 3. | 29.66 | GF | Charlotte Sandstrom |
| 4. | 30.54 | GF | Cora Folk |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 18.02 | GF | Layla J Sacks |
| 2. | 21.39 | CCC | Sophie Riddell |
| 3. | 23.13 | CCC | Graciela Padilla |
| 4. | 23.26 | CCC | Zara Brady |
| 5. | 25.86 | GF | Everly Gladis |
| 6. | 26.02 | GF | Sophia Lucille Sandstrom |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 37.55 | GF | Sophia A Daniels |
| 2. | 38.22 | CCC | Sara E Curry-Briggs |
| 3. | 38.96 | GF | Kyla R Blayney |
| 4. | 44.03 | CCC | Aubrey Chaleunrath |
| 5. | 45.21 | CCC | Abigail Southworth |
| 6. | 47.09 | GF | Cecilia Sanders |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 37.82 | CCC | Emmeline Kelley |
| 2. | 39.12 | GF | Evelyn Sanders |
| 3. | 40.05 | GF | Raya Das |
| 4. | 40.92 | GF | Ari Wiley-Jimenez |
| 5. | 44.12 | CCC | Alexa Hill |
| 6. | 45.99 | CCC | Margaret Kelley |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 31.96 | CCC | Emma Thomas |
| 2. | 35.16 | CCC | Leah E Madison |
| 3. | 37.44 | GF | Daria C Minsky |
| 4. | 38.59 | GF | Josephine R Fitzmaurice |
| 5. | 39.69 | GF | Julia M Wang |
| 6. | 39.70 | CCC | Estella H Whitney |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:22.44 | GF |
Charlotte Folk Hadley Bockenek Charlotte Sandstrom Julianne Sanders |
| 2. | 1:35.38 | CCC |
Jasmine Jean Reynolds Emily I Huray Giselle M Palacio-Mc Hugh Beatrix Smith |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:14.28 | GF |
Sophia A Daniels Layla J Sacks Evelyn Sanders Katelyn Rolph |
| 2. | 2:15.30 | CCC |
Ella Allen Sophie Riddell Lillie Thomas Ella Loftis |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:20.97 | GF |
Elouise Bradley Catherine B Gates Layla J Sacks Maren McNally |
| 2. | 1:25.88 | CCC |
Elena Furlong Zara Brady Sophie Riddell Vidya Bharathan |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:10.61 | CCC |
Sara E Curry-Briggs Ella Allen Nora Morgan Aubrey Chaleunrath |
| 2. | 1:12.66 | GF |
Kyla R Blayney Cecilia Sanders Sophia A Daniels Scarlet Dastur |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:11.27 | CCC |
Alexa Hill Lillie Thomas Emmeline Kelley Melody Scheffler |
| 2. | 1:11.72 | GF |
Ari Wiley-Jimenez Evelyn Sanders Raya Das Lydia Johnson |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:17.87 | CCC |
Emma Thomas Ella Loftis Leah E Madison Charlotte Pabotoy |
| 2. | 2:33.43 | GF |
Josephine R Fitzmaurice Juliana Strom Daria C Minsky Katelyn Rolph |