Hollin Hills at Rutherford
| Date: | July 11, 2026 | ||||
|---|---|---|---|---|---|
| Location: | |||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 20.96 | RFD | John Harmon |
| 2. | 27.64 | HH | Matthias Flores-Sanderson |
| 3. | 30.07 | HH | Nicolas Anthony Neam |
| 4. | 36.34 | RFD | Mason Lieske |
| 5. | 37.88 | RFD | Reed T Gillis |
| 6. | 46.25 | HH | Max Houff |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 38.79 | HH | John P Martin |
| 2. | 43.50 | RFD | Thomas H Soper |
| 3. | 44.84 | HH | Cole Salerno |
| 4. | 46.26 | HH | Ian Park |
| 5. | 47.17 | RFD | Liam Mason Hunter |
| 6. | 1:09.94 | RFD | Myles Gillis |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 32.69 | HH | Alexander J Varani |
| 2. | 34.25 | RFD | Mickey Harmon |
| 3. | 38.16 | RFD | James Harmon |
| 4. | 39.44 | RFD | James M Shrader |
| 5. | 49.25 | HH | John MacDonald |
| 6. | 54.56 | HH | Porter B. Hazelwood |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 28.91 | HH | John V Pearson |
| 2. | 30.68 | RFD | Alden Brown |
| 3. | 33.67 | RFD | Cormick S Taylor |
| 4. | 34.50 | RFD | Ryan Herrera |
| 5. | 42.24 | HH | Patrick Kilroy |
| 6. | 1:01.17 | HH | Tyler Biskoup |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 27.78 | RFD | Evan Honeysett |
| 2. | 28.89 | HH | Robert Mate |
| 3. | 30.63 | RFD | Roman Braswell |
| 4. | 31.07 | HH | Finn Vlach |
| 5. | 32.39 | RFD | John D Shrader |
| 6. | 34.59 | HH | Joe Kennett |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 34.77 | RFD | Douglas Arguello |
| 2. | 38.35 | HH | Matthias Flores-Sanderson |
| 3. | 45.30 | HH | Gabriel J Martins |
| 4. | 48.25 | RFD | Reed T Gillis |
| 5. | 51.77 | RFD | Mason Lieske |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 50.57 | HH | William P McAllister |
| 2. | 51.46 | HH | Benjamin Read |
| 3. | 1:09.81 | RFD | James B Guarnieri |
| 4. | 1:17.09 | HH | Tyler Biskoup |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 38.28 | HH | Alexander J Varani |
| 2. | 42.81 | RFD | Samuel D Stankus |
| 3. | 45.65 | RFD | James Harmon |
| 4. | 45.75 | HH | Aaron Park |
| 5. | 51.81 | RFD | Austin Brooks |
| 6. | 1:04.88 | HH | Porter B. Hazelwood |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 36.88 | RFD | Aleksei B Commette |
| 2. | 45.54 | RFD | Michael Commette |
| 3. | 45.75 | HH | Nathaniel Biskoup |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 31.32 | HH | Oscar A Guevara |
| 2. | 33.25 | RFD | Bradyn Brooks |
| 3. | 34.50 | RFD | Seth Honeysett |
| 4. | 35.22 | RFD | Wyatt Fegan |
| 5. | 38.00 | HH | Finn Vlach |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 28.94 | RFD | John Harmon |
| 2. | 40.37 | HH | Theodore J Burr |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 58.08 | HH | Cole Salerno |
| 2. | 1:05.65 | HH | Benjamin Read |
| 3. | 1:08.06 | RFD | Liam Mason Hunter |
| 4. | 1:10.48 | HH | Owen Kilroy |
| 5. | 1:29.70 | RFD | Kai Avett Hunter |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 42.91 | HH | Andrew Doherty |
| 2. | 44.96 | HH | Angus J Humphrey |
| 3. | 51.85 | RFD | James M Shrader |
| 4. | 57.06 | RFD | Colby Steffen |
| 5. | 1:05.66 | HH | Ian Park |
| 6. | 1:09.09 | RFD | Owen T Childs |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 41.12 | RFD | Aleksei B Commette |
| 2. | 43.54 | RFD | Cormick S Taylor |
| 3. | 45.52 | HH | Nathaniel Biskoup |
| 4. | 52.12 | HH | Patrick Kilroy |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 35.93 | HH | Oscar A Guevara |
| 2. | 37.78 | HH | Joseph Doherty |
| 3. | 39.28 | RFD | Daniel Obenschain |
| 4. | 40.47 | RFD | John Burns |
| 5. | 42.97 | RFD | Garren Davitian |
| 6. | 44.92 | HH | Joe Kennett |
| Boys Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 35.50 | RFD | Douglas Arguello |
| 2. | 1:00.59 | HH | Theodore J Burr |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 19.14 | HH | John P Martin |
| 2. | 20.68 | HH | William P McAllister |
| 3. | 21.65 | RFD | Thomas H Soper |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 38.91 | RFD | Mickey Harmon |
| 2. | 41.14 | HH | Angus J Humphrey |
| 3. | 43.78 | HH | Aaron Park |
| 4. | 45.16 | RFD | Samuel D Stankus |
| 5. | 45.77 | HH | Andrew Doherty |
| 6. | 51.22 | RFD | Austin Brooks |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 33.13 | HH | John V Pearson |
| 2. | 39.34 | RFD | Alden Brown |
| 3. | 46.24 | RFD | Michael Commette |
| 4. | 51.10 | RFD | David Obenschain |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.19 | RFD | Seth Honeysett |
| 2. | 31.42 | RFD | Bradyn Brooks |
| 3. | 33.40 | HH | Joseph Doherty |
| 4. | 34.60 | RFD | Roman Braswell |
| 5. | 35.28 | HH | Robert Mate |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:59.56 | RFD |
Douglas Arguello Reed T Gillis Mason Lieske John Harmon |
| 2. | 2:12.65 | HH |
Matthias Flores-Sanderson Nicolas Anthony Neam Max Houff Theodore J Burr |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:12.45 | HH |
Alexander J Varani John P Martin John V Pearson Oscar A Guevara |
| 2. | 2:22.58 | RFD |
Mickey Harmon Liam Mason Hunter Alden Brown Evan Honeysett |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:28.82 | HH |
Benjamin Read Cole Salerno John P Martin William P McAllister |
| 2. | 1:53.50 | RFD |
James B Guarnieri Liam Mason Hunter Thomas H Soper Kai Avett Hunter |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:10.88 | HH |
Angus J Humphrey Andrew Doherty Alexander J Varani Aaron Park |
| 2. | 1:14.68 | RFD |
Samuel D Stankus James M Shrader Mickey Harmon James Harmon |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:09.75 | RFD |
Aleksei B Commette Cormick S Taylor Alden Brown Michael Commette |
| 2. | 1:19.33 | HH |
Patrick Kilroy Nathaniel Biskoup John V Pearson John MacDonald |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:11.34 | RFD |
Bradyn Brooks Daniel Obenschain Seth Honeysett Evan Honeysett |
| 2. | 2:23.70 | HH |
Finn Vlach Oscar A Guevara Joseph Doherty Robert Mate |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 21.95 | RFD | Elise Hong |
| 2. | 23.90 | RFD | Quincy Brown |
| 3. | 25.25 | HH | Kate Conley |
| 4. | 28.79 | HH | Anna MacDonald |
| 5. | 35.40 | HH | Layla Fell |
| 6. | 41.90 | RFD | Hayden Hink |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 37.94 | RFD | Sarah Harmon |
| 2. | 39.89 | HH | Cecelia Mate |
| 3. | 43.03 | RFD | Bridget Arguello |
| 4. | 46.18 | RFD | Madeleine J Stankus |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 36.31 | HH | Caroline Pacious |
| 2. | 37.84 | RFD | Ruthvika Sri Mamillapalli |
| 3. | 39.47 | RFD | Hadley Townsend |
| 4. | 39.89 | HH | Elizabeth S Martin |
| 5. | 42.00 | RFD | Sadie Blackford |
| 6. | 45.34 | HH | Mackenzie Hooks |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.00 | HH | Violet E Koeppen |
| 2. | 38.03 | HH | Harriet L McAllister |
| 3. | 41.43 | RFD | Miranda Nieto |
| 4. | 44.32 | HH | McKenna C Lawless |
| 5. | 46.13 | RFD | Nora Williams |
| 6. | 47.28 | RFD | Adaline Rust |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.31 | RFD | Harper G Redford |
| 2. | 34.19 | RFD | Dylan A Redford |
| 3. | 34.51 | HH | Ella Salerno |
| 4. | 36.97 | HH | Nina F Willcoxon |
| 5. | 42.76 | RFD | Elleanna N Reddick |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 30.61 | RFD | Quinn Lieske |
| 2. | 31.37 | HH | Anna MacDonald |
| 3. | 35.40 | HH | Kate Conley |
| 4. | 37.56 | HH | Layla Fell |
| 5. | 47.13 | RFD | Hayden Hink |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 46.09 | RFD | Sarah Harmon |
| 2. | 59.09 | RFD | Margaret Steffen |
| 3. | 1:04.15 | RFD | Greta Brown |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 44.94 | HH | Charlotte Houff |
| 2. | 49.15 | RFD | Annie Brown |
| 3. | 51.25 | RFD | Katerina R Commette |
| 4. | 52.91 | RFD | Hadley Townsend |
| 5. | 53.61 | HH | Sophie G. Latham |
| 6. | 55.29 | HH | Mackenzie Hooks |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 38.84 | HH | Vania V Varani |
| 2. | 41.75 | RFD | Emma Townsend |
| 3. | 49.18 | HH | Tessa G Bennett |
| 4. | 53.53 | RFD | Nora Williams |
| 5. | 1:02.47 | RFD | Adelaide Cavalieri |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.69 | RFD | Lucille T Frank |
| 2. | 37.26 | HH | Lindley Hazelwood |
| 3. | 41.56 | RFD | Sophia G Robertory |
| 4. | 43.63 | RFD | Kathryn Fegan |
| 5. | 44.01 | HH | Nina F Willcoxon |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 33.97 | HH | Piper R Bennett |
| 2. | 34.25 | RFD | Quinn Lieske |
| 3. | 35.71 | HH | Keira Bollen |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 54.91 | RFD | Bridget Arguello |
| 2. | 55.58 | HH | Cecelia Mate |
| 3. | 1:10.96 | HH | Eleanor Simon-Shupe |
| 4. | 1:11.65 | RFD | Greta Brown |
| 5. | 1:15.81 | RFD | Tyler E Tomlinson |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 52.23 | RFD | Katerina R Commette |
| 2. | 52.53 | HH | Caroline Pacious |
| 3. | 52.63 | HH | Cora Kilroy |
| 4. | 56.12 | RFD | Madeline F Guarnieri |
| 5. | 56.65 | HH | Sophie G. Latham |
| 6. | 1:01.47 | RFD | Fiona G Thomas |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 43.01 | HH | Violet E Koeppen |
| 2. | 50.81 | RFD | Emilia Braswell |
| 3. | 57.26 | HH | Tessa G Bennett |
| 4. | 1:00.84 | RFD | Miranda Nieto |
| 5. | 1:01.03 | HH | McKenna C Lawless |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 42.55 | RFD | Lucille T Frank |
| 2. | 45.05 | RFD | Adelaide Frank |
| 3. | 45.34 | HH | Ella Salerno |
| 4. | 45.84 | RFD | Dylan A Redford |
| Girls Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 31.78 | RFD | Elise Hong |
| 2. | 32.35 | RFD | Quincy Brown |
| 3. | 38.01 | HH | Keira Bollen |
| 4. | 46.57 | HH | Piper R Bennett |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 22.28 | RFD | Madeleine J Stankus |
| 2. | 25.21 | RFD | Margaret Steffen |
| 3. | 26.41 | RFD | Iris Williams |
| 4. | 46.31 | HH | Eleanor Simon-Shupe |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 40.84 | HH | Charlotte Houff |
| 2. | 42.41 | RFD | Annie Brown |
| 3. | 47.10 | HH | Elizabeth S Martin |
| 4. | 47.70 | RFD | Kaelyn G Farrelly |
| 5. | 49.81 | RFD | Ruthvika Sri Mamillapalli |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 37.33 | HH | Vania V Varani |
| 2. | 41.00 | RFD | Emma Townsend |
| 3. | 43.57 | HH | Harriet L McAllister |
| 4. | 52.37 | RFD | Emilia Braswell |
| 5. | 53.99 | RFD | Sadie Blackford |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.16 | RFD | Harper G Redford |
| 2. | 34.81 | HH | Lindley Hazelwood |
| 3. | 40.25 | RFD | Sophia G Robertory |
| 4. | 42.59 | RFD | Jessica M Rupar |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:53.72 | HH |
Piper R Bennett Keira Bollen Anna MacDonald Kate Conley |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:17.82 | HH |
Violet E Koeppen Cecelia Mate Vania V Varani Lindley Hazelwood |
| 2. | 2:19.84 | RFD |
Ruthvika Sri Mamillapalli Sarah Harmon Emma Townsend Harper G Redford |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:36.97 | RFD |
Margaret Steffen Bridget Arguello Madeleine J Stankus Sarah Harmon |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:15.72 | HH |
Caroline Pacious Violet E Koeppen Charlotte Houff Elizabeth S Martin |
| 2. | 1:24.25 | RFD |
Ruthvika Sri Mamillapalli Katerina R Commette Annie Brown Sadie Blackford |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:20.21 | RFD |
Hadley Townsend Emilia Braswell Emma Townsend Miranda Nieto |
| 2. | 1:21.41 | HH |
Vania V Varani McKenna C Lawless Harriet L McAllister Tessa G Bennett |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:29.65 | RFD |
Lucille T Frank Adelaide Frank Dylan A Redford Harper G Redford |
| 2. | 2:45.22 | HH |
Nina F Willcoxon Ella Salerno Lindley Hazelwood Cora Kilroy |