Sully Station II at Mantua
Date: | July 12, 2014 | ||||
---|---|---|---|---|---|
Location: | Mantua | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 22.74 | M | Holt Schechtel |
2. | 23.44 | M | Henry Levi |
3. | 23.46 | SS2 | Emerson Saint Germain |
4. | 25.62 | M | Nam Duong |
5. | 27.13 | SS2 | Isaiah Quitugua |
6. | 30.55 | SS2 | Jason Li |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 36.99 | M | Craig Kaltner |
2. | 38.60 | SS2 | Harrison Saint Germain |
3. | 42.66 | M | Alex Jones |
4. | 43.72 | M | Khang Duong |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 34.30 | M | Gabriel Cetron |
2. | 35.16 | SS2 | Brantley Cervarich |
3. | 35.57 | M | Ryan Yoder |
4. | 36.50 | M | Michael Jones |
5. | 37.35 | SS2 | Anthony Kang |
6. | 38.26 | SS2 | Colin Brown |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 29.38 | SS2 | Harmon Saint Germain |
2. | 30.42 | M | John DeCarlo |
3. | 31.58 | SS2 | Brody Campbell |
4. | 31.92 | M | Cody Mains |
5. | 33.79 | M | Justin Laiti |
6. | 39.06 | SS2 | Carson Saint Germain |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 26.07 | M | Charles Nguyen |
2. | 27.31 | SS2 | Benjamin Wu |
3. | 27.95 | SS2 | Michael Jiang |
4. | 29.32 | SS2 | Nick Jiang |
5. | 30.09 | M | Jimmy Moles |
6. | 30.57 | M | Tate Sharman |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 25.60 | M | Alex Eriksen |
2. | 30.15 | M | Jason Yoder |
3. | 31.49 | M | Henry Levi |
4. | 38.39 | SS2 | Colin Crisci |
5. | 38.67 | SS2 | Jayden Lee |
6. | 42.23 | SS2 | Jason Li |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 44.72 | M | Craig Kaltner |
2. | 48.06 | M | Alexander Peeler |
3. | 50.29 | M | Silas Allouche |
4. | 1:03.52 | SS2 | Gabriel Quitugua |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 39.59 | SS2 | Brantley Cervarich |
2. | 40.98 | M | Joseph Prette |
3. | 42.39 | M | Ryan Yoder |
4. | 42.87 | SS2 | Anthony Kang |
5. | 45.49 | M | Sean Gibson |
6. | 47.94 | SS2 | Colin Brown |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 32.25 | M | Bret Sharman |
2. | 34.77 | SS2 | Kellen Campbell |
3. | 37.37 | SS2 | Brody Campbell |
4. | 39.06 | SS2 | Casey Graham |
5. | 42.66 | M | Travis Mains |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 32.24 | M | Caleb Yoo |
2. | 32.48 | SS2 | Austen Bundy |
3. | 33.11 | SS2 | Kevin Jiang |
4. | 34.77 | M | Jimmy Moles |
5. | 35.50 | M | Tate Sharman |
6. | 38.99 | SS2 | Anthony Wu |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 33.66 | M | Nam Duong |
2. | 41.85 | SS2 | Colin Crisci |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 51.21 | SS2 | Harrison Saint Germain |
2. | 54.15 | M | Phillip Jones |
3. | 56.10 | M | Khang Duong |
4. | 57.32 | M | Jackson Recher |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 44.95 | M | Jason Xu |
2. | 45.90 | SS2 | Aidan Crisci |
3. | 47.59 | M | Michael Jones |
4. | 49.05 | M | Michael Pugsley |
5. | 54.93 | SS2 | Charles Tai |
6. | 55.37 | SS2 | John Henry Stamper |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 37.73 | SS2 | Flynn Crisci |
2. | 39.21 | SS2 | Harmon Saint Germain |
3. | 39.73 | M | Justin Laiti |
4. | 42.70 | M | Cody Mains |
5. | 45.54 | SS2 | Casey Graham |
6. | 47.65 | M | Mike DeCarlo |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 34.40 | M | Charles Nguyen |
2. | 35.44 | SS2 | Michael Jiang |
3. | 37.92 | SS2 | Benjamin Wu |
4. | 39.66 | M | Matthew Bendus |
5. | 39.78 | M | Colin Murphy |
6. | 40.59 | SS2 | Nick Jiang |
Boys Fly 25M 8&U | |||
---|---|---|---|
1. | 26.20 | M | Alex Eriksen |
2. | 36.01 | M | Jason Yoder |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 20.48 | M | Alex Jones |
2. | 21.06 | M | Silas Allouche |
3. | 23.21 | M | Alexander Peeler |
4. | 26.78 | SS2 | Gabriel Quitugua |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 37.92 | SS2 | Aidan Crisci |
2. | 38.28 | M | Gabriel Cetron |
3. | 47.24 | M | Jason Xu |
4. | 48.04 | SS2 | John Henry Stamper |
5. | 48.29 | M | Joseph Prette |
6. | 52.91 | SS2 | Jacob Susko |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 31.74 | M | Bret Sharman |
2. | 35.39 | SS2 | Kellen Campbell |
3. | 35.40 | M | John DeCarlo |
4. | 40.25 | M | Travis Mains |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 28.51 | M | Caleb Yoo |
2. | 28.83 | SS2 | Austen Bundy |
3. | 30.87 | SS2 | Kevin Jiang |
4. | 32.59 | M | Matthew Bendus |
5. | 32.99 | SS2 | Jack Jiang |
6. | 39.84 | M | Colin Murphy |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:35.88 | M |
Jason Yoder Nam Duong Holt Schechtel Alex Eriksen |
2. | 2:07.01 | SS2 |
Will Davis Isaiah Quitugua Jason Li Emerson Saint Germain |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:05.95 | M |
Gabriel Cetron Silas Allouche Bret Sharman Caleb Yoo |
2. | 2:09.51 | SS2 |
Brantley Cervarich Harrison Saint Germain Harmon Saint Germain Austen Bundy |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:24.57 | M |
Craig Kaltner Phillip Jones Alex Jones Silas Allouche |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:13.21 | M |
Joseph Prette Jason Xu Gabriel Cetron Ryan Yoder |
2. | 1:17.86 | SS2 |
Brantley Cervarich John Henry Stamper Aidan Crisci Anthony Kang |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:03.22 | M |
Bret Sharman Justin Laiti John DeCarlo Cody Mains |
2. | 1:03.84 | SS2 |
Kellen Campbell Flynn Crisci Harmon Saint Germain Brody Campbell |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:03.25 | SS2 |
Kevin Jiang Michael Jiang Austen Bundy Benjamin Wu |
2. | 2:08.13 | M |
Tate Sharman Charles Nguyen Caleb Yoo Jimmy Moles |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 20.42 | M | Zosia Ridley |
2. | 21.53 | M | Soleil Clifford |
3. | 21.62 | SS2 | Hayley Norris |
4. | 23.21 | SS2 | Hannah Kang |
5. | 23.66 | M | Layla Middleton |
6. | 30.96 | SS2 | Lilly Wilson |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 37.00 | SS2 | Angela Cai |
2. | 37.91 | SS2 | Caroline Li |
3. | 40.86 | M | Phoebe Byman |
4. | 41.49 | M | Elle Levi |
5. | 41.77 | M | Sydney Farling |
6. | 42.07 | SS2 | Callie A Ver Planck |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 31.04 | SS2 | Faith Alston |
2. | 31.64 | M | Alinka Ridley |
3. | 34.46 | SS2 | Delaney Kennedy |
4. | 34.74 | M | Chloe Kaltner |
5. | 35.10 | M | Diane Severs |
6. | 35.92 | SS2 | Kelly Elson |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 30.63 | M | Alina Jones |
2. | 31.52 | SS2 | Karenna Hall |
3. | 32.80 | SS2 | Lauren Peters |
4. | 33.38 | M | Kellie Burroughs |
5. | 33.98 | SS2 | Carly Logan |
6. | 34.12 | M | Christina Kearney |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 30.57 | SS2 | Madisyn Graham |
2. | 30.64 | M | Margot Baden |
3. | 32.71 | M | Meghan Farkas |
4. | 33.26 | M | Lydia Eidson |
5. | 37.62 | SS2 | Liliana Glancy |
6. | 41.28 | SS2 | Hailey Steen |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 28.08 | M | Sofia Nystrom |
2. | 28.28 | M | Layla Middleton |
3. | 30.62 | M | Soleil Clifford |
4. | 31.82 | SS2 | Cecilia Alquinta |
5. | 34.52 | SS2 | Hannah Kang |
6. | 40.50 | SS2 | Lilly Wilson |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 47.01 | SS2 | Madison Stalfort |
2. | 47.69 | M | Eleanor Kim |
3. | 49.13 | M | Sierra McClintick |
4. | 49.22 | M | Elle Levi |
5. | 49.83 | SS2 | Dorothy Cervarich |
6. | 53.59 | SS2 | Callie A Ver Planck |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 38.77 | SS2 | Faith Alston |
2. | 40.32 | M | Ellen Wales |
3. | 41.90 | M | Ellie Wardman |
4. | 41.94 | SS2 | Juliet Chiapello |
5. | 42.27 | M | Abigail Kim |
6. | 42.69 | SS2 | Kelly Elson |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 34.75 | M | Sydney Harrington |
2. | 35.67 | M | Peri Farling |
3. | 36.06 | SS2 | Lauren Peters |
4. | 40.01 | SS2 | Carly Logan |
5. | 44.16 | M | Christina Kearney |
6. | 45.33 | SS2 | Allison Introne |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 34.65 | M | Margot Baden |
2. | 35.25 | SS2 | Caitlin Campbell |
3. | 38.09 | M | Grace Stephan |
4. | 39.25 | M | Meghan Farkas |
5. | 45.11 | SS2 | Liliana Glancy |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 28.08 | M | Catherine DeCarlo |
2. | 28.95 | M | Julia Peeler |
3. | 31.24 | SS2 | Hayley Norris |
4. | 35.04 | M | Sofia Nystrom |
5. | 39.53 | SS2 | Ehma Stalfort |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 46.44 | SS2 | Angela Cai |
2. | 51.59 | SS2 | Madison Stalfort |
3. | 54.96 | M | Sally Harrington |
4. | 57.17 | SS2 | Avril Fernandez |
5. | 57.91 | M | Phoebe Byman |
6. | 57.99 | M | Sydney Farling |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 42.00 | SS2 | Taylor Smith |
2. | 42.38 | M | Alinka Ridley |
3. | 43.05 | SS2 | Delaney Kennedy |
4. | 44.31 | M | Ellen Wales |
5. | 44.82 | M | Abigail Kim |
6. | 48.38 | SS2 | Isabella Ibrahim |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 37.74 | M | Alina Jones |
2. | 37.77 | SS2 | Georgia Stamper |
3. | 42.90 | SS2 | Hope Alston |
4. | 43.70 | M | Kellie Burroughs |
5. | 47.31 | SS2 | Allison Introne |
6. | 49.63 | M | Margeaux Townley |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 44.42 | M | Erica Dickison |
2. | 44.66 | M | Lydia Eidson |
3. | 47.27 | M | Emma Kaltner |
4. | 47.48 | SS2 | Hailey Steen |
5. | 48.50 | SS2 | Olivia Witt |
Girls Fly 25M 8&U | |||
---|---|---|---|
1. | 24.40 | M | Kate Allman |
2. | 25.74 | M | Zosia Ridley |
3. | 28.64 | M | Julia Peeler |
4. | 33.84 | SS2 | Ehma Stalfort |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 20.25 | SS2 | Dorothy Cervarich |
2. | 20.54 | SS2 | Caroline Li |
3. | 20.55 | M | Sally Harrington |
4. | 21.24 | M | Maia Lash |
5. | 24.37 | M | Eleanor Kim |
6. | 27.10 | SS2 | Riley Graham |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 37.09 | SS2 | Taylor Smith |
2. | 38.60 | M | Chloe Kaltner |
3. | 39.22 | SS2 | Juliet Chiapello |
4. | 40.10 | M | Diane Severs |
5. | 40.60 | M | Ellie Wardman |
6. | 48.36 | SS2 | Isabella Ibrahim |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 31.63 | M | Sydney Harrington |
2. | 35.96 | SS2 | Georgia Stamper |
3. | 36.92 | SS2 | Hope Alston |
4. | 36.96 | SS2 | Karenna Hall |
5. | 37.89 | M | Peri Farling |
6. | 39.81 | M | Gracie Eidson |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 33.07 | SS2 | Madisyn Graham |
2. | 33.33 | SS2 | Caitlin Campbell |
3. | 37.49 | M | Grace Stephan |
4. | 38.98 | M | Coryn Mayer |
5. | 41.20 | SS2 | Olivia Witt |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:28.44 | M |
Soleil Clifford Julia Peeler Layla Middleton Zosia Ridley |
2. | 1:31.53 | SS2 |
Cecilia Alquinta Hannah Kang Ehma Stalfort Hayley Norris |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:07.04 | SS2 |
Faith Alston Angela Cai Karenna Hall Madisyn Graham |
2. | 2:13.52 | M |
Alinka Ridley Phoebe Byman Sydney Harrington Margot Baden |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:20.46 | SS2 |
Madison Stalfort Angela Cai Caroline Li Dorothy Cervarich |
2. | 1:27.36 | M |
Eleanor Kim Sydney Farling Sally Harrington Phoebe Byman |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:09.33 | SS2 |
Faith Alston Taylor Smith Delaney Kennedy Kelly Elson |
2. | 1:10.39 | M |
Ellen Wales Abigail Kim Ellie Wardman Alinka Ridley |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:02.16 | M |
Peri Farling Alina Jones Sydney Harrington Kellie Burroughs |
2. | 1:05.00 | SS2 |
Lauren Peters Georgia Stamper Hope Alston Karenna Hall |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:24.98 | SS2 |
Madisyn Graham Olivia Witt Caitlin Campbell Carly Logan |
2. | 2:27.63 | M |
Margot Baden Erica Dickison Grace Stephan Lydia Eidson |