| Date: | June 20, 2015 | ||||
|---|---|---|---|---|---|
| Location: | Home Team | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 22.62 | V | Jack T Bowers |
| 2. | 24.15 | V | Rowan Karki |
| 3. | 26.98 | BKS | Luke Sellers |
| 4. | 27.27 | V | Luis Ball |
| 5. | 27.53 | BKS | Franz Medina |
| 6. | 27.84 | BKS | Jack Martineau |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 40.96 | BKS | Andrew O'Kane |
| 2. | 41.05 | V | Leon Porter |
| 3. | 42.64 | V | Eric Ball |
| 4. | 45.07 | V | Khuvituguldur Baterdene |
| 5. | 1:01.82 | BKS | Alexander Perry |
| 6. | 1:05.91 | BKS | Brandon Fleming |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 44.50 | BKS | Daniel Ames |
| 2. | 45.81 | V | AJ Sanders |
| 3. | 48.28 | BKS | Cameron Wells |
| 4. | 51.64 | V | Owen Voorhees |
| 5. | 53.88 | V | Ben Bostaph |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 29.00 | V | Mitchel Rigsby |
| 2. | 32.18 | BKS | Tristan Ripley |
| 3. | 32.56 | V | Benjamin Plaster |
| 4. | 33.56 | V | Samuel K Bowers |
| 5. | 36.93 | BKS | Shane Greene-Perez |
| 6. | 37.53 | BKS | Jakob McQueeney |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 27.31 | V | Michael Quinn |
| 2. | 27.36 | BKS | Jonathan McVicker |
| 3. | 28.19 | BKS | Harvey Brashier |
| 4. | 28.59 | BKS | Philip Boersma |
| 5. | 29.81 | V | Logan R Warrington |
| 6. | 30.94 | V | Martin Salamone |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 25.97 | V | Jack T Bowers |
| 2. | 32.41 | BKS | Patrick Gross |
| 3. | 33.88 | BKS | Luke Sellers |
| 4. | 35.33 | V | Anthony O Bello |
| 5. | 43.18 | V | Theerawat Pisitkasem |
| 6. | 45.53 | BKS | Franz Medina |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 50.68 | BKS | Benjamin Tuininga |
| 2. | 55.78 | V | Robert J Callahan |
| 3. | 58.74 | V | Donovan S Fleming |
| 4. | 59.46 | V | Nicolas Galarza |
| 5. | 1:16.25 | BKS | Alexander Perry |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 37.65 | BKS | Ryan Lincicum |
| 2. | 57.02 | V | AJ Sanders |
| 3. | 57.72 | BKS | Jason Kim |
| 4. | 1:04.13 | V | Ben Bostaph |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 39.44 | V | Jack Westphal |
| 2. | 39.78 | V | Alex Reba |
| 3. | 44.75 | V | Samuel K Bowers |
| 4. | 49.33 | BKS | Shane Greene-Perez |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 31.72 | BKS | Brian Gilmore |
| 2. | 32.87 | V | Robert D'Amato |
| 3. | 33.62 | BKS | Jack Brashier |
| 4. | 35.74 | BKS | Evan Chase |
| 5. | 38.14 | V | Joseph P Kriebel |
| 6. | 39.88 | V | Samuel Brown |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 38.28 | V | Nolan Valliere |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 57.15 | V | Eric Ball |
| 2. | 57.48 | BKS | Benjamin Tuininga |
| 3. | 1:12.44 | BKS | Brandon Fleming |
| 4. | 1:16.38 | V | Robert J Callahan |
| 5. | 1:19.17 | V | Khuvituguldur Baterdene |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 53.53 | BKS | Ethan Feil |
| 2. | 59.60 | BKS | Jason Kim |
| 3. | 1:12.19 | BKS | Daniel Arias |
| 4. | 1:18.19 | V | Kai Gagliano |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 44.68 | V | Jack Westphal |
| 2. | 48.84 | BKS | Jakob McQueeney |
| 3. | 1:01.53 | BKS | Erik Wells |
| 4. | 1:10.06 | BKS | Cameron Wells |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 34.26 | BKS | Zach Silva |
| 2. | 34.28 | BKS | Evan Chase |
| 3. | 37.37 | V | Michael Quinn |
| 4. | 37.60 | BKS | Paul Marcelli |
| 5. | 40.05 | V | Logan R Warrington |
| 6. | 42.07 | V | Martin Salamone |
| Boys Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 30.76 | V | Rowan Karki |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 21.59 | BKS | Andrew O'Kane |
| 2. | 22.49 | V | Leon Porter |
| 3. | 24.36 | V | Nicolas Galarza |
| 4. | 37.35 | BKS | Christopher Cummins |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 37.91 | BKS | Ryan Lincicum |
| 2. | 55.94 | BKS | Ethan Feil |
| 3. | 59.34 | BKS | Daniel Ames |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.40 | V | Mitchel Rigsby |
| 2. | 33.49 | V | Alex Reba |
| 3. | 37.08 | BKS | Tristan Ripley |
| 4. | 40.54 | V | Benjamin Plaster |
| 5. | 1:03.29 | BKS | Erik Wells |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.80 | V | Robert D'Amato |
| 2. | 31.59 | BKS | Jack Brashier |
| 3. | 31.77 | BKS | Philip Boersma |
| 4. | 33.07 | BKS | Harvey Brashier |
| 5. | 33.45 | V | Samuel Brown |
| 6. | 34.60 | V | Dale A Guernsey |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:46.53 | V |
Rowan Karki Luis Ball Anthony O Bello Jack T Bowers |
| 2. | 1:50.13 | BKS |
Jack Martineau Franz Medina Luke Sellers Patrick Gross |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:21.22 | BKS |
Ryan Lincicum Andrew O'Kane Tristan Ripley Jonathan McVicker |
| 2. | 2:24.83 | V |
AJ Sanders Leon Porter Mitchel Rigsby Robert D'Amato |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:38.64 | V |
Leon Porter Eric Ball Khuvituguldur Baterdene Nicolas Galarza |
| 2. | 1:47.68 | BKS |
Camden Torgeson Benjamin Tuininga Andrew O'Kane Brandon Fleming |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:23.03 | BKS |
Daniel Ames Ethan Feil Ryan Lincicum Jason Kim |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:07.41 | V |
Alex Reba Jack Westphal Mitchel Rigsby Samuel K Bowers |
| 2. | 1:20.03 | BKS |
Shane Greene-Perez Jakob McQueeney Tristan Ripley Erik Wells |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:03.10 | BKS |
Brian Gilmore Zach Silva Jonathan McVicker Philip Boersma |
| 2. | 2:16.32 | V |
Samuel Brown Michael Quinn Robert D'Amato Logan R Warrington |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 19.59 | V | Katherine Berglund |
| 2. | 21.66 | BKS | Suhani Jain |
| 3. | 24.34 | V | Sadie McCandless |
| 4. | 26.28 | V | Natalia Galarza |
| 5. | 29.09 | BKS | Samantha Fleming |
| 6. | 32.21 | BKS | Ela Sandoval |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 35.94 | V | Natasha s Yotmanee |
| 2. | 48.01 | V | Rylee Kelleher |
| 3. | 54.13 | V | Emily Baucom |
| 4. | 1:01.75 | BKS | Sara Lincicum |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 34.53 | BKS | Becky Sun |
| 2. | 36.09 | V | Olivia Brown |
| 3. | 37.94 | BKS | Maya Bentley |
| 4. | 39.01 | V | Cora Klimek |
| 5. | 41.15 | V | Avery M Fleming |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.46 | V | Anna McCandless |
| 2. | 36.87 | BKS | Emma Boersma |
| 3. | 37.23 | BKS | Hannah Hirsh |
| 4. | 39.32 | V | Lauren Gagliano |
| 5. | 1:11.27 | BKS | Skyler Foley |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.58 | V | Emily M Reba |
| 2. | 30.83 | BKS | Kirsten Chase |
| 3. | 31.88 | BKS | Hannah Hale |
| 4. | 32.75 | BKS | Molly Galeotos |
| 5. | 34.43 | V | Eilise Bradshaw |
| 6. | 48.42 | V | Avery E Henry |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 28.25 | V | Katherine Berglund |
| 2. | 30.44 | V | Sadie McCandless |
| 3. | 32.40 | V | Kaleigh M Naylor |
| 4. | 32.57 | BKS | Shreya Sriram |
| 5. | 39.56 | BKS | Sally Gross |
| 6. | 48.83 | BKS | Ashlyn Torgesen |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 1:01.26 | V | Katy Westphal |
| 2. | 1:02.28 | V | Megan Westphal |
| 3. | 1:06.54 | V | Isabella Sanders |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 44.53 | V | Olivia Brown |
| 2. | 49.02 | V | Alison M Howe |
| 3. | 50.95 | BKS | Maya Bentley |
| 4. | 57.03 | V | Megan E Marhanka |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 50.24 | V | Lauren Gagliano |
| 2. | 50.48 | V | Beverly C Guernsey |
| 3. | 1:26.47 | BKS | Skyler Foley |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 37.05 | V | Emily M Reba |
| 2. | 38.16 | BKS | Molly Galeotos |
| 3. | 49.75 | BKS | Elspeth Ripley |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 33.65 | V | Yalguun Baterdene |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 54.12 | V | Megan Westphal |
| 2. | 55.12 | BKS | Ava Sellers |
| 3. | 1:01.98 | V | Lily Klimek |
| 4. | 1:02.66 | BKS | Megan Lincicum |
| 5. | 1:04.81 | V | Isabella Sanders |
| 6. | 1:12.17 | BKS | Sara Lincicum |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 48.78 | V | Cora Klimek |
| 2. | 48.89 | V | Pimm Kiatrungrit |
| 3. | 51.61 | BKS | Claire Feil |
| 4. | 51.75 | V | Ella McCandless |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 44.65 | BKS | Hannah Hirsh |
| 2. | 46.97 | V | Sadie Brown |
| 3. | 47.20 | V | Anna McCandless |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 40.59 | BKS | Kirsten Chase |
| 2. | 41.06 | V | Lindsay M Serres |
| 3. | 42.53 | V | Eilise Bradshaw |
| 4. | 44.51 | BKS | Elizabeth Fitzpatrick |
| Girls Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 27.68 | BKS | Suhani Jain |
| 2. | 27.82 | V | Yalguun Baterdene |
| 3. | 31.74 | V | Celia Klimek |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 18.37 | V | Natasha s Yotmanee |
| 2. | 22.43 | BKS | Ava Sellers |
| 3. | 27.31 | V | Katy Westphal |
| 4. | 31.63 | V | Lily Klimek |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 41.46 | BKS | Becky Sun |
| 2. | 49.92 | BKS | Claire Feil |
| 3. | 55.97 | V | Alison M Howe |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 39.21 | BKS | Emma Boersma |
| 2. | 41.69 | V | Sadie Brown |
| 3. | 47.50 | V | Beverly C Guernsey |
| 4. | 50.47 | V | Alyssa J Salvas |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 34.93 | BKS | Hannah Hale |
| 2. | 37.53 | V | Lindsay M Serres |
| 3. | 43.37 | BKS | Elizabeth Fitzpatrick |
| 4. | 47.10 | BKS | Elspeth Ripley |
| 5. | 1:01.59 | V | Avery E Henry |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:41.37 | V |
Yalguun Baterdene Sadie McCandless Kaleigh M Naylor Katherine Berglund |
| 2. | 2:08.90 | BKS |
Samantha Fleming Shreya Sriram Ela Sandoval Suhani Jain |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:21.14 | V |
Olivia Brown Natasha s Yotmanee Sadie Brown Emily M Reba |
| 2. | 2:25.15 | BKS |
Becky Sun Ava Sellers Emma Boersma Kirsten Chase |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:37.09 | V |
Isabella Sanders Megan Westphal Natasha s Yotmanee Katy Westphal |
| 2. | 1:59.09 | BKS |
Megan Lincicum Sara Lincicum Ava Sellers Janelle Thomas |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:37.54 | BKS |
Maya Bentley Claire Feil Becky Sun Jessica Foley |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:20.81 | V |
Anna McCandless Sadie Brown Alyssa J Salvas Lauren Gagliano |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:31.48 | BKS |
Molly Galeotos Kirsten Chase Hannah Hale Elspeth Ripley |
| 2. | 2:47.28 | V |
Emily M Reba Eilise Bradshaw Lindsay M Serres Avery E Henry |