Year:
Division 1 Won Lost Tied Points Division Relays All-Star Relays Total Points
Tuckahoe 5 0 0 1230.0 193.0 250.0 1673.0
Chesterbrook 3 2 0 1170.5 184.0 286.0 1640.5
Overlee 3 2 0 1139.5 172.0 240.0 1551.5
Old Keene Mill 2 3 0 1081.0 177.0 286.0 1544.0
Highlands Swim 2 3 0 1003.0 128.0 174.0 1305.0
Donaldson Run 0 5 0 676.0 102.0 110.0 888.0
Division 2 Won Lost Tied Points Division Relays All-Star Relays Total Points
Oakton 5 0 0 1224.0 208.0 150.0 1582.0
Wakefield Chapel 3 2 0 1021.0 176.0 154.0 1351.0
Langley 3 2 0 1081.5 147.0 81.0 1309.5
Crosspointe 2 3 0 1076.5 162.0 78.0 1316.5
Kent Gardens 2 3 0 1023.5 143.0 131.0 1297.5
High Point Pool 0 5 0 867.5 116.0 110.0 1093.5
Division 3 Won Lost Tied Points Division Relays All-Star Relays Total Points
Fair Oaks 5 0 0 1252.0 178.0 76.0 1506.0
Little Hunting Park 4 1 0 1101.5 160.0 88.0 1349.5
Mantua 2 3 0 1019.5 174.0 98.0 1291.5
Hunt Valley 2 3 0 1056.8 178.0 32.0 1266.8
Little Rocky Run 2 3 0 975.2 140.0 60.0 1175.2
McLean 0 5 0 890.0 130.0 20.0 1040.0
Division 4 Won Lost Tied Points Division Relays All-Star Relays Total Points
Vienna Aquatic 5 0 0 1242.5 246.0 80.0 1568.5
Hiddenbrook 3 1 1 1111.5 184.0 66.0 1361.5
Vienna Woods 3 2 0 1052.0 168.0 68.0 1288.0
Orange Hunt 2 3 0 981.5 122.0 34.0 1137.5
Hamlet 1 3 1 976.0 108.0 14.0 1098.0
Pinecrest 0 5 0 923.5 128.0 2.0 1053.5
Division 5 Won Lost Tied Points Division Relays All-Star Relays Total Points
Sleepy Hollow Rec 5 0 0 1167.0 186.0 42.0 1395.0
Lee Graham 4 1 0 1157.0 184.0 40.0 1381.0
Virginia Hills 3 2 0 1016.0 150.0 0.0 1166.0
Cardinal Hill 2 3 0 1018.0 138.0 30.0 1186.0
Fairfax 1 4 0 1024.0 166.0 52.0 1242.0
Springboard 0 5 0 913.0 136.0 16.0 1065.0
Division 6 Won Lost Tied Points Division Relays All-Star Relays Total Points
Fox Hunt 5 0 0 1184.0 184.0 108.0 1476.0
Rolling Hills 3 2 0 1076.5 156.0 68.0 1300.5
Parklawn 3 2 0 1105.0 142.0 48.0 1295.0
Poplar Heights 2 3 0 1101.5 178.0 60.0 1339.5
Ravensworth Farm 2 3 0 1076.5 182.0 0.0 1258.5
Virginia Run 0 5 0 756.5 120.0 10.0 886.5
Division 7 Won Lost Tied Points Division Relays All-Star Relays Total Points
Sleepy Hollow B & R 4 0 1 1175.0 206.0 58.0 1439.0
Canterbury Woods 3 1 1 1134.0 184.0 52.0 1370.0
Waynewood 3 2 0 1146.0 172.0 0.0 1318.0
Dunn Loring 3 2 0 1095.0 130.0 0.0 1225.0
Hunter Mill 1 4 0 907.5 126.0 0.0 1033.5
South Run 0 5 0 839.5 142.0 16.0 997.5
Division 8 Won Lost Tied Points Division Relays All-Star Relays Total Points
Dominion Hills 5 0 0 1256.0 175.0 30.0 1461.0
Lakeview 4 1 0 1175.0 216.0 74.0 1465.0
Mount Vernon Park 3 2 0 1096.0 142.0 28.0 1266.0
Fairfax Station 2 3 0 1018.0 147.0 0.0 1165.0
Cottontail 1 4 0 929.0 142.0 0.0 1071.0
Camelot 0 5 0 818.0 138.0 8.0 964.0
Division 9 Won Lost Tied Points Division Relays All-Star Relays Total Points
Dowden Terrace 5 0 0 1222.5 194.0 32.0 1448.5
Forest Hollow 4 1 0 1071.0 174.0 20.0 1265.0
Arlington Forest 2 3 0 1048.0 144.0 30.0 1222.0
Lakevale Estates 2 3 0 1038.0 160.0 14.0 1212.0
Kings Ridge 1 4 0 990.0 174.0 0.0 1164.0
Hollin Meadows 1 4 0 921.5 120.0 0.0 1041.5
Division 10 Won Lost Tied Points Division Relays All-Star Relays Total Points
Greenbriar 5 0 0 1170.0 170.0 0.0 1340.0
Mansion House 4 1 0 1141.0 150.0 0.0 1291.0
Villa Aquatic 3 2 0 1147.0 184.0 4.0 1335.0
Sully Station 2 3 0 1062.0 170.0 20.0 1252.0
Shouse Village 1 4 0 944.0 166.0 32.0 1142.0
Truro 0 5 0 822.0 114.0 24.0 960.0
Division 11 Won Lost Tied Points Division Relays All-Star Relays Total Points
Daventry 4 1 0 1139.0 212.0 0.0 1351.0
Commonwealth 4 1 0 1136.0 156.0 0.0 1292.0
Mosby Woods 3 2 0 1072.0 146.0 0.0 1218.0
Highland Park 2 3 0 1024.5 148.0 20.0 1192.5
Country Club Hills 2 3 0 1024.0 144.0 0.0 1168.0
Walden Glen 0 5 0 876.5 148.0 0.0 1024.5
Division 12 Won Lost Tied Points Division Relays All-Star Relays Total Points
Stratford 5 0 0 1218.0 184.0 0.0 1402.0
Great Falls 4 1 0 1134.0 198.0 0.0 1332.0
Fairfax Club Estates 3 2 0 1105.0 180.0 4.0 1289.0
Rolling Valley 2 3 0 913.0 78.0 26.0 1017.0
Poplar Tree 1 4 0 1074.0 194.0 6.0 1274.0
Sideburn Run 0 5 0 828.0 96.0 0.0 924.0
Division 13 Won Lost Tied Points Division Relays All-Star Relays Total Points
Riverside Gardens 5 0 0 1133.0 194.0 0.0 1327.0
Holmes Run Acres 3 2 0 1083.0 156.0 20.0 1259.0
Rolling Forest 3 2 0 1043.5 164.0 32.0 1239.5
Fox Mill Woods 2 3 0 957.5 134.0 0.0 1091.5
Burke Station 1 4 0 1041.0 144.0 32.0 1217.0
Brookfield 1 4 0 1020.0 150.0 0.0 1170.0
Division 14 Won Lost Tied Points Division Relays All-Star Relays Total Points
Hayfield Farm 5 0 0 1281.0 188.0 0.0 1469.0
Parliament 4 1 0 1182.0 184.0 34.0 1400.0
Somerset-Olde Creek 3 2 0 1059.0 178.0 16.0 1253.0
Lincolnia Park 2 3 0 1055.0 186.0 0.0 1241.0
Woodley 1 4 0 914.0 128.0 24.0 1066.0
Laurel Hill 0 5 0 787.0 90.0 0.0 877.0
Division 15 Won Lost Tied Points Division Relays All-Star Relays Total Points
Pleasant Valley 5 0 0 1140.0 174.0 0.0 1314.0
Newington Forest 4 1 0 1113.0 122.0 0.0 1235.0
Fox Mill Estates 3 2 0 1025.0 136.0 0.0 1161.0
Sully Station II 2 3 0 1070.0 156.0 0.0 1226.0
Rutherford 1 4 0 889.0 170.0 0.0 1059.0
Hollin Hills 0 5 0 940.0 108.0 0.0 1048.0
Division 16 Won Lost Tied Points Division Relays All-Star Relays Total Points
Brandywine 4 1 0 1182.0 174.0 0.0 1356.0
Herndon 4 1 0 1129.0 152.0 0.0 1281.0
Lake Braddock 3 2 0 1120.0 196.0 10.0 1326.0
Ilda Community 3 2 0 1101.0 122.0 0.0 1223.0
Village West 1 4 0 811.0 140.0 0.0 951.0
Annandale 0 5 0 826.0 134.0 0.0 960.0
Division 17 Won Lost Tied Points Division Relays All-Star Relays Total Points
Long Branch 5 0 0 1491.0 242.0 0.0 1733.0
North Springfield 4 1 0 1238.5 154.0 0.0 1392.5
Broyhill Crest 3 2 0 1161.0 178.0 0.0 1339.0
Springfield 2 3 0 995.0 130.0 0.0 1125.0
Edsall Park 1 4 0 626.5 54.0 0.0 680.5
Pinewood Lake 0 5 0 319.0 0.0 0.0 319.0