Year:
Division 1 Won Lost Tied Points Division Relays All-Star Relays Total Points
Tuckahoe 4 0 0 1017.0 193.0 0.0 1210.0
Chesterbrook 3 1 0 963.5 184.0 0.0 1147.5
Old Keene Mill 2 2 0 882.0 177.0 0.0 1059.0
Overlee 2 2 0 842.0 172.0 0.0 1014.0
Highlands Swim 1 3 0 782.0 128.0 0.0 910.0
Donaldson Run 0 4 0 553.5 102.0 0.0 655.5
Division 2 Won Lost Tied Points Division Relays All-Star Relays Total Points
Oakton 4 0 0 956.0 208.0 0.0 1164.0
Langley 3 1 0 893.5 147.0 0.0 1040.5
Kent Gardens 2 2 0 833.5 143.0 0.0 976.5
Wakefield Chapel 2 2 0 791.0 176.0 0.0 967.0
Crosspointe 1 3 0 849.5 162.0 0.0 1011.5
High Point Pool 0 4 0 716.5 116.0 0.0 832.5
Division 3 Won Lost Tied Points Division Relays All-Star Relays Total Points
Fair Oaks 4 0 0 1005.0 178.0 0.0 1183.0
Little Hunting Park 3 1 0 852.5 160.0 0.0 1012.5
Mantua 2 2 0 851.5 174.0 0.0 1025.5
Little Rocky Run 2 2 0 804.2 140.0 0.0 944.2
Hunt Valley 1 3 0 816.8 178.0 0.0 994.8
McLean 0 4 0 710.0 130.0 0.0 840.0
Division 4 Won Lost Tied Points Division Relays All-Star Relays Total Points
Vienna Aquatic 4 0 0 997.0 246.0 0.0 1243.0
Hiddenbrook 2 1 1 878.5 184.0 0.0 1062.5
Vienna Woods 2 2 0 836.0 168.0 0.0 1004.0
Orange Hunt 2 2 0 794.5 122.0 0.0 916.5
Hamlet 1 2 1 772.0 108.0 0.0 880.0
Pinecrest 0 4 0 759.0 128.0 0.0 887.0
Division 5 Won Lost Tied Points Division Relays All-Star Relays Total Points
Lee Graham 4 0 0 959.0 184.0 0.0 1143.0
Sleepy Hollow Rec 4 0 0 945.0 186.0 0.0 1131.0
Virginia Hills 2 2 0 803.0 150.0 0.0 953.0
Cardinal Hill 2 2 0 811.0 138.0 0.0 949.0
Fairfax 0 4 0 799.0 166.0 0.0 965.0
Springboard 0 4 0 718.0 136.0 0.0 854.0
Division 6 Won Lost Tied Points Division Relays All-Star Relays Total Points
Fox Hunt 4 0 0 956.0 184.0 0.0 1140.0
Parklawn 3 1 0 906.0 142.0 0.0 1048.0
Ravensworth Farm 2 2 0 884.5 182.0 0.0 1066.5
Rolling Hills 2 2 0 855.5 156.0 0.0 1011.5
Poplar Heights 1 3 0 838.5 178.0 0.0 1016.5
Virginia Run 0 4 0 599.5 120.0 0.0 719.5
Division 7 Won Lost Tied Points Division Relays All-Star Relays Total Points
Sleepy Hollow B & R 3 0 1 934.0 206.0 0.0 1140.0
Canterbury Woods 3 0 1 935.0 184.0 0.0 1119.0
Dunn Loring 3 1 0 916.0 130.0 0.0 1046.0
Waynewood 2 2 0 925.0 172.0 0.0 1097.0
Hunter Mill 0 4 0 675.0 126.0 0.0 801.0
South Run 0 4 0 652.0 142.0 0.0 794.0
Division 8 Won Lost Tied Points Division Relays All-Star Relays Total Points
Dominion Hills 4 0 0 991.0 175.0 0.0 1166.0
Lakeview 3 1 0 929.0 216.0 0.0 1145.0
Fairfax Station 2 2 0 863.0 147.0 0.0 1010.0
Mount Vernon Park 2 2 0 840.0 142.0 0.0 982.0
Cottontail 1 3 0 765.0 142.0 0.0 907.0
Camelot 0 4 0 644.0 138.0 0.0 782.0
Division 9 Won Lost Tied Points Division Relays All-Star Relays Total Points
Dowden Terrace 4 0 0 970.5 194.0 0.0 1164.5
Forest Hollow 3 1 0 858.0 174.0 0.0 1032.0
Lakevale Estates 2 2 0 870.0 160.0 0.0 1030.0
Arlington Forest 2 2 0 841.0 144.0 0.0 985.0
Kings Ridge 1 3 0 785.0 174.0 0.0 959.0
Hollin Meadows 0 4 0 706.5 120.0 0.0 826.5
Division 10 Won Lost Tied Points Division Relays All-Star Relays Total Points
Greenbriar 4 0 0 954.0 170.0 0.0 1124.0
Mansion House 4 0 0 937.0 150.0 0.0 1087.0
Villa Aquatic 2 2 0 923.0 184.0 0.0 1107.0
Sully Station 2 2 0 866.0 170.0 0.0 1036.0
Shouse Village 0 4 0 715.0 166.0 0.0 881.0
Truro 0 4 0 631.0 114.0 0.0 745.0
Division 11 Won Lost Tied Points Division Relays All-Star Relays Total Points
Daventry 3 1 0 879.0 212.0 0.0 1091.0
Commonwealth 3 1 0 909.0 156.0 0.0 1065.0
Mosby Woods 3 1 0 879.0 146.0 0.0 1025.0
Country Club Hills 2 2 0 830.0 144.0 0.0 974.0
Highland Park 1 3 0 798.5 148.0 0.0 946.5
Walden Glen 0 4 0 717.5 148.0 0.0 865.5
Division 12 Won Lost Tied Points Division Relays All-Star Relays Total Points
Stratford 4 0 0 947.0 184.0 0.0 1131.0
Great Falls 3 1 0 923.0 198.0 0.0 1121.0
Fairfax Club Estates 2 2 0 868.0 180.0 0.0 1048.0
Rolling Valley 2 2 0 773.0 78.0 0.0 851.0
Poplar Tree 1 3 0 865.0 194.0 0.0 1059.0
Sideburn Run 0 4 0 645.0 96.0 0.0 741.0
Division 13 Won Lost Tied Points Division Relays All-Star Relays Total Points
Riverside Gardens 4 0 0 921.0 194.0 0.0 1115.0
Rolling Forest 3 1 0 835.5 164.0 0.0 999.5
Holmes Run Acres 2 2 0 870.0 156.0 0.0 1026.0
Burke Station 1 3 0 832.0 144.0 0.0 976.0
Brookfield 1 3 0 813.0 150.0 0.0 963.0
Fox Mill Woods 1 3 0 746.5 134.0 0.0 880.5
Division 14 Won Lost Tied Points Division Relays All-Star Relays Total Points
Hayfield Farm 4 0 0 1012.0 188.0 0.0 1200.0
Parliament 3 1 0 945.0 184.0 0.0 1129.0
Somerset-Olde Creek 3 1 0 876.0 178.0 0.0 1054.0
Lincolnia Park 1 3 0 815.0 186.0 0.0 1001.0
Woodley 1 3 0 763.0 128.0 0.0 891.0
Laurel Hill 0 4 0 607.0 90.0 0.0 697.0
Division 15 Won Lost Tied Points Division Relays All-Star Relays Total Points
Pleasant Valley 4 0 0 909.0 174.0 0.0 1083.0
Newington Forest 4 0 0 925.0 122.0 0.0 1047.0
Sully Station II 2 2 0 868.0 156.0 0.0 1024.0
Fox Mill Estates 2 2 0 820.0 136.0 0.0 956.0
Hollin Hills 0 4 0 738.0 108.0 0.0 846.0
Rutherford 0 4 0 676.0 170.0 0.0 846.0
Division 16 Won Lost Tied Points Division Relays All-Star Relays Total Points
Herndon 4 0 0 952.0 152.0 0.0 1104.0
Brandywine 3 1 0 914.0 174.0 0.0 1088.0
Lake Braddock 2 2 0 877.0 196.0 0.0 1073.0
Ilda Community 2 2 0 865.0 122.0 0.0 987.0
Village West 1 3 0 640.0 140.0 0.0 780.0
Annandale 0 4 0 676.0 134.0 0.0 810.0
Division 17 Won Lost Tied Points Division Relays All-Star Relays Total Points
Long Branch 4 0 0 1249.0 242.0 0.0 1491.0
North Springfield 4 0 0 1063.5 154.0 0.0 1217.5
Broyhill Crest 2 2 0 922.0 178.0 0.0 1100.0
Springfield 2 2 0 817.0 130.0 0.0 947.0
Edsall Park 0 4 0 410.5 54.0 0.0 464.5
Pinewood Lake 0 4 0 226.0 0.0 0.0 226.0