| Date: | June 27, 2015 | ||||
|---|---|---|---|---|---|
| Location: | Langley | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 18.91 | L | Colin L Walter |
| 2. | 19.25 | RG | Connor Fink |
| 3. | 19.77 | L | Wilson Buttz |
| 4. | 20.83 | RG | Derek DeConti |
| 5. | 21.28 | RG | Harrison Evans |
| 6. | 21.47 | L | Alejandro A Wick |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 37.66 | L | Luke Watson |
| 2. | 39.47 | RG | Trey Patrick |
| 3. | 43.29 | L | Ryan T Jones |
| 4. | 43.76 | L | Collin R Troy |
| 5. | 51.18 | RG | Harry Shinkle |
| 6. | 1:00.87 | RG | Daniel DeConti |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 29.97 | RG | AJ J Terio |
| 2. | 34.93 | L | Sebastian Silvestro |
| 2. | 34.93 | RG | Brian Buchanan |
| 4. | 35.88 | L | Benjamin Scott |
| 5. | 36.28 | L | Nico Carrion |
| 6. | 38.93 | RG | Joshua Sessine |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 29.27 | RG | Jack Garland |
| 2. | 30.04 | L | Jack Hoeymans |
| 3. | 30.66 | RG | Brendan Todd |
| 4. | 31.68 | L | Jack H Bennett |
| 5. | 35.52 | RG | Sean Murphy |
| 6. | 35.69 | L | Ryan Kaviani |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 26.96 | L | Duncan Proxmire |
| 2. | 27.03 | RG | Luke Perez |
| 3. | 27.09 | L | Nathan Robinson |
| 4. | 27.91 | RG | Paul Dubois |
| 5. | 28.14 | RG | Jimmy Grant |
| 6. | 29.48 | L | Sebastian Scott |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 22.69 | L | Colin L Walter |
| 2. | 23.36 | L | Beckett Collins |
| 3. | 25.09 | RG | Colin McLallen |
| 4. | 26.03 | L | John N Deringer |
| 4. | 26.03 | RG | Cal Johnson |
| 6. | 28.12 | RG | Caden Fazackerley |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 44.99 | L | Brady C Quinn |
| 2. | 47.53 | L | Peter Kaldes |
| 3. | 49.84 | RG | Miles Fazackerley |
| 4. | 51.63 | L | Tavian D Jones |
| 5. | 1:07.25 | RG | Daniel DeConti |
| 6. | 1:14.13 | RG | Harry Shinkle |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 41.09 | L | Danny R Quinn |
| 2. | 42.43 | RG | Camden Mounts |
| 3. | 45.23 | L | Ryan Dix |
| 4. | 45.53 | RG | Andrew Fazackerley |
| 5. | 46.76 | L | Kevin Kaldes |
| 6. | 51.65 | RG | Joshua Sessine |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.19 | RG | Javier Chiriboga |
| 2. | 39.39 | RG | Sean Murphy |
| 3. | 39.41 | L | Matthew P Buchanan |
| 4. | 45.66 | L | Ryan Kaviani |
| 5. | 46.30 | L | Dillon Proxmire |
| 6. | 50.56 | RG | Sean Finn |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.56 | L | Nathan Johnson |
| 2. | 33.34 | RG | Ryan Scott |
| 3. | 33.78 | L | Jake Holzapfel |
| 4. | 34.63 | L | Tommy Slade |
| 5. | 38.64 | RG | Cory Conway |
| 6. | 42.01 | RG | Justin Elmore |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 26.20 | L | Wilson Buttz |
| 2. | 27.51 | RG | Connor Fink |
| 3. | 28.49 | L | Alejandro A Wick |
| 4. | 30.03 | RG | Cal Johnson |
| 5. | 38.53 | RG | Aidan S Kendall |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 51.33 | L | Dale K Crittenberger |
| 2. | 52.28 | L | Ryan T Jones |
| 3. | 55.21 | L | Tavian D Jones |
| 4. | 56.69 | RG | Miles Fazackerley |
| 5. | 1:04.89 | RG | Benjamin Garland |
| 6. | 1:06.37 | RG | Noah Elshami |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 39.88 | RG | AJ J Terio |
| 2. | 43.33 | L | Benjamin Scott |
| 3. | 48.47 | L | Danny R Quinn |
| 4. | 48.64 | RG | Sean Finn |
| 5. | 51.36 | RG | Patrick Donnelly |
| 6. | 51.97 | L | Mateo Aguiar |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 40.14 | L | Jack Hoeymans |
| 2. | 40.78 | RG | Brendan Todd |
| 3. | 43.25 | RG | Teddy Feighery |
| 4. | 45.47 | L | Whit Walter |
| 5. | 51.93 | L | Kevin Kaldes |
| 6. | 59.36 | RG | Colin Todd |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 34.76 | L | Nathan Robinson |
| 2. | 36.37 | RG | Ryan Scott |
| 3. | 39.07 | L | Tucker Reilly |
| 4. | 39.72 | L | Nate Buchanan |
| 5. | 40.67 | RG | Finn Feighery |
| 6. | 42.69 | RG | Alec Dubois |
| Boys Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 20.88 | L | Beckett Collins |
| 2. | 25.59 | RG | Derek DeConti |
| 3. | 28.07 | RG | Harrison Evans |
| 4. | 28.18 | L | John N Deringer |
| 5. | 29.64 | RG | Colin McLallen |
| 6. | 32.76 | L | Cole T Deringer |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 18.39 | L | Luke Watson |
| 2. | 20.82 | RG | Trey Patrick |
| 3. | 20.83 | L | Brady C Quinn |
| 4. | 23.03 | L | Dale K Crittenberger |
| 5. | 29.20 | RG | Benjamin Garland |
| 6. | 31.98 | RG | Caden Fazackerley |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 39.78 | L | Matthew P Buchanan |
| 2. | 40.59 | L | Sebastian Silvestro |
| 3. | 41.07 | RG | Camden Mounts |
| 4. | 44.00 | L | Nico Carrion |
| 5. | 46.59 | RG | Andrew Fazackerley |
| 6. | 50.72 | RG | Brian Buchanan |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 31.44 | RG | Javier Chiriboga |
| 2. | 31.94 | RG | Jack Garland |
| 3. | 34.83 | L | Jack H Bennett |
| 4. | 41.18 | L | Whit Walter |
| 5. | 43.03 | L | Ryan Dix |
| 6. | 44.94 | RG | Teddy Feighery |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.28 | L | Duncan Proxmire |
| 2. | 30.72 | L | Jake Holzapfel |
| 3. | 31.09 | L | Nathan Johnson |
| 4. | 31.14 | RG | Jimmy Grant |
| 5. | 31.63 | RG | Luke Perez |
| 6. | 32.38 | RG | Cory Conway |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:20.34 | L |
Beckett Collins Wilson Buttz Alejandro A Wick Colin L Walter |
| 2. | 1:23.09 | RG |
Derek DeConti Colin McLallen Cal Johnson Connor Fink |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:07.01 | L |
Matthew P Buchanan Luke Watson Jack Hoeymans Nathan Robinson |
| 2. | 2:08.14 | RG |
AJ J Terio Trey Patrick Jack Garland Ryan Scott |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:22.78 | L |
Peter Kaldes Dale K Crittenberger Luke Watson Brady C Quinn |
| 2. | 1:36.89 | RG |
Miles Fazackerley Benjamin Garland Trey Patrick Daniel DeConti |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:11.06 | L |
Matthew P Buchanan Benjamin Scott Sebastian Silvestro Nico Carrion |
| 2. | 1:11.71 | RG |
Andrew Fazackerley AJ J Terio Camden Mounts Brian Buchanan |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:03.72 | RG |
Javier Chiriboga Teddy Feighery Jack Garland Brendan Todd |
| 2. | 1:08.99 | L |
Ryan Kaviani Whit Walter Jack H Bennett Jack Hoeymans |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:03.17 | L |
Nathan Johnson Nathan Robinson Duncan Proxmire Jake Holzapfel |
| 2. | 2:16.34 | RG |
Ryan Scott Finn Feighery Jimmy Grant Luke Perez |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 20.67 | L | Marina Watson |
| 2. | 20.97 | L | Margit Crittenberger |
| 3. | 21.50 | RG | Makayla Patrick |
| 4. | 22.06 | L | Katherine Alms |
| 5. | 26.16 | RG | Delaney Scanlon |
| 6. | 27.00 | RG | Nora Adkins |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 39.11 | L | Campbell S Collins |
| 2. | 39.25 | RG | Anita Buchanan |
| 3. | 39.34 | L | Muriel L Wallach |
| 4. | 41.97 | RG | Hayden Stengler |
| 5. | 44.88 | RG | Emery Mounts |
| 6. | 45.80 | L | Nina Aguiar |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 33.63 | L | Liliana Schone |
| 2. | 34.18 | L | Megan Craven |
| 3. | 35.09 | RG | Brigid O'Connor |
| 4. | 35.96 | L | Addison O Collins |
| 5. | 38.27 | RG | Addison Stengler |
| 6. | 39.44 | RG | Ella Cronin |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.03 | L | Izzy Schone |
| 2. | 32.70 | RG | Katharine Niles |
| 3. | 36.14 | L | Rachel Lesan |
| 4. | 37.38 | RG | Julia Aaron |
| 5. | 37.77 | RG | Katherine Donnelly |
| 6. | 38.21 | L | Samatha Feldman |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.97 | RG | Melanie Bomberg |
| 2. | 31.06 | L | Katie Robinson |
| 3. | 32.39 | RG | Kelsey Anderson |
| 4. | 33.02 | RG | Olivia Scheidt |
| 5. | 36.51 | L | Sofia Aguiar |
| 6. | 38.56 | L | Kelly Owczarski |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 22.69 | L | Tessa Jones |
| 2. | 26.11 | RG | Mia Inzerillo |
| 3. | 26.59 | L | Madeline I Santos |
| 4. | 27.08 | L | Marina Watson |
| 5. | 33.71 | RG | Quinn Rosenbaum |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 45.76 | RG | Anita Buchanan |
| 2. | 48.69 | L | Anna Deringer |
| 3. | 49.34 | L | Campbell S Collins |
| 4. | 50.28 | RG | Riley Long |
| 5. | 52.32 | RG | Hayden Stengler |
| 6. | 52.77 | L | Nina Aguiar |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 37.17 | L | Izzy Schone |
| 2. | 39.25 | L | Kate Walter |
| 3. | 39.86 | RG | Morgan Long |
| 4. | 44.61 | L | Kate Williams |
| 5. | 46.38 | RG | Juliana Dexter |
| 6. | 48.49 | RG | Ella Cronin |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 33.38 | L | Adair B Sand |
| 2. | 40.27 | L | Addison O Collins |
| 3. | 41.57 | RG | Camryn Scott |
| 4. | 45.57 | L | Leah Damelin |
| 5. | 45.69 | RG | Carolyn Bloom |
| 6. | 50.72 | RG | Maggie Patrick |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 34.45 | RG | Emma Klein |
| 2. | 36.53 | L | Katie Robinson |
| 3. | 38.73 | L | Claire Mullery |
| 4. | 41.07 | RG | Elizabeth Dexter |
| 5. | 43.13 | RG | Jena Elshami |
| 6. | 47.13 | L | Helen Bascom |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 28.43 | L | Margit Crittenberger |
| 2. | 30.99 | L | Cleia Jones |
| 3. | 34.37 | L | Clelia B Benedetti |
| 4. | 34.49 | RG | Olivia McKissick |
| 5. | 35.22 | RG | Quinn Rosenbaum |
| 6. | 48.59 | RG | Georgina Shinkle |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 51.91 | L | Maria-Grazia Favro |
| 2. | 54.58 | L | Muriel L Wallach |
| 3. | 55.57 | RG | Katie DeWitte |
| 4. | 56.19 | L | Zoe E Myslewicz |
| 5. | 57.27 | RG | Taylor Rosenbaum |
| 6. | 59.66 | RG | Hanna Finn |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 43.39 | L | Megan Craven |
| 2. | 43.48 | L | Liliana Schone |
| 3. | 49.38 | L | Rebecca S Damelin |
| 4. | 53.09 | RG | Juliana Dexter |
| 5. | 53.82 | RG | Kaylee Fernandez |
| 6. | 55.96 | RG | Sarah Day |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 40.48 | L | Audrey Wallach |
| 2. | 44.81 | RG | Carolyn Bloom |
| 3. | 45.51 | L | Nathalie R Schmanske |
| 4. | 46.17 | RG | Katherine Donnelly |
| 5. | 50.07 | L | Leah Damelin |
| 6. | 50.73 | RG | Julia Aaron |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 41.15 | L | Anya McKee |
| 2. | 42.57 | RG | Melanie Bomberg |
| 3. | 44.51 | RG | Olivia Scheidt |
| 4. | 47.18 | RG | Cameron Long |
| 5. | 48.53 | L | Nicole R Schmanske |
| 6. | 51.25 | L | Kelly Owczarski |
| Girls Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 21.46 | L | Tessa Jones |
| 2. | 28.33 | L | Cleia Jones |
| 3. | 31.50 | L | Madeline I Santos |
| 4. | 31.52 | RG | Mia Inzerillo |
| 5. | 31.65 | RG | Makayla Patrick |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 20.02 | L | Maria-Grazia Favro |
| 2. | 20.44 | RG | Riley Long |
| 3. | 21.08 | L | Anna Deringer |
| 4. | 21.68 | L | Gabriella Sanchez |
| 5. | 22.84 | RG | Emery Mounts |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 34.56 | L | Audrey Wallach |
| 2. | 38.70 | RG | Morgan Long |
| 3. | 42.00 | RG | Brigid O'Connor |
| 4. | 42.65 | L | Kate Williams |
| 5. | 46.93 | L | Rebecca S Damelin |
| 6. | 48.33 | RG | Addison Stengler |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.34 | L | Adair B Sand |
| 2. | 36.33 | RG | Katharine Niles |
| 3. | 37.16 | L | Kate Walter |
| 4. | 40.15 | RG | Camryn Scott |
| 5. | 40.65 | L | Nathalie R Schmanske |
| 6. | 50.19 | RG | Maggie Patrick |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.76 | RG | Emma Klein |
| 2. | 35.35 | L | Claire Mullery |
| 3. | 38.15 | L | Anya McKee |
| 4. | 38.82 | RG | Kelsey Anderson |
| 5. | 41.90 | RG | Elizabeth Dexter |
| 6. | 43.70 | L | Samatha Feldman |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:25.12 | L |
Margit Crittenberger Marina Watson Katherine Alms Tessa Jones |
| 2. | 1:39.25 | RG |
Mia Inzerillo Delaney Scanlon Nora Adkins Makayla Patrick |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:14.05 | L |
Izzy Schone Campbell S Collins Adair B Sand Katie Robinson |
| 2. | 2:16.22 | RG |
Morgan Long Anita Buchanan Katharine Niles Melanie Bomberg |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:24.41 | L |
Anna Deringer Muriel L Wallach Maria-Grazia Favro Campbell S Collins |
| 2. | 1:27.00 | RG |
Anita Buchanan Katie DeWitte Riley Long Hayden Stengler |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:11.16 | L |
Izzy Schone Megan Craven Kate Williams Addison O Collins |
| 2. | 1:20.29 | RG |
Morgan Long Kaylee Fernandez Brigid O'Connor Addison Stengler |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:07.71 | L |
Adair B Sand Liliana Schone Audrey Wallach Kate Walter |
| 2. | 1:11.52 | RG |
Camryn Scott Carolyn Bloom Katharine Niles Julia Aaron |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:26.18 | RG |
Emma Klein Olivia Scheidt Melanie Bomberg Kelsey Anderson |
| 2. | 2:30.65 | L |
Katie Robinson Anya McKee Claire Mullery Samatha Feldman |