Date: | June 27, 2015 | ||||
---|---|---|---|---|---|
Location: | Home Team | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 18.84 | HB | Brice Maxey |
2. | 20.16 | SHR | Finnian Sample |
3. | 20.97 | HB | Harper Freeman |
4. | 23.74 | HB | Mason Leveto |
5. | 23.99 | SHR | Eli Allvin |
6. | 25.40 | SHR | Dominic Rosson |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 35.63 | HB | Noah Dyer |
2. | 37.43 | SHR | James E Milligan |
3. | 41.34 | SHR | Patrick Kirby |
4. | 43.59 | HB | Drew Yost |
5. | 46.56 | SHR | Parker Rice |
6. | 50.38 | HB | Caleb Detrick |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 32.53 | HB | Bradley Bunch |
2. | 32.93 | SHR | Andrew Dokken |
3. | 36.62 | SHR | Aidan Grady |
4. | 37.26 | HB | Clay Dyer |
5. | 40.89 | HB | Jake O'Hanlon |
6. | 42.72 | SHR | Max Olnhausen |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 29.72 | HB | Aidan Deege |
2. | 31.24 | HB | Christian McLaughlin |
3. | 35.65 | SHR | Danez Medina |
4. | 38.77 | SHR | Charles Olnhausen |
5. | 39.08 | SHR | Connor Hay |
6. | 43.47 | HB | Colin Doty |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 27.22 | SHR | Sam Williams |
2. | 27.62 | HB | Jake Dyer |
3. | 28.31 | SHR | Connor Cromwell |
4. | 32.62 | SHR | Blas Goncalves-Borrega |
5. | 35.16 | HB | Robby Brown |
6. | 45.90 | HB | Ryan Van Vierssen |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 25.26 | HB | Harper Freeman |
2. | 27.72 | HB | Braedan Williams |
3. | 28.21 | SHR | Finnian Sample |
4. | 28.69 | HB | Mason Leveto |
5. | 30.70 | SHR | Ryan Milligan |
6. | 32.55 | SHR | Thomas Art |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 48.03 | SHR | James E Milligan |
2. | 48.07 | HB | Daniel Louie |
3. | 52.12 | HB | Tommy Schwaninger |
4. | 54.84 | HB | Nathan Janetsky |
5. | 55.07 | SHR | Patrick Kirby |
6. | 1:03.25 | SHR | Austin Allvin |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 35.00 | SHR | Liam Redman |
2. | 40.75 | HB | Jake Cuppernull |
3. | 42.01 | SHR | Taner Prestholdt |
4. | 42.09 | SHR | Andrew Dokken |
5. | 48.47 | HB | Clay Dyer |
6. | 52.13 | HB | Jake O'Hanlon |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 37.40 | HB | Jonathan Durette |
2. | 39.41 | HB | Benjamin Merola |
3. | 44.00 | SHR | Trent Bailey |
4. | 46.71 | SHR | Connor Hay |
5. | 49.88 | HB | Connor Leveto |
6. | 54.59 | SHR | Charles Olnhausen |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 33.84 | SHR | Andrew Early |
2. | 33.93 | HB | Logan Langtry |
3. | 34.59 | SHR | Sam Williams |
4. | 35.59 | HB | Trent Gallagher |
5. | 40.43 | SHR | Owen McCready |
6. | 47.69 | HB | Robby Brown |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 27.68 | HB | Tyler Detrick |
2. | 32.88 | HB | Braedan Williams |
3. | 36.12 | SHR | Ryan Milligan |
4. | 44.44 | SHR | Levi Stockwell |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 49.70 | SHR | Benjamin Early |
2. | 53.69 | HB | Daniel Louie |
3. | 1:01.81 | HB | Caleb Detrick |
4. | 1:03.94 | HB | Aarush Sivanesan |
5. | 1:25.63 | SHR | Jimmy McIntosh |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 44.69 | HB | Bradley Bunch |
2. | 46.58 | SHR | Gavin Prestholdt |
3. | 48.02 | SHR | Aidan Grady |
4. | 56.31 | HB | Brandon Bunch |
5. | 58.89 | SHR | Max Olnhausen |
6. | 1:01.25 | HB | Christopher Bergeron |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 38.09 | HB | Aidan Deege |
2. | 41.11 | HB | Christian McLaughlin |
3. | 45.97 | SHR | Danez Medina |
4. | 52.35 | HB | Connor Leveto |
5. | 56.38 | SHR | Joseph R Jafari |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 35.94 | HB | Jake Dyer |
2. | 37.33 | SHR | Andrew Early |
3. | 40.43 | SHR | Owen McCready |
4. | 42.31 | HB | Reilly Goggin |
5. | 44.78 | SHR | Joshua Phillips |
6. | 57.20 | HB | Ryan Van Vierssen |
Boys Fly 25M 8&U | |||
---|---|---|---|
1. | 20.91 | HB | Brice Maxey |
2. | 27.83 | SHR | Eli Allvin |
3. | 36.21 | HB | Daniel Saunders |
4. | 36.59 | HB | Tyler Detrick |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 17.90 | HB | Noah Dyer |
2. | 18.63 | SHR | Benjamin Early |
3. | 20.75 | HB | Tommy Schwaninger |
4. | 23.75 | HB | Drew Yost |
5. | 28.06 | SHR | Austin Allvin |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 35.33 | SHR | Liam Redman |
2. | 39.49 | SHR | Taner Prestholdt |
3. | 40.75 | HB | Jake Cuppernull |
4. | 53.53 | HB | Brandon Bunch |
5. | 54.87 | SHR | Paul Reif |
6. | 1:01.81 | HB | Colin Doty |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 33.72 | HB | Benjamin Merola |
2. | 34.88 | HB | Jonathan Durette |
3. | 50.62 | SHR | Joseph R Jafari |
4. | 1:03.94 | HB | Christopher Bergeron |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 30.68 | HB | Trent Gallagher |
2. | 31.37 | HB | Logan Langtry |
3. | 32.19 | SHR | Connor Cromwell |
4. | 37.93 | SHR | Joshua Phillips |
5. | 38.44 | HB | Reilly Goggin |
6. | 44.88 | SHR | Timothy Bell |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:27.50 | HB |
Mason Leveto Harper Freeman Braedan Williams Brice Maxey |
2. | 1:32.57 | SHR |
Dominic Rosson Ryan Milligan Eli Allvin Finnian Sample |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:06.29 | HB |
Bradley Bunch Noah Dyer Aidan Deege Jake Dyer |
2. | 2:12.62 | SHR |
Liam Redman James E Milligan Danez Medina Sam Williams |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:25.81 | HB |
Tommy Schwaninger Daniel Louie Noah Dyer Drew Yost |
2. | 1:26.69 | SHR |
Patrick Kirby James E Milligan Benjamin Early Parker Rice |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:08.71 | SHR |
Liam Redman Gavin Prestholdt Taner Prestholdt Andrew Dokken |
2. | 1:15.96 | HB |
Jake Cuppernull Brandon Bunch Bradley Bunch Clay Dyer |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:02.40 | HB |
Benjamin Merola Aidan Deege Jonathan Durette Christian McLaughlin |
2. | 1:23.00 | SHR |
Connor Hay Max Olnhausen Trent Bailey Charles Olnhausen |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:12.53 | HB |
Logan Langtry Jake Dyer Trent Gallagher Reilly Goggin |
2. | 2:13.40 | SHR |
Sam Williams Andrew Early Connor Cromwell Owen McCready |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 21.51 | SHR | Gabrielle Miranda |
2. | 21.81 | HB | Maggie Huse |
3. | 22.93 | SHR | Raina Samosorn |
4. | 24.29 | SHR | Clare Reif |
5. | 27.21 | HB | Winnie O'Hanlon |
6. | 34.31 | HB | Aarshiya Sivanesan |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 40.63 | HB | Lily Pickworth |
2. | 41.98 | SHR | Kaya Shibuya |
3. | 43.27 | SHR | Carolina Rosson |
4. | 46.90 | HB | Ashley Knoll |
5. | 47.00 | HB | Paige Dury |
6. | 48.79 | SHR | Anna Reif |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 32.27 | HB | Lauren Blevins |
2. | 32.32 | SHR | Sofie Edwards |
3. | 36.07 | SHR | Renee Grutzik |
4. | 36.65 | HB | Madeline Bergeron |
5. | 36.87 | HB | Ava Nguyen |
6. | 41.99 | SHR | Katelyn McIntosh |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 32.87 | HB | Holly Krynicki |
2. | 32.93 | SHR | Jessica Early |
3. | 33.59 | HB | Samantha Back |
4. | 35.52 | SHR | Mazie Ammon |
5. | 39.63 | SHR | Alex Morris |
6. | 46.75 | HB | Emma McLaughlin |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 32.89 | HB | Isabella Back |
2. | 33.40 | HB | Katia Graf |
3. | 33.94 | SHR | Sarah Rutherford |
4. | 38.33 | SHR | Aleyzza Medina |
5. | 39.26 | SHR | Jennifer M Jafari |
6. | 51.25 | HB | Jessica Saylor |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 19.50 | SHR | Emma Redman |
2. | 27.84 | SHR | Gabrielle Miranda |
3. | 31.19 | HB | Jamie Daly |
4. | 32.50 | HB | Winnie O'Hanlon |
5. | 33.06 | HB | Kayla Doty |
6. | 33.19 | SHR | Raina Samosorn |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 47.50 | SHR | Annika Wentland |
2. | 52.62 | HB | Jaelyn Lynch |
3. | 54.67 | HB | Kyra Itskowitz |
4. | 55.50 | HB | Paige Dury |
5. | 1:00.99 | SHR | Sarah Reif |
6. | 1:04.72 | SHR | Samantha Schrecker |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 38.28 | SHR | Sarah Hardy |
2. | 42.85 | HB | Kennedy Leveto |
3. | 44.60 | HB | Ava Nguyen |
4. | 51.93 | HB | Alexis Lovern |
5. | 57.13 | SHR | Emily Hay |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 37.72 | HB | Samantha Back |
2. | 39.72 | HB | Solveig Reda |
3. | 44.96 | SHR | Marine Stockwell |
4. | 49.00 | SHR | Margaret Rutherford |
5. | 56.03 | HB | Teresa Gattoni |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 38.91 | HB | Isabella Back |
2. | 40.41 | SHR | Annellie Freed |
3. | 41.57 | HB | Claire Hinders |
4. | 47.81 | SHR | Kristin Hardy |
5. | 48.81 | HB | Gina Bisbee |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 33.21 | SHR | Ragon Sanders |
2. | 34.46 | SHR | Ava Nguyen |
3. | 35.47 | HB | Kayla Doty |
4. | 36.50 | SHR | Chloe Kowalczyk |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 54.10 | HB | Lily Pickworth |
2. | 55.84 | SHR | Kaya Shibuya |
3. | 1:00.02 | SHR | Samantha Schrecker |
4. | 1:01.25 | HB | Katie Linstrom |
5. | 1:06.03 | HB | Alicia Saunders |
6. | 1:08.73 | SHR | Anna Reif |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 39.43 | SHR | Sarah Hardy |
2. | 48.12 | SHR | Emma Woodrum |
3. | 48.82 | HB | Kennedy Leveto |
4. | 52.59 | HB | Hannah Cameron |
5. | 57.34 | SHR | Katelyn McIntosh |
6. | 59.72 | HB | Emma McLaughlin |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 46.20 | HB | Elizabeth Louie |
2. | 47.07 | SHR | Kyla Given |
3. | 47.70 | SHR | Yuki Shibuya |
4. | 47.87 | HB | Holly Krynicki |
5. | 52.78 | SHR | Alex Morris |
6. | 54.96 | HB | Jessica Saylor |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 46.62 | SHR | Kristin Hardy |
2. | 46.98 | HB | Gina Bisbee |
3. | 47.31 | SHR | Annellie Freed |
4. | 52.04 | SHR | Jennifer M Jafari |
5. | 54.99 | HB | Mhairi Cameron |
6. | 1:07.37 | HB | Teresa Gattoni |
Girls Fly 25M 8&U | |||
---|---|---|---|
1. | 18.76 | SHR | Emma Redman |
2. | 23.25 | HB | Maggie Huse |
3. | 32.60 | SHR | Clare Reif |
4. | 33.50 | HB | Jamie Daly |
5. | 36.07 | SHR | Ava Nguyen |
6. | 38.78 | HB | Bianca Gattoni |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 20.10 | SHR | Annika Wentland |
2. | 23.38 | SHR | Carolina Rosson |
3. | 23.87 | HB | Jaelyn Lynch |
4. | 25.26 | SHR | Sarah Reif |
5. | 26.12 | HB | Kyra Itskowitz |
6. | 27.12 | HB | Katie Linstrom |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 36.09 | SHR | Sofie Edwards |
2. | 36.44 | HB | Lauren Blevins |
3. | 42.16 | SHR | Marine Stockwell |
4. | 43.13 | HB | Madeline Bergeron |
5. | 47.64 | SHR | Emma Woodrum |
6. | 51.19 | HB | Hannah Cameron |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 35.93 | HB | Solveig Reda |
2. | 36.22 | SHR | Jessica Early |
3. | 42.06 | SHR | Kyla Given |
4. | 44.07 | HB | Elizabeth Louie |
5. | 45.72 | SHR | Yuki Shibuya |
6. | 1:05.13 | HB | Mhairi Cameron |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 41.03 | HB | Katia Graf |
2. | 42.38 | HB | Claire Hinders |
3. | 45.54 | SHR | Susan Rodriguez |
4. | 45.86 | SHR | Aleyzza Medina |
5. | 48.65 | HB | Alexis Lovern |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:23.38 | SHR |
Raina Samosorn Clare Reif Gabrielle Miranda Emma Redman |
2. | 1:41.48 | HB |
Winnie O'Hanlon Kayla Doty Jamie Daly Maggie Huse |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:14.87 | SHR |
Sofie Edwards Emma Redman Jessica Early Annellie Freed |
2. | 2:16.28 | HB |
Lauren Blevins Lily Pickworth Samantha Back Isabella Back |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:30.10 | SHR |
Annika Wentland Kaya Shibuya Carolina Rosson Sarah Reif |
2. | 1:32.33 | HB |
Kyra Itskowitz Katie Linstrom Jaelyn Lynch Lily Pickworth |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:10.50 | SHR |
Sofie Edwards Sarah Hardy Renee Grutzik Emma Woodrum |
2. | 1:13.65 | HB |
Ava Nguyen Kennedy Leveto Lauren Blevins Madeline Bergeron |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:10.09 | HB |
Samantha Back Elizabeth Louie Solveig Reda Holly Krynicki |
2. | 1:16.16 | SHR |
Jessica Early Kyla Given Yuki Shibuya Mazie Ammon |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:40.00 | HB |
Claire Hinders Gina Bisbee Katia Graf Isabella Back |
2. | 2:47.44 | SHR |
Annellie Freed Kristin Hardy Aleyzza Medina Jennifer M Jafari |