Date: | June 27, 2015 | ||||
---|---|---|---|---|---|
Location: | Long Branch | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 17.50 | LBR | Robert Kucharczk |
2. | 21.44 | LBR | David Flores |
3. | 21.63 | LBR | Liam Hickey |
4. | 21.81 | A | Spencer Wilford |
5. | 29.93 | A | Vu Tran |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 40.72 | LBR | James Grass |
2. | 42.01 | A | Matthew Tran |
3. | 42.60 | A | Brandon Le |
4. | 46.31 | LBR | Reese Hoffman |
5. | 1:11.47 | LBR | Theodore Hanna |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 36.31 | LBR | Lars Mermagen |
2. | 37.91 | A | Thomas Figley |
3. | 41.16 | A | Jackson Fornaris |
4. | 44.78 | A | Kevin Nguyen |
5. | 1:05.60 | LBR | Jack Friedman |
6. | 1:35.43 | LBR | Robert Davenhall |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 32.03 | A | Andy Vuong |
2. | 33.16 | LBR | Thomas Santaniello |
3. | 35.40 | A | Ved Pinjarkar |
4. | 36.22 | LBR | Carson Hoffman |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 26.75 | LBR | Christopher Margraf |
2. | 28.61 | A | Jordan Hermann |
3. | 29.63 | A | Riley Payung |
4. | 32.47 | LBR | Matthew Fruchterman |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 28.66 | LBR | Liam Hickey |
2. | 29.00 | LBR | David Flores |
3. | 32.89 | A | Spencer Wilford |
4. | 38.12 | A | Brian Tran |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 42.96 | A | Charlie Duong |
2. | 52.15 | A | Brandon Le |
3. | 55.40 | LBR | Quinn Davenhall |
4. | 1:12.50 | A | Matthew Kim |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 42.88 | LBR | Ian Concannon |
2. | 52.45 | A | Jackson Fornaris |
3. | 52.81 | A | T.J. Hutnan |
4. | 58.47 | LBR | Forrest Slaterbeck |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 40.50 | LBR | Thomas Santaniello |
2. | 41.62 | A | Christian Nguyen |
3. | 42.98 | A | Ryan Charest |
4. | 43.69 | A | Simon Miller |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 29.44 | LBR | Christopher Margraf |
2. | 36.13 | A | Alec Miller |
3. | 36.27 | A | Robert Figley |
4. | 36.90 | LBR | Anh-Huy Nguyen |
5. | 42.28 | A | Kevin Shepard |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 29.61 | LBR | Bobby Schroder |
2. | 31.63 | A | Vu Tran |
3. | 33.93 | LBR | John Henry Schroder |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 52.01 | LBR | James Grass |
2. | 59.71 | A | Nathan Tran |
3. | 1:01.84 | LBR | Reese Hoffman |
4. | 1:04.78 | A | Thomas Nugen |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 48.26 | LBR | Ian Concannon |
2. | 52.37 | A | Maxwell Miracle |
3. | 52.39 | A | Thomas Figley |
4. | 59.34 | LBR | Forrest Slaterbeck |
5. | 1:08.65 | A | Andrew 2 Nguyen |
6. | 1:36.17 | LBR | Robert Davenhall |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 39.34 | LBR | Nicholas Margraf |
2. | 42.53 | A | Danny Ha |
3. | 44.60 | A | Vihn Tran |
4. | 49.12 | A | Nash Alexander |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 35.88 | LBR | Philip Cordia |
2. | 36.67 | A | Robert Figley |
3. | 37.88 | A | Riley Payung |
4. | 41.82 | A | Kevin Shepard |
5. | 41.97 | LBR | Matthew Fruchterman |
6. | 42.74 | LBR | William Deatherage |
Boys Fly 25M 8&U | |||
---|---|---|---|
1. | 24.67 | LBR | Robert Kucharczk |
2. | 28.81 | LBR | John Henry Schroder |
3. | 32.16 | LBR | Bobby Schroder |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 18.71 | A | Charlie Duong |
2. | 21.18 | LBR | Quinn Davenhall |
3. | 23.94 | A | Nathan Tran |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 46.50 | LBR | Lars Mermagen |
2. | 56.28 | A | T.J. Hutnan |
3. | 57.59 | A | Maxwell Miracle |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 35.40 | LBR | Nicholas Margraf |
2. | 37.00 | A | Harold Nguyen |
3. | 42.19 | A | Christian Nguyen |
4. | 45.71 | LBR | Nico Jaworski |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 31.00 | LBR | Philip Cordia |
2. | 31.53 | A | Jordan Hermann |
3. | 31.59 | A | Alec Miller |
4. | 35.94 | LBR | Anh-Huy Nguyen |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:38.06 | LBR |
Bobby Schroder Mark Jaworski Liam Hickey David Flores |
2. | 2:16.55 | A |
Brian Tran William Miracle Jacob Stakem Spencer Wilford |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:15.77 | LBR |
Lars Mermagen James Grass Nicholas Margraf Christopher Margraf |
2. | 2:23.59 | A |
Thomas Figley Brandon Le Harold Nguyen Jordan Hermann |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:31.31 | LBR |
Reese Hoffman James Grass Quinn Davenhall Robert Kucharczk |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:29.41 | A |
Jackson Fornaris Maxwell Miracle T.J. Hutnan Thomas Figley |
2. | 1:51.59 | LBR |
Robert Davenhall Forrest Slaterbeck Lars Mermagen John Henry Schroder |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:09.66 | A |
Christian Nguyen Nash Alexander Harold Nguyen Andy Vuong |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:13.21 | LBR |
Christopher Margraf Philip Cordia Anh-Huy Nguyen Matthew Fruchterman |
2. | 2:16.13 | A |
Alec Miller Robert Figley Jordan Hermann Riley Payung |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 23.83 | A | Jessica Nguyen |
2. | 23.84 | LBR | Hannah Botes |
3. | 24.09 | A | Emily Nguyen |
4. | 25.36 | LBR | Brooke Concannon |
5. | 25.75 | LBR | Tess Concannon |
6. | 27.63 | A | Mckena Murphy |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 41.07 | LBR | Elizabeth Schneider |
2. | 43.66 | LBR | Ashley Schroder |
3. | 44.38 | A | Lindsay Lee |
4. | 49.08 | A | Katie Hutnan |
5. | 49.53 | LBR | Nareen Amiri |
6. | 51.28 | A | Jacqueline Troung |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 32.69 | A | Kia Morawetz |
2. | 33.66 | A | Vi Tran |
3. | 37.69 | LBR | Anna Wiggins |
4. | 39.06 | LBR | Leila Benjelloun |
5. | 40.06 | LBR | Annalise Flynn |
6. | 42.72 | A | Anna Bushman |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 32.53 | A | Megan Le |
2. | 33.12 | LBR | Na Lin Ly |
3. | 33.75 | A | Umi Hermann |
4. | 37.09 | A | Vivienne Troung |
5. | 37.68 | LBR | Casey Slaterbeck |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 31.87 | A | Lee Jacoby |
2. | 33.57 | LBR | Emily Wiggins |
3. | 34.29 | A | Kimberly Do |
4. | 36.58 | LBR | Samantha Douglass |
5. | 37.29 | A | Margaret Bushman |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 26.67 | LBR | Hannah Botes |
2. | 31.71 | A | Emily Nguyen |
3. | 35.50 | LBR | Arin Lee |
4. | 36.85 | A | Mckena Murphy |
5. | 50.00 | LBR | Maggie Hagner |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 49.44 | LBR | Kim McNamara |
2. | 49.70 | LBR | Abigail Schneider |
3. | 1:02.33 | LBR | Sarina Khani |
4. | 1:04.38 | A | Katie Hutnan |
5. | 1:06.08 | A | Jacqueline Troung |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 39.44 | A | Mailinh Nguyen |
2. | 46.10 | LBR | Leila Benjelloun |
3. | 48.97 | LBR | Anna Wiggins |
4. | 57.59 | A | Anna Bushman |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 40.25 | LBR | Nisha Ly |
2. | 41.75 | A | Megan Le |
3. | 41.81 | LBR | Catherine Liu |
4. | 44.45 | A | Charlotte Bushman |
5. | 45.03 | A | Haley Nugen |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 38.59 | LBR | Na Lin Ly |
2. | 48.13 | A | Erin McDonald |
3. | 1:00.95 | A | Darlina Ha |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 30.83 | LBR | Mary Wiggins |
2. | 36.21 | A | Lucia Stakem |
3. | 37.71 | LBR | Brooke Concannon |
4. | 42.41 | A | Jessica Nguyen |
5. | 45.09 | LBR | Maggie Hagner |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 53.46 | A | Mailan Nguyen |
2. | 55.35 | LBR | Ashley Schroder |
3. | 1:07.93 | LBR | Sofia Flores |
4. | 1:08.83 | A | Audrey Nguyen |
5. | 1:09.86 | LBR | Amy Lewis |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 45.50 | A | Mailinh Nguyen |
2. | 49.18 | LBR | Sara Lewis |
3. | 49.26 | A | Taylor Nugen |
4. | 49.82 | A | Rachel Tran |
5. | 51.22 | LBR | Anna Deatherage |
6. | 57.91 | LBR | Annalise Flynn |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 43.62 | LBR | Sara Cordia |
2. | 44.28 | A | Haley Nugen |
3. | 47.25 | LBR | Casey Slaterbeck |
4. | 48.96 | A | Vivienne Troung |
5. | 49.27 | A | Maddy Kim |
6. | 1:10.09 | LBR | Maria Fruchterman |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 42.44 | LBR | Emily Wiggins |
2. | 49.82 | LBR | Thuy-Vi Nguyen |
3. | 51.72 | A | Kimberly Do |
4. | 53.55 | A | Erin McDonald |
5. | 56.43 | A | Darlina Ha |
Girls Fly 25M 8&U | |||
---|---|---|---|
1. | 27.47 | LBR | Mary Wiggins |
2. | 33.19 | A | Lucia Stakem |
3. | 46.61 | A | Bridget Bushman |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 21.19 | A | Mailan Nguyen |
2. | 21.25 | LBR | Kim McNamara |
3. | 21.56 | LBR | Abigail Schneider |
4. | 23.75 | LBR | Elizabeth Schneider |
5. | 25.88 | A | Lindsay Lee |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 38.52 | A | Kia Morawetz |
2. | 43.62 | A | Vi Tran |
3. | 46.94 | LBR | Anna Deatherage |
4. | 49.34 | A | Taylor Nugen |
5. | 56.22 | LBR | Sara Lewis |
6. | 1:07.37 | LBR | Rachel Lewis |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 36.85 | LBR | Nisha Ly |
2. | 38.79 | A | Umi Hermann |
3. | 39.81 | LBR | Catherine Liu |
4. | 43.31 | A | Charlotte Bushman |
5. | 46.43 | A | Maddy Kim |
6. | 1:19.59 | LBR | Amy Lewis |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 34.92 | A | Lee Jacoby |
2. | 35.39 | LBR | Sara Cordia |
3. | 39.98 | A | Margaret Bushman |
4. | 42.20 | LBR | Thuy-Vi Nguyen |
5. | 46.10 | LBR | Samantha Douglass |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:57.53 | A |
Mckena Murphy Bridget Bushman Emily Nguyen Lucia Stakem |
2. | 2:03.52 | LBR |
Hannah Botes Tess Concannon Brooke Concannon Mary Wiggins |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:18.53 | A |
Kia Morawetz Mailan Nguyen Megan Le Lee Jacoby |
2. | 2:27.18 | LBR |
Anna Wiggins Elizabeth Schneider Na Lin Ly Emily Wiggins |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:30.78 | LBR |
Abigail Schneider Ashley Schroder Kim McNamara Elizabeth Schneider |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:14.06 | A |
Mailinh Nguyen Rachel Tran Kia Morawetz Vi Tran |
2. | 1:19.24 | LBR |
Leila Benjelloun Sara Lewis Anna Deatherage Anna Wiggins |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:13.19 | A |
Umi Hermann Haley Nugen Maddy Kim Megan Le |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:39.12 | LBR |
Thuy-Vi Nguyen Emily Wiggins Sara Cordia Samantha Douglass |
2. | 2:47.97 | A |
Lee Jacoby Erin McDonald Margaret Bushman Molly McDonald |