Date: | July 18, 2015 | ||||
---|---|---|---|---|---|
Location: | Home Team | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 17.37 | DV | Brandon Lesser |
2. | 18.53 | DV | Nabil Elakari |
3. | 19.32 | H | Rian Graham |
4. | 21.84 | H | Patrick Goodrich |
5. | 22.71 | H | Jonah Hawn |
6. | 24.87 | DV | Natan Tabor |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 39.81 | DV | Zach Lesser |
2. | 39.83 | H | Michael Hall |
3. | 41.21 | H | Andrew Landrum |
4. | 44.90 | DV | Ryan Vink |
5. | 51.82 | H | Luke Demers |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 35.27 | DV | Sterling Tilley |
2. | 35.75 | H | MATEEN FAIEQ |
3. | 38.53 | DV | Chip Tragakis |
4. | 40.13 | DV | Nathan Boyle |
5. | 40.14 | H | Noah Hawn |
6. | 42.27 | H | Jacob Wood |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 31.90 | H | Jack Adams |
2. | 32.79 | DV | Benjamin Weina |
3. | 37.86 | DV | Luke Wevley |
4. | 38.57 | H | Cyrus Shahidi |
5. | 46.47 | DV | Logan Carson |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 26.21 | H | Nolan Chase |
2. | 27.10 | DV | Nithin Bagal |
3. | 29.53 | DV | Max Gallahan |
4. | 30.27 | DV | Aaron Myers |
5. | 32.21 | H | Christian Phipps |
6. | 32.91 | H | Alex Tran |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 23.03 | DV | Brandon Lesser |
2. | 25.01 | H | Rian Graham |
3. | 25.19 | H | Zachary Wood |
4. | 28.56 | DV | Evan Jones |
5. | 30.87 | H | Michael Przybysz |
6. | 32.57 | DV | Riley Segura |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 47.35 | DV | Palmer Tucker |
2. | 51.41 | H | Andrew Landrum |
3. | 1:07.02 | DV | Ian Barber |
4. | 1:08.55 | DV | Jackson Rampton |
5. | 1:13.16 | H | Alik Mani |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 41.92 | DV | Cannon Tucker |
2. | 46.00 | H | PARKER GOODRICH |
3. | 50.37 | DV | Mike Damiano |
4. | 54.09 | H | Jacob Wood |
5. | 54.90 | DV | Nathan Boyle |
6. | 1:12.99 | H | Will Lawalt |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 38.08 | H | Daniel Boboltz |
2. | 44.18 | DV | Mark Terrillion |
3. | 45.84 | H | Miles Regan |
4. | 1:05.28 | DV | Amarachi Onyejekwe |
5. | 1:22.58 | DV | John O'Connell |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 37.22 | DV | Aaron Myers |
2. | 37.84 | H | John Ball |
3. | 43.49 | DV | Richie O'Connell |
4. | 46.50 | H | Daniel Lyons |
5. | 52.59 | DV | Izu Onyejekwe |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 29.10 | H | Jonas Vinson |
2. | 29.27 | H | Matthew Wood |
3. | 29.52 | H | Zachary Wood |
4. | 35.57 | DV | Alex Soquar |
5. | 45.07 | DV | Bradley Rockefeller |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 52.87 | H | William McClough |
2. | 54.67 | DV | Palmer Tucker |
3. | 56.70 | H | Luke Demers |
4. | 1:08.28 | H | Alik Mani |
5. | 1:22.87 | DV | Jackson Rampton |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 44.63 | DV | Cannon Tucker |
2. | 46.59 | H | Keegan Ball |
3. | 55.86 | DV | Chip Tragakis |
4. | 1:00.85 | DV | Nick Harvey |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 46.58 | DV | Benjamin Weina |
2. | 52.00 | DV | Mark Terrillion |
3. | 53.53 | H | Noah Hawn |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 33.58 | H | Nolan Chase |
2. | 41.49 | DV | Christian Locke |
3. | 41.51 | H | John Ball |
4. | 41.95 | H | Christian Phipps |
5. | 46.82 | DV | Richie O'Connell |
6. | 56.64 | DV | Izu Onyejekwe |
Boys Fly 25M 8&U | |||
---|---|---|---|
1. | 21.14 | H | Matthew Wood |
2. | 22.72 | DV | Nabil Elakari |
3. | 27.53 | H | Jonas Vinson |
4. | 29.76 | H | Patrick Goodrich |
5. | 32.77 | DV | Bradley Rockefeller |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 20.81 | DV | Zach Lesser |
2. | 22.12 | H | Michael Hall |
3. | 22.78 | DV | James Gallagher |
4. | 25.77 | DV | Ryan Vink |
5. | 28.81 | H | William McClough |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 42.87 | H | MATEEN FAIEQ |
2. | 44.07 | H | Keegan Ball |
3. | 46.07 | DV | Sterling Tilley |
4. | 55.06 | H | PARKER GOODRICH |
5. | 56.18 | DV | Mike Damiano |
6. | 1:11.07 | DV | Jacob Kielty |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 37.50 | H | Daniel Boboltz |
2. | 39.28 | H | Jack Adams |
3. | 47.89 | DV | Luke Wevley |
4. | 48.44 | H | Miles Regan |
5. | 1:13.77 | DV | Logan Carson |
6. | 1:21.40 | DV | Nick Harvey |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 29.97 | DV | Nithin Bagal |
2. | 33.10 | DV | Max Gallahan |
3. | 33.40 | DV | Christian Locke |
4. | 41.33 | H | Alex Tran |
5. | 45.14 | H | Daniel Lyons |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:27.19 | DV |
Brandon Lesser Nabil Elakari Bradley Rockefeller Natan Tabor |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:13.43 | H |
MATEEN FAIEQ Michael Hall Jack Adams Nolan Chase |
2. | 2:14.73 | DV |
Nithin Bagal Zach Lesser Benjamin Weina Cannon Tucker |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:30.71 | DV |
Zach Lesser Palmer Tucker James Gallagher Ryan Vink |
2. | 1:34.93 | H |
Michael Hall William McClough Andrew Landrum Luke Demers |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:19.32 | H |
PARKER GOODRICH Keegan Ball MATEEN FAIEQ Noah Hawn |
2. | 1:20.53 | DV |
Cannon Tucker Sterling Tilley Mike Damiano Chip Tragakis |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:14.84 | H |
Cyrus Shahidi Jack Adams Daniel Boboltz Miles Regan |
2. | 1:18.53 | DV |
Mark Terrillion Benjamin Weina Luke Wevley Nathan Boyle |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:15.09 | DV |
Nithin Bagal Christian Locke Max Gallahan Aaron Myers |
2. | 2:25.08 | H |
Nolan Chase John Ball Alex Tran Christian Phipps |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 18.32 | DV | Naomi Bagal |
2. | 23.14 | DV | Kennedy Earnest |
3. | 23.27 | H | Quincee Ewers |
4. | 24.23 | DV | Ellie Gowe |
5. | 25.58 | H | Allison Landrum |
6. | 29.23 | H | Avalon Gallardo |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 41.34 | H | Miriam Reinhold |
2. | 41.52 | DV | Virginia Weina |
3. | 41.62 | H | Michelle Lyons |
4. | 44.39 | H | Kate Keane |
5. | 44.83 | DV | Ana Cecilia Haworth |
6. | 45.00 | DV | Lauren Mowery |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 34.45 | H | Susanna Adams |
2. | 35.63 | DV | Eleni Mowery |
3. | 39.00 | DV | Savannah Carson |
4. | 40.51 | H | Kirra Keane |
5. | 41.85 | H | GINGER LYONS |
6. | 42.73 | DV | Kathryn Wevley |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 38.21 | H | Patricia Henle |
2. | 38.59 | H | MARIA PRZYBYSZ |
3. | 42.78 | DV | Mia Damiano |
4. | 45.18 | DV | Leah Dayan |
5. | 51.36 | DV | Katie Tragakis |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 32.53 | H | Erin Murphy |
2. | 33.40 | DV | Sarah Gallahan |
3. | 35.57 | DV | Sara Garstka |
4. | 36.09 | H | SARAH PRZYBYSZ |
5. | 38.74 | H | Allison Boboltz |
6. | 51.67 | DV | Kaylea Barber |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 23.94 | DV | Naomi Bagal |
2. | 26.21 | H | Gabby Ewers |
3. | 30.58 | DV | Maiyah Harvey |
4. | 31.72 | DV | Sarah Grote |
5. | 34.33 | H | Allison Landrum |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 53.26 | H | Kate Keane |
2. | 55.47 | DV | Katie Tragakis |
3. | 58.51 | H | Audrey Ferguson |
4. | 58.53 | DV | Olivia E Tilley |
5. | 1:02.20 | DV | Grace Wevley |
6. | 1:05.28 | H | Nicea Marvin |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 39.41 | H | Jessica Hermus |
2. | 41.90 | H | AnneMarie Trench |
3. | 47.53 | H | Kirra Keane |
4. | 48.86 | DV | Yeva Nemchenko |
5. | 51.38 | DV | Kathryn Wevley |
6. | 51.91 | DV | Savannah Carson |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 36.50 | DV | Paige Kasemsuwannakaeth |
2. | 46.33 | H | Patricia Henle |
3. | 52.92 | DV | Leah Dayan |
4. | 1:05.52 | DV | Abigail Girma |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 39.31 | H | Amy Tran |
2. | 39.88 | DV | Sarah Gallahan |
3. | 42.53 | H | Samantha Clark |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 32.32 | H | Gabby Ewers |
2. | 41.31 | H | Avalon Gallardo |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 55.50 | DV | Kenza Elakari |
2. | 58.34 | H | Alyssa Landrum |
3. | 59.96 | DV | Lauren Mowery |
4. | 1:03.87 | DV | Olivia E Tilley |
5. | 1:04.32 | H | Nicea Marvin |
6. | 1:06.31 | H | Elizabeth Gainer |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 41.26 | H | Jessica Hermus |
2. | 44.32 | H | Cailley Graham |
3. | 50.19 | DV | Yeva Nemchenko |
4. | 50.94 | DV | Lizette Terrillion |
5. | 57.51 | DV | Sophia Fekade |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 45.34 | H | Riley Ball |
2. | 49.35 | H | MARIA PRZYBYSZ |
3. | 57.92 | DV | Abigail Girma |
4. | 58.25 | H | Madeline Ewers |
5. | 1:01.57 | DV | Kaylea Barber |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 43.47 | H | Amy Tran |
2. | 45.87 | H | Erin Murphy |
3. | 48.76 | DV | Sara Garstka |
4. | 49.41 | H | Allison Boboltz |
Girls Fly 25M 8&U | |||
---|---|---|---|
1. | 28.95 | DV | Kennedy Earnest |
2. | 29.14 | H | Quincee Ewers |
3. | 29.46 | DV | Sarah Grote |
4. | 30.48 | DV | Maiyah Harvey |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 22.90 | DV | Kenza Elakari |
2. | 23.45 | H | Miriam Reinhold |
3. | 23.52 | H | Michelle Lyons |
4. | 23.59 | DV | Virginia Weina |
5. | 26.70 | DV | Ana Cecilia Haworth |
6. | 28.92 | H | Audrey Ferguson |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 40.90 | H | Susanna Adams |
2. | 41.09 | H | AnneMarie Trench |
3. | 45.57 | H | Cailley Graham |
4. | 46.83 | DV | Eleni Mowery |
5. | 57.97 | DV | Sophia Fekade |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 36.97 | DV | Paige Kasemsuwannakaeth |
2. | 41.06 | H | Riley Ball |
3. | 54.72 | H | GINGER LYONS |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 38.94 | H | Samantha Clark |
2. | 40.38 | H | SARAH PRZYBYSZ |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:34.33 | DV |
Kennedy Earnest Ellie Gowe Maiyah Harvey Naomi Bagal |
2. | 1:46.27 | H |
Quincee Ewers Allison Landrum Avalon Gallardo Gabby Ewers |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:25.46 | H |
Jessica Hermus Michelle Lyons Patricia Henle Erin Murphy |
2. | 2:31.59 | DV |
Paige Kasemsuwannakaeth Kenza Elakari Mia Damiano Sarah Gallahan |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:31.62 | H |
Kate Keane Alyssa Landrum Miriam Reinhold Michelle Lyons |
2. | 1:31.70 | DV |
Olivia E Tilley Virginia Weina Kenza Elakari Lauren Mowery |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:14.44 | H |
AnneMarie Trench Jessica Hermus Cailley Graham Susanna Adams |
2. | 1:23.63 | DV |
Lizette Terrillion Yeva Nemchenko Eleni Mowery Savannah Carson |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:21.37 | H |
Patricia Henle Riley Ball Kirra Keane MARIA PRZYBYSZ |
2. | 1:32.18 | DV |
Mia Damiano Kathryn Wevley Sophia Fekade Ana Cecilia Haworth |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:34.83 | H |
SARAH PRZYBYSZ Amy Tran Samantha Clark Erin Murphy |
2. | 2:45.78 | DV |
Sarah Gallahan Sara Garstka Paige Kasemsuwannakaeth Leah Dayan |