Date: | June 25, 2005 | ||||
---|---|---|---|---|---|
Location: | Chesterbrook | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 18.03 | CB | Alec Morris |
2. | 20.09 | T | Matthew Stalzer |
3. | 20.28 | CB | Sam Offutt |
4. | 22.01 | T | Alexander Danchak |
5. | 22.50 | T | Christopher Saulnier |
6. | 24.85 | CB | Anthony Perotti |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 30.96 | T | Cyrus Hashemi |
2. | 37.84 | CB | Austin Childs |
3. | 39.76 | CB | Jake Huber |
4. | 40.41 | CB | Gene Gonzalez |
5. | 45.01 | T | Crosby Sensibaugh |
6. | 46.37 | T | Hunter Casillas |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 31.50 | CB | Edward Lee |
2. | 32.93 | CB | Jack Boland |
3. | 33.65 | CB | Matthew Kuhlik |
4. | 36.46 | T | Rhys Howard |
5. | 36.81 | T | Andrew Smith |
6. | 43.81 | T | Jake Ahlgrimm |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 26.72 | T | Brendan Whipkey |
2. | 29.29 | CB | David Murray |
3. | 30.34 | CB | Phillip Betts |
4. | 32.09 | CB | Hunter Cartwright |
5. | 32.71 | T | Jason Farbstein |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 25.37 | T | Sean Whipkey |
2. | 25.59 | CB | Jeffrey Linn |
3. | 26.75 | T | Jonathan Jablin |
4. | 27.20 | CB | Colin Stuver |
5. | 27.76 | T | Patrick McGee |
6. | 27.94 | CB | Allen Dunn |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 24.55 | CB | Christopher Outlaw |
2. | 24.59 | T | Alexander Danchak |
3. | 24.65 | CB | Alec Morris |
4. | 25.35 | T | Matthew Lazris |
5. | 26.87 | CB | Connor Morche |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 41.46 | CB | Joey Sullivan |
2. | 44.91 | CB | Ian Stuver |
3. | 47.87 | CB | Gene Gonzalez |
4. | 48.05 | T | Robert May |
5. | 51.01 | T | Crosby Sensibaugh |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 37.75 | CB | Matthew Kuhlik |
2. | 39.23 | CB | Spencer Calvert |
3. | 40.43 | CB | Yusuke Inomata |
4. | 44.31 | T | Alexandre Muller |
5. | 52.66 | T | Sacha Brenac |
6. | 58.12 | T | Jake Ahlgrimm |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 34.86 | CB | Andrew Cole |
2. | 35.50 | CB | William Leach |
3. | 35.54 | CB | Danny McDermott |
4. | 38.44 | T | Stephen Drodge |
5. | 41.03 | T | Kevin Hogan |
6. | 42.34 | T | Ian McGee |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 28.38 | CB | David Hahn |
2. | 31.32 | T | Jonathan Jablin |
3. | 31.57 | CB | K.C. Linn |
4. | 31.75 | CB | Colin Stuver |
5. | 31.90 | T | Jonathan Spring |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 27.66 | T | Christopher Saulnier |
2. | 28.38 | CB | Christopher Outlaw |
3. | 30.16 | T | Aidan Phipps |
4. | 31.03 | CB | Sam Offutt |
5. | 34.90 | CB | Brandon Peck |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 49.38 | CB | Austin Childs |
2. | 50.19 | CB | Colin Miller |
3. | 1:00.81 | T | Sean Helm |
4. | 1:04.41 | T | Joe Sible |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 40.32 | CB | Edward Lee |
2. | 42.76 | T | Brian O'Leary |
3. | 44.54 | CB | Chris Dunn |
4. | 45.28 | T | Sacha Brenac |
5. | 46.21 | T | Rhys Howard |
6. | 47.09 | CB | Yusuke Inomata |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 39.12 | CB | Danny McDermott |
2. | 40.04 | CB | Andrew Cole |
3. | 41.63 | T | Jason Farbstein |
4. | 46.12 | T | Stephen Drodge |
5. | 47.31 | CB | Benjamin Smith |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 31.87 | CB | Jeffrey Linn |
2. | 34.62 | T | Austin Auger |
3. | 36.50 | CB | Allen Dunn |
4. | 36.79 | CB | Marshall Betts |
5. | 38.65 | T | Johnny Snell-Callanen |
6. | 39.49 | T | Jonathan Spring |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 16.29 | T | Cyrus Hashemi |
2. | 17.50 | CB | Joey Sullivan |
3. | 20.50 | CB | Jake Huber |
4. | 21.78 | T | Robert May |
5. | 22.87 | CB | Alex Hedrick |
6. | 27.13 | T | Aaron Ahlgrimm |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 38.71 | CB | Jack Boland |
2. | 38.85 | T | Brian O'Leary |
3. | 39.66 | CB | Chris Dunn |
4. | 41.63 | T | Alexandre Muller |
5. | 45.31 | T | Andrew Smith |
6. | 48.03 | CB | Brandon Enroth |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 30.12 | T | Brendan Whipkey |
2. | 33.69 | CB | David Murray |
3. | 33.96 | CB | William Leach |
4. | 34.84 | CB | Phillip Betts |
5. | 43.19 | T | Ian McGee |
6. | 45.53 | T | Kevin Hogan |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 28.01 | CB | David Hahn |
2. | 28.52 | T | Sean Whipkey |
3. | 30.54 | T | Patrick McGee |
4. | 31.13 | CB | Peter Murray |
5. | 31.82 | T | Louis Malone |
6. | 32.31 | CB | Will Mcdonnell |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:22.65 | CB |
Alec Morris Christopher Outlaw Anthony Perotti Sam Offutt |
2. | 1:31.37 | T |
Christopher Saulnier Alexander Danchak Matthew Lazris Aidan Phipps |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 1:56.39 | T |
Brian O'Leary Cyrus Hashemi Brendan Whipkey Sean Whipkey |
2. | 1:59.81 | CB |
David Hahn David Murray Ian Stuver Edward Lee |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:18.46 | CB |
Ian Stuver Austin Childs Jake Huber Joey Sullivan |
2. | 1:33.00 | T |
Robert May Nik Padmanabhan Aaron Ahlgrimm Crosby Sensibaugh |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:09.04 | CB |
Matthew Kuhlik Jack Boland Edward Lee Chris Dunn |
2. | 1:10.63 | T |
Cyrus Hashemi Brian O'Leary Rhys Howard Andrew Smith |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:01.44 | CB |
Andrew Cole David Murray Phillip Betts Danny McDermott |
2. | 1:05.51 | T |
Brendan Whipkey Jason Farbstein Stephen Drodge Ian McGee |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 1:57.01 | CB |
Jeffrey Linn Colin Stuver David Hahn Allen Dunn |
2. | 2:00.51 | T |
Jonathan Jablin Austin Auger Sean Whipkey Patrick McGee |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 19.63 | T | Danielle Wyerman |
2. | 20.60 | T | Kirby Eule |
3. | 20.93 | T | Erika Yoha |
4. | 21.06 | CB | Veronica Wolff |
5. | 21.64 | CB | Elise Koehl |
6. | 22.17 | CB | Kate Maguire |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 35.93 | CB | Alston Offutt |
2. | 36.01 | T | Alexis Danchak |
3. | 37.10 | T | Sarah Allen |
4. | 40.69 | CB | Jamie Davidow |
5. | 40.88 | CB | Meagan McArthur |
6. | 45.06 | T | Natalie Guion |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 29.07 | T | Megan Howard |
2. | 32.31 | CB | Whitney Fritz |
3. | 33.09 | T | Sarah Eule |
4. | 33.85 | CB | Allison Ancell |
5. | 33.96 | CB | Skylar Fritz |
6. | 44.12 | T | Stephanie Kohl |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 30.43 | CB | Maggie Moriarty |
2. | 31.15 | T | Sarah Catlow |
3. | 31.41 | CB | Courtney Prillaman |
4. | 32.88 | T | Katie Smith |
5. | 33.85 | T | Sara Levi |
6. | 34.46 | CB | Amanda Poon |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 29.26 | CB | Cathy Poon |
2. | 29.33 | T | Katherine DeCrosta |
3. | 30.87 | CB | McKenzie Harper |
4. | 31.09 | CB | Alexandra Hubbard |
5. | 31.52 | T | Caroline Phelps |
6. | 31.66 | T | Hannah Catlow |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 24.26 | T | Melissa Kohl |
2. | 25.40 | T | Kirby Eule |
3. | 25.78 | CB | Jaqueline Green |
4. | 29.19 | CB | Key Duckworth |
5. | 29.62 | CB | Jessie Smith |
6. | 30.16 | T | Claire Greene |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 38.89 | T | Claire Geinzer |
2. | 40.14 | CB | Nowell Boardman |
3. | 42.73 | CB | Alston Offutt |
4. | 49.67 | CB | Marianna Moore |
5. | 54.74 | T | Jessica Jablin |
6. | 1:00.12 | T | Robin Sturm |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 35.00 | T | Eva Greene |
2. | 36.49 | CB | Allison Ancell |
3. | 39.21 | T | Sarah Eule |
4. | 39.24 | CB | Hannah Welch |
5. | 39.93 | CB | Leah Gonzalez |
6. | 42.34 | T | Nicole Broder |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 33.42 | CB | Sarah Dibble |
2. | 35.81 | T | Katie Smith |
3. | 36.17 | CB | Maggie Moriarty |
4. | 37.45 | CB | Courtney Prillaman |
5. | 38.88 | T | Claire Cundiff |
6. | 46.34 | T | Paige Smoyer |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 32.64 | CB | Alexandra Hubbard |
2. | 32.96 | T | Christine Yurechko |
3. | 33.07 | T | Ellen Flader |
4. | 34.68 | T | Hannah Catlow |
5. | 35.61 | CB | Dana Nebinski |
6. | 40.46 | CB | Ashley Merrill |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 27.59 | T | Danielle Wyerman |
2. | 29.52 | T | Melissa Kohl |
3. | 30.62 | CB | Jessie Smith |
4. | 30.71 | CB | Key Duckworth |
5. | 31.60 | T | Nicole Guion |
6. | 32.37 | CB | Jaqueline Green |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 46.76 | T | Alexis Danchak |
2. | 48.55 | CB | Kelsey Bourne |
3. | 50.44 | CB | Marianna Moore |
4. | 51.94 | CB | Julia Calvert |
5. | 59.43 | T | Natalie Guion |
6. | 1:07.50 | T | Camila Simons |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 42.34 | T | Karen Schirm |
2. | 42.92 | CB | Heather Harper |
3. | 43.21 | T | Janet Schirm |
4. | 44.59 | CB | Hannah Welch |
5. | 45.42 | CB | Catie Boardman |
6. | 50.44 | T | Kayleigh Ross |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 38.37 | T | Sarah Catlow |
2. | 41.66 | CB | Paige Monborne |
3. | 42.65 | CB | Molly Welch |
4. | 42.84 | CB | Clarice Lee |
5. | 43.94 | T | Sara Levi |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 37.06 | T | Ellen Flader |
2. | 38.16 | T | Katherine DeCrosta |
3. | 39.13 | T | Carey O'Leary |
4. | 41.12 | CB | McKenzie Harper |
5. | 42.19 | CB | Anna Kuzmuk |
6. | 43.46 | CB | Emma Welch |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 16.94 | T | Claire Geinzer |
2. | 17.03 | CB | Nowell Boardman |
3. | 18.54 | T | Sarah Allen |
4. | 20.65 | CB | Julia Calvert |
5. | 20.87 | CB | Julia Marsan |
6. | 29.21 | T | Robin Sturm |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 34.79 | T | Eva Greene |
2. | 36.22 | CB | Whitney Fritz |
3. | 36.76 | CB | Leah Gonzalez |
4. | 38.84 | CB | Skylar Fritz |
5. | 43.72 | T | Karen Schirm |
6. | 43.84 | T | Nicole Broder |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 31.37 | T | Megan Howard |
2. | 34.28 | CB | Clarice Lee |
3. | 34.61 | CB | Sarah Dibble |
4. | 38.96 | CB | Taylor Ancell |
5. | 39.37 | T | Claire Cundiff |
6. | 47.91 | T | Kayleigh Ross |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 31.77 | T | Christine Yurechko |
2. | 33.78 | CB | Emma Welch |
3. | 34.97 | T | Megan Mattingly |
4. | 35.04 | CB | Dana Nebinski |
5. | 36.13 | CB | Cathy Poon |
6. | 36.22 | T | Caroline Phelps |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:24.53 | T |
Danielle Wyerman Kirby Eule Erika Yoha Melissa Kohl |
2. | 1:29.75 | CB |
Elise Koehl Veronica Wolff Autumn Brenner Kate Maguire |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:00.84 | T |
Megan Howard Claire Geinzer Sarah Catlow Christine Yurechko |
2. | 2:09.59 | CB |
Sarah Dibble Whitney Fritz Alston Offutt Cathy Poon |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:15.88 | CB |
Nowell Boardman Kelsey Bourne Julia Marsan Alston Offutt |
2. | 1:17.10 | T |
Claire Geinzer Alexis Danchak Sarah Allen Natalie Guion |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:04.77 | T |
Eva Greene Karen Schirm Megan Howard Sarah Eule |
2. | 1:06.10 | CB |
Heather Harper Whitney Fritz Leah Gonzalez Allison Ancell |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:03.53 | CB |
Sarah Dibble Courtney Prillaman Maggie Moriarty Clarice Lee |
2. | 1:05.94 | T |
Katie Smith Sarah Catlow Claire Cundiff Sara Levi |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:11.41 | T |
Christine Yurechko Ellen Flader Caroline Phelps Katherine DeCrosta |
2. | 2:15.66 | CB |
Alexandra Hubbard Emma Welch McKenzie Harper Cathy Poon |