| Date: | June 26, 2004 | ||||
|---|---|---|---|---|---|
| Location: | Greenbriar | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 20.40 | G | James Johnston |
| 2. | 20.65 | KG | Christopher McDonald |
| 3. | 21.34 | G | Alec Demeri |
| 4. | 26.56 | G | Blake Corry |
| 5. | 32.47 | KG | Spencer Hurrell |
| 6. | 33.56 | KG | Kiel Posner |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 35.75 | KG | Sango Amolo |
| 2. | 37.84 | G | Steve Aanstoos |
| 3. | 40.96 | G | William Johnston |
| 4. | 43.40 | KG | Thomas Culley |
| 5. | 43.93 | KG | Daniel Byrne |
| 6. | 48.25 | G | Kevin Covino |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 34.88 | G | Patrick Covino |
| 2. | 36.69 | KG | John Westby-Gibson |
| 3. | 40.34 | G | Anthony Demeri |
| 4. | 42.97 | KG | Joseph Merritt Schantz |
| 5. | 44.21 | G | Thomas Johnston |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 28.15 | G | Mitch Phillips |
| 2. | 31.68 | KG | Sean Flint |
| 3. | 31.87 | G | Michael Bealey |
| 4. | 32.06 | KG | Erik Payne |
| 5. | 33.09 | G | Devin Sidhu |
| 6. | 33.94 | KG | Benjamin Langenfeld |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 27.15 | G | Jerry Gonzalez |
| 2. | 28.53 | G | Joe Kurtenbach |
| 3. | 28.79 | KG | Max Cawley |
| 4. | 28.97 | KG | Nelson Hall |
| 5. | 29.34 | G | Cody Majer |
| 6. | 29.85 | KG | Eric Telep |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 25.06 | G | Mark Aanstoos |
| 2. | 27.21 | G | David Tammaro |
| 3. | 27.84 | G | Alec Demeri |
| 4. | 29.07 | KG | Colton Thomas |
| 5. | 29.15 | KG | Kiel Posner |
| 6. | 38.26 | KG | Patrick Tully |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 43.94 | G | Brian Rothschild |
| 2. | 44.99 | KG | Mathew Mcdonald |
| 3. | 48.77 | KG | Sean Hurrell |
| 4. | 56.84 | G | Kevin Covino |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 38.65 | G | Patrick Covino |
| 2. | 40.83 | KG | Mic Byrne Jr. |
| 3. | 47.66 | G | David Cooper |
| 4. | 51.06 | G | Sean Whalen |
| 5. | 54.66 | KG | Mark Schantz |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 33.66 | G | Mitch Phillips |
| 2. | 36.71 | G | Andy Kurtenbach |
| 3. | 40.63 | KG | William Rushing |
| 4. | 40.93 | KG | Enrique Bello |
| 5. | 42.75 | KG | Kevin Grant |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 31.77 | KG | Max Cawley |
| 2. | 32.37 | G | Cody Majer |
| 3. | 34.65 | G | Ryan Cooper |
| 4. | 36.50 | KG | Clifford Rushing |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 27.18 | G | Mark Aanstoos |
| 2. | 27.65 | KG | Christopher McDonald |
| 3. | 28.34 | G | James Johnston |
| 4. | 38.45 | KG | Patrick Tully |
| 5. | 42.68 | KG | Colton Thomas |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 51.00 | KG | Sango Amolo |
| 2. | 51.25 | G | Steve Aanstoos |
| 3. | 54.15 | KG | Sean Hurrell |
| 4. | 57.46 | G | Andrew Duesterhaus |
| 5. | 1:00.16 | G | Joe Hackett |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 43.06 | KG | Tyler Clem |
| 2. | 48.62 | G | Sean Whalen |
| 3. | 56.25 | KG | John Westby-Gibson |
| 4. | 57.82 | G | Thomas Johnston |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 39.85 | G | Devin Sidhu |
| 2. | 43.34 | G | Michael Bealey |
| 3. | 45.45 | KG | Enrique Bello |
| 4. | 47.33 | KG | Josh Paine |
| 5. | 49.25 | KG | Kevin Grant |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 38.21 | KG | Maxwell Posner |
| 2. | 38.93 | KG | Nelson Hall |
| 3. | 39.90 | G | Mike Glasner |
| 4. | 40.12 | G | Ryan Cooper |
| 5. | 44.72 | KG | Alex Johnson |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 19.71 | G | Brian Rothschild |
| 2. | 20.43 | KG | Mathew Mcdonald |
| 3. | 21.52 | KG | Daniel Byrne |
| 4. | 23.12 | G | William Johnston |
| 5. | 24.43 | G | Matthew Whalen |
| 6. | 28.07 | KG | Ryan Dean |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 40.30 | KG | Tyler Clem |
| 2. | 40.59 | KG | Mic Byrne Jr. |
| 3. | 52.87 | G | David Cooper |
| 4. | 53.36 | KG | Brian Godla |
| 5. | 55.87 | G | Anthony Demeri |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 35.75 | G | Andy Kurtenbach |
| 2. | 37.71 | KG | Benjamin Langenfeld |
| 3. | 38.33 | KG | Erik Payne |
| 4. | 41.73 | KG | William Rushing |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.78 | G | Jerry Gonzalez |
| 2. | 33.17 | KG | Clifford Rushing |
| 3. | 33.50 | G | Joe Kurtenbach |
| 4. | 35.09 | KG | Maxwell Posner |
| 5. | 36.03 | G | Mike Glasner |
| 6. | 36.41 | KG | Eric Telep |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:33.53 | G |
Alec Demeri Mark Aanstoos James Johnston Blake Corry |
| 2. | 1:54.50 | KG |
Spencer Hurrell Colton Thomas Kiel Posner Christopher McDonald |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:08.49 | G |
Patrick Covino Jerry Gonzalez Steve Aanstoos Mitch Phillips |
| 2. | 2:13.21 | KG |
Tyler Clem Sango Amolo Erik Payne Max Cawley |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:24.53 | KG |
Sean Hurrell Sango Amolo Mathew Mcdonald Daniel Byrne |
| 2. | 1:25.25 | G |
Brian Rothschild Andrew Duesterhaus Steve Aanstoos William Johnston |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:16.15 | KG |
John Westby-Gibson Tyler Clem Mic Byrne Jr. Brian Godla |
| 2. | 1:20.22 | G |
Patrick Covino Sean Whalen Anthony Demeri Thomas Johnston |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:06.00 | G |
Andy Kurtenbach Devin Sidhu Michael Bealey Mitch Phillips |
| 2. | 1:07.88 | KG |
William Rushing Enrique Bello Erik Payne Sean Flint |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:09.68 | G |
Cody Majer Joe Kurtenbach Jerry Gonzalez Ryan Cooper |
| 2. | 2:11.09 | KG |
Max Cawley Maxwell Posner Clifford Rushing Nelson Hall |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 19.93 | KG | Sarah Byrne |
| 2. | 22.09 | KG | Laura Pocock |
| 3. | 22.21 | G | Jessie Rayder |
| 4. | 26.31 | G | Katie Hackett |
| 5. | 27.36 | KG | Caroline McCleary |
| 6. | 29.62 | G | Britany Tickle |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 36.86 | KG | Sophie Giaquinto |
| 2. | 39.46 | G | Ashley Scherbenske |
| 3. | 41.03 | KG | Jaqui Johnson |
| 4. | 41.06 | G | Toni Rayder |
| 5. | 41.85 | KG | Shannon Stowe |
| 6. | 41.93 | G | Bonnie Kurtenbach |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 31.74 | KG | Brenna Posner |
| 2. | 32.54 | G | Emily Duesterhaus |
| 3. | 33.78 | G | Leigh Siegfried |
| 4. | 34.09 | G | Justine Ferrari |
| 5. | 35.18 | KG | Emily Gibson |
| 6. | 36.28 | KG | Amanda Poon |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 29.37 | KG | Catherine Poon |
| 2. | 31.20 | G | Mara Bealey |
| 3. | 31.34 | KG | Nadine Gibson |
| 4. | 31.77 | KG | Rachel Byrne |
| 5. | 32.50 | G | Allison Shaw |
| 6. | 33.50 | G | Jennifer Boyd |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 31.44 | KG | Kelley Hower |
| 2. | 31.90 | G | Marygrace LeGros |
| 3. | 32.59 | G | Krista Dalby |
| 4. | 34.78 | KG | Shelby Godla |
| 5. | 35.09 | G | Helen Dinndorf |
| 6. | 35.27 | KG | Alexandra Draggeim |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 23.19 | KG | Sarah Byrne |
| 2. | 24.69 | G | Christina Gonzalez |
| 3. | 27.28 | KG | Olivia Giaquinto |
| 4. | 33.75 | G | Jessie Rayder |
| 5. | 33.94 | KG | Caroline McCleary |
| 6. | 33.96 | G | Kristine Boyd |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 45.40 | G | Ashley Scherbenske |
| 2. | 46.20 | KG | Dale Dar Juan |
| 3. | 46.50 | KG | Sophie Giaquinto |
| 4. | 49.11 | KG | Jaqui Johnson |
| 5. | 53.12 | G | Mackenzie Maison |
| 6. | 54.34 | G | Toni Rayder |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 38.53 | G | Olivia Aull |
| 2. | 39.51 | KG | Victoria Geithman |
| 3. | 40.37 | G | Kacey Norwood |
| 4. | 42.56 | G | Taylor Norwood |
| 5. | 44.63 | KG | Amanda Poon |
| 6. | 45.50 | KG | Charlotte Johnson |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 36.75 | G | Samantha Glasner |
| 2. | 37.76 | KG | Nadine Gibson |
| 3. | 38.83 | KG | Katherine Geithman |
| 4. | 39.15 | G | Katherine Covino |
| 5. | 39.56 | G | Allison Shaw |
| 6. | 39.89 | KG | Catherine Poon |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.03 | G | Carly Aull |
| 2. | 33.70 | KG | Anna Scharfen |
| 3. | 40.90 | G | Sjrsten Siegfried |
| 4. | 42.18 | KG | Alexandra Draggeim |
| 5. | 42.28 | G | Krista Dalby |
| 6. | 50.12 | KG | Andrea Burton |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 26.93 | G | Christina Gonzalez |
| 2. | 31.29 | KG | Laura Pocock |
| 3. | 34.04 | KG | Olivia Giaquinto |
| 4. | 38.75 | KG | Tessa Dean |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 47.34 | KG | Alison Queen |
| 2. | 49.28 | KG | Denisse Bello |
| 3. | 49.65 | G | Maggie Shaw |
| 4. | 56.60 | KG | Dale Dar Juan |
| 5. | 1:02.93 | G | Emma Louis |
| 6. | 1:03.81 | G | Jenna Scherbenske |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 42.44 | KG | Victoria Geithman |
| 2. | 46.43 | G | Justine Ferrari |
| 3. | 46.53 | KG | Charlotte Johnson |
| 4. | 48.71 | G | Olivia Aull |
| 5. | 51.09 | KG | Madeline Giaquinto |
| 6. | 51.31 | G | Taylor Norwood |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 41.53 | G | Samantha Glasner |
| 2. | 42.36 | KG | Katherine Geithman |
| 3. | 44.15 | KG | Kara Cawley |
| 4. | 44.36 | KG | Shelby Godla |
| 5. | 44.96 | G | Alysha Demeri |
| 6. | 48.34 | G | Jennifer Boyd |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 40.27 | KG | Anna Scharfen |
| 2. | 42.40 | G | Helen Dinndorf |
| 3. | 43.87 | KG | Maggie Devlin |
| 4. | 45.03 | G | Marygrace LeGros |
| 5. | 45.68 | KG | Hayley Reddish |
| 6. | 48.40 | G | Molly Phillips |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 19.46 | KG | Alison Queen |
| 2. | 20.63 | G | Maggie Shaw |
| 3. | 22.02 | KG | Bronte Eccleston |
| 4. | 22.15 | G | Bonnie Kurtenbach |
| 5. | 28.03 | G | Mackenzie Maison |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 36.04 | G | Emily Duesterhaus |
| 2. | 37.53 | KG | Brenna Posner |
| 3. | 39.59 | KG | Emily Gibson |
| 4. | 39.68 | G | Leigh Siegfried |
| 5. | 43.40 | G | Kacey Norwood |
| 6. | 53.46 | KG | Madeline Giaquinto |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.45 | KG | Kara Cawley |
| 2. | 35.28 | G | Mara Bealey |
| 3. | 36.15 | G | Katherine Covino |
| 4. | 37.18 | KG | Rachel Byrne |
| 5. | 38.34 | G | Alysha Demeri |
| 6. | 41.13 | KG | Colleen Devlin |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.68 | G | Carly Aull |
| 2. | 36.81 | G | Sjrsten Siegfried |
| 3. | 37.06 | KG | Kelley Hower |
| 4. | 38.86 | KG | Maggie Devlin |
| 5. | 40.65 | G | Molly Phillips |
| 6. | 41.46 | KG | Hannah Wood |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:32.31 | G |
Christina Gonzalez Jessie Rayder Katie Hackett Kristine Boyd |
| 2. | 1:32.53 | KG |
Laura Pocock Caroline McCleary Olivia Giaquinto Sarah Byrne |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:08.22 | KG |
Brenna Posner Sophie Giaquinto Catherine Poon Anna Scharfen |
| 2. | 2:14.99 | G |
Marygrace LeGros Emily Duesterhaus Carly Aull Ashley Scherbenske |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:21.40 | KG |
Dale Dar Juan Alison Queen Sophie Giaquinto Shannon Stowe |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:09.90 | KG |
Emily Gibson Victoria Geithman Brenna Posner Amanda Poon |
| 2. | 1:10.53 | G |
Justine Ferrari Emily Duesterhaus Leigh Siegfried Olivia Aull |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:05.12 | G |
Samantha Glasner Katherine Covino Carly Aull Mara Bealey |
| 2. | 1:05.15 | KG |
Nadine Gibson Katherine Geithman Kara Cawley Catherine Poon |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:25.22 | KG |
Anna Scharfen Maggie Devlin Kelley Hower Rachel Byrne |
| 2. | 2:31.90 | G |
Helen Dinndorf Alysha Demeri Marygrace LeGros Krista Dalby |