Date: | June 26, 2004 | ||||
---|---|---|---|---|---|
Location: | High Point Pool | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 20.32 | FH | Ryan FitzGibbon |
2. | 20.58 | HPP | William Hardy |
3. | 24.69 | HPP | Peter House |
4. | 27.03 | HPP | Austin Gogal |
5. | 27.06 | FH | Aaron Boyd |
6. | 31.01 | FH | Christopher Lynn |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 37.73 | HPP | Samuel Cheplick |
2. | 39.87 | FH | Willie Labarca |
3. | 42.69 | FH | Ryan Harmouche |
4. | 44.02 | HPP | Sam Lammie |
5. | 45.38 | FH | Gerry Souser |
6. | 50.35 | HPP | Joseph Francis |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 31.87 | HPP | Cabell Perrot |
2. | 32.66 | FH | Jonathan Wildes |
3. | 35.90 | FH | Zak Manthos |
4. | 36.17 | HPP | Dane Warner |
5. | 37.69 | HPP | Will Fleury |
6. | 38.35 | FH | Christopher Shogren |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 28.50 | HPP | Hunter Perrot |
2. | 30.87 | FH | Smith Norton |
3. | 31.91 | HPP | Paul Fleury |
4. | 33.37 | FH | Martin Miller |
5. | 35.51 | HPP | Karl Haislmaier |
6. | 45.46 | FH | Byron Felt |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 26.63 | HPP | Pete Hamill |
2. | 26.75 | FH | Brian Tordella |
3. | 27.58 | HPP | Jeffrey Nichols-Dindlebec |
4. | 28.28 | FH | Jason Bracken |
5. | 28.45 | FH | Scott Anderson |
6. | 28.91 | HPP | Johnny Haffey |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 27.50 | HPP | Austin Gogal |
2. | 27.78 | HPP | William Hardy |
3. | 34.46 | HPP | Andrew Williamson |
4. | 35.67 | FH | Christopher Lynn |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 48.16 | HPP | Samuel Cheplick |
2. | 51.48 | FH | Daniel Jessen |
3. | 52.59 | HPP | Thomas MacNamara |
4. | 1:16.93 | FH | Andrew Boyd |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 41.81 | HPP | Dane Warner |
1. | 41.81 | HPP | Sam Parker |
3. | 44.12 | FH | Zak Manthos |
4. | 51.57 | FH | Daniel Coquelin |
5. | 51.70 | HPP | Andrew Reilly |
6. | 52.17 | FH | Michael Fitz |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 32.19 | HPP | Henry Meckley |
2. | 35.47 | FH | Tyler Coquelin |
3. | 36.88 | FH | Paul Bernfeld |
4. | 39.52 | HPP | Paul Fleury |
5. | 54.68 | HPP | Jon Taylor |
6. | 58.43 | FH | Byron Felt |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 31.88 | HPP | Pete Hamill |
2. | 32.93 | FH | Matthew Bernfeld |
3. | 33.90 | FH | Chris Sopher |
4. | 34.46 | HPP | Greg Corbino |
5. | 36.42 | HPP | Andy Parker |
6. | 36.84 | FH | Drew Wildes |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 27.94 | HPP | Peter House |
2. | 29.85 | FH | Ryan FitzGibbon |
3. | 30.23 | HPP | Andrew Williamson |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 56.58 | FH | Ryan Harmouche |
2. | 57.69 | FH | Daniel Jessen |
3. | 59.03 | HPP | Joseph Francis |
4. | 1:04.64 | FH | Gerry Souser |
5. | 1:09.66 | HPP | James DeGrafft |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 43.67 | HPP | Sam Parker |
2. | 43.88 | FH | Alex Johnson |
3. | 51.20 | HPP | Jon Taylor |
4. | 52.40 | FH | Christopher Shogren |
5. | 53.18 | FH | Michael Armstrong |
6. | 58.01 | HPP | Andrew Reilly |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 38.99 | HPP | Jp Reilly |
2. | 39.75 | FH | Tyler Coquelin |
3. | 39.79 | HPP | Hunter Perrot |
4. | 41.97 | FH | Smith Norton |
5. | 43.00 | HPP | Joe Rippert |
6. | 44.62 | FH | Martin Miller |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 34.65 | FH | Brian Tordella |
2. | 38.80 | HPP | Andrew Montgomery |
3. | 38.85 | HPP | Michael Devlin |
4. | 39.32 | FH | Jason Bracken |
5. | 40.25 | HPP | Daniel Devlin |
6. | 45.64 | FH | Drew Wildes |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 21.31 | FH | Willie Labarca |
2. | 23.16 | HPP | Thomas MacNamara |
3. | 37.00 | HPP | Tommy Rippert |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 37.59 | HPP | Cabell Perrot |
2. | 39.18 | FH | Jonathan Wildes |
3. | 45.97 | HPP | Jimmy Rippert |
4. | 48.90 | FH | Alex Johnson |
5. | 50.59 | FH | Michael Armstrong |
6. | 57.18 | HPP | Will Fleury |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 32.37 | HPP | Henry Meckley |
2. | 33.06 | FH | Paul Bernfeld |
3. | 35.55 | HPP | Jp Reilly |
4. | 44.44 | HPP | Joe Rippert |
5. | 58.32 | FH | Daniel Coquelin |
6. | 59.09 | FH | Michael Fitz |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 31.31 | FH | Matthew Bernfeld |
2. | 31.55 | HPP | Taylor Hamill |
3. | 31.60 | FH | Scott Anderson |
4. | 32.00 | HPP | Thomas Francis |
5. | 32.13 | HPP | Jeffrey Nichols-Dindlebec |
6. | 32.16 | FH | Chris Sopher |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:42.37 | HPP |
William Hardy Tommy Rippert Austin Gogal Peter House |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:08.44 | HPP |
Cabell Perrot Samuel Cheplick Hunter Perrot Jeffrey Nichols-Dindlebec |
2. | 2:10.88 | FH |
Smith Norton Brian Tordella Jonathan Wildes Willie Labarca |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:29.05 | FH |
Daniel Jessen Willie Labarca Ryan Harmouche Gerry Souser |
2. | 1:37.64 | HPP |
Andrew Williamson Samuel Cheplick Thomas MacNamara Sam Lammie |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:12.57 | HPP |
Dane Warner Sam Parker Cabell Perrot Will Fleury |
2. | 1:12.72 | FH |
Christopher Shogren Jonathan Wildes Zak Manthos Alex Johnson |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:02.09 | HPP |
Henry Meckley Hunter Perrot Jp Reilly Paul Fleury |
2. | 1:02.94 | FH |
Smith Norton Paul Bernfeld Tyler Coquelin Martin Miller |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:06.93 | FH |
Scott Anderson Jason Bracken Brian Tordella Matthew Bernfeld |
2. | 2:09.43 | HPP |
Pete Hamill Andrew Montgomery Thomas Francis Jeffrey Nichols-Dindlebec |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 21.18 | FH | Elizabeth Manthos |
2. | 21.28 | FH | Erin Johnson |
3. | 21.38 | HPP | Mary Beth Francis |
4. | 21.72 | FH | Amy Reynolds |
5. | 23.60 | HPP | Emily Moschella |
6. | 33.46 | HPP | Sarah Miller |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 40.60 | FH | Carolyn Fonzi |
2. | 41.05 | FH | Ann Marie Frankfurt |
3. | 42.43 | HPP | May Stearman |
4. | 43.65 | HPP | Marie Hambleton |
5. | 44.97 | HPP | Geneva Jost |
6. | 46.36 | FH | Carloine Peterson |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 32.31 | FH | Annika Jessen |
2. | 33.64 | HPP | Kelley Frank |
3. | 33.69 | HPP | Karen Hamill |
4. | 35.43 | FH | Marisa Tordella |
5. | 38.50 | FH | Hope Smith |
6. | 40.52 | HPP | Alexandra Kemp |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 32.45 | HPP | Katie Francis |
2. | 33.47 | HPP | Marissa Cheplick |
3. | 35.06 | FH | Suzanne Fonzi |
4. | 37.04 | HPP | Emily Werner |
5. | 37.30 | FH | Linda Rayasse |
6. | 39.23 | FH | Cassady Keller |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 29.18 | FH | Anna blount |
2. | 31.10 | HPP | Katie Rock |
3. | 32.12 | FH | Caroline Norton |
4. | 32.57 | HPP | Diana Machamer |
5. | 33.63 | FH | Lane Wollerton |
6. | 34.16 | HPP | Maya Cough-Schulze |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 26.51 | HPP | Mary Beth Francis |
2. | 26.88 | FH | Amy Reynolds |
3. | 29.22 | FH | Catherine Love |
4. | 32.37 | FH | Gabriela Molina |
5. | 33.23 | HPP | Helen MacNamara |
6. | 38.34 | HPP | Katie Reilly |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 46.47 | FH | Carolyn Fonzi |
2. | 49.26 | HPP | Claire Francis |
3. | 55.03 | HPP | Sarah Devlin |
4. | 55.18 | FH | Ann Marie Frankfurt |
5. | 55.92 | HPP | Genevieve Jordan |
6. | 1:00.75 | FH | Stephanie Masters |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 37.85 | HPP | Bridget McGinley |
2. | 41.56 | HPP | Juliana Cheplick |
3. | 41.63 | FH | Nina Shallal |
4. | 42.51 | HPP | Kelley Frank |
5. | 46.91 | FH | Hope Stadulis |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 38.12 | HPP | Natalie Stearman |
2. | 40.89 | HPP | Lucy Meckley |
3. | 41.44 | HPP | Hillary Marker |
4. | 43.87 | FH | Natalie Cocozza |
5. | 47.92 | FH | Kelly Fitzgibbon |
6. | 49.03 | FH | Cassady Keller |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 35.53 | HPP | Katie Rock |
2. | 37.22 | FH | Laela Shallal |
3. | 37.81 | FH | Alice Thompson |
4. | 38.28 | FH | Caroline Norton |
5. | 39.81 | HPP | Meaghan Yost |
6. | 41.13 | HPP | Elizabeth Francis |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 29.00 | FH | Erin Johnson |
2. | 31.24 | HPP | Emily Moschella |
3. | 31.50 | HPP | Helen MacNamara |
4. | 35.30 | FH | Elizabeth Manthos |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 50.15 | HPP | Tyler Sheahan |
2. | 55.76 | HPP | Marie Hambleton |
3. | 56.59 | FH | Jennifer Jessen |
4. | 58.25 | HPP | May Stearman |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 42.31 | FH | Ellie Holcombe |
2. | 43.96 | HPP | Juliana Cheplick |
3. | 45.99 | FH | Nina Shallal |
4. | 48.63 | HPP | Genna House |
5. | 49.76 | FH | Jenny Miller |
6. | 51.81 | HPP | Annie Hambleton |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 41.77 | HPP | Marissa Cheplick |
2. | 42.04 | FH | Marisa Tordella |
3. | 42.41 | HPP | Lucy Meckley |
4. | 44.34 | HPP | Hillary Marker |
5. | 45.35 | FH | Linda Rayasse |
6. | 47.04 | FH | Melissa Harmouche |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 38.03 | FH | Anna blount |
2. | 38.56 | HPP | Laura Williams |
3. | 42.13 | FH | Kimberly Felt |
4. | 43.38 | HPP | Maya Cough-Schulze |
5. | 44.73 | HPP | Diana Machamer |
6. | 49.50 | FH | Jennifer Brackett |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 21.69 | HPP | Sarah Devlin |
2. | 24.13 | FH | Jennifer Jessen |
3. | 24.39 | HPP | Claire Francis |
4. | 30.91 | FH | Stephanie Masters |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 37.70 | HPP | Bridget McGinley |
2. | 38.82 | FH | Ellie Holcombe |
3. | 40.07 | HPP | Karen Hamill |
4. | 44.62 | FH | Hope Stadulis |
5. | 48.84 | FH | Jenny Miller |
6. | 55.33 | HPP | Annie Hambleton |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 33.50 | FH | Annika Jessen |
2. | 34.17 | HPP | Laura Williams |
3. | 37.54 | FH | Suzanne Fonzi |
4. | 38.63 | HPP | Natalie Stearman |
5. | 41.06 | FH | Natalie Cocozza |
6. | 43.08 | HPP | Katie Francis |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 35.75 | FH | Laela Shallal |
2. | 36.00 | HPP | Meaghan Yost |
3. | 39.57 | FH | Kimberly Felt |
4. | 40.18 | FH | Alice Thompson |
5. | 40.28 | HPP | Elizabeth Francis |
6. | 46.41 | HPP | Kate Taylor |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:31.43 | FH |
Elizabeth Manthos Amy Reynolds Catherine Love Erin Johnson |
2. | 1:47.34 | HPP |
Mary Beth Francis Sarah Miller Helen MacNamara Emily Moschella |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:17.26 | FH |
Annika Jessen Suzanne Fonzi Carolyn Fonzi Anna blount |
2. | 2:18.34 | HPP |
Karen Hamill Marie Hambleton Laura Williams Katie Rock |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:27.69 | HPP |
Claire Francis Tyler Sheahan Sarah Devlin Marie Hambleton |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:08.28 | FH |
Marisa Tordella Ellie Holcombe Hope Stadulis Annika Jessen |
2. | 1:08.81 | HPP |
Bridget McGinley Juliana Cheplick Kelley Frank Karen Hamill |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:07.12 | HPP |
Natalie Stearman Laura Williams Lucy Meckley Katie Francis |
2. | 1:14.27 | FH |
Natalie Cocozza Linda Rayasse Kelly Fitzgibbon Suzanne Fonzi |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:21.25 | FH |
Caroline Norton Laela Shallal Alice Thompson Anna blount |
2. | 2:26.43 | HPP |
Katie Rock Maya Cough-Schulze Meaghan Yost Diana Machamer |