Date: | June 26, 2004 | ||||
---|---|---|---|---|---|
Location: | Sleepy Hollow Rec | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 21.03 | SHR | Tomas Esquer-Perez |
2. | 21.10 | SHR | Sam Turner |
3. | 22.29 | H | Hunter Robinson |
4. | 23.69 | H | Jackson Phipps |
5. | 23.71 | H | Andrew Fox |
6. | 27.34 | SHR | Bobby Roth |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 37.71 | SHR | Danny Hughes |
2. | 42.53 | H | Eugene Null |
3. | 42.82 | H | Roman Balogh |
4. | 48.75 | SHR | Auri Gonzales |
5. | 51.19 | SHR | Paul Goldstein |
6. | 56.42 | H | Wray Sinclair |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 32.91 | H | Ross Tamaccio |
2. | 35.57 | SHR | Sam Ellis |
3. | 35.81 | H | Alexander Rice |
4. | 37.72 | SHR | Cameron Ellis |
5. | 38.00 | SHR | Jack Turner |
6. | 39.00 | H | Nathan Good |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 28.85 | SHR | Joey Connor |
2. | 30.57 | H | Nathan Hardesty-Dyck |
3. | 31.19 | SHR | Robert Cubeta |
4. | 32.61 | H | Christopher Lowe |
5. | 32.68 | H | Dwight Mcleroy |
6. | 40.43 | SHR | Ben Wenger |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 28.62 | H | Carl Thunman |
2. | 28.70 | SHR | Bink Stewart |
3. | 29.60 | SHR | Mark Borgiasz |
4. | 29.61 | SHR | Addison Orr |
5. | 31.53 | H | Anthony Godden |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 26.10 | SHR | Sam Turner |
2. | 29.15 | H | Hunter Robinson |
3. | 29.56 | H | Andrew Fox |
4. | 31.93 | SHR | Angus McNeil |
5. | 32.83 | SHR | Matthew Cordell |
6. | 33.38 | H | Lukas Morris |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 43.30 | SHR | Danny Hughes |
2. | 47.22 | H | William Hardesty-Dyck |
3. | 54.12 | SHR | Conor Chamness |
4. | 59.13 | H | Roman Balogh |
5. | 1:03.85 | H | Wray Sinclair |
6. | 1:04.17 | SHR | Paul Goldstein |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 40.81 | SHR | Christopher Zapple |
2. | 43.06 | H | Nathan Good |
3. | 43.55 | H | Alexander Rice |
4. | 43.58 | SHR | Sam Ellis |
5. | 48.02 | SHR | Benjamin Todd |
6. | 59.18 | H | Nicholas Thunman |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 36.64 | H | Nathan Hardesty-Dyck |
2. | 37.00 | SHR | Mitchell Mellor |
3. | 37.78 | SHR | Robert Cubeta |
4. | 37.91 | H | Patrick Gallagher |
5. | 51.41 | H | Sean McCauley |
6. | 56.23 | SHR | Adam Hayes |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 33.02 | SHR | Bink Stewart |
2. | 33.17 | H | Patrick Hanlon |
3. | 34.06 | SHR | Benjamin Joyce |
4. | 34.12 | SHR | Jeffrey Cubeta |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 26.44 | SHR | Tomas Esquer-Perez |
2. | 32.94 | H | Jackson Phipps |
3. | 38.35 | SHR | Bobby Roth |
4. | 43.85 | SHR | Camron Saffarinia |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 53.41 | SHR | Tony Konjevoda |
2. | 55.51 | H | Eugene Null |
3. | 58.63 | SHR | Casey Duncan |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 43.79 | H | Taylor Shaw |
2. | 48.88 | SHR | Graham Thompson |
3. | 53.07 | H | Dimitri Gann |
4. | 54.04 | SHR | Jack Turner |
5. | 55.07 | SHR | Cameron Ellis |
6. | 56.00 | H | Nicholas Thunman |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 40.81 | H | Christopher Lowe |
2. | 42.01 | SHR | Mitchell Mellor |
3. | 42.97 | H | Dwight Mcleroy |
4. | 57.87 | SHR | Kyle Gaardner |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 34.51 | SHR | Chung Lee |
2. | 38.87 | H | Carl Thunman |
3. | 39.57 | SHR | Mark Borgiasz |
4. | 41.96 | H | Anthony Godden |
5. | 44.78 | SHR | Timothy Cummings |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 21.06 | SHR | Casey Duncan |
2. | 21.34 | SHR | Tony Konjevoda |
3. | 21.88 | H | William Hardesty-Dyck |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 39.59 | H | Ross Tamaccio |
2. | 39.91 | SHR | Christopher Zapple |
3. | 41.41 | H | Taylor Shaw |
4. | 51.01 | H | Dimitri Gann |
5. | 51.33 | SHR | Graham Thompson |
6. | 57.32 | SHR | Benjamin Todd |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 33.16 | SHR | Joey Connor |
2. | 34.63 | H | Patrick Gallagher |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 30.07 | H | Patrick Hanlon |
2. | 31.97 | SHR | Chung Lee |
3. | 33.28 | SHR | Addison Orr |
4. | 38.77 | SHR | Jeffrey Cubeta |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:39.59 | H |
Andrew Fox Lukas Morris Jackson Phipps Hunter Robinson |
2. | 1:43.51 | SHR |
Sam Turner Tomas Esquer-Perez Jeremy Goldstein Angus McNeil |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:09.13 | SHR |
Sam Ellis Bink Stewart Joey Connor Danny Hughes |
2. | 2:15.47 | H |
Ross Tamaccio Eugene Null Nathan Hardesty-Dyck Carl Thunman |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:29.47 | SHR |
Tony Konjevoda Danny Hughes Auri Gonzales Casey Duncan |
2. | 1:40.81 | H |
Roman Balogh Eugene Null William Hardesty-Dyck Wray Sinclair |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:14.79 | H |
Nathan Good Taylor Shaw Nicholas Thunman Ross Tamaccio |
2. | 1:17.29 | SHR |
Christopher Zapple Sam Ellis Jack Turner Graham Thompson |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:06.71 | H |
Alexander Rice Christopher Lowe Patrick Gallagher Nathan Hardesty-Dyck |
2. | 1:07.73 | SHR |
Mitchell Mellor Robert Cubeta Cameron Ellis Joey Connor |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:08.38 | H |
Carl Thunman Dwight Mcleroy Patrick Hanlon Anthony Godden |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 20.60 | H | Melanie Martire |
2. | 21.82 | H | Natalie Thunman |
3. | 22.89 | SHR | Evie Turner |
4. | 23.06 | SHR | Annie Konjevoda |
5. | 28.39 | SHR | Isabel Snee |
6. | 32.15 | H | Kara Joyce |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 38.79 | H | Elizabeth Block |
2. | 40.29 | H | Lindsay Fox |
3. | 40.30 | SHR | Kellie Duncan |
4. | 41.89 | SHR | Kelly Gardiner |
5. | 44.68 | SHR | Taylor Chamness |
6. | 45.06 | H | Abbey Mullet |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 31.06 | SHR | Rachel Smith |
2. | 32.56 | H | Kat McKinstry |
3. | 35.50 | H | Sofia Balogh |
4. | 36.91 | H | Lindsey Mcgibbon |
5. | 36.99 | SHR | Ashley Terr |
6. | 38.57 | SHR | Hannah Johnson |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 32.84 | H | Colleen Hanlon |
2. | 33.53 | H | Rebecca Shaw |
3. | 34.87 | SHR | Cristina Hughes |
4. | 35.46 | H | Anne Block |
5. | 37.48 | SHR | Ana Hughes |
6. | 37.53 | SHR | Caty Saffarinia |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 28.71 | SHR | Sarah Bizer |
2. | 30.15 | SHR | Maggie Lecos |
3. | 30.69 | SHR | Amanda Terr |
4. | 31.71 | H | Jenna Rooney |
5. | 31.81 | H | Kristin Leonard |
6. | 34.35 | H | Mickey Mckinstry |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 25.87 | H | Melanie Martire |
2. | 29.76 | H | Natalie Thunman |
3. | 30.04 | SHR | Michelle Morales |
4. | 30.49 | SHR | Isabel Snee |
5. | 32.70 | SHR | Victoria Schmehl |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 40.03 | H | Carolyn Rice |
2. | 48.63 | SHR | Suzy Johnson |
3. | 51.51 | SHR | Sarah Mellor |
4. | 55.57 | SHR | Amy Smith |
5. | 1:10.53 | H | Elizabeth McCauley |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 35.50 | SHR | Rachel Smith |
2. | 38.18 | H | Kat McKinstry |
3. | 39.09 | H | Chelsea Robinson |
4. | 40.40 | SHR | Mary Kate Lecos |
5. | 43.54 | H | Sofia Balogh |
6. | 47.32 | SHR | Ashley Terr |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 38.13 | SHR | Caren Lecos |
2. | 42.43 | SHR | Catherine Borgiasz |
3. | 42.57 | H | Anne Block |
4. | 42.91 | SHR | Cristina Hughes |
5. | 47.37 | H | Bevin McGibbon |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 33.22 | SHR | Maggie Lecos |
2. | 36.96 | H | Kristin Leonard |
3. | 37.09 | SHR | Mia Rothenberg |
4. | 37.84 | SHR | Amanda Terr |
5. | 39.69 | H | Mickey Mckinstry |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 37.57 | SHR | Evie Turner |
2. | 37.59 | SHR | Annie Konjevoda |
3. | 43.36 | H | Katya Macmurdy |
4. | 43.66 | H | Kara Joyce |
5. | 48.39 | SHR | Victoria Schmehl |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 52.63 | H | Lindsay Fox |
2. | 54.47 | SHR | Amy Smith |
3. | 56.05 | SHR | Kata Ga'l |
4. | 56.26 | H | Abbey Mullet |
5. | 58.14 | SHR | Sarah Mellor |
6. | 1:18.57 | H | Elizabeth McCauley |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 44.91 | H | Rebecca Rice |
2. | 49.71 | SHR | Ainsley Stewart |
3. | 50.01 | H | Lindsey Mcgibbon |
4. | 50.51 | SHR | Caty Saffarinia |
5. | 50.75 | SHR | Hannah Johnson |
6. | 56.68 | H | Melissa Martire |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 40.70 | H | Analisa Toma |
2. | 41.79 | SHR | Reagan Thompson |
3. | 42.08 | H | Rebecca Shaw |
4. | 47.75 | SHR | Ana Hughes |
5. | 51.02 | SHR | Jaimie Mason |
6. | 59.46 | H | Bevin McGibbon |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 40.29 | SHR | Elizabeth Joyce |
2. | 40.68 | SHR | Natalie Straker |
3. | 41.53 | H | Jenna Rooney |
4. | 43.70 | SHR | Meaghan Ellis |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 18.12 | H | Carolyn Rice |
2. | 19.87 | SHR | Suzy Johnson |
3. | 21.07 | H | Elizabeth Block |
4. | 23.25 | SHR | Kellie Duncan |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 35.21 | H | Rebecca Rice |
2. | 37.83 | H | Chelsea Robinson |
3. | 39.90 | SHR | Mary Kate Lecos |
4. | 45.66 | SHR | Jena Turner |
5. | 46.27 | SHR | Nora Snee |
6. | 53.52 | H | Melissa Martire |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 36.15 | H | Colleen Hanlon |
2. | 39.03 | H | Analisa Toma |
3. | 39.13 | SHR | Reagan Thompson |
4. | 40.06 | SHR | Caren Lecos |
5. | 42.85 | SHR | Catherine Borgiasz |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 32.23 | SHR | Sarah Bizer |
2. | 37.85 | SHR | Stephanie Zapple |
3. | 39.06 | SHR | Christina Poli |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:47.62 | SHR |
Annie Konjevoda Isabel Snee Evie Turner Victoria Schmehl |
2. | 1:47.69 | H |
Natalie Thunman Katya Macmurdy Kara Joyce Melanie Martire |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:08.01 | H |
Rebecca Rice Carolyn Rice Colleen Hanlon Jenna Rooney |
2. | 2:15.00 | SHR |
Sarah Bizer Rachel Smith Kellie Duncan Cristina Hughes |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:24.85 | H |
Elizabeth Block Abbey Mullet Carolyn Rice Lindsay Fox |
2. | 1:28.22 | SHR |
Sarah Mellor Amy Smith Kellie Duncan Suzy Johnson |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:10.96 | H |
Kat McKinstry Rebecca Rice Chelsea Robinson Sofia Balogh |
2. | 1:12.33 | SHR |
Ashley Terr Rachel Smith Mary Kate Lecos Hannah Johnson |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:09.31 | H |
Anne Block Analisa Toma Colleen Hanlon Rebecca Shaw |
2. | 1:12.33 | SHR |
Catherine Borgiasz Caren Lecos Reagan Thompson Cristina Hughes |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:23.47 | SHR |
Natalie Straker Sarah Bizer Amanda Terr Maggie Lecos |