| Date: | July 10, 2004 | ||||
|---|---|---|---|---|---|
| Location: | Newington Forest | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 20.59 | NF | Roberto Reyes |
| 2. | 24.13 | OKM | David Poach |
| 3. | 24.56 | NF | Christopher Baines |
| 4. | 24.70 | NF | Hunter Manley |
| 5. | 27.73 | OKM | Robert Harrington |
| 6. | 27.90 | OKM | Cory Huddleston |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 37.71 | NF | Sean O'Reilly |
| 2. | 37.80 | OKM | Randy Herbst |
| 3. | 38.67 | NF | Kevin O'Reilly |
| 4. | 45.72 | OKM | Samuel Dallstream |
| 5. | 48.11 | OKM | Rashad Laher |
| 6. | 1:04.88 | NF | Thomas Coppeans |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 31.61 | OKM | John Thomas McKenzie |
| 2. | 34.42 | NF | Zak Fetzner |
| 3. | 45.06 | NF | Joshua Garrett |
| 4. | 47.12 | OKM | Jack Powers |
| 5. | 54.69 | OKM | Clark Zoubek |
| 6. | 1:06.29 | NF | Alex Smith |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.80 | OKM | Chris Wendling |
| 2. | 33.78 | OKM | Arty Patterson |
| 3. | 37.59 | OKM | Robert Delaney |
| 4. | 38.50 | NF | Conor Murphy |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 27.91 | NF | Christopher Tolpa |
| 2. | 28.20 | OKM | Cameron Schrantz |
| 3. | 28.22 | OKM | Chris Stratton |
| 4. | 29.90 | NF | Chad McCreary |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 27.52 | NF | Christopher Baines |
| 2. | 28.90 | NF | Roberto Reyes |
| 3. | 29.59 | NF | Hunter Manley |
| 4. | 32.31 | OKM | Cory Huddleston |
| 5. | 38.72 | OKM | David Poach |
| 6. | 45.23 | OKM | Jeffrey Rodas |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 48.38 | NF | Kevin O'Reilly |
| 2. | 51.66 | OKM | Ryon Huddleston |
| 3. | 1:05.16 | NF | Alan Otero |
| 4. | 1:12.16 | OKM | Graham Jolley |
| 5. | 1:30.63 | NF | Gabe Gilmore |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 37.90 | OKM | John Thomas McKenzie |
| 2. | 52.59 | NF | Zak Fetzner |
| 3. | 53.06 | NF | Joshua Garrett |
| 4. | 1:00.27 | OKM | Jack Powers |
| 5. | 1:05.45 | NF | David Meneses |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 48.08 | NF | Jamie Visbeck |
| 2. | 48.60 | NF | Conor Murphy |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.84 | OKM | Diego Patterson |
| 2. | 33.73 | NF | Joe Martocci |
| 3. | 38.00 | NF | Taylor Clukey |
| 4. | 42.24 | NF | Kurt Clukey |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 34.28 | NF | Taylor Platas |
| 2. | 34.56 | NF | David Meneses |
| 3. | 35.83 | NF | Gabe Gilmore |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 50.32 | OKM | Randy Herbst |
| 2. | 50.84 | NF | Michael Platas |
| 3. | 57.81 | OKM | Ryon Huddleston |
| 4. | 1:04.25 | NF | Alan Otero |
| 5. | 1:04.28 | OKM | Rashad Laher |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 50.36 | OKM | Troy Chewning |
| 2. | 1:02.34 | NF | Felipe De La Barra |
| 3. | 1:07.73 | OKM | Clark Zoubek |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 45.62 | OKM | Chris Wendling |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 37.80 | OKM | Chris Stratton |
| 2. | 42.07 | NF | Chad McCreary |
| 3. | 43.38 | NF | Kurt Clukey |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 18.66 | NF | Sean O'Reilly |
| 2. | 21.34 | NF | Michael Platas |
| 3. | 22.21 | OKM | Samuel Dallstream |
| 4. | 36.84 | OKM | Matthew Feck |
| 5. | 45.99 | NF | Taylor Platas |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 48.89 | OKM | Troy Chewning |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 45.23 | NF | Jamie Visbeck |
| 2. | 45.60 | OKM | Arty Patterson |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.89 | OKM | Diego Patterson |
| 2. | 31.35 | NF | Christopher Tolpa |
| 3. | 33.13 | NF | Taylor Clukey |
| 4. | 35.12 | OKM | Cameron Schrantz |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:39.13 | NF |
David Meneses Roberto Reyes Hunter Manley Christopher Baines |
| 2. | 1:47.72 | OKM |
Robert Harrington Jeffrey Rodas Cory Huddleston David Poach |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:10.38 | OKM |
John Thomas McKenzie Randy Herbst Chris Wendling Diego Patterson |
| 2. | 2:18.88 | NF |
Christopher Tolpa Jamie Visbeck Sean O'Reilly Zak Fetzner |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:25.97 | NF |
Sean O'Reilly Kevin O'Reilly Michael Platas Alan Otero |
| 2. | 1:35.47 | OKM |
Randy Herbst Ryon Huddleston Samuel Dallstream Rashad Laher |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:47.30 | OKM |
Jack Powers Troy Chewning Graham Jolley Matthew Feck |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:20.88 | OKM |
Kevin Colpitts Chris Wendling Arty Patterson Robert Delaney |
| 2. | 1:42.43 | NF |
Jamie Visbeck Taylor Platas Thomas Coppeans Conor Murphy |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:12.28 | OKM |
John Thomas McKenzie Chris Stratton Diego Patterson Cameron Schrantz |
| 2. | 2:16.92 | NF |
Christopher Tolpa Joe Martocci Chad McCreary Taylor Clukey |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 21.32 | OKM | Jane Kernan |
| 2. | 22.58 | OKM | Anne Johnson |
| 3. | 23.55 | NF | Emily Hayes |
| 4. | 24.24 | NF | Katie King |
| 5. | 24.82 | OKM | Ashleigh Stratton |
| 6. | 28.73 | NF | Kira Romeo |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 37.45 | OKM | Alessandra Troncoso |
| 2. | 42.99 | OKM | Nadia Laher |
| 3. | 43.69 | OKM | Taylor Riley |
| 4. | 57.88 | NF | Kyra Ketch |
| 5. | 1:03.63 | NF | Christine Gilmore |
| 6. | 1:04.37 | NF | Crystal Delcid |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 34.60 | NF | Emma O'Reilly |
| 2. | 37.99 | NF | Laura Becht |
| 3. | 38.33 | OKM | Isabella Troncoso |
| 4. | 39.25 | OKM | Kelly Vingelis |
| 5. | 39.83 | NF | Maggie Morris |
| 6. | 41.38 | OKM | Annette Cole |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.42 | NF | Amy Green |
| 2. | 33.07 | OKM | Katie Casey |
| 3. | 34.66 | OKM | Melanie Broadhurst |
| 4. | 36.62 | OKM | Robin Schrantz |
| 5. | 38.13 | NF | Brooke Clukey |
| 6. | 51.13 | NF | Christi Otero |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 31.71 | OKM | Erika Stratton |
| 2. | 33.58 | OKM | Carlie Zoubek |
| 3. | 35.35 | OKM | Leigh Van Lear |
| 4. | 37.31 | NF | Bonnie Meserve |
| 5. | 39.74 | NF | Tatiana Vasquez |
| 6. | 1:15.06 | NF | Aaida Tesfa |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 27.29 | OKM | Stephanie Chewning |
| 2. | 29.59 | NF | Emily Hayes |
| 3. | 31.20 | OKM | Gabriella Troncoso |
| 4. | 32.14 | NF | Danielle Garrett |
| 5. | 32.65 | OKM | Ashleigh Stratton |
| 6. | 39.40 | NF | Katherine Cano |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 52.41 | OKM | Nadia Laher |
| 2. | 58.55 | NF | Kristin Becht |
| 3. | 1:02.90 | OKM | Anna Delaney |
| 4. | 1:19.43 | NF | Crystal Delcid |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 44.71 | NF | Anna Green |
| 2. | 45.31 | OKM | Isabella Troncoso |
| 3. | 47.19 | OKM | Kelly Vingelis |
| 4. | 48.06 | NF | Tatiana Vasquez |
| 5. | 49.26 | OKM | Annette Cole |
| 6. | 53.54 | NF | Jaqueline Meneses |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 36.91 | NF | Katie Martocci |
| 2. | 40.07 | OKM | Sara Hwang |
| 3. | 40.69 | OKM | Jessica Hwang |
| 4. | 44.19 | OKM | Alice Dallstream |
| 5. | 45.57 | NF | Erin Portare |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 37.70 | OKM | Erika Stratton |
| 2. | 37.98 | OKM | Carlie Zoubek |
| 3. | 41.07 | OKM | Jillian Rouse |
| 4. | 43.41 | NF | Lindsey Vaughn |
| 5. | 1:12.53 | NF | Aaida Tesfa |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 30.84 | OKM | Jane Kernan |
| 2. | 33.10 | OKM | Stephanie Chewning |
| 3. | 39.08 | NF | Katie King |
| 4. | 41.97 | NF | Danielle Garrett |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 48.59 | OKM | Alessandra Troncoso |
| 2. | 57.67 | OKM | Carole Chamberlin |
| 3. | 1:01.02 | OKM | Lauren Kristin |
| 4. | 1:04.90 | NF | Kristin Becht |
| 5. | 1:13.10 | NF | Christine Gilmore |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 47.57 | NF | Laura Becht |
| 2. | 49.22 | NF | Alyssa Bianco |
| 3. | 49.36 | OKM | Lizzy Herlihy |
| 4. | 50.67 | OKM | Elizabeth Wendling |
| 5. | 52.57 | OKM | Haley Feck |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 42.43 | OKM | Sara Hwang |
| 2. | 44.27 | OKM | Jessica Hwang |
| 3. | 44.95 | NF | Erin Portare |
| 4. | 47.73 | OKM | Katie Casey |
| 5. | 56.47 | NF | Christi Otero |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 38.69 | OKM | Heather McKenzie |
| 2. | 50.10 | NF | Lindsey Vaughn |
| 3. | 51.66 | OKM | Jillian Rouse |
| 4. | 52.44 | OKM | Jennifer Shunfenthal |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 20.99 | OKM | Taylor Riley |
| 2. | 26.34 | OKM | Anna Delaney |
| 3. | 29.40 | OKM | Carole Chamberlin |
| 4. | 34.27 | NF | Laura Bettwy |
| 5. | 40.29 | NF | Gabriella Chilcote |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 40.19 | NF | Emma O'Reilly |
| 2. | 47.44 | NF | Anna Green |
| 3. | 49.24 | OKM | Lizzy Herlihy |
| 4. | 52.11 | OKM | Elizabeth Wendling |
| 5. | 53.34 | NF | Jaqueline Meneses |
| 6. | 58.09 | OKM | Jackie Hess |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 36.24 | NF | Katie Martocci |
| 2. | 39.43 | OKM | Robin Schrantz |
| 3. | 39.60 | NF | Amy Green |
| 4. | 40.94 | OKM | Alice Dallstream |
| 5. | 46.47 | NF | Brooke Clukey |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.15 | OKM | Heather McKenzie |
| 2. | 40.70 | OKM | Leigh Van Lear |
| 3. | 41.22 | NF | Bonnie Meserve |
| 4. | 44.85 | OKM | Jennifer Shunfenthal |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:31.80 | OKM |
Ashleigh Stratton Stephanie Chewning Anne Johnson Jane Kernan |
| 2. | 1:53.75 | NF |
Danielle Garrett Katie King Emily Hayes Kira Romeo |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:21.59 | OKM |
Isabella Troncoso Alessandra Troncoso Katie Casey Heather McKenzie |
| 2. | 2:35.99 | NF |
Bonnie Meserve Katie Martocci Kristin Becht Emma O'Reilly |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:34.28 | OKM |
Taylor Riley Alessandra Troncoso Anna Delaney Nadia Laher |
| 2. | 2:03.94 | NF |
Laura Bettwy Kristin Becht Crystal Delcid Christine Gilmore |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:17.04 | NF |
Anna Green Tatiana Vasquez Laura Becht Emma O'Reilly |
| 2. | 1:24.33 | OKM |
Isabella Troncoso Lizzy Herlihy Jackie Hess Annette Cole |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:10.36 | OKM |
Jessica Hwang Sara Hwang Robin Schrantz Katie Casey |
| 2. | 1:10.76 | NF |
Katie Martocci Erin Portare Brooke Clukey Amy Green |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:30.50 | OKM |
Carlie Zoubek Erika Stratton Heather McKenzie Leigh Van Lear |
| 2. | 3:03.87 | NF |
Bonnie Meserve Lindsey Vaughn Maggie Morris Jaqueline Meneses |