| Date: | July 09, 2016 | ||||
|---|---|---|---|---|---|
| Location: | Home Team | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 23.07 | BKS | Luke Sellers |
| 2. | 26.06 | BC | Aiden Gilbert |
| 3. | 35.01 | BKS | Terrence Thomas |
| 4. | 36.28 | BKS | Oliver Soares |
| 5. | 42.23 | BC | Nano Ashkar |
| 6. | 45.20 | BC | Gabriel Rivera |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 41.34 | BKS | Andrew O'Kane |
| 2. | 46.23 | BKS | Brandon Fleming |
| 3. | 46.93 | BC | Nate Doty |
| 4. | 47.16 | BC | Willie Henry |
| 5. | 47.84 | BKS | James Ford |
| 6. | 1:07.67 | BC | Peter Grandison |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 38.03 | BC | Cooper Wiley |
| 2. | 41.76 | BKS | Cameron Wells |
| 3. | 45.28 | BKS | Daniel Arias |
| 4. | 49.75 | BKS | Caiden Perry |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 30.38 | BKS | Tristan Ripley |
| 2. | 32.18 | BC | Jack R Lesko |
| 3. | 33.06 | BKS | Elijah Alvarez |
| 4. | 34.08 | BKS | Thayer Winingham |
| 5. | 34.15 | BC | Cooper Marvich |
| 6. | 36.71 | BC | Jason Phan |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 27.59 | BKS | Harvey Brashier |
| 2. | 28.04 | BC | John Lesko |
| 3. | 28.61 | BKS | Tom Gregoritis |
| 4. | 28.71 | BKS | Zach Silva |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 27.68 | BKS | Frederick Behlke |
| 2. | 27.90 | BKS | Tyler Murphy |
| 3. | 34.04 | BC | Aiden Gilbert |
| 4. | 43.45 | BKS | Thomas O'Kane |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 49.32 | BKS | Benjamin Tuininga |
| 2. | 53.05 | BKS | Alexander Perry |
| 3. | 56.91 | BC | Brian Meiser |
| 4. | 1:03.59 | BKS | Jack Martineau |
| 5. | 1:13.33 | BC | Zack Bogan |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 56.59 | BKS | Cameron Wells |
| 2. | 59.85 | BKS | Daniel Arias |
| 3. | 1:04.38 | BC | Tucker Sprano |
| 4. | 1:04.59 | BKS | William Behlke |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 42.56 | BC | Robert Martin |
| 2. | 45.52 | BKS | Daniel Ames |
| 3. | 46.70 | BKS | Theo Varias |
| 4. | 48.03 | BC | Ryan Mueller |
| 5. | 58.56 | BKS | Zachary Copty |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.82 | BKS | Philip Boersma |
| 2. | 34.84 | BKS | Jack Brashier |
| 3. | 36.93 | BKS | Evan Chase |
| 4. | 47.97 | BC | Warner Gates |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 27.45 | BKS | Luke Sellers |
| 2. | 28.17 | BC | Levi Balthis |
| 3. | 35.89 | BKS | Terrence Thomas |
| 4. | 40.25 | BKS | Oliver Soares |
| 5. | 43.68 | BC | Wyatt Balthis |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 57.87 | BKS | Alexander Perry |
| 2. | 59.66 | BKS | Brandon Fleming |
| 3. | 1:02.60 | BKS | William Behlke |
| 4. | 1:17.30 | BC | Nate Doty |
| 5. | 1:21.62 | BC | Zack Bogan |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 41.77 | BKS | Ryan Lincicum |
| 2. | 42.18 | BC | Taypar Dittaboot |
| 3. | 51.37 | BKS | Ethan Feil |
| 4. | 51.40 | BC | Cooper Wiley |
| 5. | 1:02.78 | BKS | James Ford |
| 5. | 1:02.78 | BC | Tucker Sprano |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 42.32 | BC | Jack R Lesko |
| 2. | 48.27 | BC | Jason Phan |
| 3. | 49.34 | BKS | Elijah Alvarez |
| 4. | 54.17 | BKS | Erik Wells |
| 5. | 56.24 | BKS | Theo Varias |
| 6. | 58.05 | BC | Ryan Mueller |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 34.39 | BKS | Evan Chase |
| 2. | 34.46 | BKS | Zach Silva |
| 3. | 37.34 | BC | John Lesko |
| 4. | 38.59 | BKS | Paul Marcelli |
| 5. | 42.79 | BC | Ilya Marvich |
| 6. | 46.33 | BC | Warner Gates |
| Boys Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 26.82 | BKS | Frederick Behlke |
| 2. | 27.24 | BC | Levi Balthis |
| 3. | 37.46 | BKS | Thomas O'Kane |
| 4. | 38.57 | BC | Wyatt Balthis |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 20.93 | BKS | Andrew O'Kane |
| 2. | 21.71 | BKS | Benjamin Tuininga |
| 3. | 25.47 | BC | Willie Henry |
| 4. | 32.42 | BC | Brian Meiser |
| 5. | 34.78 | BKS | Jack Martineau |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 35.41 | BKS | Ryan Lincicum |
| 2. | 40.89 | BC | Taypar Dittaboot |
| 3. | 49.10 | BKS | Ethan Feil |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.87 | BKS | Tristan Ripley |
| 2. | 40.22 | BKS | Thayer Winingham |
| 3. | 43.05 | BC | Cooper Marvich |
| 4. | 45.51 | BC | Robert Martin |
| 5. | 55.56 | BKS | Daniel Ames |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.56 | BKS | Philip Boersma |
| 2. | 30.85 | BKS | Tom Gregoritis |
| 3. | 31.81 | BKS | Jack Brashier |
| 4. | 35.81 | BC | Ilya Marvich |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:35.99 | BKS |
Frederick Behlke Thomas O'Kane Tyler Murphy Luke Sellers |
| 2. | 2:00.98 | BC |
Levi Balthis Wyatt Balthis Aiden Gilbert Nano Ashkar |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:17.09 | BKS |
Ryan Lincicum Benjamin Tuininga Tristan Ripley Harvey Brashier |
| 2. | 2:32.49 | BC |
Cooper Wiley Willie Henry Jack R Lesko John Lesko |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:34.25 | BKS |
Benjamin Tuininga Brandon Fleming Andrew O'Kane Alexander Perry |
| 2. | 1:48.78 | BC |
Nate Doty Willie Henry Brian Meiser Zack Bogan |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:32.71 | BC |
Landon Gates Cooper Wiley Taypar Dittaboot Tucker Sprano |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:11.58 | BKS |
Daniel Ames Elijah Alvarez Tristan Ripley Thayer Winingham |
| 2. | 1:12.11 | BC |
Jason Phan Jack R Lesko Cooper Marvich Robert Martin |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:08.28 | BKS |
Philip Boersma Evan Chase Tom Gregoritis Harvey Brashier |
| 2. | 2:44.48 | BC |
Ryan Mueller Warner Gates Ilya Marvich John Lesko |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 26.16 | BKS | Ellie Watts |
| 2. | 27.56 | BKS | Erica Ford |
| 3. | 30.48 | BKS | Carly Bruckmann |
| 4. | 32.54 | BC | Charlotte Henry |
| 5. | 40.03 | BC | Brooke Doty |
| 6. | 48.86 | BC | Gena Riester |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 43.30 | BC | Micaela Cifuentes |
| 2. | 43.34 | BKS | Suhani Jain |
| 3. | 48.65 | BKS | Megan Lincicum |
| 4. | 48.88 | BC | Kristin Phan |
| 5. | 56.94 | BKS | Mackenzie Cummins |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 37.08 | BKS | Julia Connors |
| 2. | 37.44 | BKS | Ava Sellers |
| 3. | 37.54 | BC | Julia Lesko |
| 4. | 39.09 | BC | Olivia Findorff |
| 5. | 42.87 | BKS | Kate Perry |
| 6. | 1:12.41 | BC | Phebe Grandison |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.71 | BKS | Becky Sun |
| 2. | 36.53 | BC | Megan Meiser |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 31.93 | BC | Angela Leersnyder |
| 2. | 31.95 | BKS | Hannah Hale |
| 3. | 32.80 | BC | MacKenzie Wiley |
| 4. | 34.81 | BC | Meg Verhagen |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 34.47 | BKS | Leah Tuininga |
| 2. | 37.99 | BC | Grace Sprano |
| 3. | 42.78 | BKS | Erica Ford |
| 4. | 43.15 | BC | Gena Riester |
| 5. | 46.00 | BC | Camila Cifuentes |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 56.61 | BC | Hope Riester |
| 2. | 1:01.29 | BC | Paige Martin |
| 3. | 1:02.40 | BKS | Camila Soares |
| 4. | 1:13.31 | BKS | Mackenzie Cummins |
| 5. | 1:25.71 | BKS | Keira Perry |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 37.71 | BKS | Kathryn Connors |
| 2. | 47.83 | BKS | Julia Connors |
| 3. | 49.24 | BC | Olivia Findorff |
| 4. | 49.28 | BC | Katharine Bacon |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 39.68 | BKS | Anne Connors |
| 2. | 44.51 | BKS | Emma Boersma |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 35.87 | BKS | Kirsten Chase |
| 2. | 37.04 | BC | MacKenzie Wiley |
| 3. | 40.00 | BKS | Molly Galeotos |
| 4. | 41.96 | BC | Emma Wiley |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 32.09 | BKS | Samantha Fleming |
| 2. | 34.33 | BKS | Janelle Thomas |
| 3. | 42.63 | BKS | Leah Tuininga |
| 4. | 43.77 | BC | Grace Sprano |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 59.83 | BKS | Sara Lincicum |
| 2. | 1:01.91 | BKS | Camila Soares |
| 3. | 1:07.17 | BC | Paige Martin |
| 4. | 1:14.82 | BKS | Keira Perry |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 50.46 | BKS | Ava Sellers |
| 2. | 52.69 | BC | Julia Lesko |
| 3. | 54.75 | BKS | Claire Feil |
| 4. | 54.97 | BC | Zoe Greer |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 44.48 | BKS | Becky Sun |
| 2. | 49.56 | BC | Teagan O'Beirne |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 41.65 | BKS | Kirsten Chase |
| 2. | 46.42 | BC | Emma Wiley |
| 3. | 47.05 | BC | Meg Verhagen |
| 4. | 51.33 | BC | Marguerite Greer |
| Girls Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 32.01 | BKS | Samantha Fleming |
| 2. | 40.32 | BKS | Janelle Thomas |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 20.48 | BKS | Suhani Jain |
| 2. | 22.41 | BC | Micaela Cifuentes |
| 3. | 23.48 | BKS | Megan Lincicum |
| 4. | 23.90 | BC | Hope Riester |
| 5. | 27.41 | BKS | Sara Lincicum |
| 6. | 28.06 | BC | Kristin Phan |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 35.84 | BKS | Kathryn Connors |
| 2. | 44.10 | BC | Zoe Greer |
| 3. | 47.98 | BC | Katharine Bacon |
| 4. | 51.75 | BKS | Claire Feil |
| 5. | 55.38 | BKS | Kate Perry |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 36.48 | BKS | Anne Connors |
| 2. | 38.60 | BKS | Emma Boersma |
| 3. | 39.87 | BC | Megan Meiser |
| 4. | 42.03 | BC | Teagan O'Beirne |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 34.31 | BKS | Hannah Hale |
| 2. | 36.24 | BC | Angela Leersnyder |
| 3. | 41.23 | BKS | Molly Galeotos |
| 4. | 41.60 | BC | Marguerite Greer |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 2:32.14 | BC |
Grace Sprano Michelle Phan Brooke Doty Charlotte Henry |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:25.14 | BKS |
Kathryn Connors Suhani Jain Anne Connors Hannah Hale |
| 2. | 2:38.25 | BC |
Julia Lesko Micaela Cifuentes Teagan O'Beirne Angela Leersnyder |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:37.25 | BKS |
Camila Soares Sara Lincicum Megan Lincicum Suhani Jain |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:18.92 | BKS |
Julia Connors Claire Feil Kathryn Connors Ava Sellers |
| 2. | 1:23.82 | BC |
Katharine Bacon Julia Lesko Zoe Greer Olivia Findorff |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:16.25 | BKS |
Anne Connors Becky Sun Emma Boersma Kate Perry |
| 2. | 1:57.33 | BC |
Phebe Grandison Camila Cifuentes Megan Meiser Teagan O'Beirne |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:37.95 | BC |
MacKenzie Wiley Emma Wiley Angela Leersnyder Meg Verhagen |