| Date: | June 23, 2018 | ||||
|---|---|---|---|---|---|
| Location: | McLean | ||||
| Course: | 25 Yards | ||||
| Scores: |
|
| Boys Free 25Y 8&U | |||
|---|---|---|---|
| 1. | 16.07 | KG | Gabriel D Hanson |
| 2. | 18.06 | CCH | Spencer J Bryce |
| 3. | 21.13 | KG | Ethan T Estrada |
| 4. | 38.66 | CCH | Marko I Ilijoski |
| Boys Free 50Y 9-10 | |||
|---|---|---|---|
| 1. | 33.89 | KG | Alexander B Cafer |
| 2. | 33.94 | KG | James R Davis |
| 3. | 34.06 | CCH | Connor R McNeely |
| 4. | 36.84 | CCH | Cole W Guckenberger |
| 5. | 38.15 | KG | Ashok P Radcliff |
| 6. | 40.28 | CCH | Everett W Bryk |
| Boys Free 50Y 11-12 | |||
|---|---|---|---|
| 1. | 27.78 | KG | John Paul G Gonsalves |
| 2. | 29.05 | CCH | Benjamin R Ogletree |
| 3. | 29.82 | KG | Zachary J Simon |
| 4. | 30.19 | CCH | John P Loyko |
| 5. | 31.31 | CCH | Matthew D Darnell |
| 6. | 34.56 | KG | Colin B Manzel |
| Boys Free 50Y 13-14 | |||
|---|---|---|---|
| 1. | 24.65 | KG | Mason E Weinstock |
| 2. | 25.87 | CCH | Nolan E Wilson |
| 3. | 27.20 | KG | Joseph K Gonsalves |
| 4. | 27.65 | CCH | Adam Roth |
| 5. | 30.16 | CCH | Thomas C Horn |
| 6. | 33.06 | KG | Michael F Thomas |
| Boys Free 50Y 15-18 | |||
|---|---|---|---|
| 1. | 24.50 | CCH | Ryan T Pascual |
| 2. | 24.75 | CCH | Brian P Mollenkopf |
| 3. | 24.97 | KG | Soren C Andrews |
| 4. | 25.10 | CCH | Nicholas H Budzynski |
| 5. | 25.44 | KG | Mason S Liddell |
| 6. | 26.70 | KG | Louis B Tucker |
| Boys Back 25Y 8&U | |||
|---|---|---|---|
| 1. | 24.34 | KG | Sean S Coute |
| 2. | 24.63 | KG | Lucas M Van Order |
| 3. | 26.22 | KG | Henry L Phoel |
| 4. | 26.28 | CCH | Samvit V Hariharan |
| 5. | 34.28 | CCH | Joseph R Crowley |
| Boys Back 50Y 9-10 | |||
|---|---|---|---|
| 1. | 39.43 | KG | Alexander B Cafer |
| 2. | 43.44 | CCH | Tyler C Rickman |
| 3. | 44.31 | CCH | Cole W Guckenberger |
| 4. | 44.43 | KG | Blake R Nguyen |
| 5. | 44.59 | CCH | Connor R McNeely |
| 6. | 51.25 | KG | Sammy K Braccia |
| Boys Back 50Y 11-12 | |||
|---|---|---|---|
| 1. | 30.97 | KG | John Paul G Gonsalves |
| 2. | 38.89 | KG | Luca P Hinton |
| 3. | 40.22 | KG | Colin B Manzel |
| 4. | 41.71 | CCH | Nathan J Guckenberger |
| 5. | 47.87 | CCH | Jason * Ferns |
| 6. | 55.38 | CCH | Stephen R Moir |
| Boys Back 50Y 13-14 | |||
|---|---|---|---|
| 1. | 30.97 | CCH | Nolan E Wilson |
| 2. | 31.81 | CCH | Arthur W Kron |
| 3. | 32.03 | KG | Joseph K Gonsalves |
| 4. | 38.57 | KG | Michael F Thomas |
| 5. | 41.46 | CCH | Samuel G Bryce |
| 6. | 43.83 | KG | Harrison L Weinstock |
| Boys Back 50Y 15-18 | |||
|---|---|---|---|
| 1. | 27.66 | CCH | Jacob Roth |
| 2. | 28.29 | CCH | Caleb H Yu |
| 3. | 29.00 | CCH | Brian P Mollenkopf |
| 4. | 29.25 | KG | Edward C Walters |
| 5. | 29.38 | KG | Soren C Andrews |
| 6. | 33.71 | KG | Ryan B Shue |
| Boys Breast 25Y 8&U | |||
|---|---|---|---|
| 1. | 24.79 | CCH | Spencer J Bryce |
| 2. | 29.44 | KG | Sean S Coute |
| 3. | 29.69 | CCH | Samvit V Hariharan |
| 4. | 30.07 | KG | Kingsley J Chow |
| 5. | 31.44 | KG | Declan L Nguyen |
| Boys Breast 50Y 9-10 | |||
|---|---|---|---|
| 1. | 45.16 | CCH | Griffin J Cox |
| 2. | 45.86 | KG | Ashok P Radcliff |
| 3. | 46.89 | KG | Andrew J Gilmore |
| 4. | 53.53 | KG | Charles T Sundius |
| 5. | 55.88 | CCH | Kevin F Murray |
| Boys Breast 50Y 11-12 | |||
|---|---|---|---|
| 1. | 37.81 | CCH | Matthew D Darnell |
| 2. | 40.03 | CCH | Daniel P Finkbeiner |
| 3. | 40.84 | KG | Zachary J Simon |
| 4. | 43.94 | KG | George R Tucker |
| 5. | 44.22 | KG | Vaughn B Mccollough |
| 6. | 53.75 | CCH | Nathan J Guckenberger |
| Boys Breast 50Y 13-14 | |||
|---|---|---|---|
| 1. | 34.93 | KG | Aidan J Mcinerney |
| 2. | 36.87 | CCH | Adam Roth |
| 3. | 40.00 | CCH | Thomas C Horn |
| 4. | 40.03 | CCH | Aaron J Spitz |
| 5. | 43.25 | KG | Joseph C Racich |
| 6. | 54.27 | KG | Conaire M Horgan |
| Boys Breast 50Y 15-18 | |||
|---|---|---|---|
| 1. | 31.64 | KG | Mason S Liddell |
| 2. | 31.83 | CCH | Caleb H Yu |
| 3. | 32.44 | CCH | Jason Figueroa |
| 4. | 33.59 | CCH | Ryan T Pascual |
| 5. | 34.20 | KG | Benjamin M Gross |
| 6. | 37.99 | KG | Karsten J Andrews |
| Boys Fly 25Y 8&U | |||
|---|---|---|---|
| 1. | 17.78 | KG | Gabriel D Hanson |
| Boys Fly 25Y 9-10 | |||
|---|---|---|---|
| 1. | 17.44 | KG | James R Davis |
| 2. | 17.56 | CCH | Tyler C Rickman |
| 3. | 18.47 | KG | Andrew J Gilmore |
| 4. | 19.22 | KG | Blake R Nguyen |
| 5. | 23.59 | CCH | Everett W Bryk |
| Boys Fly 50Y 11-12 | |||
|---|---|---|---|
| 1. | 31.16 | CCH | Benjamin R Ogletree |
| 2. | 35.44 | CCH | John P Loyko |
| 3. | 37.38 | KG | Harrison L Weinstock |
| 4. | 38.26 | KG | Luca P Hinton |
| 5. | 40.79 | CCH | Daniel P Finkbeiner |
| 6. | 40.97 | KG | George R Tucker |
| Boys Fly 50Y 13-14 | |||
|---|---|---|---|
| 1. | 27.69 | KG | Mason E Weinstock |
| 2. | 30.81 | CCH | Arthur W Kron |
| 3. | 34.59 | KG | Joseph C Racich |
| 4. | 35.01 | KG | Aidan J Mcinerney |
| 5. | 40.22 | CCH | Nathan Ferns |
| 6. | 45.84 | CCH | Samuel G Bryce |
| Boys Fly 50Y 15-18 | |||
|---|---|---|---|
| 1. | 26.35 | CCH | Jacob Roth |
| 2. | 27.28 | KG | Edward C Walters |
| 3. | 27.75 | CCH | Nicholas H Budzynski |
| 4. | 28.75 | CCH | Jason Figueroa |
| 5. | 29.53 | KG | Louis B Tucker |
| 6. | 31.28 | KG | Ryan B Shue |
| Boys Free 100Y Relay 8&U | |||
|---|---|---|---|
| 1. | 1:20.49 | KG |
Gabriel D Hanson Sean S Coute Ethan T Estrada Henry L Phoel |
| 2. | 1:54.24 | CCH |
Joseph R Crowley Samvit V Hariharan Marko I Ilijoski Spencer J Bryce |
| Boys Free 200Y Relay Mixed Age | |||
|---|---|---|---|
| 1. | 1:51.00 | CCH |
Benjamin R Ogletree Connor R McNeely Nolan E Wilson Jacob Roth |
| 2. | 1:51.33 | KG |
John Paul G Gonsalves Alexander B Cafer Mason E Weinstock Soren C Andrews |
| Boys Medley 100Y Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:13.69 | KG |
Alexander B Cafer Ashok P Radcliff James R Davis Blake R Nguyen |
| 2. | 1:17.38 | CCH |
Connor R McNeely Griffin J Cox Tyler C Rickman Cole W Guckenberger |
| Boys Medley 100Y Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:03.53 | KG |
John Paul G Gonsalves George R Tucker Luca P Hinton Zachary J Simon |
| 2. | 1:04.13 | CCH |
Nathan J Guckenberger Matthew D Darnell Benjamin R Ogletree John P Loyko |
| Boys Medley 100Y Relay 13-14 | |||
|---|---|---|---|
| 1. | 57.96 | KG |
Joseph K Gonsalves Aidan J Mcinerney Joseph C Racich Mason E Weinstock |
| 2. | 58.28 | CCH |
Arthur W Kron Thomas C Horn Adam Roth Nolan E Wilson |
| Boys Medley 200Y Relay 15-18 | |||
|---|---|---|---|
| 1. | 1:49.57 | CCH |
Jacob Roth Caleb H Yu Nicholas H Budzynski Brian P Mollenkopf |
| 2. | 1:55.10 | KG |
Edward C Walters Mason S Liddell Louis B Tucker Soren C Andrews |
| Girls Free 25Y 8&U | |||
|---|---|---|---|
| 1. | 16.43 | KG | Annabelle L Goudie |
| 2. | 19.70 | KG | Kendall G Ussery |
| 3. | 19.71 | KG | Chloe S Chow |
| 4. | 19.72 | CCH | Mackenzie T Rickman |
| 5. | 20.06 | CCH | Sarah Vintilescu |
| 6. | 21.69 | CCH | Chiara J Shaw |
| Girls Free 50Y 9-10 | |||
|---|---|---|---|
| 1. | 30.63 | CCH | Katherine G Pascual |
| 2. | 35.25 | KG | Helen K Shields |
| 3. | 36.21 | KG | Julia K Wood |
| 4. | 36.87 | CCH | Brooke C Blanchard |
| 5. | 37.63 | CCH | Johanna L Carroll |
| 6. | 37.77 | KG | Samantha L Lombardi |
| Girls Free 50Y 11-12 | |||
|---|---|---|---|
| 1. | 29.65 | CCH | Emma T Mont |
| 2. | 29.81 | CCH | Madisen N Blanchard |
| 3. | 31.45 | KG | Addison E Mcinerney |
| 4. | 31.71 | CCH | Ashley E McNeely |
| 5. | 32.35 | KG | Olivia M Anglin |
| 6. | 32.88 | KG | Jane C Mcdonald |
| Girls Free 50Y 13-14 | |||
|---|---|---|---|
| 1. | 27.78 | CCH | Keara Mont |
| 2. | 28.34 | CCH | Claire C Romoser |
| 3. | 30.02 | KG | Olivia Zhang |
| 4. | 31.56 | CCH | Lotus E Goetz |
| 5. | 32.44 | KG | Irene A Sundius |
| 6. | 32.58 | KG | Eleanor A Gilmore |
| Girls Free 50Y 15-18 | |||
|---|---|---|---|
| 1. | 26.47 | KG | Flavia Carcani |
| 2. | 27.50 | KG | Clare J Brady |
| 3. | 27.89 | CCH | Julia M Ortega |
| 4. | 28.47 | KG | Fiona Carcani |
| 5. | 31.00 | CCH | Katie M Teare |
| 6. | 31.07 | CCH | Anna Valentino |
| Girls Back 25Y 8&U | |||
|---|---|---|---|
| 1. | 20.09 | KG | Anna M King |
| 2. | 21.46 | KG | Ava Q Zhang |
| 3. | 25.00 | CCH | Charlotte M Crowley |
| 4. | 25.09 | CCH | Chiara J Shaw |
| 5. | 25.72 | KG | Martina N Cantua |
| 6. | 30.13 | CCH | Elly Vintilescu |
| Girls Back 50Y 9-10 | |||
|---|---|---|---|
| 1. | 38.77 | KG | Helen K Shields |
| 2. | 44.07 | CCH | Brooke C Blanchard |
| 3. | 44.78 | KG | Kathryn B Thomas |
| 4. | 47.50 | CCH | Natalie M Kyle |
| 5. | 47.81 | CCH | Jennifer E Ortega |
| 6. | 49.29 | KG | Julia C Gray |
| Girls Back 50Y 11-12 | |||
|---|---|---|---|
| 1. | 30.44 | CCH | Kendall E Vess |
| 2. | 38.58 | KG | Nora V Venetianer |
| 3. | 39.35 | KG | Jane C Mcdonald |
| 4. | 40.00 | CCH | Kathleen E Murray |
| 5. | 40.31 | KG | Olivia M Anglin |
| 6. | 45.52 | CCH | Ema M Ilijoski |
| Girls Back 50Y 13-14 | |||
|---|---|---|---|
| 1. | 33.88 | CCH | Lilie J Puck-Karam |
| 2. | 33.97 | CCH | Claire C Romoser |
| 3. | 35.28 | KG | Olivia Zhang |
| 4. | 36.08 | CCH | Emma J Singleton |
| 5. | 36.50 | KG | Madeline R Lang |
| 6. | 42.61 | KG | Virginia M Reiman |
| Girls Back 50Y 15-18 | |||
|---|---|---|---|
| 1. | 30.09 | KG | Clare J Brady |
| 2. | 33.19 | KG | Joyce E Yang |
| 3. | 34.37 | CCH | Julia M Ortega |
| 4. | 36.43 | KG | Rachel B Mccollough |
| 5. | 37.28 | CCH | Kayleigh Gagen |
| 6. | 37.47 | CCH | Anna Valentino |
| Girls Breast 25Y 8&U | |||
|---|---|---|---|
| 1. | 25.28 | KG | Ashlyn R Ussery |
| 2. | 25.43 | KG | Aliyah B Goldsmith |
| 3. | 25.50 | KG | Chloe S Chow |
| 4. | 27.96 | CCH | Charlotte M Crowley |
| 5. | 29.31 | CCH | Sarah Vintilescu |
| 6. | 31.35 | CCH | Caroline F Davidovich |
| Girls Breast 50Y 9-10 | |||
|---|---|---|---|
| 1. | 39.75 | KG | Sophie C Fredericks |
| 2. | 42.41 | CCH | Katherine G Pascual |
| 3. | 50.91 | KG | Samantha L Lombardi |
| 4. | 52.22 | CCH | Jennifer E Ortega |
| Girls Breast 50Y 11-12 | |||
|---|---|---|---|
| 1. | 37.65 | CCH | Madisen N Blanchard |
| 2. | 41.19 | KG | Addison E Mcinerney |
| 3. | 41.78 | CCH | Ashley E McNeely |
| 4. | 42.34 | KG | Sophie L Thomas |
| 5. | 48.04 | KG | Alexandra S Lombardi |
| 6. | 52.00 | CCH | Ema M Ilijoski |
| Girls Breast 50Y 13-14 | |||
|---|---|---|---|
| 1. | 38.41 | KG | Irene A Sundius |
| 2. | 39.67 | CCH | Lilie J Puck-Karam |
| 3. | 40.09 | KG | Sophia Li |
| 4. | 41.22 | CCH | Olivia R Stalnaker |
| 5. | 42.34 | CCH | Lotus E Goetz |
| 6. | 43.99 | KG | Teah C Fredericks |
| Girls Breast 50Y 15-18 | |||
|---|---|---|---|
| 1. | 34.45 | KG | Flavia Carcani |
| 2. | 37.03 | CCH | Abby Ng |
| 3. | 38.25 | KG | Easton G Mccollough |
| 4. | 40.63 | KG | Serena E Wood |
| 5. | 40.69 | CCH | Victoria B Puck-Karam |
| 6. | 41.81 | CCH | Kayleigh Gagen |
| Girls Fly 25Y 8&U | |||
|---|---|---|---|
| 1. | 20.13 | KG | Ava Q Zhang |
| 2. | 20.68 | KG | Annabelle L Goudie |
| 3. | 21.87 | CCH | Mackenzie T Rickman |
| 4. | 22.82 | KG | Anna M King |
| 5. | 24.69 | CCH | Caroline F Davidovich |
| 6. | 30.47 | CCH | Elly Vintilescu |
| Girls Fly 25Y 9-10 | |||
|---|---|---|---|
| 1. | 14.32 | KG | Sophie C Fredericks |
| 2. | 16.99 | KG | Sophie F Hinton |
| 3. | 18.57 | CCH | Johanna L Carroll |
| 4. | 18.65 | KG | Julia K Wood |
| 5. | 20.41 | CCH | Laura L Davidovich |
| 6. | 21.66 | CCH | Hannah M Vintilescu |
| Girls Fly 50Y 11-12 | |||
|---|---|---|---|
| 1. | 28.69 | CCH | Kendall E Vess |
| 2. | 35.35 | CCH | Emma T Mont |
| 3. | 36.38 | KG | Alexandra S Lombardi |
| 4. | 37.57 | KG | Nora V Venetianer |
| 5. | 40.03 | KG | Sophie L Thomas |
| 6. | 42.31 | CCH | Kathleen E Murray |
| Girls Fly 50Y 13-14 | |||
|---|---|---|---|
| 1. | 33.06 | CCH | Keara Mont |
| 2. | 33.94 | KG | Madeline R Lang |
| 3. | 36.89 | KG | Sophia Li |
| 4. | 37.41 | KG | Teah C Fredericks |
| 5. | 37.50 | CCH | Emma J Singleton |
| 6. | 39.09 | CCH | Olivia R Stalnaker |
| Girls Fly 50Y 15-18 | |||
|---|---|---|---|
| 1. | 30.39 | KG | Fiona Carcani |
| 2. | 31.03 | CCH | Abby Ng |
| 3. | 31.40 | CCH | Victoria B Puck-Karam |
| 4. | 31.63 | KG | Joyce E Yang |
| 5. | 32.58 | CCH | Katie M Teare |
| 6. | 33.71 | KG | Serena E Wood |
| Girls Free 100Y Relay 8&U | |||
|---|---|---|---|
| 1. | 1:17.20 | KG |
Ashlyn R Ussery Anna M King Kendall G Ussery Ava Q Zhang |
| 2. | 1:26.25 | CCH |
Elly Vintilescu Mackenzie T Rickman Chiara J Shaw Sarah Vintilescu |
| Girls Free 200Y Relay Mixed Age | |||
|---|---|---|---|
| 1. | 1:53.18 | CCH |
Kendall E Vess Katherine G Pascual Keara Mont Julia M Ortega |
| 2. | 1:58.08 | KG |
Olivia M Anglin Sophie C Fredericks Olivia Zhang Flavia Carcani |
| Girls Medley 100Y Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:10.19 | KG |
Helen K Shields Sophie C Fredericks Sophie F Hinton Julia K Wood |
| 2. | 1:16.47 | CCH |
Brooke C Blanchard Jennifer E Ortega Johanna L Carroll Katherine G Pascual |
| Girls Medley 100Y Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:01.56 | CCH |
Kathleen E Murray Madisen N Blanchard Kendall E Vess Emma T Mont |
| 2. | 1:06.18 | KG |
Nora V Venetianer Addison E Mcinerney Alexandra S Lombardi Olivia M Anglin |
| Girls Medley 100Y Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:00.72 | CCH |
Lilie J Puck-Karam Olivia R Stalnaker Keara Mont Claire C Romoser |
| 2. | 1:01.97 | KG |
Olivia Zhang Irene A Sundius Madeline R Lang Sophia Li |
| Girls Medley 200Y Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:02.65 | KG |
Clare J Brady Flavia Carcani Fiona Carcani Joyce E Yang |
| 2. | 2:17.53 | CCH |
Anna Valentino Abby Ng Katie M Teare Julia M Ortega |