| Date: | July 14, 2018 | ||||
|---|---|---|---|---|---|
| Location: | Falls Church | ||||
| Course: | 25 Yards | ||||
| Scores: |
|
| Boys Free 25Y 8&U | |||
|---|---|---|---|
| 1. | 21.17 | HRA | David I Judy |
| 2. | 21.98 | HRA | Jackson R Sites |
| 3. | 23.52 | IC | Weston Warweg |
| 4. | 27.81 | IC | Gabriel Johnson |
| 5. | 28.54 | HRA | Sean A Borders |
| 6. | 29.73 | IC | Samuel Johnson |
| Boys Free 50Y 9-10 | |||
|---|---|---|---|
| 1. | 33.37 | IC | Sam Readyhough |
| 2. | 34.71 | HRA | Brendan T Lyons |
| 3. | 35.14 | HRA | Nickolas Zingarelli |
| 4. | 39.16 | HRA | Eamon C Schrock |
| 5. | 40.97 | IC | Willem Warweg |
| 6. | 45.64 | IC | Pierce Jaffe |
| Boys Free 50Y 11-12 | |||
|---|---|---|---|
| 1. | 34.14 | HRA | Jou K Barzdukas |
| 2. | 34.33 | HRA | Sean P Lyons |
| 3. | 34.81 | HRA | John Radziewski |
| 4. | 36.90 | IC | Kuber Gohil |
| 5. | 38.45 | IC | Preston Schmittou |
| 6. | 39.01 | IC | Sam Nolan |
| Boys Free 50Y 13-14 | |||
|---|---|---|---|
| 1. | 26.45 | IC | Thomas Nguyen |
| 2. | 26.71 | HRA | David X Lyons |
| 3. | 30.31 | HRA | Alexander A Peal |
| 4. | 30.93 | HRA | Oliver D Vargas |
| 5. | 31.20 | IC | Afton Swift-Turner |
| 6. | 36.10 | IC | Tim Viola |
| Boys Free 50Y 15-18 | |||
|---|---|---|---|
| 1. | 25.77 | IC | Jonah Bishop |
| 2. | 25.85 | HRA | Adam Harris |
| 3. | 25.99 | IC | Mitchell Kerr |
| 4. | 27.71 | IC | Forrest Nottingham |
| Boys Back 25Y 8&U | |||
|---|---|---|---|
| 1. | 22.94 | HRA | Jackson R Sites |
| 2. | 25.24 | HRA | Ryan T Schrock |
| 3. | 27.36 | HRA | David I Judy |
| 4. | 32.55 | IC | Gabriel Johnson |
| Boys Back 50Y 9-10 | |||
|---|---|---|---|
| 1. | 45.37 | IC | Jackson Powers |
| 2. | 46.81 | IC | Oliver Nolan |
| 3. | 47.21 | HRA | Eamon C Schrock |
| 4. | 47.53 | IC | Pierce Jaffe |
| 5. | 49.11 | HRA | Caden S Mitchell |
| 6. | 54.76 | HRA | Andrew M Hogge |
| Boys Back 50Y 11-12 | |||
|---|---|---|---|
| 1. | 35.11 | IC | Joshua Park |
| 2. | 37.68 | HRA | Thomas W Sites |
| 3. | 38.41 | HRA | Omer Do Santos |
| 4. | 45.21 | IC | Tyler Chim |
| 5. | 45.33 | HRA | Vladimir * Palomo |
| 6. | 48.49 | IC | Gideon Johnson |
| Boys Back 50Y 13-14 | |||
|---|---|---|---|
| 1. | 30.22 | IC | Samuel Park |
| 2. | 32.40 | HRA | David X Lyons |
| 3. | 36.92 | HRA | Joseph S Gallacher |
| 4. | 40.72 | IC | Afton Swift-Turner |
| 5. | 45.00 | HRA | Champe E Mitchell |
| Boys Back 50Y 15-18 | |||
|---|---|---|---|
| 1. | 31.53 | IC | Forrest Nottingham |
| 2. | 32.04 | IC | Mitchell Kerr |
| 3. | 32.85 | HRA | Matthew Reyes |
| 4. | 34.22 | IC | Noah Shea |
| Boys Breast 25Y 8&U | |||
|---|---|---|---|
| 1. | 29.22 | IC | Weston Warweg |
| 2. | 37.33 | HRA | Zachary C Moran |
| Boys Breast 50Y 9-10 | |||
|---|---|---|---|
| 1. | 47.52 | IC | Sam Readyhough |
| 2. | 48.59 | HRA | Zayn W Traish |
| 3. | 48.92 | IC | Alexander Kayal |
| 4. | 51.95 | IC | Willem Warweg |
| 5. | 57.59 | HRA | Andrew M Hogge |
| 6. | 1:06.81 | HRA | Caden S Mitchell |
| Boys Breast 50Y 11-12 | |||
|---|---|---|---|
| 1. | 36.87 | IC | Joshua Park |
| 2. | 43.85 | HRA | Jou K Barzdukas |
| 3. | 47.13 | HRA | Sean P Lyons |
| 4. | 47.65 | IC | James Sliwa |
| 5. | 48.00 | HRA | Liam A Foley |
| 6. | 51.20 | IC | Kuber Gohil |
| Boys Breast 50Y 13-14 | |||
|---|---|---|---|
| 1. | 31.96 | HRA | Erik Judy |
| 2. | 32.15 | IC | Samuel Park |
| 3. | 37.37 | HRA | Joseph S Gallacher |
| 4. | 38.20 | HRA | Champe E Mitchell |
| 5. | 46.28 | IC | Tim Viola |
| Boys Breast 50Y 15-18 | |||
|---|---|---|---|
| 1. | 30.66 | HRA | Allan Howe |
| 2. | 33.28 | IC | Sean Viola |
| 3. | 35.23 | IC | Carl Viola |
| 4. | 35.52 | HRA | Adam Harris |
| 5. | 36.71 | IC | Colin Sliwa |
| Boys Fly 25Y 8&U | |||
|---|---|---|---|
| 1. | 26.05 | HRA | Ryan T Schrock |
| Boys Fly 25Y 9-10 | |||
|---|---|---|---|
| 1. | 18.17 | HRA | Brendan T Lyons |
| 2. | 18.73 | IC | Jackson Powers |
| 3. | 18.99 | IC | Alexander Kayal |
| 4. | 19.57 | IC | Oliver Nolan |
| 5. | 21.34 | HRA | Nickolas Zingarelli |
| 6. | 22.67 | HRA | Zayn W Traish |
| Boys Fly 50Y 11-12 | |||
|---|---|---|---|
| 1. | 36.28 | HRA | Thomas W Sites |
| 2. | 42.79 | HRA | Omer Do Santos |
| 3. | 46.03 | IC | Tyler Chim |
| 4. | 48.68 | IC | James Sliwa |
| 5. | 53.46 | HRA | Liam A Foley |
| 6. | 56.46 | IC | Preston Schmittou |
| Boys Fly 50Y 13-14 | |||
|---|---|---|---|
| 1. | 28.62 | IC | Thomas Nguyen |
| 2. | 29.66 | HRA | Erik Judy |
| 3. | 33.03 | HRA | Alexander A Peal |
| 4. | 36.12 | HRA | Oliver D Vargas |
| Boys Fly 50Y 15-18 | |||
|---|---|---|---|
| 1. | 28.34 | HRA | Allan Howe |
| 2. | 29.11 | IC | Sean Viola |
| 3. | 29.13 | IC | Jonah Bishop |
| 4. | 31.39 | HRA | Matthew Reyes |
| 5. | 32.06 | IC | Carl Viola |
| Boys Free 100Y Relay 8&U | |||
|---|---|---|---|
| 1. | 1:32.48 | HRA |
David I Judy Jackson R Sites Sean A Borders Ryan T Schrock |
| 2. | 2:10.61 | IC |
Gabriel Johnson Blake Powers Samuel Johnson Weston Warweg |
| Boys Free 200Y Relay Mixed Age | |||
|---|---|---|---|
| 1. | 1:54.29 | IC |
Joshua Park Sam Readyhough Thomas Nguyen Jonah Bishop |
| 2. | 1:56.17 | HRA |
Thomas W Sites Brendan T Lyons Erik Judy Allan Howe |
| Boys Medley 100Y Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:17.57 | HRA |
Eamon C Schrock Zayn W Traish Brendan T Lyons Nickolas Zingarelli |
| 2. | 1:18.12 | IC |
Jackson Powers Alexander Kayal Oliver Nolan Sam Readyhough |
| Boys Medley 100Y Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:08.93 | HRA |
Omer Do Santos Jou K Barzdukas Thomas W Sites Sean P Lyons |
| 2. | 1:11.26 | IC |
Tyler Chim James Sliwa Joshua Park Kuber Gohil |
| Boys Medley 100Y Relay 13-14 | |||
|---|---|---|---|
| 1. | 58.91 | HRA |
David X Lyons Champe E Mitchell Alexander A Peal Joseph S Gallacher |
| 2. | 1:00.56 | IC |
Samuel Park Tim Viola Thomas Nguyen Afton Swift-Turner |
| Boys Medley 200Y Relay 15-18 | |||
|---|---|---|---|
| 1. | 1:57.68 | HRA |
Matthew Reyes Erik Judy Allan Howe Adam Harris |
| 2. | 1:59.97 | IC |
Forrest Nottingham Sean Viola Jonah Bishop Mitchell Kerr |
| Girls Free 25Y 8&U | |||
|---|---|---|---|
| 1. | 18.69 | HRA | Olive Dunn |
| 2. | 19.21 | HRA | Tessa E Wright |
| 3. | 20.12 | IC | Sarah Reynolds |
| 4. | 27.50 | IC | Rachel Stauffer |
| 5. | 27.68 | HRA | Jordann Stefanova |
| 6. | 27.98 | IC | Eliana Callison |
| Girls Free 50Y 9-10 | |||
|---|---|---|---|
| 1. | 32.65 | HRA | Elizabeth M Forde |
| 2. | 35.92 | HRA | Kathryn M Alvarez |
| 3. | 37.26 | HRA | Miranda G Judy |
| 4. | 38.23 | IC | Tasha DeCarlo |
| 5. | 41.66 | IC | Addison Guerra |
| 6. | 43.83 | IC | Madeline Fay |
| Girls Free 50Y 11-12 | |||
|---|---|---|---|
| 1. | 29.42 | IC | Maura Fay |
| 2. | 31.28 | HRA | Tatiana c Peal |
| 3. | 31.67 | HRA | Natalie J Borders |
| 4. | 33.02 | IC | Emily Bush |
| 5. | 34.24 | HRA | Megan T Vo |
| 6. | 41.96 | IC | Laura Reynolds |
| Girls Free 50Y 13-14 | |||
|---|---|---|---|
| 1. | 34.01 | HRA | Kelly Tripp |
| 2. | 34.31 | IC | Nuhamin Haile |
| 3. | 36.10 | IC | Hamel Haile |
| 4. | 36.12 | HRA | Evangeline C Gallacher |
| Girls Free 50Y 15-18 | |||
|---|---|---|---|
| 1. | 28.46 | HRA | Annabel M Sullivan |
| 2. | 29.66 | IC | Lily Powers |
| 3. | 30.01 | IC | Maja Zuber |
| 4. | 31.99 | IC | Kate Summers |
| Girls Back 25Y 8&U | |||
|---|---|---|---|
| 1. | 25.28 | HRA | Olive Dunn |
| 2. | 26.93 | HRA | D. Olivia S Schrade |
| 3. | 28.02 | IC | Eliana Callison |
| 4. | 29.04 | IC | Sarah Reynolds |
| 5. | 31.54 | IC | Rachel Stauffer |
| 6. | 31.63 | HRA | Olive Malone |
| Girls Back 50Y 9-10 | |||
|---|---|---|---|
| 1. | 44.59 | HRA | Stephanie A Forde |
| 2. | 48.12 | IC | Tasha DeCarlo |
| 3. | 52.40 | HRA | Nadia Shutov |
| 4. | 52.53 | IC | Laura Reynolds |
| 5. | 55.70 | IC | Madeline Fay |
| Girls Back 50Y 11-12 | |||
|---|---|---|---|
| 1. | 32.02 | HRA | Zoe E Dunn |
| 2. | 34.60 | IC | Maura Fay |
| 3. | 40.52 | IC | Emily Bush |
| 4. | 41.78 | HRA | Derin V Baird |
| 5. | 44.15 | HRA | Alexandra K Vo |
| Girls Back 50Y 13-14 | |||
|---|---|---|---|
| 1. | 36.65 | IC | Christine Nguyen |
| 2. | 39.58 | HRA | Kelly Tripp |
| 3. | 40.63 | IC | Nuhamin Haile |
| Girls Back 50Y 15-18 | |||
|---|---|---|---|
| 1. | 35.31 | HRA | Sabrina Reyes |
| 2. | 36.02 | IC | Maja Zuber |
| 3. | 36.31 | IC | Kate Bryan |
| 4. | 45.11 | IC | Isabella DeCarlo |
| Girls Breast 25Y 8&U | |||
|---|---|---|---|
| 1. | 24.98 | IC | Katelynn Readyhough |
| 2. | 32.10 | IC | Katy Nolan |
| 3. | 34.12 | HRA | Mary E Gallacher |
| Girls Breast 50Y 9-10 | |||
|---|---|---|---|
| 1. | 36.81 | IC | Elizabeth Bryan |
| 2. | 47.03 | HRA | Stephanie A Forde |
| 3. | 47.12 | IC | Addison Guerra |
| 4. | 49.22 | HRA | Amira W Traish |
| 5. | 52.73 | HRA | Miranda G Judy |
| 6. | 52.94 | IC | Delaney Poole |
| Girls Breast 50Y 11-12 | |||
|---|---|---|---|
| 1. | 41.98 | IC | Frances Spar |
| 2. | 42.93 | HRA | Derin V Baird |
| 3. | 43.72 | HRA | Natalie J Borders |
| 4. | 44.20 | HRA | Vella P Hixson |
| Girls Breast 50Y 13-14 | |||
|---|---|---|---|
| 1. | 37.56 | HRA | Caroline Forde |
| 2. | 45.94 | IC | Hamel Haile |
| 3. | 46.52 | IC | Olivia DeCarlo |
| 4. | 48.76 | HRA | Nicole C Hogge |
| Girls Breast 50Y 15-18 | |||
|---|---|---|---|
| 1. | 39.31 | HRA | Annabel M Sullivan |
| 2. | 39.43 | IC | Sally Wells |
| 3. | 40.13 | IC | Kate Bryan |
| 4. | 44.87 | IC | Isabella DeCarlo |
| Girls Fly 25Y 8&U | |||
|---|---|---|---|
| 1. | 19.85 | HRA | Tessa E Wright |
| 2. | 21.96 | HRA | Mary E Gallacher |
| 3. | 24.60 | IC | Katelynn Readyhough |
| 4. | 34.38 | HRA | D. Olivia S Schrade |
| Girls Fly 25Y 9-10 | |||
|---|---|---|---|
| 1. | 15.13 | IC | Elizabeth Bryan |
| 2. | 16.31 | HRA | Elizabeth M Forde |
| 3. | 18.47 | HRA | Kathryn M Alvarez |
| 4. | 19.27 | HRA | Nadia Shutov |
| 5. | 20.28 | IC | Delaney Poole |
| Girls Fly 50Y 11-12 | |||
|---|---|---|---|
| 1. | 32.02 | HRA | Zoe E Dunn |
| 2. | 35.12 | IC | Frances Spar |
| 3. | 37.74 | HRA | Tatiana c Peal |
| 4. | 41.96 | HRA | Vella P Hixson |
| Girls Fly 50Y 13-14 | |||
|---|---|---|---|
| 1. | 32.04 | HRA | Caroline Forde |
| 2. | 32.78 | IC | Christine Nguyen |
| 3. | 43.56 | HRA | Evangeline C Gallacher |
| Girls Fly 50Y 15-18 | |||
|---|---|---|---|
| 1. | 34.70 | HRA | Sabrina Reyes |
| 2. | 35.78 | IC | Lily Powers |
| 3. | 42.47 | IC | Sally Wells |
| Girls Free 100Y Relay 8&U | |||
|---|---|---|---|
| 1. | 1:24.47 | HRA |
Olive Dunn D. Olivia S Schrade Mary E Gallacher Tessa E Wright |
| 2. | 1:42.92 | IC |
Sarah Reynolds Rachel Stauffer Katy Nolan Katelynn Readyhough |
| Girls Free 200Y Relay Mixed Age | |||
|---|---|---|---|
| 1. | 1:56.28 | HRA |
Zoe E Dunn Elizabeth M Forde Caroline Forde Annabel M Sullivan |
| 2. | 1:57.12 | IC |
Maura Fay Elizabeth Bryan Christine Nguyen Maja Zuber |
| Girls Medley 100Y Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:15.02 | HRA |
Stephanie A Forde Amira W Traish Elizabeth M Forde Kathryn M Alvarez |
| 2. | 1:15.28 | IC |
Tasha DeCarlo Addison Guerra Delaney Poole Elizabeth Bryan |
| Girls Medley 100Y Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:07.87 | HRA |
Zoe E Dunn Natalie J Borders Tatiana c Peal Megan T Vo |
| 2. | 1:09.22 | IC |
Maura Fay Madeline Fay Frances Spar Emily Bush |
| Girls Medley 100Y Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:14.52 | IC |
Christine Nguyen Olivia DeCarlo Laura Reynolds Hamel Haile |
| Girls Medley 200Y Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:17.09 | HRA |
Kelly Tripp Caroline Forde Annabel M Sullivan Sabrina Reyes |
| 2. | 2:25.52 | IC |
Maja Zuber Sally Wells Lily Powers Kate Summers |