| Date: | July 10, 2021 | ||||
|---|---|---|---|---|---|
| Location: | Northern Virginia | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 22.59 | LV | Mason Brown |
| 2. | 23.03 | LV | Grayson Wisecarver |
| 3. | 24.31 | FCE | Matthew Steger |
| 4. | 30.67 | FCE | Victor Arraya |
| 5. | 30.78 | FCE | Luke Hetzler |
| 6. | 31.34 | LV | Andrew McVay |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 33.25 | LV | Cadell Moy-Jacobs |
| 2. | 36.94 | FCE | Will Lundy |
| 3. | 40.32 | FCE | Connor Volkert |
| 4. | 40.59 | LV | Ryan Nemets |
| 5. | 41.53 | FCE | Caleb Alman |
| 6. | 43.22 | LV | James Seckinger |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 34.09 | FCE | Michael Arraya |
| 2. | 37.41 | FCE | Jakob Jewett |
| 3. | 38.29 | FCE | Matthew Alman |
| 4. | 40.31 | LV | Logan Zylstra |
| 5. | 41.69 | LV | Vincent Lorelli |
| 6. | 50.01 | LV | Jason Fregoso |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 29.44 | LV | Keegan Zylstra |
| 2. | 30.81 | FCE | Peter Steger |
| 3. | 31.26 | FCE | Matthew Simon |
| 4. | 32.56 | LV | Douglas Strnad |
| 5. | 37.02 | LV | Will Fregoso |
| 6. | 44.27 | FCE | Ben Rodgers |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 26.12 | FCE | Austin DiPietro |
| 2. | 26.68 | LV | William L Mitchell |
| 3. | 27.01 | FCE | Caden Shortridge |
| 4. | 31.04 | LV | William Fleck |
| 5. | 31.59 | LV | Oscar Platt |
| 6. | 34.14 | FCE | Emerson Cornwell |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 30.03 | FCE | Ellis Wensel |
| 2. | 33.29 | LV | Logan B Gernatt |
| 3. | 35.90 | LV | Benjamin Hilliard |
| 4. | 39.78 | LV | Hank Stewart |
| 5. | 41.80 | FCE | Austin Temple |
| 6. | 47.28 | FCE | Stephen Wise |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 38.53 | LV | Cadell Moy-Jacobs |
| 2. | 49.12 | FCE | Connor Volkert |
| 3. | 49.37 | LV | Ryan Nemets |
| 4. | 49.93 | LV | Jackson DeCerbo |
| 5. | 50.04 | FCE | Caleb Alman |
| 6. | 56.03 | FCE | Jack Hetzler |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 40.19 | LV | Thomas Strnad |
| 2. | 41.35 | FCE | Ayaan Hossein |
| 3. | 45.34 | FCE | Liam Lasmanis |
| 4. | 48.10 | FCE | Matthew Alman |
| 5. | 55.44 | LV | Chase R Macfarlane |
| 6. | 58.70 | LV | Jason Fregoso |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 36.71 | FCE | Peter Steger |
| 2. | 39.90 | FCE | Michael Steger |
| 3. | 43.30 | LV | Silas Platt |
| 4. | 44.72 | LV | Douglas Strnad |
| 5. | 45.40 | LV | Jacob Komnenous |
| 6. | 51.23 | FCE | Joseph Steger |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 31.88 | FCE | Austin DiPietro |
| 2. | 32.65 | LV | Ryan McCracken |
| 3. | 33.96 | FCE | Nathan Feinberg |
| 4. | 40.89 | LV | William Fleck |
| 5. | 40.97 | FCE | Emerson Cornwell |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 33.20 | FCE | Reed Lasmanis |
| 2. | 35.93 | FCE | Matthew Steger |
| 3. | 39.71 | LV | Andrew McVay |
| 4. | 49.17 | LV | John Tarr |
| 5. | 49.80 | FCE | Austin Temple |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 54.04 | LV | Paxton M Whritenour |
| 2. | 54.25 | FCE | Judah Alman |
| 3. | 56.98 | FCE | Joel Lasmanis |
| 4. | 1:03.34 | LV | James Seckinger |
| 5. | 1:04.44 | FCE | Jack Hetzler |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 45.29 | FCE | Liam Lasmanis |
| 2. | 46.23 | LV | Thomas Strnad |
| 3. | 50.44 | FCE | Ayaan Hossein |
| 4. | 58.96 | LV | Logan Zylstra |
| 5. | 1:04.40 | FCE | Ryan Kay |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 41.94 | FCE | Michael Steger |
| 2. | 42.45 | LV | Silas Platt |
| 3. | 42.48 | FCE | Miles Lasmanis |
| 4. | 50.75 | LV | Chris Tomer |
| 5. | 53.14 | LV | Jacob Komnenous |
| 6. | 1:04.57 | FCE | Ben Rodgers |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.69 | FCE | Caden Shortridge |
| 2. | 39.03 | LV | Oscar Platt |
| 3. | 40.99 | LV | James Muller |
| 4. | 41.39 | FCE | Alexander Lozano |
| 5. | 41.94 | LV | John Valencia |
| Boys Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 35.56 | FCE | Reed Lasmanis |
| 2. | 37.59 | FCE | Ellis Wensel |
| 3. | 47.61 | FCE | Luke Hetzler |
| 4. | 54.49 | LV | John Tarr |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 19.76 | LV | Paxton M Whritenour |
| 2. | 20.96 | FCE | Judah Alman |
| 3. | 23.31 | LV | Jackson DeCerbo |
| 4. | 24.85 | FCE | Joel Lasmanis |
| 5. | 29.98 | LV | Mark Brown II |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 39.60 | FCE | Michael Arraya |
| 2. | 47.07 | FCE | Jakob Jewett |
| 3. | 47.68 | FCE | Joseph Steger |
| 4. | 55.21 | LV | Vincent Lorelli |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.44 | FCE | Miles Lasmanis |
| 2. | 34.56 | LV | Keegan Zylstra |
| 3. | 37.59 | FCE | Matthew Simon |
| 4. | 45.78 | LV | Chris Tomer |
| 5. | 50.69 | LV | Will Fregoso |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.25 | LV | Ryan McCracken |
| 2. | 30.46 | LV | William L Mitchell |
| 3. | 31.06 | FCE | Nathan Feinberg |
| 4. | 33.32 | FCE | Alexander Lozano |
| 5. | 35.15 | LV | James Muller |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:45.60 | LV |
Mason Brown Andrew McVay John Tarr Grayson Wisecarver |
| 2. | 1:47.09 | FCE |
Matthew Steger Luke Hetzler Ellis Wensel Reed Lasmanis |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:03.56 | LV |
Thomas Strnad Cadell Moy-Jacobs Keegan Zylstra William L Mitchell |
| 2. | 2:10.12 | FCE |
Michael Arraya Will Lundy Miles Lasmanis Austin DiPietro |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:23.30 | LV |
Cadell Moy-Jacobs James Seckinger Paxton M Whritenour Ryan Nemets |
| 2. | 1:27.59 | FCE |
Will Lundy Judah Alman Caleb Alman Connor Volkert |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:14.47 | FCE |
Ayaan Hossein Liam Lasmanis Michael Arraya Jakob Jewett |
| 2. | 1:25.54 | LV |
Thomas Strnad Chase R Macfarlane Vincent Lorelli Logan Zylstra |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:05.84 | FCE |
Peter Steger Michael Steger Miles Lasmanis Matthew Simon |
| 2. | 1:08.99 | LV |
Jacob Komnenous Silas Platt Keegan Zylstra Douglas Strnad |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:04.84 | FCE |
Austin DiPietro Caden Shortridge Nathan Feinberg Alexander Lozano |
| 2. | 2:11.66 | LV |
Ryan McCracken Oscar Platt William L Mitchell James Muller |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 19.74 | LV | Hannah Carroll |
| 2. | 23.15 | LV | Isabelle M Carroll |
| 3. | 24.91 | FCE | Kaitlyn Mandolesi |
| 4. | 25.93 | LV | Lillian Stewart |
| 5. | 26.49 | FCE | Emerson Fitzgerald |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 38.71 | LV | Claire Andresen |
| 2. | 43.00 | LV | Lucille A Compton |
| 3. | 45.38 | LV | Alison Hilliard |
| 4. | 56.47 | FCE | Tabitha Showalter |
| 5. | 1:07.11 | FCE | Paige Burks |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 31.10 | FCE | Madeline Feinberg |
| 2. | 34.11 | LV | Allison Nemets |
| 3. | 39.21 | LV | Lorelei Goetz |
| 4. | 41.94 | LV | Emily Byers |
| 5. | 47.30 | FCE | Aurora Showalter |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 29.08 | FCE | Emma Lundy |
| 2. | 32.69 | LV | Leyna Flintoft |
| 3. | 35.62 | FCE | Giselle Lozano |
| 4. | 36.16 | FCE | Mackenzie Gray |
| 5. | 41.51 | LV | Olivia Kucharski |
| 6. | 41.54 | LV | Abigail Meehan |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 28.99 | LV | Spera Moy-Jacobs |
| 2. | 30.17 | FCE | Katherine Pastva |
| 3. | 32.10 | LV | Tori Layton |
| 4. | 34.90 | FCE | Hannah Weinraub |
| 5. | 35.15 | FCE | Vivian Klosk |
| 6. | 35.27 | LV | Christina Gervais |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 23.76 | LV | Addyson P Whritenour |
| 2. | 29.07 | LV | Morgan G Compton |
| 3. | 30.06 | LV | Claire Webster |
| 4. | 30.57 | FCE | Emerson Fitzgerald |
| 5. | 38.56 | FCE | Olivia Laiti |
| 6. | 38.90 | FCE | Julia Volkert |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 39.99 | LV | Madeline S Carroll |
| 2. | 50.10 | LV | Lucille A Compton |
| 3. | 56.32 | LV | Abigail Webster |
| 4. | 1:04.11 | FCE | Lola Temple |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 36.94 | FCE | Olivia Lundy |
| 2. | 37.49 | LV | Sophie Tarr |
| 3. | 47.45 | LV | Annabelle Gervais |
| 4. | 50.42 | LV | Emily Byers |
| 5. | 1:01.34 | FCE | Aurora Showalter |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.81 | FCE | Minah Sisco |
| 2. | 36.71 | LV | Catherine Fleck |
| 3. | 42.02 | FCE | Giselle Lozano |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.81 | LV | Claire T Kathman |
| 2. | 38.64 | FCE | Jenna Potoker |
| 3. | 38.70 | LV | Emily Brukx |
| 4. | 43.09 | LV | Jane Geddes |
| 5. | 44.21 | FCE | Vivian Klosk |
| 6. | 1:00.12 | FCE | Amirah Hossein |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 26.96 | LV | Addyson P Whritenour |
| 2. | 29.47 | LV | Eva Lorelli |
| 3. | 33.65 | LV | Reese Andresen |
| 4. | 43.78 | FCE | Willa Wensel |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 53.48 | LV | Claire Andresen |
| 2. | 54.19 | LV | Skyler E Willie |
| 3. | 1:03.22 | FCE | Addison Mandolesi |
| 4. | 1:06.87 | LV | Abigail Webster |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 45.10 | LV | Allison Nemets |
| 2. | 45.62 | FCE | Olivia Lundy |
| 3. | 51.96 | LV | Olivia Kucharski |
| 4. | 54.03 | LV | Olivia Meehan |
| 5. | 1:01.22 | FCE | Natalia Lozano |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 39.63 | LV | Catherine Fleck |
| 2. | 40.03 | FCE | Emma Lundy |
| 3. | 42.84 | FCE | Gina Amatucci |
| 4. | 45.47 | FCE | Mackenzie Gray |
| 5. | 49.59 | LV | Abigail Meehan |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 38.74 | LV | Claire T Kathman |
| 2. | 40.07 | FCE | Katherine Pastva |
| 3. | 40.82 | FCE | Hannah Weinraub |
| 4. | 42.85 | LV | Christina Gervais |
| 5. | 43.97 | LV | Tori Layton |
| 6. | 1:01.58 | FCE | Amirah Hossein |
| Girls Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 25.82 | LV | Hannah Carroll |
| 2. | 31.79 | LV | Isabelle M Carroll |
| 3. | 32.40 | LV | Reese Andresen |
| 4. | 32.95 | FCE | Kaitlyn Mandolesi |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 19.31 | LV | Madeline S Carroll |
| 2. | 19.75 | LV | Skyler E Willie |
| 3. | 26.08 | LV | Alison Hilliard |
| 4. | 32.91 | FCE | Lola Temple |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 37.03 | FCE | Madeline Feinberg |
| 2. | 37.04 | LV | Sophie Tarr |
| 3. | 46.60 | LV | Annabelle Gervais |
| 4. | 49.07 | LV | Lorelei Goetz |
| 5. | 55.31 | FCE | Natalia Lozano |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.67 | FCE | Minah Sisco |
| 2. | 37.68 | LV | Leyna Flintoft |
| 3. | 38.52 | FCE | Gina Amatucci |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 31.51 | LV | Spera Moy-Jacobs |
| 2. | 35.26 | FCE | Jenna Potoker |
| 3. | 37.06 | LV | Emily Brukx |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:28.57 | LV |
Addyson P Whritenour Lillian Stewart Reese Andresen Hannah Carroll |
| 2. | 1:57.28 | FCE |
Kaitlyn Mandolesi Olivia Laiti Willa Wensel Julia Volkert |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:08.37 | LV |
Sophie Tarr Madeline S Carroll Catherine Fleck Spera Moy-Jacobs |
| 2. | 2:16.02 | FCE |
Madeline Feinberg Addison Mandolesi Emma Lundy Katherine Pastva |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:24.85 | LV |
Madeline S Carroll Claire Andresen Skyler E Willie Lucille A Compton |
| 2. | 2:11.44 | FCE |
Tabitha Showalter Addison Mandolesi Lola Temple Paige Burks |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:16.05 | LV |
Sophie Tarr Allison Nemets Lorelei Goetz Annabelle Gervais |
| 2. | 1:20.60 | FCE |
Natalia Lozano Olivia Lundy Madeline Feinberg Aurora Showalter |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:06.32 | FCE |
Minah Sisco Gina Amatucci Emma Lundy Mackenzie Gray |
| 2. | 1:15.57 | LV |
Leyna Flintoft Catherine Fleck Olivia Kucharski Abigail Meehan |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:22.34 | LV |
Claire T Kathman Christina Gervais Spera Moy-Jacobs Emily Brukx |
| 2. | 2:28.11 | FCE |
Katherine Pastva Hannah Weinraub Jenna Potoker Vivian Klosk |