| Date: | July 08, 2023 | ||||
|---|---|---|---|---|---|
| Location: | Springfield | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 22.42 | S | Fionn Cahill |
| 2. | 30.31 | S | William Vandenbemden |
| 3. | 34.31 | PW | Mohammed Ayaan Asif |
| 4. | 37.72 | S | Noah Horner |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 44.10 | S | Matthew Rempe |
| 2. | 47.75 | S | Alejandro Ricaldes |
| 3. | 48.84 | S | Liam Cahill |
| 4. | 54.81 | PW | Amare Aldunate |
| 5. | 59.97 | PW | Harlos L Castillo |
| 6. | 1:08.02 | PW | William Barrios |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 41.51 | S | Benjamin Vandenbemden |
| 2. | 56.19 | S | Allen Hill |
| 3. | 1:12.75 | PW | Aurelius Aldunate |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 31.27 | S | Rylan Chanthaphanij |
| 2. | 33.21 | S | Peyton Chanthaphanij |
| 3. | 35.93 | S | Dylan Ordonez |
| 4. | 47.06 | PW | Elfefo I Castillo |
| 5. | 49.62 | PW | Miles S Ward |
| 6. | 1:08.72 | PW | Christopher Castillo |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 27.56 | S | Anthony Torrez |
| 2. | 28.66 | PW | Travis A Delk |
| 3. | 28.69 | S | Ian Killmer |
| 4. | 31.65 | S | Joseph Walker |
| 5. | 44.69 | PW | Noah Harford |
| 6. | 53.28 | PW | Jose P Castillo |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 44.53 | PW | Mohammed Ayaan Asif |
| 2. | 48.18 | S | Noah Reyes |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 53.34 | S | Felix Castro |
| 2. | 57.71 | S | Liam Cahill |
| 3. | 1:01.91 | S | Samuel Rempe |
| 4. | 1:13.56 | PW | Jordan Bailey |
| 5. | 1:18.07 | PW | Harlos L Castillo |
| 6. | 1:24.34 | PW | William Barrios |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 49.58 | PW | David A Monzon |
| 2. | 54.34 | S | Benjamin Vandenbemden |
| 3. | 54.59 | S | Brendan Castro |
| 4. | 55.38 | PW | Zayden S Thomas |
| 5. | 1:25.44 | S | Caleb Rempe |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 39.37 | S | Peter Gado |
| 2. | 46.53 | S | Dylan Ordonez |
| 3. | 1:00.58 | PW | Elfefo I Castillo |
| 4. | 1:05.88 | PW | Miles S Ward |
| 5. | 1:41.81 | PW | Christopher Castillo |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.03 | S | Owen Sheppard |
| 2. | 35.03 | S | Ian Killmer |
| 3. | 38.66 | S | Daniel Ordonez |
| 4. | 40.75 | PW | Gabriel F Monzon |
| 5. | 49.03 | PW | Alsseiny Boiro |
| 6. | 1:19.07 | PW | Jose P Castillo |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 1:16.66 | S | Alejandro Ricaldes |
| 2. | 1:20.69 | S | Samuel Rempe |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 44.50 | PW | Elijah M Fortes |
| 2. | 57.09 | S | Luke Dinh |
| 3. | 57.15 | S | Brendan Castro |
| 4. | 1:37.91 | S | Caleb Rempe |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 39.02 | S | Rylan Chanthaphanij |
| 2. | 58.25 | S | Noah Dinh |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 34.46 | S | Anthony Torrez |
| 2. | 48.20 | PW | Alsseiny Boiro |
| 3. | 50.47 | S | Mitchell McMarlin |
| Boys Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 34.66 | S | Fionn Cahill |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 22.72 | S | Matthew Rempe |
| 2. | 23.31 | S | Felix Castro |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 41.34 | PW | Elijah M Fortes |
| 2. | 52.44 | S | Luke Dinh |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 38.53 | S | Peter Gado |
| 2. | 54.84 | S | Noah Dinh |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.15 | S | Owen Sheppard |
| 2. | 34.46 | S | Daniel Ordonez |
| 3. | 35.71 | PW | Travis A Delk |
| 4. | 37.90 | PW | Gabriel F Monzon |
| 5. | 43.72 | S | Mitchell McMarlin |
| 6. | 48.34 | PW | Noah Harford |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 2:04.89 | S |
William Vandenbemden Noah Reyes Noah Horner Fionn Cahill |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:30.66 | S |
Luke Dinh Matthew Rempe Dylan Ordonez Daniel Ordonez |
| 2. | 3:07.68 | PW |
David A Monzon William Barrios Miles S Ward Travis A Delk |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:36.58 | S |
Caleb Rempe Brendan Castro Luke Dinh Benjamin Vandenbemden |
| 2. | 1:38.21 | PW |
Zayden S Thomas David A Monzon Elijah M Fortes Aurelius Aldunate |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:11.10 | S |
Dylan Ordonez Rylan Chanthaphanij Peter Gado Peyton Chanthaphanij |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:04.89 | S |
Owen Sheppard Anthony Torrez Daniel Ordonez Ian Killmer |
| 2. | 2:45.56 | PW |
Noah Harford Alsseiny Boiro Gabriel F Monzon Travis A Delk |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 25.03 | S | Maeve Cahill |
| 2. | 25.64 | PW | Lily Portillo |
| 3. | 28.28 | S | Charlotte Amatuzzi |
| 4. | 29.78 | PW | Amoira Palma |
| 5. | 30.72 | S | Emma Rowley |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 42.84 | S | Marisa Bissonnette |
| 2. | 49.09 | S | Zoe Hudson |
| 3. | 1:06.28 | PW | Isabella O Evans |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 37.28 | S | Lily Amatuzzi |
| 2. | 42.41 | S | Aubrey Horner |
| 3. | 50.81 | S | Shayli Serdinola |
| 4. | 53.13 | PW | Auriel Palma |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 36.47 | S | Rylea Vandenbemden |
| 2. | 36.50 | S | Addyson Vandenbemden |
| 3. | 38.53 | PW | Drew T Hebron |
| 4. | 39.78 | S | Maya Rodriguez |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 34.78 | S | Grace Partain |
| 2. | 36.00 | S | Ashley Deavers |
| 3. | 36.47 | S | Jael Soto |
| 4. | 1:01.08 | PW | Tricy L Castillo |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 30.77 | PW | Lily Portillo |
| 2. | 30.89 | S | Emma Rowley |
| 3. | 34.78 | S | Maeve Cahill |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 53.00 | PW | Jordan J Burgio |
| 2. | 1:02.19 | S | Marisa Bissonnette |
| 3. | 1:13.00 | PW | Dale O Miller |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 44.90 | PW | Dorothy A Sutton |
| 2. | 50.84 | S | Aubrey Horner |
| 3. | 1:03.15 | S | Robin Morris |
| 4. | 1:05.06 | PW | Dani M Hebron |
| 5. | 1:15.21 | S | Shayli Serdinola |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 45.77 | S | Rylea Vandenbemden |
| 2. | 47.41 | S | Addyson Vandenbemden |
| 3. | 1:04.22 | S | Carmen Trejo |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 49.85 | S | Denisse Ordonez |
| 2. | 50.68 | S | Madison McLaughlin |
| 3. | 52.60 | S | Grace Rempe |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 1:02.78 | S | Brigid Cahill |
| 2. | 1:02.93 | S | Zoe Hudson |
| 3. | 1:10.95 | S | Leona Badmaev |
| 4. | 1:11.97 | PW | Isabella O Evans |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 43.53 | S | Chloe Moore |
| 2. | 59.70 | S | Robin Morris |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 47.28 | S | Addison Dunlap |
| 2. | 55.01 | S | Tiffany Deavers |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 43.53 | S | Jael Soto |
| 2. | 46.06 | S | Grace Partain |
| 3. | 1:09.81 | S | Nicole Trejo |
| 4. | 1:23.82 | PW | Tricy L Castillo |
| Girls Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 36.58 | S | Abigail Menjivar |
| 2. | 40.60 | PW | Amoira Palma |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 22.00 | S | Brigid Cahill |
| 2. | 25.22 | PW | Jordan J Burgio |
| 3. | 42.12 | PW | Dale O Miller |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 42.07 | S | Lily Amatuzzi |
| 2. | 42.72 | S | Chloe Moore |
| 3. | 43.38 | PW | Dorothy A Sutton |
| 4. | 1:11.82 | PW | Auriel Palma |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 40.60 | S | Addison Dunlap |
| 2. | 51.22 | PW | Drew T Hebron |
| 3. | 52.34 | S | Tiffany Deavers |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 39.63 | S | Ashley Deavers |
| 2. | 51.18 | S | Nicole Trejo |
| 3. | 52.83 | S | Denisse Ordonez |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:56.40 | S |
Emma Rowley Charlotte Amatuzzi Abigail Menjivar Maeve Cahill |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:30.70 | S |
Aubrey Horner Marisa Bissonnette Addison Dunlap Jael Soto |
| 2. | 3:00.47 | PW |
Dorothy A Sutton Jordan J Burgio Drew T Hebron Tricy L Castillo |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:48.57 | S |
Leona Badmaev Zoe Hudson Brigid Cahill Marisa Bissonnette |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:28.03 | S |
Robin Morris Chloe Moore Lily Amatuzzi Aubrey Horner |
| 2. | 1:33.51 | PW |
Isabella O Evans Dani M Hebron Dorothy A Sutton Jordan J Burgio |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:21.77 | S |
Grace Rempe Addison Dunlap Tiffany Deavers Rylea Vandenbemden |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 3:01.46 | S |
Nicole Trejo Jael Soto Denisse Ordonez Grace Partain |