Date: | June 28, 2025 | ||||
---|---|---|---|---|---|
Location: | Chantilly | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 20.46 | BF | Lennon Cox |
2. | 20.96 | BKS | William Hughes |
3. | 22.46 | BKS | Benson Spainhour |
4. | 23.34 | BF | Zachary Salzano |
5. | 24.65 | BF | Theodore J Enfinger |
6. | 27.97 | BKS | Lucas Metellus |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 39.74 | BKS | Collin Johnson |
2. | 48.26 | BKS | John Cunningham |
3. | 49.91 | BF | Ian Moon |
4. | 50.15 | BF | Sergio Andrade |
5. | 51.31 | BF | Jacob Johnson |
6. | 1:12.78 | BKS | George Verigan |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 32.25 | BF | Westen R Enfinger |
2. | 35.56 | BKS | Max Brown |
3. | 36.82 | BF | Lucas Pinilla |
4. | 42.35 | BF | William G Peters |
5. | 42.74 | BKS | Tristan King |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 29.17 | BKS | Franklin Brenholt |
2. | 29.93 | BF | Lane L Johnson |
3. | 30.28 | BF | Charles E Shepherd |
4. | 30.32 | BKS | William Penwell |
5. | 31.78 | BF | Xavier Palermo |
6. | 35.71 | BKS | Adriano Saavedra |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 25.09 | BKS | Charlie St. Louis |
2. | 27.18 | BF | Lucas V Abel |
3. | 28.16 | BF | William Zarybnisky |
4. | 28.48 | BKS | Thomas O'Kane |
5. | 29.24 | BKS | Jack Martineau |
6. | 31.00 | BF | Tyler Zarybnisky |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 20.78 | BF | Maxwell H Enfinger |
2. | 24.99 | BKS | William Hughes |
3. | 28.31 | BKS | Mason Wright |
4. | 30.78 | BF | Zachary Salzano |
5. | 32.29 | BKS | Lucas Metellus |
6. | 33.71 | BF | Declan Pinilla |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 49.06 | BF | Noah M Lau |
2. | 1:00.54 | BKS | Max Melendrez |
3. | 1:08.03 | BKS | Ethan Kim |
4. | 1:09.78 | BF | Sergio Andrade |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 37.84 | BKS | Christopher Garzlaff |
2. | 40.97 | BF | Lucas Pinilla |
3. | 46.20 | BF | Sebastian Duarte |
4. | 50.19 | BKS | John Hackett |
5. | 57.12 | BF | Kaleb YU |
6. | 58.38 | BKS | Tristan King |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 32.90 | BKS | Lawrence Penwell |
1. | 32.90 | BF | Cody W Enfinger |
3. | 34.17 | BKS | Franklin Brenholt |
4. | 35.91 | BF | Oliver T Abel |
5. | 44.80 | BKS | Aaron Curameng |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 30.25 | BF | Lucas V Abel |
2. | 34.89 | BKS | Adrian Curameng |
3. | 35.21 | BF | Victor Moldoveanu |
4. | 37.04 | BF | Sean w Kelley |
5. | 37.05 | BKS | Terrence Thomas |
6. | 38.84 | BKS | Eric Rojas |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 21.78 | BKS | Joseph Hanik |
2. | 30.36 | BKS | Benson Spainhour |
3. | 32.21 | BKS | Mason Wright |
4. | 36.67 | BF | Declan Pinilla |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 1:02.37 | BKS | Max Melendrez |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 42.40 | BKS | Christopher Garzlaff |
2. | 53.03 | BF | Kaleb YU |
3. | 53.32 | BF | Maxwell Salzano |
4. | 53.45 | BF | Parsa Vafaei |
5. | 57.16 | BKS | John Hackett |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 38.87 | BKS | Lawrence Penwell |
2. | 39.44 | BF | Charles E Shepherd |
3. | 40.01 | BF | Eli J Condit |
4. | 47.06 | BF | Xavier Palermo |
5. | 49.78 | BKS | Aaron Curameng |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 35.12 | BF | Joseph P Borneman |
2. | 35.95 | BKS | Terrence Thomas |
3. | 36.95 | BF | William Zarybnisky |
4. | 37.44 | BKS | Jack Martineau |
5. | 37.65 | BKS | Adrian Curameng |
6. | 40.54 | BF | Luigi Kodrata |
Boys Fly 25M 8&U | |||
---|---|---|---|
1. | 18.51 | BKS | Joseph Hanik |
2. | 19.69 | BF | Maxwell H Enfinger |
3. | 26.59 | BF | Lennon Cox |
4. | 35.72 | BF | Theodore J Enfinger |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 19.21 | BKS | Collin Johnson |
2. | 31.38 | BKS | Ethan Kim |
3. | 36.62 | BF | Ethan Moon |
4. | 45.27 | BKS | George Verigan |
5. | 52.66 | BF | Mason Pinto |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 34.71 | BF | Westen R Enfinger |
2. | 38.74 | BKS | Max Brown |
3. | 46.91 | BF | Sebastian Duarte |
4. | 47.52 | BF | Maxwell Salzano |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 32.43 | BF | Cody W Enfinger |
2. | 32.75 | BF | Oliver T Abel |
3. | 33.32 | BKS | William Penwell |
4. | 35.44 | BF | Lane L Johnson |
5. | 43.72 | BKS | Adriano Saavedra |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 28.06 | BKS | Charlie St. Louis |
2. | 29.22 | BF | Joseph P Borneman |
3. | 32.03 | BKS | Thomas O'Kane |
4. | 33.09 | BKS | Cameron Khani |
5. | 34.07 | BF | Victor Moldoveanu |
6. | 34.89 | BF | Sean w Kelley |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:29.06 | BF |
Lennon Cox Theodore J Enfinger Zachary Salzano Maxwell H Enfinger |
2. | 1:29.84 | BKS |
Lucas Metellus William Hughes Benson Spainhour Joseph Hanik |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:02.58 | BKS |
Christopher Garzlaff Joseph Hanik Franklin Brenholt Charlie St. Louis |
2. | 2:05.59 | BF |
Westen R Enfinger Noah M Lau Cody W Enfinger Lucas V Abel |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:52.68 | BKS |
Mason Wright Max Melendrez Ethan Kim John Cunningham |
2. | 2:02.00 | BF |
Ethan Moon Noah M Lau Sergio Andrade Ian Moon |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:15.07 | BKS |
John Hackett Christopher Garzlaff Collin Johnson Max Brown |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:00.50 | BF |
Cody W Enfinger Charles E Shepherd Oliver T Abel Lane L Johnson |
2. | 1:02.86 | BKS |
Franklin Brenholt Lawrence Penwell William Penwell Adriano Saavedra |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:04.00 | BF |
Lucas V Abel Joseph P Borneman Victor Moldoveanu William Zarybnisky |
2. | 2:05.64 | BKS |
Adrian Curameng Terrence Thomas Thomas O'Kane Charlie St. Louis |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 20.97 | BKS | Aoife Hugunin |
2. | 23.47 | BF | Scout Hilton |
3. | 25.16 | BKS | Charli Beegle |
4. | 29.22 | BF | Ayla Vafaei |
5. | 33.53 | BF | Livia Anthony |
6. | 38.33 | BKS | Taylor Kasman |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 41.71 | BF | Allie F Enfinger |
2. | 54.71 | BF | Abigail C Ziegenfuss |
3. | 1:00.50 | BKS | Scarlett Fullen |
4. | 1:01.08 | BKS | Charlotte Williams |
5. | 1:01.11 | BKS | Charlotte Bateson |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 39.56 | BF | Rachel R Muskett |
2. | 39.97 | BKS | Annabelle Rose-Glowacki |
3. | 40.82 | BKS | Eleanor Cunningham |
4. | 43.09 | BKS | Addie Spainhour |
5. | 48.63 | BF | Evynne L Loverro |
6. | 51.47 | BF | Avery Anthony |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 32.62 | BKS | Nomi O'Connell |
2. | 32.65 | BF | Noelani Duarte |
3. | 34.85 | BF | Camille Curry |
4. | 37.37 | BKS | Sarah Reed Watts |
5. | 41.40 | BKS | Peyton Tremper |
6. | 48.19 | BF | Julia Wah |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 30.41 | BF | Lauren Kelley |
2. | 33.29 | BF | Sophie Townshend |
3. | 33.53 | BF | Mazzie Cox |
4. | 34.57 | BKS | Ellie Watts |
5. | 36.65 | BKS | Rebecca Duhan |
6. | 38.65 | BKS | Claire Penwell |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 30.06 | BKS | Charlotte Bateson |
2. | 31.84 | BKS | Halina Gorski |
3. | 33.90 | BF | Grace Jeyes |
4. | 37.28 | BKS | Harper Tremper |
5. | 39.34 | BF | Livia Anthony |
6. | 51.50 | BF | Roya Vafaei |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 43.75 | BF | Isla Pinilla |
2. | 56.12 | BKS | Aoife Hugunin |
3. | 1:01.75 | BF | Tanvi Patwardhan |
4. | 1:10.34 | BKS | Charlotte Williams |
5. | 1:38.50 | BKS | Taylor Kasman |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 40.44 | BKS | Bailey Hanik |
2. | 41.08 | BF | June Pichtel |
3. | 45.22 | BKS | Maren Daumit |
4. | 45.78 | BF | Ella Y Han |
5. | 52.74 | BKS | Ingrid Brenholt |
6. | 1:08.40 | BF | Avery Anthony |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 38.80 | BKS | Ava Melendrez |
2. | 38.90 | BF | Noelani Duarte |
3. | 42.17 | BF | Camille Curry |
4. | 44.53 | BKS | Juliette Rose-Glowacki |
5. | 48.47 | BKS | Peyton Tremper |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 38.19 | BF | Clare E Muskett |
2. | 39.74 | BF | Madelyn C Fender |
3. | 40.96 | BF | Staria N Enfinger |
4. | 41.90 | BKS | Rebecca Duhan |
5. | 42.28 | BKS | Lynx Cherbaka |
6. | 44.84 | BKS | Victoria Gomez |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 29.61 | BKS | Olivia Hojnicki |
2. | 30.13 | BF | Hailey Page |
3. | 31.06 | BKS | Layla Thomas |
4. | 34.46 | BKS | Harper Tremper |
5. | 39.92 | BF | Ayla Vafaei |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 54.47 | BF | Isla Pinilla |
2. | 1:04.03 | BF | Ruby Pichtel |
3. | 1:04.31 | BF | Corinne Ruhs |
4. | 1:10.81 | BKS | Finley Tremper |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 45.86 | BF | June Pichtel |
2. | 49.63 | BF | Rachel R Muskett |
3. | 50.69 | BKS | Addie Spainhour |
4. | 52.03 | BF | Chloe Curry |
5. | 52.37 | BKS | Maren Daumit |
6. | 55.59 | BKS | Andi Beegle |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 45.18 | BKS | Ava Melendrez |
2. | 45.39 | BF | Lucy A Muskett |
3. | 49.07 | BKS | Sarah Reed Watts |
4. | 49.69 | BF | Olivia E Loverro |
5. | 50.38 | BKS | Juliette Rose-Glowacki |
6. | 1:10.98 | BF | Fyvie Anthony |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 42.50 | BF | Clare E Muskett |
2. | 43.06 | BKS | Ellie Watts |
3. | 43.16 | BKS | S J Fleming |
4. | 49.61 | BF | Colleen L Kabeiseman |
5. | 49.72 | BF | Staria N Enfinger |
6. | 52.89 | BKS | Victoria Gomez |
Girls Fly 25M 8&U | |||
---|---|---|---|
1. | 30.66 | BKS | Layla Thomas |
2. | 32.85 | BF | Hailey Page |
3. | 39.31 | BF | Sonya M Dovodova |
4. | 39.79 | BKS | Charli Beegle |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 21.02 | BF | Allie F Enfinger |
2. | 24.53 | BF | Ruby Pichtel |
3. | 31.38 | BF | Tanvi Patwardhan |
4. | 36.96 | BKS | Finley Tremper |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 38.12 | BKS | Bailey Hanik |
2. | 42.15 | BKS | Annabelle Rose-Glowacki |
3. | 46.10 | BF | Ella Y Han |
4. | 56.75 | BF | Chloe Curry |
5. | 1:04.62 | BKS | Ingrid Brenholt |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 35.67 | BKS | Nomi O'Connell |
2. | 38.23 | BF | Lucy A Muskett |
3. | 44.40 | BF | Olivia E Loverro |
4. | 52.38 | BKS | Mattea Whitney |
5. | 1:00.81 | BKS | Andi Beegle |
6. | 1:09.07 | BF | Fyvie Anthony |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 32.87 | BF | Lauren Kelley |
2. | 37.07 | BF | Sophie Townshend |
3. | 37.84 | BKS | S J Fleming |
4. | 38.34 | BF | Mazzie Cox |
5. | 43.39 | BKS | Lynx Cherbaka |
6. | 45.84 | BKS | Claire Penwell |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:35.78 | BKS |
Layla Thomas Charli Beegle Olivia Hojnicki Aoife Hugunin |
2. | 1:58.81 | BF |
Sonya M Dovodova Livia Anthony Hailey Page Scout Hilton |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:18.28 | BF |
June Pichtel Isla Pinilla Noelani Duarte Lauren Kelley |
2. | 2:28.87 | BKS |
Bailey Hanik Aoife Hugunin Ava Melendrez Ellie Watts |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:35.81 | BF |
Isla Pinilla Corinne Ruhs Ruby Pichtel Allie F Enfinger |
2. | 2:04.25 | BKS |
Charlotte Bateson Harper Tremper Halina Gorski Finley Tremper |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:15.82 | BKS |
Annabelle Rose-Glowacki Addie Spainhour Bailey Hanik Maren Daumit |
2. | 1:19.03 | BF |
June Pichtel Chloe Curry Ella Y Han Rachel R Muskett |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:10.87 | BF |
Noelani Duarte Olivia E Loverro Lucy A Muskett Camille Curry |
2. | 1:13.18 | BKS |
Ava Melendrez Sarah Reed Watts Nomi O'Connell Peyton Tremper |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:27.88 | BF |
Staria N Enfinger Clare E Muskett Lauren Kelley Mazzie Cox |
2. | 2:35.60 | BKS |
Lynx Cherbaka Ellie Watts S J Fleming Rebecca Duhan |