| Date: | June 27, 2026 | ||||
|---|---|---|---|---|---|
| Location: | |||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 23.06 | PV | Gabriel Lee |
| 2. | 26.51 | WG | Joseph Tremel |
| 3. | 30.81 | WG | Andrew Sawyer |
| 4. | 31.20 | PV | Elias A Limson |
| 5. | 31.32 | PV | Kaden Ha |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 40.12 | PV | Logan Chang |
| 2. | 40.31 | PV | Janner Walbert |
| 3. | 40.70 | PV | Edward Lee |
| 4. | 45.59 | WG | Maxim Yershov |
| 5. | 50.61 | WG | Edy Lanthier |
| 6. | 55.61 | WG | James Sawyer |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 34.06 | WG | Alexander Yershov |
| 2. | 38.77 | PV | Meyer E Walbert |
| 3. | 42.75 | WG | Klim Lisnik |
| 4. | 43.64 | WG | Edwin Purkey |
| 5. | 48.31 | PV | Lucas Portobanco |
| 6. | 52.89 | PV | Jonah Konisiewicz |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 28.03 | WG | Hampton McNeil |
| 2. | 30.96 | WG | Asher Cameron |
| 3. | 31.52 | PV | Matthew Long |
| 4. | 35.56 | PV | Ian Bohall |
| 5. | 36.88 | WG | Xavier Searight |
| 6. | 40.59 | PV | Declan Bohall |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 27.10 | WG | Jameson Searight |
| 2. | 27.33 | PV | Max CR Hutchins |
| 3. | 28.50 | WG | Sammy Chiappetta |
| 4. | 28.91 | WG | Jack Geraghty |
| 5. | 31.39 | PV | Jonathan B. Schaad |
| 6. | 31.90 | PV | Dominik J Cline |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 31.37 | PV | Brady Oliver |
| 2. | 35.31 | PV | Kaden Ha |
| 3. | 38.28 | PV | Elias A Limson |
| 4. | 43.53 | WG | Joseph McKinney |
| 5. | 44.03 | WG | Joseph Tremel |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 46.78 | PV | Otto FR Hutchins |
| 2. | 48.82 | PV | Janner Walbert |
| 3. | 57.83 | PV | Clarke J Jones |
| 4. | 1:06.74 | WG | Maxim Yershov |
| 5. | 1:06.85 | WG | Jasper Feerst |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 36.44 | PV | Adrian Hartanto |
| 2. | 44.81 | PV | Meyer E Walbert |
| 3. | 46.60 | WG | John-Rolfe Kratz |
| 4. | 52.54 | WG | Evan Merkel |
| 5. | 57.33 | WG | Elijah Lichi |
| 6. | 1:08.62 | PV | Jonah Konisiewicz |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 33.30 | WG | Julian Jedrzejewski |
| 2. | 39.69 | PV | J. A. Walbert |
| 3. | 40.65 | PV | Matthew Long |
| 4. | 48.25 | WG | Xavier Searight |
| 5. | 1:14.89 | WG | Charles Feerst |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.94 | WG | Brady Creech |
| 2. | 34.88 | PV | Ben D Carey |
| 3. | 37.14 | PV | Dominik J Cline |
| 4. | 37.54 | WG | Aleks Jedrzejewski |
| 5. | 40.58 | PV | Tiger Newman |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 45.21 | PV | Brady Oliver |
| 2. | 45.26 | WG | Michael Miles |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 54.09 | PV | Otto FR Hutchins |
| 2. | 54.55 | PV | Edward Lee |
| 3. | 56.51 | PV | Colton J Garcia |
| 4. | 1:02.08 | WG | Edy Lanthier |
| 5. | 1:07.06 | WG | Evan R Benton |
| 6. | 1:35.89 | WG | Jasper Feerst |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 48.77 | WG | Elijah Lichi |
| 2. | 49.02 | PV | Christopher W Cline |
| 3. | 51.63 | PV | Lucas Portobanco |
| 4. | 52.82 | WG | Patrick E Benton |
| 5. | 53.65 | WG | Klim Lisnik |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 36.14 | WG | Julian Jedrzejewski |
| 2. | 41.00 | WG | Asher Cameron |
| 3. | 43.27 | PV | Tyler Meesombut |
| 4. | 47.63 | PV | Ian Bohall |
| 5. | 54.62 | PV | Declan Bohall |
| 6. | 1:28.30 | WG | Charles Feerst |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 35.06 | WG | Sammy Chiappetta |
| 2. | 36.39 | WG | Brady Creech |
| 3. | 40.13 | PV | Tiger Newman |
| Boys Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 27.34 | PV | Gabriel Lee |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 22.16 | PV | Logan Chang |
| 2. | 23.06 | PV | Colton J Garcia |
| 3. | 25.19 | PV | Clarke J Jones |
| 4. | 33.13 | WG | Evan R Benton |
| 5. | 36.46 | WG | Gerard T Tremel |
| 6. | 37.12 | WG | Kaleab Hailemariam |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 36.46 | PV | Adrian Hartanto |
| 2. | 47.50 | WG | Alexander Yershov |
| 3. | 49.73 | PV | Christopher W Cline |
| 4. | 53.55 | WG | Evan Merkel |
| 5. | 1:07.68 | WG | Patrick E Benton |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 29.76 | WG | Hampton McNeil |
| 2. | 37.62 | PV | J. A. Walbert |
| 3. | 47.36 | PV | Tyler Meesombut |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 28.69 | WG | Jameson Searight |
| 2. | 30.46 | PV | Max CR Hutchins |
| 3. | 31.31 | PV | Ben D Carey |
| 4. | 33.35 | WG | Jack Geraghty |
| 5. | 33.41 | WG | Aleks Jedrzejewski |
| 6. | 36.40 | PV | Jonathan B. Schaad |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 2:03.81 | PV |
Kaden Ha Elias A Limson Brady Oliver Gabriel Lee |
| 2. | 2:17.31 | WG |
Joseph Tremel Michael Miles Adam Sheshtawy Andrew Sawyer |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:11.08 | PV |
Adrian Hartanto Otto FR Hutchins Matthew Long Max CR Hutchins |
| 2. | 2:12.12 | WG |
Alexander Yershov Maxim Yershov Julian Jedrzejewski Jameson Searight |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:30.21 | PV |
Janner Walbert Otto FR Hutchins Logan Chang Edward Lee |
| 2. | 1:54.33 | WG |
Maxim Yershov Evan R Benton Edy Lanthier Kaleab Hailemariam |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:17.32 | PV |
Meyer E Walbert Lucas Portobanco Adrian Hartanto Christopher W Cline |
| 2. | 1:24.62 | WG |
Klim Lisnik Patrick E Benton Alexander Yershov Edwin Purkey |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:03.18 | WG |
Asher Cameron Julian Jedrzejewski Hampton McNeil Xavier Searight |
| 2. | 1:12.82 | PV |
Matthew Long Tyler Meesombut J. A. Walbert Ian Bohall |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:07.52 | WG |
Jameson Searight Brady Creech Aleks Jedrzejewski Jack Geraghty |
| 2. | 2:18.88 | PV |
Dominik J Cline Tiger Newman Ben D Carey Max CR Hutchins |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 24.09 | WG | Caroline Kratz |
| 2. | 27.97 | PV | Quinn Wolfson |
| 3. | 29.66 | WG | Teagan Needham |
| 4. | 30.56 | WG | Kassidy Swistak |
| 5. | 34.69 | PV | Adeline Gilpatrick |
| 6. | 39.73 | PV | Summer Z Walbert |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 41.01 | PV | Emerson O Jones |
| 2. | 42.39 | WG | Polina Lisnik |
| 3. | 47.65 | PV | Lilliana Konisiewicz |
| 4. | 48.95 | WG | Rory Geraghty |
| 5. | 52.85 | PV | Kylie Ha |
| 6. | 53.38 | WG | Charlotte Rusnak |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 37.31 | PV | Natalie Long |
| 2. | 39.26 | WG | Samantha Lanthier |
| 3. | 40.28 | PV | Cara DelGrosso |
| 4. | 48.75 | PV | Holloway M Brownlee |
| 5. | 51.82 | WG | Andrea A Peebles Mora |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 31.33 | PV | Elizabeth R Fistere |
| 2. | 31.49 | WG | Libby Meadows |
| 3. | 34.32 | PV | Aletheia G Walbert |
| 4. | 34.69 | WG | Adelaide Kratz |
| 5. | 40.69 | PV | Hayley Mandina |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 31.47 | WG | Ansley Cameron |
| 2. | 34.37 | PV | Allison Fenske |
| 3. | 34.81 | WG | Christina Reilly |
| 4. | 37.14 | WG | Elin Geraghty |
| 5. | 40.06 | PV | Lucy Portobanco |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 26.09 | WG | Ava Bernhard |
| 2. | 29.26 | PV | Eden V Garcia |
| 3. | 29.34 | WG | Finley Smith |
| 4. | 30.71 | PV | Quinn Wolfson |
| 5. | 34.51 | PV | Adelaide L Davis |
| 6. | 35.00 | WG | Mabel Brooks |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 50.56 | PV | Emerson O Jones |
| 2. | 52.22 | WG | Lilly Cameron |
| 3. | 57.06 | WG | Addison A D?avilar |
| 4. | 59.78 | WG | Adeline Morrissey |
| 5. | 1:05.76 | PV | Cecilia Portobanco |
| 6. | 1:06.62 | PV | Kylie Ha |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 42.06 | PV | Kaylee Chang |
| 2. | 49.96 | PV | Elliot P Warren |
| 3. | 50.70 | WG | Anna Zrembski |
| 4. | 55.39 | PV | Lucy Mutumanje |
| 5. | 59.82 | WG | Zara Zrembski |
| 6. | 1:03.00 | WG | Andrea A Peebles Mora |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 36.57 | PV | Maya Nguyen |
| 2. | 39.11 | PV | Penelope A Warren |
| 3. | 39.34 | WG | Libby Meadows |
| 4. | 42.67 | WG | Clara Meadows |
| 5. | 54.75 | PV | Hayley Mandina |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 36.94 | WG | Ansley Cameron |
| 2. | 38.61 | WG | Audrey Don |
| 3. | 42.46 | PV | Allison Fenske |
| 4. | 43.92 | PV | Fatima Mutumanje |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 35.27 | WG | Finley Smith |
| 2. | 39.82 | WG | Mabel Brooks |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 59.08 | WG | Polina Lisnik |
| 2. | 59.52 | WG | Rory Geraghty |
| 3. | 1:07.94 | WG | Adelaide Needham |
| 4. | 1:12.65 | PV | Lilliana Konisiewicz |
| 5. | 1:21.66 | PV | Cecilia Portobanco |
| 6. | 1:26.40 | PV | Linnea Z R Cline |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 49.95 | WG | Samantha Lanthier |
| 2. | 51.76 | PV | Cara DelGrosso |
| 3. | 52.90 | PV | Elliot P Warren |
| 4. | 54.90 | PV | Lucy Mutumanje |
| 5. | 1:01.10 | WG | Zara Zrembski |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 45.67 | WG | Elin Geraghty |
| 2. | 46.02 | PV | Maya Nguyen |
| 3. | 48.74 | PV | Penelope A Warren |
| 4. | 59.28 | PV | Olive Bohall |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 38.79 | WG | Bryn Cameron |
| 2. | 48.95 | WG | Audrey Don |
| 3. | 50.21 | PV | Cecilia R L Cline |
| Girls Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 25.80 | WG | Ava Bernhard |
| 2. | 37.84 | WG | Caroline Kratz |
| 3. | 45.19 | WG | Kassidy Swistak |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 25.05 | WG | Lilly Cameron |
| 2. | 27.48 | WG | Charlotte Rusnak |
| 3. | 43.71 | PV | Linnea Z R Cline |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 43.16 | PV | Kaylee Chang |
| 2. | 48.59 | PV | Natalie Long |
| 3. | 1:01.59 | WG | Anna Zrembski |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 36.23 | WG | Adelaide Kratz |
| 2. | 39.14 | WG | Clara Meadows |
| 3. | 39.88 | PV | Elizabeth R Fistere |
| 4. | 43.39 | PV | Aletheia G Walbert |
| 5. | 57.94 | PV | Olive Bohall |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.85 | WG | Bryn Cameron |
| 2. | 39.75 | PV | Ada JR Hutchins |
| 3. | 39.91 | WG | Christina Reilly |
| 4. | 45.09 | PV | Cecilia R L Cline |
| 5. | 1:05.21 | PV | Lucy Portobanco |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:47.54 | WG |
Caroline Kratz Kassidy Swistak Finley Smith Ava Bernhard |
| 2. | 2:18.66 | PV |
Quinn Wolfson Adelaide L Davis Summer Z Walbert Eden V Garcia |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:21.78 | WG |
Samantha Lanthier Polina Lisnik Libby Meadows Bryn Cameron |
| 2. | 2:23.27 | PV |
Kaylee Chang Emerson O Jones Elizabeth R Fistere Ada JR Hutchins |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:40.94 | WG |
Polina Lisnik Rory Geraghty Lilly Cameron Charlotte Rusnak |
| 2. | 1:48.47 | PV |
Cecilia Portobanco Lilliana Konisiewicz Emerson O Jones Kylie Ha |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:21.70 | PV |
Elliot P Warren Cara DelGrosso Kaylee Chang Natalie Long |
| 2. | 1:34.11 | WG |
Anna Zrembski Andrea A Peebles Mora Samantha Lanthier Zara Zrembski |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:10.89 | WG |
Elin Geraghty Libby Meadows Clara Meadows Adelaide Kratz |
| 2. | 1:11.32 | PV |
Maya Nguyen Penelope A Warren Aletheia G Walbert Elizabeth R Fistere |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:29.34 | WG |
Audrey Don Ansley Cameron Bryn Cameron Christina Reilly |
| 2. | 3:10.51 | PV |
Hayley Mandina Cecilia R L Cline Ada JR Hutchins Lucy Portobanco |