| Date: | July 11, 2026 | ||||
|---|---|---|---|---|---|
| Location: | |||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 18.58 | RH | Liam A Schafer |
| 2. | 22.39 | RH | Nicholas Myers |
| 3. | 28.21 | RH | Julian Jones |
| 4. | 37.31 | F | Everett W McMinn |
| 5. | 44.07 | F | Mason Methot |
| 6. | 46.22 | F | Oliver Stein |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 35.33 | RH | Winston B Morgan |
| 2. | 37.91 | RH | Billie Bamford |
| 3. | 37.94 | F | Carter R Tropiano |
| 4. | 44.00 | F | Julian Medina-Keith |
| 5. | 44.50 | RH | Hunter J Giroux |
| 6. | 44.77 | F | Adam A Turner |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 31.90 | F | Calibro Dumas |
| 2. | 34.38 | RH | Elijah Newtson |
| 3. | 34.91 | RH | Brennan P Donnelly |
| 4. | 38.38 | F | Maxwell J Jacob |
| 5. | 40.69 | F | Grady Kight |
| 6. | 41.26 | RH | Saxon J Newell |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 27.12 | RH | Vincent Sayasithsena |
| 2. | 31.47 | RH | Landon Brumbaugh |
| 3. | 34.03 | RH | Ian Thackaberry |
| 4. | 34.07 | F | Jake Wadas |
| 5. | 35.76 | F | Christopher Barron |
| 6. | 46.18 | F | Vincenzo D Strazzeri |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 25.75 | RH | Ian P Naranjo |
| 2. | 27.56 | RH | Dylan Lavinder |
| 3. | 27.75 | F | Andrew D Long |
| 4. | 28.41 | RH | Beckett Lavinder |
| 5. | 30.77 | F | Jackson F Kuehn |
| 6. | 32.14 | F | James Taylor |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 25.44 | RH | Harrison R Kwak |
| 2. | 28.89 | RH | Lincoln M Hallworth |
| 3. | 31.33 | RH | Griffin Clarke |
| 4. | 43.52 | F | Mason Methot |
| 5. | 50.56 | F | Everett W McMinn |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 38.02 | RH | Keegan M Donnelly |
| 2. | 50.57 | RH | Emmett Hackenberg |
| 3. | 50.63 | F | Carter R Tropiano |
| 4. | 53.09 | RH | Caleb Hamlyn |
| 5. | 57.72 | F | Agustin Medina-Keith |
| 6. | 1:05.26 | F | Francesco H Strazzeri |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 35.57 | RH | Leo D Yarmolovich |
| 2. | 37.96 | F | Jonathan Devlin |
| 3. | 38.59 | RH | Brodie Kuehne |
| 4. | 41.87 | F | Liam Zheng |
| 5. | 45.20 | RH | Elijah Newtson |
| 6. | 46.50 | F | Caden Blair |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 30.89 | RH | Jack Flanagan |
| 2. | 39.26 | RH | Ian Thackaberry |
| 3. | 40.75 | F | Jake Wadas |
| 4. | 41.00 | RH | Zaid M Raheem |
| 5. | 57.43 | F | Arthur Fleischer |
| 6. | 1:03.70 | F | Vincenzo D Strazzeri |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.08 | RH | Lochlan Ferguson |
| 2. | 29.16 | RH | Ian P Naranjo |
| 3. | 31.16 | F | Ethan P Jacob |
| 4. | 37.14 | RH | Henry M Campillo |
| 5. | 39.16 | F | Jackson F Kuehn |
| 6. | 43.39 | F | Eric N Fleischer |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 27.06 | RH | Ari L Yarmolovich |
| 2. | 30.64 | RH | Benjamin DeLong |
| 3. | 31.63 | RH | Harrison R Kwak |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 43.50 | RH | Winston B Morgan |
| 2. | 57.50 | RH | Hunter J Giroux |
| 3. | 59.31 | F | Adam A Turner |
| 4. | 1:01.01 | RH | David Dickson |
| 5. | 1:15.03 | F | Malcolm Stein |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 43.51 | F | Jonathan Devlin |
| 2. | 44.40 | RH | Brennan P Donnelly |
| 3. | 48.15 | F | Liam Zheng |
| 4. | 48.60 | RH | Sean Tamburrino |
| 5. | 50.56 | RH | Theodore Hodum |
| 6. | 54.41 | F | Ethan Lynn |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 35.26 | RH | Vincent Sayasithsena |
| 2. | 40.32 | F | Peyton J Farahi |
| 3. | 41.38 | RH | Landon Brumbaugh |
| 4. | 44.87 | RH | Harrison Coates |
| 5. | 56.06 | F | Connor Barron |
| 6. | 1:02.50 | F | Arthur Fleischer |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 35.39 | RH | Beckett Lavinder |
| 2. | 35.58 | F | Ethan P Jacob |
| 3. | 37.50 | RH | Cade Nelson |
| 4. | 38.33 | RH | Andrew B Casteleyn |
| 5. | 41.63 | F | Eric N Fleischer |
| 6. | 43.72 | F | Noah Laccone |
| Boys Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 22.90 | RH | Liam A Schafer |
| 2. | 24.77 | RH | Ari L Yarmolovich |
| 3. | 34.69 | RH | Benjamin DeLong |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 17.26 | RH | Keegan M Donnelly |
| 2. | 18.33 | RH | Billie Bamford |
| 3. | 19.64 | RH | Emmett Hackenberg |
| 4. | 42.59 | F | Francesco H Strazzeri |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 33.64 | RH | Leo D Yarmolovich |
| 2. | 34.14 | F | Calibro Dumas |
| 3. | 39.18 | RH | Brodie Kuehne |
| 4. | 44.56 | RH | Sean Tamburrino |
| 5. | 47.44 | F | Maxwell J Jacob |
| 6. | 48.71 | F | Grady Kight |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 30.52 | RH | Jack Flanagan |
| 2. | 34.70 | F | Peyton J Farahi |
| 3. | 35.13 | RH | Zaid M Raheem |
| 4. | 37.81 | RH | Harrison Coates |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.33 | RH | Lochlan Ferguson |
| 2. | 29.63 | RH | Dylan Lavinder |
| 3. | 34.07 | F | Andrew D Long |
| 4. | 34.75 | RH | Henry M Campillo |
| 5. | 40.07 | F | James Taylor |
| 6. | 40.93 | F | Noah Laccone |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:22.94 | RH |
Ari L Yarmolovich Nicholas Myers Harrison R Kwak Liam A Schafer |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:01.00 | RH |
Leo D Yarmolovich Keegan M Donnelly Vincent Sayasithsena Ian P Naranjo |
| 2. | 2:08.64 | F |
Calibro Dumas Carter R Tropiano Peyton J Farahi Andrew D Long |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:16.02 | RH |
Keegan M Donnelly Winston B Morgan Billie Bamford Emmett Hackenberg |
| 2. | 1:34.53 | F |
Agustin Medina-Keith Adam A Turner Carter R Tropiano Julian Medina-Keith |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:09.81 | RH |
Brodie Kuehne Brennan P Donnelly Leo D Yarmolovich Sean Tamburrino |
| 2. | 1:12.15 | F |
Liam Zheng Jonathan Devlin Calibro Dumas Maxwell J Jacob |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 59.08 | RH |
Jack Flanagan Vincent Sayasithsena Zaid M Raheem Landon Brumbaugh |
| 2. | 1:16.63 | F |
Jake Wadas Peyton J Farahi Christopher Barron Connor Barron |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:00.82 | RH |
Lochlan Ferguson Beckett Lavinder Ian P Naranjo Dylan Lavinder |
| 2. | 2:18.93 | F |
Ethan P Jacob Eric N Fleischer James Taylor Andrew D Long |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 20.63 | RH | Lillian M Miller |
| 2. | 20.82 | F | Lillian G Tropiano |
| 3. | 23.07 | F | Caliah Dumas |
| 4. | 23.16 | RH | Melody R Wryter |
| 5. | 23.70 | RH | Alexa Dickson |
| 6. | 33.03 | F | Leona M Turner |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 36.07 | F | Arabella Zheng |
| 2. | 41.89 | RH | Madeline Luby |
| 3. | 42.81 | F | Calissia Dumas |
| 4. | 46.83 | F | Caia Blair |
| 5. | 48.64 | RH | Vivian B Plowman |
| 6. | 50.00 | RH | Lily Adish |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 34.08 | F | Lexi Smith |
| 2. | 35.97 | RH | Ripley Coates |
| 3. | 37.12 | F | Paige McMinn |
| 4. | 37.96 | RH | Autumn J Brink |
| 5. | 38.81 | RH | Ananya Koirala |
| 6. | 39.75 | F | Ava Patel |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 31.28 | F | Emma E Strano |
| 2. | 31.56 | RH | Evie Kerelchuk |
| 3. | 32.20 | F | Makayla Barnes |
| 4. | 32.87 | RH | Isabel Kerelchuk |
| 5. | 33.53 | F | Annie Przydzial |
| 6. | 33.93 | RH | Vita I Ahn |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.52 | F | Keri Hough |
| 2. | 31.20 | RH | Catherine Flanagan |
| 3. | 32.53 | RH | Taylor F Hurt |
| 4. | 33.08 | RH | Adelaide L Schmitz |
| 5. | 33.22 | F | Thatchelle Asantewa Boateng |
| 6. | 33.75 | F | Carleigh Devlin |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 24.12 | F | Valerie Devlin |
| 2. | 24.93 | RH | Lillian M Miller |
| 3. | 30.40 | F | Caliah Dumas |
| 4. | 31.25 | F | Penelope Herrington |
| 5. | 31.32 | RH | Harper Hackenberg |
| 6. | 31.53 | RH | Alexa Dickson |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 46.59 | F | Peyton M Lockhart |
| 2. | 51.59 | F | Calissia Dumas |
| 3. | 57.28 | RH | Hannah DeLong |
| 4. | 57.31 | RH | Grace E Smith |
| 5. | 1:02.50 | F | Audrey A Jacob |
| 6. | 1:04.45 | RH | Lily Adish |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 35.81 | RH | Claire Flanagan |
| 2. | 38.96 | F | Brynn E Strano |
| 3. | 42.75 | F | Eliana Smith |
| 4. | 44.94 | RH | Autumn J Brink |
| 5. | 47.13 | RH | Megan M Hurt |
| 6. | 49.33 | F | Nora McNair |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 36.21 | RH | Evie Kerelchuk |
| 2. | 37.69 | F | Makayla Barnes |
| 3. | 38.40 | RH | Avery A Schmitz |
| 4. | 40.75 | F | Annie Przydzial |
| 5. | 41.06 | RH | Vita I Ahn |
| 6. | 41.63 | F | Hannah Przydzial |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.39 | RH | Anne Juster |
| 2. | 33.33 | F | Keri Hough |
| 3. | 37.53 | RH | Taylor Westcott |
| 4. | 39.53 | F | Carleigh Devlin |
| 5. | 40.31 | RH | Margaret A Donnelly |
| 6. | 49.25 | F | Madelyn Laccone |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 28.39 | F | Valerie Devlin |
| 2. | 28.63 | RH | Aarya Joshi |
| 3. | 33.65 | RH | Cori Bamford |
| 4. | 36.62 | RH | Aubrey Leischner |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 49.50 | F | Arabella Zheng |
| 2. | 1:01.69 | F | Madison Lynn |
| 3. | 1:03.64 | RH | Grace E Smith |
| 4. | 1:05.08 | RH | Hayden O Giroux |
| 5. | 1:09.63 | RH | Severine Leslie |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 48.56 | F | Lexi Smith |
| 2. | 49.75 | F | Ava Patel |
| 3. | 50.58 | F | Eliana Smith |
| 4. | 51.72 | RH | Ananya Koirala |
| 5. | 52.25 | RH | Megan M Hurt |
| 6. | 52.70 | RH | Sienna Nelson |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 36.76 | RH | Alexandra A Morgan |
| 2. | 38.57 | RH | Molly R Donnelly |
| 3. | 39.12 | F | Emma E Strano |
| 4. | 44.00 | RH | Avery A Schmitz |
| 5. | 45.70 | F | Sinead Kiernan |
| 6. | 48.46 | F | Emma Patel |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 39.96 | RH | Taylor Westcott |
| 2. | 40.14 | RH | Catherine Flanagan |
| 3. | 42.06 | F | Olivia E Roca |
| 4. | 45.02 | RH | Margaret A Donnelly |
| 5. | 48.51 | F | Astoria M Aden |
| 6. | 58.52 | F | Madelyn Laccone |
| Girls Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 28.77 | F | Lillian G Tropiano |
| 2. | 32.53 | F | Penelope Herrington |
| 3. | 33.07 | RH | Cori Bamford |
| 4. | 36.28 | RH | Aubrey Leischner |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 19.27 | F | Peyton M Lockhart |
| 2. | 24.09 | RH | Madeline Luby |
| 3. | 25.41 | RH | Hannah DeLong |
| 4. | 25.75 | F | Madison Lynn |
| 5. | 25.83 | F | Caia Blair |
| 6. | 28.25 | RH | Katherine Maddox |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 33.47 | RH | Claire Flanagan |
| 2. | 36.32 | F | Brynn E Strano |
| 3. | 42.33 | RH | Sienna Nelson |
| 4. | 42.57 | F | Paige McMinn |
| 5. | 45.57 | F | Nora McNair |
| 6. | 46.38 | RH | Ripley Coates |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 33.43 | RH | Alexandra A Morgan |
| 2. | 35.15 | RH | Isabel Kerelchuk |
| 3. | 35.89 | RH | Molly R Donnelly |
| 4. | 37.15 | F | Thatchelle Asantewa Boateng |
| 5. | 37.25 | F | Hannah Przydzial |
| 6. | 42.00 | F | Sinead Kiernan |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.15 | RH | Anne Juster |
| 2. | 34.84 | F | Olivia E Roca |
| 3. | 36.46 | RH | Taylor F Hurt |
| 4. | 40.12 | RH | Adelaide L Schmitz |
| 5. | 44.90 | F | Astoria M Aden |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:34.62 | RH |
Alexa Dickson Cori Bamford Melody R Wryter Lillian M Miller |
| 2. | 1:37.21 | F |
Valerie Devlin Penelope Herrington Caliah Dumas Lillian G Tropiano |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:08.57 | F |
Brynn E Strano Arabella Zheng Emma E Strano Keri Hough |
| 2. | 2:14.51 | RH |
Claire Flanagan Madeline Luby Evie Kerelchuk Anne Juster |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:28.32 | F |
Calissia Dumas Arabella Zheng Peyton M Lockhart Caia Blair |
| 2. | 1:38.34 | RH |
Hannah DeLong Grace E Smith Madeline Luby Lily Adish |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:12.78 | F |
Eliana Smith Lexi Smith Brynn E Strano Paige McMinn |
| 2. | 1:12.95 | RH |
Autumn J Brink Claire Flanagan Sienna Nelson Ripley Coates |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:04.08 | RH |
Evie Kerelchuk Alexandra A Morgan Isabel Kerelchuk Avery A Schmitz |
| 2. | 1:08.31 | F |
Makayla Barnes Emma E Strano Hannah Przydzial Annie Przydzial |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:18.63 | RH |
Anne Juster Taylor Westcott Taylor F Hurt Catherine Flanagan |
| 2. | 2:29.02 | F |
Carleigh Devlin Astoria M Aden Olivia E Roca Keri Hough |