| Date: | July 18, 2026 | ||||
|---|---|---|---|---|---|
| Location: | |||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 18.85 | SRA | Maxwell Signer |
| 2. | 21.24 | SS | Archer Shahidi |
| 3. | 22.63 | SRA | Elliott Z Einhorn |
| 4. | 23.90 | SRA | Dante L Lee |
| 5. | 27.66 | SS | Brady Beirne |
| 6. | 33.07 | SS | Benjamin M Davis |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 35.87 | SS | Raymond G Kieffer |
| 2. | 36.02 | SS | Lucas J Flory |
| 3. | 38.47 | SRA | Jacob R Taddiken |
| 4. | 38.80 | SS | Cooper Costello |
| 5. | 43.28 | SRA | Samuel Signer |
| 6. | 46.01 | SRA | Jackson Bowles |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 32.99 | SS | Brandon Patten |
| 1. | 32.99 | SRA | Flynn R LaGesse |
| 3. | 36.15 | SRA | Everett Hessell |
| 4. | 36.85 | SS | Darwin Quigley |
| 5. | 36.99 | SS | Landon Costello |
| 6. | 51.22 | SRA | Cooper Rose |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 29.84 | SRA | James A Baker |
| 2. | 31.73 | SS | Eshan Jagadish |
| 3. | 32.11 | SRA | Nathan H Biagini |
| 4. | 34.07 | SS | Nolan Zenyuh |
| 5. | 36.70 | SRA | Trevor J Cox |
| 6. | 38.56 | SS | Peter M Dent |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 25.54 | SRA | Alexander S. Wolverton |
| 2. | 25.63 | SS | Luke Campet |
| 3. | 27.43 | SS | Caleb C Andrews |
| 4. | 27.98 | SS | Ryan Sholders |
| 5. | 32.04 | SRA | Bryce Petronello |
| 6. | 53.58 | SRA | Eamon Dizon |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 22.94 | SRA | Milo WH Marchand |
| 2. | 23.78 | SRA | Maxwell Signer |
| 3. | 28.41 | SRA | Harrison O Morgan |
| 4. | 30.79 | SS | Khai L Zelaya |
| 5. | 39.15 | SS | Jacob Bentley |
| 6. | 41.94 | SS | Benjamin M Davis |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 43.03 | SS | Caleb A Kieffer |
| 2. | 43.10 | SS | Raymond G Kieffer |
| 3. | 47.96 | SS | Liam J Thomas |
| 4. | 48.15 | SRA | Ford Marchand |
| 5. | 54.68 | SRA | Samuel Signer |
| 6. | 1:19.21 | SRA | Eamon Dizon |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 45.24 | SRA | Flynn R LaGesse |
| 2. | 46.87 | SS | Ben M Sullenberger |
| 3. | 48.51 | SS | Connor M Shaw |
| 4. | 50.41 | SS | Landon Costello |
| 5. | 1:14.09 | SRA | Cooper Rose |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.16 | SRA | Reid Valasco |
| 2. | 37.70 | SS | Hunter Whitacre |
| 3. | 40.92 | SRA | Foster Marchand |
| 4. | 47.33 | SS | Ishaan Jain |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.20 | SS | Quinn Zenyuh |
| 2. | 29.90 | SRA | Leo Dietz |
| 3. | 33.61 | SS | Devin Harris |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 27.57 | SS | Beau J Burda |
| 2. | 29.97 | SS | Archer Shahidi |
| 3. | 31.61 | SRA | Dante L Lee |
| 4. | 36.73 | SRA | Cole Camp |
| 5. | 38.03 | SS | Jacob Bentley |
| 6. | 38.81 | SRA | Colin J Mahoney |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 47.61 | SS | Caleb A Kieffer |
| 2. | 52.32 | SRA | Jacob R Taddiken |
| 3. | 56.64 | SS | Liam J Thomas |
| 4. | 57.99 | SS | Jackson Tran |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 44.89 | SS | Ben M Sullenberger |
| 2. | 44.98 | SS | Darwin Quigley |
| 3. | 51.71 | SS | Cameron C Ocheltree |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 38.77 | SRA | Reid Valasco |
| 2. | 42.09 | SS | Hunter Whitacre |
| 3. | 43.76 | SRA | Foster Marchand |
| 4. | 45.28 | SS | Peter M Dent |
| 5. | 47.65 | SS | Ishaan Jain |
| 6. | 49.99 | SRA | Trevor J Cox |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 31.71 | SRA | Leo Dietz |
| 2. | 32.72 | SS | Caleb C Andrews |
| 3. | 34.00 | SS | Devin Harris |
| 4. | 39.07 | SS | Miles Wright |
| Boys Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 20.61 | SRA | Milo WH Marchand |
| 2. | 28.65 | SS | Beau J Burda |
| 3. | 32.51 | SRA | Elliott Z Einhorn |
| 4. | 41.02 | SS | Khai L Zelaya |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 18.84 | SS | Cooper Costello |
| 2. | 20.46 | SS | Lucas J Flory |
| 3. | 21.59 | SRA | Ford Marchand |
| 4. | 22.43 | SRA | Jackson Bowles |
| 5. | 24.59 | SS | Jackson Tran |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 35.22 | SS | Brandon Patten |
| 2. | 46.27 | SS | Connor M Shaw |
| 3. | 52.18 | SS | Cameron C Ocheltree |
| 4. | 53.20 | SRA | Finn Jackson |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.05 | SRA | James A Baker |
| 2. | 36.94 | SRA | Nathan H Biagini |
| 3. | 39.43 | SS | Nolan Zenyuh |
| 4. | 40.81 | SS | Eshan Jagadish |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 28.40 | SS | Luke Campet |
| 2. | 28.44 | SRA | Alexander S. Wolverton |
| 3. | 28.56 | SS | Quinn Zenyuh |
| 4. | 32.26 | SS | Ryan Sholders |
| 5. | 35.43 | SRA | Bryce Petronello |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:25.43 | SRA |
Milo WH Marchand Dante L Lee Elliott Z Einhorn Maxwell Signer |
| 2. | 1:31.66 | SS |
Archer Shahidi Jacob Bentley Khai L Zelaya Beau J Burda |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:03.52 | SRA |
Flynn R LaGesse Jacob R Taddiken Reid Valasco Alexander S. Wolverton |
| 2. | 2:03.61 | SS |
Brandon Patten Lucas J Flory Eshan Jagadish Luke Campet |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:17.76 | SS |
Raymond G Kieffer Caleb A Kieffer Cooper Costello Lucas J Flory |
| 2. | 1:26.53 | SRA |
Ford Marchand Jacob R Taddiken Jackson Bowles Samuel Signer |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:14.93 | SS |
Ben M Sullenberger Darwin Quigley Brandon Patten Landon Costello |
| 2. | 1:29.16 | SRA |
Everett Hessell Finn Jackson Flynn R LaGesse Cooper Rose |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:04.36 | SRA |
Nathan H Biagini James A Baker Reid Valasco Foster Marchand |
| 2. | 1:07.65 | SS |
Hunter Whitacre Peter M Dent Nolan Zenyuh Eshan Jagadish |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 1:59.66 | SS |
Quinn Zenyuh Caleb C Andrews Luke Campet Miles Wright |
| 2. | 2:16.56 | SRA |
Alexander S. Wolverton Leo Dietz Bryce Petronello Trevor J Cox |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 21.12 | SS | Zelie Munsch |
| 2. | 21.20 | SRA | Audrey Roehl |
| 3. | 22.83 | SS | Cameron Vossler |
| 4. | 23.62 | SRA | Maple E Osborne |
| 5. | 23.87 | SS | Charlotte K Vasco |
| 6. | 28.65 | SRA | Virginia Merica |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 40.53 | SS | Sienna N Beirne |
| 2. | 41.88 | SRA | Caroline McAsey |
| 3. | 44.48 | SRA | Natalie C Frasure |
| 4. | 46.93 | SRA | Annabel G Lee |
| 5. | 48.65 | SS | Emma Wilding |
| 6. | 55.73 | SS | Anaya Gupta |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 34.21 | SRA | Caroline R Baker |
| 2. | 35.21 | SRA | Quinn Marchand |
| 3. | 35.93 | SS | Leila McMillan |
| 4. | 36.80 | SS | Mitra Shahidi |
| 5. | 43.96 | SRA | Charlotte S Hills |
| 6. | 48.77 | SS | Addison M O'Neill |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 31.37 | SRA | Charlotte Jackson |
| 2. | 32.15 | SS | Eleanor J Leonard |
| 3. | 34.22 | SRA | Chloe Bingaman |
| 4. | 34.59 | SRA | Amelia Lambert |
| 5. | 35.25 | SS | Nina Belle Quigley |
| 6. | 37.99 | SS | Lillian M Dent |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 28.15 | SRA | Hadley Petronello |
| 2. | 30.21 | SS | Sydney C Lay |
| 3. | 31.62 | SRA | Aysel El Bourini |
| 4. | 32.95 | SS | Annabelle Campet |
| 5. | 33.21 | SRA | Lucia E Lakatos Alcantara |
| 6. | 37.27 | SS | Elyse C Miller |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 28.19 | SRA | Carmen Guerra |
| 2. | 28.34 | SS | Hayden Vossler |
| 3. | 29.40 | SS | Harper Tran |
| 4. | 30.62 | SRA | Audrey Roehl |
| 5. | 31.03 | SRA | Jill T Jefferson |
| 6. | 32.34 | SS | Kyla Roberts |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 49.34 | SS | Sienna N Beirne |
| 2. | 52.73 | SRA | Mia C Murray |
| 3. | 53.88 | SRA | Nora M Curto |
| 4. | 55.37 | SS | Emma Wilding |
| 5. | 1:01.17 | SRA | Katherine Kennealy |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 36.73 | SRA | Deirdre Lambert |
| 2. | 41.66 | SS | Leila McMillan |
| 3. | 44.06 | SRA | Alice M Lang |
| 4. | 52.86 | SS | Addison M O'Neill |
| 5. | 54.25 | SRA | Claire McAsey |
| 6. | 1:01.51 | SS | Alyssa Wakefield |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.40 | SRA | Charlotte Jackson |
| 2. | 33.62 | SS | Kamryn J Lay |
| 3. | 40.09 | SS | Abigail E Harris |
| 4. | 41.62 | SRA | Charlotte Roehl |
| 5. | 46.93 | SS | Anya Jain |
| 6. | 47.83 | SRA | Leah T Albers |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.51 | SRA | Anna Valasco |
| 2. | 35.78 | SRA | Lucia E Lakatos Alcantara |
| 3. | 36.14 | SS | Meghan A Meehan |
| 4. | 36.53 | SRA | Sophia Ary |
| 5. | 37.00 | SS | Sydney C Lay |
| 6. | 44.68 | SS | Eliz Illeez |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 31.70 | SS | Mae McDaniel |
| 2. | 34.60 | SS | Harper Danzig |
| 3. | 39.69 | SRA | Harper C Lee |
| 4. | 40.28 | SRA | Marlowe M Lee |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 53.85 | SS | Clara M Sibert |
| 2. | 55.57 | SRA | Caroline McAsey |
| 3. | 1:00.33 | SRA | Mia C Murray |
| 4. | 1:01.63 | SS | Gianna Munsch |
| 5. | 1:02.21 | SRA | Nora M Curto |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 44.87 | SS | Lyla Mabesa |
| 2. | 45.37 | SRA | Quinn Marchand |
| 3. | 45.96 | SRA | Deirdre Lambert |
| 4. | 47.31 | SS | Mitra Shahidi |
| 5. | 49.63 | SRA | Caroline R Baker |
| 6. | 57.94 | SS | Alyssa Wakefield |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 43.65 | SS | Abigail E Harris |
| 2. | 46.30 | SRA | Sophia Williams |
| 3. | 48.44 | SRA | Chloe Bingaman |
| 4. | 49.08 | SS | Lillian M Dent |
| 5. | 50.21 | SRA | Leah T Albers |
| 6. | 52.48 | SS | Anya Jain |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 38.05 | SRA | Anna Valasco |
| 2. | 40.31 | SS | Helena Zenyuh |
| 3. | 46.70 | SS | Annabelle Campet |
| 4. | 47.16 | SRA | Kaitlyn T Cox |
| 5. | 49.47 | SS | Maya V Mladenovic |
| 6. | 52.03 | SRA | Delaney Dean |
| Girls Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 25.37 | SS | Zelie Munsch |
| 2. | 27.31 | SRA | Carmen Guerra |
| 3. | 31.73 | SRA | Maple E Osborne |
| 4. | 32.37 | SS | Harper Tran |
| 5. | 33.24 | SRA | Jill T Jefferson |
| 6. | 37.40 | SS | Hayden Vossler |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 21.88 | SS | Clara M Sibert |
| 2. | 21.99 | SRA | Annabel G Lee |
| 3. | 24.11 | SRA | Lilly H Albers |
| 4. | 25.99 | SRA | Natalie C Frasure |
| 5. | 28.45 | SS | Anaya Gupta |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 36.11 | SS | Lyla Mabesa |
| 2. | 45.65 | SRA | Alice M Lang |
| 3. | 51.74 | SRA | Charlotte S Hills |
| 4. | 56.32 | SRA | Claire McAsey |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 33.70 | SS | Kamryn J Lay |
| 2. | 34.90 | SRA | Amelia Lambert |
| 3. | 35.68 | SS | Eleanor J Leonard |
| 4. | 40.33 | SRA | Sophia Williams |
| 5. | 41.41 | SRA | Charlotte Roehl |
| 6. | 41.67 | SS | Nina Belle Quigley |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 31.22 | SRA | Hadley Petronello |
| 2. | 32.76 | SRA | Aysel El Bourini |
| 3. | 34.57 | SS | Helena Zenyuh |
| 4. | 34.81 | SRA | Sophia Ary |
| 5. | 34.93 | SS | Meghan A Meehan |
| 6. | 42.37 | SS | Eliz Illeez |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:33.76 | SS |
Charlotte K Vasco Hayden Vossler Cameron Vossler Zelie Munsch |
| 2. | 1:37.12 | SRA |
Maple E Osborne Jill T Jefferson Carmen Guerra Audrey Roehl |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:10.87 | SRA |
Deirdre Lambert Caroline McAsey Charlotte Jackson Hadley Petronello |
| 2. | 2:12.99 | SS |
Lyla Mabesa Sienna N Beirne Kamryn J Lay Sydney C Lay |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:29.87 | SRA |
Nora M Curto Caroline McAsey Annabel G Lee Natalie C Frasure |
| 2. | 1:32.30 | SS |
Emma Wilding Clara M Sibert Sienna N Beirne Anaya Gupta |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:12.03 | SRA |
Deirdre Lambert Alice M Lang Quinn Marchand Caroline R Baker |
| 2. | 1:16.87 | SS |
Leila McMillan Mitra Shahidi Lyla Mabesa Addison M O'Neill |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:07.02 | SS |
Kamryn J Lay Abigail E Harris Eleanor J Leonard Nina Belle Quigley |
| 2. | 1:07.69 | SRA |
Charlotte Jackson Sophia Williams Amelia Lambert Chloe Bingaman |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:15.95 | SRA |
Hadley Petronello Anna Valasco Aysel El Bourini Sophia Ary |