Date: | June 28, 2008 | ||||
---|---|---|---|---|---|
Location: | Fox Mill Woods | ||||
Course: | 25 Meters | ||||
Scores: |
|
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 18.55 | FMW | Daniel Gyenis |
2. | 19.61 | WC | Matthew Herbert |
3. | 20.39 | WC | Carter Barnsback |
4. | 21.08 | FMW | Andrew Taets |
5. | 21.63 | WC | Ryan Bradley |
6. | 21.86 | FMW | Drew Weber |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 35.08 | WC | David Herbert |
2. | 40.04 | FMW | Thomas Hallock |
3. | 40.53 | WC | Thomas Keller |
4. | 41.08 | FMW | Brandon Horwath |
5. | 42.09 | WC | Alex Blanco-Losada |
6. | 43.22 | FMW | Jake Hamlin |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 34.01 | FMW | Cameron Santoro |
2. | 34.21 | WC | Zack Larmour |
3. | 35.11 | FMW | Jack Traxler |
4. | 37.72 | WC | Matt Merz |
5. | 38.21 | FMW | Patrick Gyenis |
6. | 43.14 | WC | Bennett Collins |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 28.10 | FMW | Ryan Santoro |
2. | 28.90 | WC | Ryan Keck |
3. | 29.50 | WC | Collin Chartier |
4. | 29.69 | FMW | Gregory DeRosa |
5. | 31.14 | WC | Nathan Hackfeld |
6. | 32.06 | FMW | JT Byrne |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 25.47 | WC | Walter Smith |
2. | 25.69 | FMW | Michael Hallock |
3. | 27.35 | WC | Diet Dallmeier |
4. | 27.61 | FMW | Steven Robbins |
5. | 28.03 | WC | Michael Lazar |
6. | 31.08 | FMW | Dan Traxler |
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 22.04 | FMW | Daniel Gyenis |
2. | 27.33 | FMW | Brad Burgeson |
3. | 27.49 | WC | Carter Barnsback |
4. | 29.16 | WC | Aiden Smith |
5. | 29.23 | FMW | Nate Savino |
6. | 29.91 | WC | Ryan Bradley |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 41.38 | FMW | Spencer Tate |
2. | 43.69 | WC | Grant Barnsback |
3. | 47.13 | FMW | Thomas Hallock |
4. | 50.24 | WC | Nathan Rummel |
5. | 51.27 | WC | Micah McIntrye |
6. | 53.70 | FMW | Nicholas Norton |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 35.68 | FMW | Luke Thorsell |
2. | 42.73 | FMW | Patrick Gyenis |
3. | 42.91 | WC | Zack Larmour |
4. | 45.57 | WC | Jonathan Muraski |
5. | 51.75 | WC | Joshua Keller |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 31.10 | FMW | Andrew Gyenis |
2. | 33.07 | WC | Collin Chartier |
3. | 35.09 | FMW | Gregory DeRosa |
4. | 40.10 | WC | Stephen Oakes |
5. | 40.91 | WC | Elon Smith |
6. | 43.52 | FMW | Matt Gregor |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 28.65 | FMW | Michael Hallock |
2. | 31.24 | WC | Diet Dallmeier |
3. | 33.52 | WC | Evan McMurray |
4. | 34.43 | FMW | Grant Humphreys |
5. | 35.00 | WC | Colin Jennings |
6. | 39.26 | FMW | Robert Demson |
Boys Breast 25M 8&U | |||
---|---|---|---|
1. | 29.72 | WC | Aiden Smith |
2. | 31.08 | WC | Matthew Herbert |
3. | 35.56 | WC | Cal Hurlebaus |
4. | 37.46 | FMW | Nate Savino |
5. | 37.95 | FMW | Drew Weber |
6. | 39.63 | FMW | Liam Klopfenstein |
Boys Breast 50M 9-10 | |||
---|---|---|---|
1. | 53.67 | WC | Ryan Houttekier |
2. | 55.27 | WC | David Herbert |
3. | 56.98 | FMW | Brandon Horwath |
4. | 58.16 | WC | Jackson Miller |
5. | 1:03.43 | FMW | Ian Pendleton |
Boys Breast 50M 11-12 | |||
---|---|---|---|
1. | 45.17 | FMW | Cameron Santoro |
2. | 46.68 | FMW | Mark Fertal |
3. | 50.81 | WC | Asher Smith |
4. | 52.62 | FMW | Eric Kern |
5. | 55.70 | WC | Matt Merz |
Boys Breast 50M 13-14 | |||
---|---|---|---|
1. | 34.89 | FMW | Ryan Santoro |
2. | 40.96 | WC | Jack Johnson |
3. | 42.84 | WC | Stephen Oakes |
4. | 43.23 | FMW | Will Savino |
5. | 45.99 | WC | Nathan Hackfeld |
6. | 47.24 | FMW | Chris Fertal |
Boys Breast 50M 15-18 | |||
---|---|---|---|
1. | 36.07 | WC | Sean Smith |
2. | 36.35 | WC | Brian Coffin |
3. | 36.46 | FMW | James (Drew) Santoro |
4. | 39.93 | WC | Evan McMurray |
5. | 43.17 | FMW | Dan Traxler |
6. | 45.51 | FMW | Robert Demson |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 18.07 | FMW | Spencer Tate |
2. | 18.41 | WC | Grant Barnsback |
3. | 21.05 | WC | Nathan Rummel |
4. | 21.50 | WC | Thomas Keller |
5. | 22.06 | FMW | Andrew Taets |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 35.08 | FMW | Luke Thorsell |
2. | 46.04 | FMW | Mark Fertal |
3. | 49.27 | WC | Asher Smith |
4. | 49.50 | WC | Joshua Keller |
5. | 52.32 | WC | Matthew Bergthold |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 30.78 | FMW | Andrew Gyenis |
2. | 32.36 | WC | Elon Smith |
3. | 34.09 | WC | Ryan Keck |
4. | 36.23 | WC | Kenny Howard |
5. | 38.24 | FMW | Chris Fertal |
6. | 47.64 | FMW | Will Savino |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 27.69 | WC | Walter Smith |
2. | 29.66 | WC | Sean Smith |
3. | 30.12 | FMW | Steven Robbins |
4. | 32.36 | WC | Michael Lazar |
5. | 32.93 | FMW | James (Drew) Santoro |
6. | 33.56 | FMW | Grant Humphreys |
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:24.48 | WC |
Aiden Smith Ryan Bradley Carter Barnsback Matthew Herbert |
2. | 1:24.66 | FMW |
Andrew Taets Brad Burgeson Drew Weber Daniel Gyenis |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:00.86 | FMW |
Luke Thorsell Spencer Tate Andrew Gyenis Michael Hallock |
2. | 2:07.08 | WC |
David Herbert Ryan Keck Zack Larmour Walter Smith |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:21.43 | WC |
Grant Barnsback Ryan Houttekier Nathan Rummel David Herbert |
2. | 1:23.01 | FMW |
Thomas Hallock Brandon Horwath Spencer Tate Jake Hamlin |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:10.50 | FMW |
Jack Traxler Cameron Santoro Luke Thorsell Patrick Gyenis |
2. | 1:21.68 | WC |
Zack Larmour Asher Smith Joshua Keller Matt Merz |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:00.90 | FMW |
Gregory DeRosa Ryan Santoro Andrew Gyenis Chris Fertal |
2. | 1:01.64 | WC |
Collin Chartier Ryan Keck Elon Smith Nathan Hackfeld |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:01.70 | WC |
Diet Dallmeier Brian Coffin Sean Smith Walter Smith |
2. | 2:04.46 | FMW |
Michael Hallock James (Drew) Santoro Steven Robbins Grant Humphreys |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 19.74 | WC | Haley Bergthold |
2. | 21.61 | FMW | Olivia Miller |
3. | 21.84 | FMW | Caroline DeMarco |
4. | 22.72 | WC | Olivia Rummel |
5. | 23.27 | FMW | Katie McDermott |
6. | 24.15 | WC | Madelyn Donohoe |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 38.08 | WC | Annika Hackfeld |
2. | 40.22 | WC | Ashley Britton |
3. | 40.43 | FMW | Annika Miller |
4. | 41.97 | WC | Kathleen Helmer |
5. | 42.35 | FMW | Nicole Lopez |
6. | 44.34 | FMW | Maeve Carroll |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 34.22 | WC | Molly Helmer |
2. | 34.31 | FMW | Liana Pendleton |
3. | 34.98 | WC | Michelle Burnett |
4. | 35.94 | FMW | Katie Horwath |
5. | 36.86 | FMW | Katherine Fernander |
6. | 37.50 | WC | Kathleen Smith |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 31.22 | WC | Cathy Moore |
2. | 31.81 | FMW | Stephanie Hallock |
3. | 34.33 | FMW | Abigail Reed |
4. | 34.43 | WC | Jennifer Allshouse |
5. | 36.20 | WC | Mary Anne Kavjian |
6. | 36.76 | FMW | Michaela Gaughan |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 30.27 | WC | Maggie Craig |
2. | 30.63 | WC | Jennifer Oakes |
3. | 31.49 | FMW | Suzanne Huycke |
4. | 32.86 | FMW | Katherine Leeds |
5. | 33.30 | WC | Madeleine Irwin |
6. | 51.92 | FMW | Lauren Hyer |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 22.58 | WC | Haley Bergthold |
2. | 26.33 | WC | Grace Larmour |
3. | 29.17 | WC | Olivia Rummel |
4. | 29.41 | FMW | Sarah Thatcher |
5. | 30.15 | FMW | Jessie Lee Lawrence |
6. | 32.00 | FMW | Erin Burgeson |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 47.61 | FMW | Liz Trautman |
2. | 48.40 | WC | Ashley Britton |
3. | 49.04 | FMW | Devon Thomas |
4. | 49.23 | FMW | Katie Pierce |
5. | 52.54 | WC | Olivia Shawish |
6. | 57.03 | WC | Molly Gormley |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 38.33 | WC | Molly Helmer |
2. | 40.46 | FMW | Jessica Taets |
3. | 41.91 | WC | Maura Aman |
4. | 42.32 | FMW | Paige Humphrey |
5. | 42.66 | FMW | Jacqueline Trautman |
6. | 46.37 | WC | Molly Keck |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 36.95 | WC | Cathy Moore |
2. | 37.00 | WC | Shannon Smith |
3. | 38.54 | FMW | Sarah Arthur |
4. | 41.47 | WC | Alexis Garretson |
5. | 41.58 | FMW | Chloe Siebach |
6. | 46.65 | FMW | Elizabeth Fernander |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 32.92 | WC | Rachael Burnett |
2. | 34.32 | FMW | Leanne Hyer |
3. | 38.29 | WC | Madeleine Irwin |
4. | 41.23 | FMW | Erica Demson |
5. | 41.90 | WC | Gwendolyn Kennedy |
Girls Breast 25M 8&U | |||
---|---|---|---|
1. | 28.26 | FMW | Olivia Miller |
2. | 30.47 | WC | Grace Larmour |
3. | 30.69 | WC | Rachel Lansbury |
4. | 30.80 | WC | Madison Phillips |
5. | 31.23 | FMW | Jessie Lee Lawrence |
6. | 39.93 | FMW | Anahita Dhungel |
Girls Breast 50M 9-10 | |||
---|---|---|---|
1. | 46.27 | WC | Annika Hackfeld |
2. | 54.67 | FMW | Katie Pierce |
3. | 55.29 | FMW | Maeve Carroll |
4. | 56.75 | WC | Thaovi Vo |
5. | 56.92 | FMW | Nicole Lopez |
6. | 1:03.01 | WC | Caroline Gant |
Girls Breast 50M 11-12 | |||
---|---|---|---|
1. | 44.04 | FMW | Liana Pendleton |
2. | 44.20 | WC | Laura Hackfeld |
3. | 44.43 | FMW | Katie Horwath |
4. | 44.55 | FMW | Paige Humphrey |
5. | 45.12 | WC | Kathleen Smith |
6. | 47.01 | WC | Stephanie Slimp |
Girls Breast 50M 13-14 | |||
---|---|---|---|
1. | 45.09 | WC | Jennifer Allshouse |
2. | 45.18 | WC | Alexis Garretson |
3. | 47.08 | FMW | Abigail Reed |
4. | 47.52 | WC | Morgan Witter |
5. | 49.49 | FMW | Michaela Gaughan |
6. | 53.57 | FMW | Elizabeth Fernander |
Girls Breast 50M 15-18 | |||
---|---|---|---|
1. | 36.09 | WC | Rachael Burnett |
2. | 39.34 | WC | Alina Dallmeier |
3. | 39.70 | FMW | Katherine Leeds |
4. | 40.01 | FMW | Suzanne Huycke |
5. | 45.96 | WC | Sharon Kavjian |
6. | 52.06 | FMW | Jennifer Tummarello |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 21.03 | FMW | Liz Trautman |
2. | 21.07 | FMW | Annika Miller |
3. | 21.33 | WC | Kathleen Helmer |
4. | 21.38 | FMW | Devon Thomas |
5. | 23.49 | WC | Olivia Shawish |
6. | 28.28 | WC | Emma Sprance |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 40.40 | FMW | Jessica Taets |
2. | 40.76 | WC | Rachael Allshouse |
3. | 45.09 | WC | Natalie Irwin |
4. | 46.71 | FMW | Molika Hormann |
5. | 48.00 | FMW | Jacqueline Trautman |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 36.32 | WC | Shannon Smith |
2. | 37.08 | FMW | Stephanie Hallock |
3. | 37.87 | FMW | Chloe Siebach |
4. | 40.36 | WC | Mary Anne Kavjian |
5. | 40.80 | FMW | Sarah Arthur |
6. | 41.67 | WC | Meghan Lynn |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 33.81 | WC | Jennifer Oakes |
2. | 34.16 | WC | Maggie Craig |
3. | 34.26 | FMW | Leanne Hyer |
4. | 36.56 | WC | Alina Dallmeier |
5. | 43.91 | FMW | Erica Demson |
6. | 44.07 | FMW | Kymberly McCoy |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:32.36 | WC |
Grace Larmour Olivia Rummel Madelyn Donohoe Haley Bergthold |
2. | 1:35.85 | FMW |
Katie McDermott Jessie Lee Lawrence Caroline DeMarco Olivia Miller |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:10.77 | WC |
Annika Hackfeld Cathy Moore Molly Helmer Rachael Burnett |
2. | 2:22.41 | FMW |
Liana Pendleton Liz Trautman Stephanie Hallock Leanne Hyer |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:24.95 | WC |
Ashley Britton Annika Hackfeld Olivia Shawish Kathleen Helmer |
2. | 1:26.78 | FMW |
Liz Trautman Maeve Carroll Devon Thomas Annika Miller |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:11.78 | WC |
Maura Aman Kathleen Smith Molly Helmer Michelle Burnett |
2. | 1:13.58 | FMW |
Jessica Taets Liana Pendleton Jacqueline Trautman Katie Horwath |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:09.50 | WC |
Alexis Garretson Jennifer Allshouse Shannon Smith Cathy Moore |
2. | 1:12.87 | FMW |
Sarah Arthur Abigail Reed Stephanie Hallock Elizabeth Fernander |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:14.75 | WC |
Jennifer Oakes Alina Dallmeier Maggie Craig Rachael Burnett |
2. | 2:26.73 | FMW |
Leanne Hyer Katherine Leeds Suzanne Huycke Kymberly McCoy |