| Date: | June 28, 2008 | ||||
|---|---|---|---|---|---|
| Location: | Sleepy Hollow Rec | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 21.82 | SHR | Jacob M Jafari |
| 2. | 25.70 | SHR | Alex Dutt |
| 3. | 27.29 | SHR | Joseph R Jafari |
| 4. | 28.65 | DV | Steven Roscoe |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 36.79 | DV | Max Gallahan |
| 2. | 39.56 | SHR | Michael Crotty |
| 3. | 39.62 | DV | Jared Kent |
| 4. | 42.41 | SHR | Sam Williams |
| 5. | 42.91 | SHR | Francisco Cortes |
| 6. | 55.65 | DV | Walker Venable |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 31.91 | DV | Sam Gallahan |
| 2. | 33.56 | SHR | Philip Kane |
| 3. | 38.73 | DV | Michael Starr |
| 4. | 41.81 | DV | Avery Cornnell |
| 5. | 45.99 | SHR | Bobby Roth |
| 6. | 49.06 | SHR | Colson Thompson |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 26.72 | DV | Sean Spata |
| 2. | 27.69 | SHR | Danny Hughes |
| 3. | 32.91 | SHR | Auri Gonzales |
| 4. | 34.60 | DV | James Lau |
| 5. | 35.40 | SHR | Monir Awad |
| 6. | 36.97 | DV | Matthew Burlinson |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 26.16 | DV | PJ Leegan |
| 2. | 26.37 | SHR | Joey Connor |
| 3. | 26.77 | SHR | Sam Ellis |
| 4. | 28.05 | SHR | Steven Lane |
| 5. | 28.22 | DV | John Ponton |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 35.72 | SHR | Elijah Williams |
| 2. | 37.71 | SHR | Joseph R Jafari |
| 3. | 1:07.29 | SHR | Indy Kassy |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 49.99 | SHR | Sam Williams |
| 2. | 56.28 | DV | Christopher Bush |
| 3. | 56.60 | SHR | Andrew Early |
| 4. | 57.98 | DV | Alex Kent |
| 5. | 58.39 | SHR | Charlie Roth |
| 6. | 1:07.76 | DV | Walker Venable |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 43.28 | SHR | Philip Kane |
| 2. | 48.07 | DV | Michael Starr |
| 3. | 52.38 | DV | Harrison Venable |
| 4. | 54.24 | SHR | Bobby Roth |
| 5. | 1:01.63 | SHR | Colson Thompson |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 31.09 | DV | Sean Spata |
| 2. | 32.23 | SHR | Danny Hughes |
| 3. | 36.36 | SHR | Conor Chamness |
| 4. | 44.04 | DV | Matthew Burlinson |
| 5. | 48.25 | DV | Robert Ponton |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.29 | DV | Chris Nagy |
| 2. | 30.75 | SHR | Joey Connor |
| 3. | 31.59 | DV | John Ponton |
| 4. | 33.10 | SHR | Christopher Zapple |
| 5. | 33.50 | SHR | Robert Cubeta |
| 6. | 34.44 | DV | Jason Schwartz |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 34.60 | SHR | Jacob M Jafari |
| 2. | 45.53 | SHR | Alex Dutt |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 54.45 | DV | Jared Kent |
| 2. | 59.22 | SHR | Joska Gal |
| 3. | 1:00.34 | SHR | Julian Esquer-Perez |
| 4. | 1:00.80 | DV | Alex Kent |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 42.63 | DV | Sam Gallahan |
| 2. | 45.70 | DV | Andrew Garstka |
| 3. | 46.36 | SHR | Tomas Esquer-Perez |
| 4. | 51.32 | SHR | Gavin Scott |
| 5. | 57.07 | DV | Jacob Edwards |
| 6. | 1:36.07 | SHR | Peter McGuigan |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 39.59 | DV | Matthew Garstka |
| 2. | 39.72 | DV | Devon Mack |
| 3. | 42.94 | SHR | Monir Awad |
| 4. | 43.98 | SHR | Auri Gonzales |
| 5. | 47.04 | DV | Luke Allen |
| 6. | 52.32 | SHR | Paul Goldstein |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.53 | DV | PJ Leegan |
| 2. | 37.34 | SHR | Sam Ellis |
| 3. | 37.92 | DV | Jason Schwartz |
| 4. | 38.71 | SHR | Mitch Mellor |
| 5. | 39.75 | DV | Michael Meholick |
| 6. | 42.06 | SHR | Jon Dezort |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 18.29 | DV | Max Gallahan |
| 2. | 19.93 | SHR | Michael Crotty |
| 3. | 22.63 | SHR | Francisco Cortes |
| 4. | 23.78 | SHR | Charlie Roth |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 44.31 | SHR | Gavin Scott |
| 2. | 47.38 | DV | Andrew Garstka |
| 3. | 57.49 | SHR | Tomas Esquer-Perez |
| 4. | 57.84 | DV | Devon Smith |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 35.21 | DV | Devon Mack |
| 2. | 35.93 | SHR | Paul Goldstein |
| 3. | 36.62 | SHR | Conor Chamness |
| 4. | 47.53 | DV | Robert Ponton |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.87 | DV | Chris Nagy |
| 2. | 31.10 | SHR | Christopher Zapple |
| 3. | 32.05 | SHR | Cameron Ellis |
| 4. | 32.69 | SHR | Steven Lane |
| 5. | 34.38 | DV | Michael Meholick |
| 6. | 1:00.64 | DV | Aaron Myers |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:48.69 | SHR |
Elijah Williams Joseph R Jafari Alex Dutt Jacob M Jafari |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:04.74 | DV |
Sam Gallahan Max Gallahan Sean Spata PJ Leegan |
| 2. | 2:06.51 | SHR |
Philip Kane Michael Crotty Danny Hughes Joey Connor |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:23.92 | DV |
Christopher Bush Jared Kent Max Gallahan Alex Kent |
| 2. | 1:26.23 | SHR |
Sam Williams Joska Gal Michael Crotty Francisco Cortes |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:18.47 | DV |
Michael Starr Sam Gallahan Andrew Garstka Avery Cornnell |
| 2. | 1:21.08 | SHR |
Philip Kane Tomas Esquer-Perez Bobby Roth Colson Thompson |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:03.06 | SHR |
Monir Awad Conor Chamness Paul Goldstein Danny Hughes |
| 2. | 1:03.72 | DV |
Matthew Burlinson Sean Spata Devon Mack Matthew Garstka |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:04.05 | DV |
John Ponton PJ Leegan Jason Schwartz Chris Nagy |
| 2. | 2:04.89 | SHR |
Robert Cubeta Joey Connor Christopher Zapple Steven Lane |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 19.07 | DV | Sarah Gallahan |
| 2. | 21.05 | SHR | Megan Whitham |
| 3. | 21.21 | DV | Sara Garstka |
| 4. | 21.79 | DV | Carly Lindenmeyer |
| 5. | 22.26 | SHR | Jessica Early |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 40.90 | DV | Emily Borkowski |
| 2. | 44.57 | SHR | Maggie Crotty |
| 3. | 49.24 | SHR | Daytona Kassy |
| 4. | 49.44 | DV | Meghan Holub |
| 5. | 51.15 | DV | Laura Edwards |
| 6. | 53.71 | SHR | Cassie Marcotty |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 35.96 | DV | Katie Allen |
| 2. | 36.57 | DV | Taylor Higgison |
| 3. | 38.47 | SHR | Annie Konjevoda |
| 4. | 40.53 | SHR | Tori Schmehl |
| 5. | 42.48 | SHR | Isabel Snee |
| 6. | 46.31 | DV | Kate Spata |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.88 | SHR | Sarah Mellor |
| 2. | 32.97 | DV | Melissa Schwartz |
| 3. | 37.35 | SHR | Emily Rodriguez |
| 4. | 37.89 | DV | Margaret Lariviere |
| 5. | 40.89 | DV | Jordan Myers |
| 6. | 43.61 | SHR | Rachel Kopelove |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.24 | DV | Sarah Bargery |
| 2. | 30.54 | SHR | Ashley Terr |
| 3. | 32.95 | DV | Kellee Farris |
| 4. | 33.97 | SHR | Nora Snee |
| 5. | 34.55 | SHR | Caren Lecos |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 24.96 | DV | Carly Lindenmeyer |
| 2. | 25.10 | SHR | Pasha McGuigan |
| 3. | 27.07 | SHR | Jessica Early |
| 4. | 27.82 | DV | Sara Garstka |
| 5. | 29.29 | DV | Macy Kimball |
| 6. | 32.46 | SHR | Baylor Eaton |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 48.84 | DV | Emily Borkowski |
| 2. | 53.76 | DV | Meghan Holub |
| 3. | 54.54 | SHR | Maggie Crotty |
| 4. | 55.50 | SHR | Eliza Snee |
| 5. | 1:00.76 | SHR | Jennifer M Jafari |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 47.82 | DV | Katie Allen |
| 2. | 49.08 | SHR | Julieta Cortes |
| 3. | 50.76 | SHR | Allison Crain |
| 4. | 53.24 | SHR | Michelle Morales |
| 5. | 58.51 | DV | Alexandra Ouimet |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 38.39 | SHR | Taylor Chamness |
| 2. | 38.56 | DV | Melissa Schwartz |
| 3. | 44.87 | DV | Shelby Locke |
| 4. | 51.25 | SHR | Bernadette Jarvis |
| 5. | 51.98 | SHR | Victoria Marcotty |
| 6. | 52.27 | DV | Jordan Myers |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 37.59 | SHR | Nora Snee |
| 2. | 39.66 | SHR | Mary Kate Lecos |
| 3. | 40.06 | DV | Carey Cota |
| 4. | 40.21 | SHR | Catherine Borgiasz |
| 5. | 41.47 | DV | Caroline Kretsch |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 25.26 | DV | Sarah Gallahan |
| 2. | 31.09 | SHR | Megan Whitham |
| 3. | 32.54 | DV | Elizabeth Pepper |
| 4. | 34.94 | DV | Mackenzie Holub |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 1:05.50 | DV | Katline Barrows |
| 2. | 1:06.56 | SHR | Jennifer M Jafari |
| 3. | 1:07.17 | SHR | Claire Jarvis |
| 4. | 1:10.15 | DV | Brooke Higgison |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 48.25 | DV | Carolyn Borkowski |
| 2. | 51.57 | SHR | Katherine Ackley |
| 3. | 53.88 | DV | Kate Spata |
| 4. | 54.97 | DV | Katrina Tragakis |
| 5. | 55.27 | SHR | Michelle Morales |
| 6. | 55.74 | SHR | Tori Schmehl |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 42.54 | DV | Lauren Schwartz |
| 2. | 44.30 | SHR | Amy Smith |
| 3. | 46.74 | SHR | Sarah Mellor |
| 4. | 47.26 | SHR | Bernadette Jarvis |
| 5. | 51.81 | DV | Isabel Zaru-Roque |
| 6. | 1:13.32 | DV | Alexandra Ouimet |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 37.13 | DV | Sarah Bargery |
| 2. | 44.09 | SHR | Rachel Smith |
| 3. | 44.93 | DV | Caroline Kretsch |
| 4. | 46.06 | SHR | Alana Ogata |
| 5. | 46.46 | SHR | Ainsley Stewart |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 18.89 | DV | Taylor Higgison |
| 2. | 24.51 | SHR | Claire Jarvis |
| 3. | 25.35 | DV | Katline Barrows |
| 4. | 26.12 | SHR | Daytona Kassy |
| 5. | 26.33 | SHR | Eliza Snee |
| 6. | 30.78 | DV | Brooke Higgison |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 38.47 | DV | Lauren Schwartz |
| 2. | 45.03 | DV | Carolyn Borkowski |
| 3. | 53.25 | SHR | Isabel Snee |
| 4. | 53.91 | SHR | Annie Konjevoda |
| 5. | 58.05 | SHR | Susan Rodriguez |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 37.93 | SHR | Amy Smith |
| 2. | 41.01 | SHR | Taylor Chamness |
| 3. | 41.47 | DV | Margaret Lariviere |
| 4. | 48.06 | DV | Shelby Locke |
| 5. | 50.26 | DV | Isabel Zaru-Roque |
| 6. | 54.97 | SHR | Rachel Kopelove |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 34.82 | SHR | Rachel Smith |
| 2. | 35.68 | DV | Kellee Farris |
| 3. | 37.33 | SHR | Mary Kate Lecos |
| 4. | 39.39 | SHR | Catherine Borgiasz |
| 5. | 41.35 | DV | Carey Cota |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:25.71 | DV |
Sara Garstka Elizabeth Pepper Carly Lindenmeyer Sarah Gallahan |
| 2. | 1:30.66 | SHR |
Jessica Early Baylor Eaton Pasha McGuigan Megan Whitham |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:19.95 | DV |
Melissa Schwartz Taylor Higgison Shelby Locke Sarah Bargery |
| 2. | 2:34.98 | SHR |
Annie Konjevoda Jennifer M Jafari Sarah Mellor Ashley Terr |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:31.25 | DV |
Emily Borkowski Taylor Higgison Katline Barrows Laura Edwards |
| 2. | 1:45.59 | SHR |
Maggie Crotty Claire Jarvis Daytona Kassy Jennifer M Jafari |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:22.74 | DV |
Katrina Tragakis Kate Spata Katie Allen Carolyn Borkowski |
| 2. | 1:26.60 | SHR |
Julieta Cortes Katherine Ackley Isabel Snee Annie Konjevoda |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:09.21 | SHR |
Taylor Chamness Amy Smith Sarah Mellor Emily Rodriguez |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:25.53 | SHR |
Nora Snee Alana Ogata Rachel Smith Ashley Terr |
| 2. | 2:26.16 | DV |
Carey Cota Sarah Bargery Kellee Farris Caroline Kretsch |