| Date: | July 18, 2009 | ||||
|---|---|---|---|---|---|
| Location: | Sully Station | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 20.99 | OH | Thomas Ballou |
| 2. | 21.09 | OH | Jeremy Dryer |
| 3. | 21.58 | SS | Justin McDermott |
| 4. | 22.67 | SS | Timmy Hunter |
| 5. | 22.68 | OH | Cooper Moore |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 35.41 | OH | Chris Toomey |
| 2. | 35.56 | SS | Dominic Huffman |
| 3. | 36.59 | SS | Harrison White |
| 4. | 41.52 | SS | Sean Hickey |
| 5. | 44.31 | OH | Blake Kirkman |
| 6. | 53.13 | OH | Collin Mazeika |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 34.63 | SS | Collin Fiala |
| 2. | 36.42 | OH | Grady Moore |
| 3. | 38.14 | SS | Jarid Bowen |
| 4. | 39.00 | OH | Nicholas McCaslin |
| 5. | 42.31 | SS | Chris Cole |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 28.63 | OH | Colin McGavin |
| 2. | 30.65 | SS | Michael McPherson |
| 3. | 31.58 | SS | Matt Wilson |
| 4. | 31.65 | OH | Zachary McCaslin |
| 5. | 32.38 | SS | Austin Figueroa |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 25.81 | SS | Jacob Humphrey |
| 2. | 27.24 | SS | Joshua Hahn |
| 3. | 27.35 | OH | Robert Hutchison |
| 4. | 30.09 | OH | Ryan Schlobach |
| 5. | 30.27 | SS | Ryan Otroba |
| 6. | 30.37 | OH | Stephen Bryan |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 25.43 | SS | Hogan O'Brien |
| 2. | 27.08 | OH | Benjamin Nethery |
| 3. | 28.24 | SS | Robby Werderman |
| 4. | 30.24 | OH | Jeremy Dryer |
| 5. | 30.37 | SS | Hunter Tibbetts |
| 6. | 32.87 | OH | Cooper Moore |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 41.43 | SS | Carl Gerland |
| 2. | 44.90 | SS | William Dzubak |
| 3. | 45.06 | OH | Jei-Ming Ang |
| 4. | 49.45 | SS | Arun Maran |
| 5. | 52.95 | OH | Blake Kirkman |
| 6. | 56.85 | OH | Eric Doroski |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 37.22 | OH | Joseph Doran |
| 2. | 39.51 | SS | Collin Fiala |
| 3. | 42.02 | SS | Matthew McPherson |
| 4. | 52.24 | SS | Jack Tyskowski |
| 5. | 53.24 | OH | Matt Anderson |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 31.22 | SS | Brandon Fiala |
| 2. | 33.71 | OH | Colin McGavin |
| 3. | 34.61 | OH | Jacob Doran |
| 4. | 41.64 | SS | Joshua Greenberg |
| 5. | 42.58 | SS | Reid Koutstaal |
| 6. | 43.40 | OH | Michael Collier |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.72 | SS | Jacob Humphrey |
| 2. | 32.92 | OH | Andrew Nowak |
| 3. | 34.22 | OH | Ryan Schlobach |
| 4. | 36.91 | SS | Kevin Katz |
| 5. | 37.66 | SS | Ryan T Smith |
| 6. | 48.41 | OH | Ted Anderson |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 25.73 | OH | Thomas Ballou |
| 2. | 28.81 | SS | Hogan O'Brien |
| 3. | 29.18 | SS | Robby Werderman |
| 4. | 31.53 | SS | Justin McDermott |
| 5. | 36.62 | OH | Cullen Vasquez |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 49.26 | OH | Jei-Ming Ang |
| 2. | 53.22 | SS | Arun Maran |
| 3. | 53.31 | SS | Harrison White |
| 4. | 53.61 | SS | Kyle Talley |
| 5. | 57.42 | OH | Jacob Strausbaugh |
| 6. | 1:12.98 | OH | Collin Mazeika |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 39.85 | OH | Joseph Doran |
| 2. | 44.63 | SS | Nicholas Render |
| 3. | 50.62 | OH | Grady Moore |
| 4. | 51.60 | SS | Jarid Bowen |
| 5. | 54.08 | SS | Jack Tyskowski |
| 6. | 56.39 | OH | Liam Mazeika |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.14 | SS | Brandon Fiala |
| 2. | 36.07 | OH | William Bryan |
| 3. | 37.13 | OH | Colin Hughes |
| 4. | 41.84 | SS | Michael Smith |
| 5. | 42.52 | SS | Austin Figueroa |
| 6. | 42.76 | OH | Michael Collier |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 30.88 | SS | CJ Fiala |
| 2. | 34.61 | OH | Stephen Bryan |
| 3. | 35.72 | OH | Zachary Fountain |
| 4. | 36.31 | SS | Ryan T Smith |
| 5. | 43.09 | SS | Ryan Otroba |
| 6. | 44.34 | OH | John Walsh |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 18.68 | SS | Carl Gerland |
| 2. | 18.72 | SS | Dominic Huffman |
| 3. | 18.75 | OH | Chris Toomey |
| 4. | 20.12 | SS | William Dzubak |
| 5. | 22.70 | OH | Eric Doroski |
| 6. | 27.02 | OH | Jacob Strausbaugh |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 40.19 | SS | Nicholas Render |
| 2. | 40.95 | SS | Matthew McPherson |
| 3. | 48.62 | OH | Nicholas McCaslin |
| 4. | 57.95 | SS | Chris Cole |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 32.65 | SS | Michael McPherson |
| 2. | 32.98 | OH | Jacob Doran |
| 3. | 36.31 | OH | Zachary McCaslin |
| 4. | 36.46 | SS | Matt Wilson |
| 5. | 37.58 | OH | Colin Hughes |
| 6. | 45.95 | SS | Reid Koutstaal |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 28.20 | SS | CJ Fiala |
| 2. | 30.01 | OH | Robert Hutchison |
| 3. | 30.66 | OH | Andrew Nowak |
| 4. | 31.43 | OH | Zachary Fountain |
| 5. | 33.48 | SS | Kevin Katz |
| 6. | 35.20 | SS | Timothy Katz |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:31.99 | OH |
Thomas Ballou Jeremy Dryer Benjamin Nethery Cooper Moore |
| 2. | 1:38.35 | SS |
Hogan O'Brien Robby Werderman Neal Lucas Justin McDermott |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:03.78 | OH |
Joseph Doran Chris Toomey William Bryan Robert Hutchison |
| 2. | 2:06.29 | SS |
Dominic Huffman Collin Fiala Brandon Fiala Joshua Hahn |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:24.54 | OH |
Jei-Ming Ang Chris Toomey Eric Doroski Blake Kirkman |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:13.22 | SS |
Collin Fiala Nicholas Render Matthew McPherson Jarid Bowen |
| 2. | 1:15.24 | OH |
Joseph Doran Grady Moore Nicholas Landau Nicholas McCaslin |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 59.66 | OH |
Colin McGavin Colin Hughes Jacob Doran William Bryan |
| 2. | 1:01.09 | SS |
Brandon Fiala Michael Smith Michael McPherson Matt Wilson |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:02.21 | SS |
Jacob Humphrey Ryan T Smith CJ Fiala Joshua Hahn |
| 2. | 2:05.70 | OH |
Andrew Nowak Stephen Bryan Robert Hutchison Zachary Fountain |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 19.24 | SS | Elise Mozeleski |
| 2. | 20.08 | OH | Michaela Carley |
| 3. | 20.74 | SS | Shelly Kehoe |
| 4. | 21.17 | SS | Allison Hickey |
| 5. | 24.48 | OH | Kendall Johnson |
| 6. | 24.58 | OH | Elizabeth Volynsky-Lauzon |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 38.52 | OH | Jordan Manion |
| 2. | 39.47 | SS | Skye Koutstaal |
| 3. | 43.04 | SS | Kathryn Stulga |
| 4. | 44.63 | SS | Shaina Greenberg |
| 5. | 45.68 | OH | Meghan McIntyre |
| 6. | 50.57 | OH | Mary Jane MacArthur |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 33.00 | OH | Madelaine Sieracki |
| 2. | 33.76 | SS | Maddie Word |
| 3. | 35.03 | OH | Catherine Ariale |
| 4. | 36.91 | SS | Amanda Holt |
| 5. | 38.95 | SS | Megan Kehoe |
| 6. | 39.20 | OH | Tatiana Lewis |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 29.43 | OH | Brittany Creasy |
| 2. | 29.78 | SS | Megan Hickey |
| 3. | 32.07 | SS | Grace McKnight |
| 4. | 32.31 | SS | Allie Humphrey |
| 5. | 33.13 | OH | Caroline Fountain |
| 6. | 33.99 | OH | Kelsey Kirkman |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.94 | SS | Reagan Warrington |
| 2. | 30.20 | OH | Aspen Doran |
| 3. | 31.75 | SS | Corinne Holland |
| 4. | 33.71 | SS | Meghan McPherson |
| 5. | 36.43 | OH | Taylor Morgan |
| 6. | 37.13 | OH | Ally Walsh |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 23.36 | SS | Payton Moore |
| 2. | 25.45 | SS | Shelly Kehoe |
| 3. | 27.18 | SS | Caroline Render |
| 4. | 27.39 | OH | Michaela Carley |
| 5. | 29.45 | OH | Amanda Hadfield |
| 6. | 30.58 | OH | Karleigh Moore |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 45.84 | OH | Tess Doran |
| 2. | 49.85 | SS | Kathryn Stulga |
| 3. | 50.91 | SS | Kristen Pisone |
| 4. | 51.25 | OH | Megan McEvoy |
| 5. | 53.93 | SS | Lauren McDermott |
| 6. | 1:02.89 | OH | Jordan Schuck |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 38.41 | OH | Madalyn Pemberton |
| 2. | 42.69 | OH | Catherine Ariale |
| 3. | 44.10 | SS | Madison Stulga |
| 4. | 48.43 | OH | Rebecca Hart |
| 5. | 49.61 | SS | Megan Kehoe |
| 6. | 55.20 | SS | Mary Alice Gerland |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.27 | SS | Zoe Hemmer |
| 2. | 37.71 | SS | Allie Humphrey |
| 3. | 37.91 | SS | Emily Dzubak |
| 4. | 39.81 | OH | Cassidy Metts |
| 5. | 40.09 | OH | Kelsey Kirkman |
| 6. | 44.83 | OH | Jei-Si Ang |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 35.97 | SS | Melissa Witt |
| 2. | 36.16 | SS | Meghan McPherson |
| 3. | 36.17 | OH | Robyn Dryer |
| 4. | 39.40 | SS | Olivia McKnight |
| 5. | 42.83 | OH | Taylor Morgan |
| 6. | 48.66 | OH | Emily Hadfield |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 26.80 | SS | Payton Moore |
| 2. | 27.52 | SS | Caroline Render |
| 3. | 28.27 | SS | Allison Hickey |
| 4. | 37.45 | OH | Karleigh Moore |
| 5. | 38.41 | OH | Amanda Hadfield |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 51.63 | SS | Lauren McDermott |
| 2. | 51.91 | OH | Jordan Manion |
| 3. | 54.90 | OH | Sara Waugh |
| 4. | 54.92 | SS | Elayna Render |
| 5. | 56.99 | OH | Meghan McIntyre |
| 6. | 1:01.79 | SS | Shaina Greenberg |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 42.67 | OH | Madelaine Sieracki |
| 2. | 45.38 | SS | Maddie Word |
| 3. | 48.57 | OH | Alexandra Sward |
| 4. | 48.64 | SS | Madison Stulga |
| 5. | 52.14 | OH | Tatiana Lewis |
| 6. | 56.36 | SS | Mary Alice Gerland |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 40.23 | SS | Reagan Warrington |
| 2. | 42.83 | OH | Cassidy Metts |
| 3. | 43.20 | SS | Darby Nelson |
| 4. | 43.26 | OH | Caroline Fountain |
| 5. | 43.76 | OH | Emily Sheridan |
| 6. | 50.25 | SS | Emma Sax |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 37.62 | SS | Melissa Witt |
| 2. | 40.83 | OH | Aspen Doran |
| 3. | 45.93 | SS | Jessie Wilson |
| 4. | 46.44 | SS | Allie Otroba |
| 5. | 49.42 | OH | Ally Walsh |
| 6. | 53.12 | OH | Elizabeth Maquera |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 19.63 | SS | Elise Mozeleski |
| 2. | 19.79 | OH | Megan McEvoy |
| 3. | 19.99 | OH | Tess Doran |
| 4. | 20.59 | SS | Elayna Render |
| 5. | 23.60 | SS | Skye Koutstaal |
| 6. | 23.87 | OH | Sara Waugh |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 39.28 | OH | Alexandra Sward |
| 2. | 39.44 | SS | Amanda Holt |
| 3. | 39.85 | OH | Madalyn Pemberton |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 31.90 | OH | Brittany Creasy |
| 2. | 33.41 | SS | Zoe Hemmer |
| 3. | 36.28 | SS | Grace McKnight |
| 4. | 39.61 | SS | Emily Dzubak |
| 5. | 40.92 | OH | Jei-Si Ang |
| 6. | 47.56 | OH | Emily Sheridan |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.18 | SS | Megan Hickey |
| 2. | 34.52 | OH | Robyn Dryer |
| 3. | 35.24 | SS | Corinne Holland |
| 4. | 35.90 | SS | Olivia McKnight |
| 5. | 46.30 | OH | Megan Murphy |
| 6. | 46.52 | OH | Emily Hadfield |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:20.06 | SS |
Payton Moore Allison Hickey Shelly Kehoe Elise Mozeleski |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:10.71 | OH |
Brittany Creasy Jordan Manion Cassidy Metts Aspen Doran |
| 2. | 2:15.20 | SS |
Maddie Word Skye Koutstaal Reagan Warrington Melissa Witt |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:24.18 | OH |
Tess Doran Sara Waugh Megan McEvoy Jordan Manion |
| 2. | 1:25.43 | SS |
Kathryn Stulga Lauren McDermott Elayna Render Skye Koutstaal |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:10.07 | OH |
Catherine Ariale Madelaine Sieracki Alexandra Sward Madalyn Pemberton |
| 2. | 1:15.89 | SS |
Madison Stulga Maddie Word Amanda Holt Megan Kehoe |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:03.66 | SS |
Zoe Hemmer Reagan Warrington Megan Hickey Grace McKnight |
| 2. | 1:10.35 | OH |
Kelsey Kirkman Caroline Fountain Cassidy Metts Jei-Si Ang |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:18.26 | SS |
Meghan McPherson Melissa Witt Corinne Holland Olivia McKnight |
| 2. | 2:25.30 | OH |
Brittany Creasy Robyn Dryer Aspen Doran Taylor Morgan |