| Date: | July 12, 2014 | ||||
|---|---|---|---|---|---|
| Location: | Hiddenbrook | ||||
| Course: | 25 Meters | ||||
| Scores: |
|
| Boys Free 25M 8&U | |||
|---|---|---|---|
| 1. | 19.26 | HB | Noah Dyer |
| 2. | 20.09 | WG | Lukyan Okhlopkov |
| 3. | 22.20 | HB | Caleb Detrick |
| 4. | 22.33 | HB | Austin Collie |
| 5. | 22.46 | WG | Timothy Reilly |
| 6. | 22.87 | WG | Joe Clardy |
| Boys Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 34.39 | HB | Jake Cuppernull |
| 2. | 40.90 | HB | Clay Dyer |
| 3. | 43.06 | HB | Jake O'Hanlon |
| 4. | 44.07 | WG | PJ Moyer |
| 5. | 46.47 | WG | Justin Ly |
| 6. | 46.97 | WG | Colin M Smith |
| Boys Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 30.17 | HB | Aidan Deege |
| 2. | 33.04 | HB | Benjamin Merola |
| 3. | 34.43 | HB | Christian McLaughlin |
| 4. | 36.57 | WG | Nolan P Bjarnason |
| 5. | 38.47 | WG | AJ Muir |
| 6. | 40.27 | WG | Nicholas Reilly |
| Boys Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 28.06 | WG | Emil Robles |
| 2. | 29.16 | HB | Jake Dyer |
| 3. | 29.38 | HB | Tyler Durette |
| 4. | 31.01 | WG | Kyle P Mittauer |
| 5. | 33.09 | WG | Alex Whitesel |
| 6. | 34.19 | HB | Reilly Goggin |
| Boys Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 26.46 | WG | Andrew Jones |
| 2. | 26.79 | WG | Taylor Whitesel |
| 3. | 28.25 | HB | Logan Langtry |
| 4. | 28.59 | WG | Derek Smith |
| 5. | 31.61 | HB | Zach Racine |
| 6. | 47.70 | HB | Ryan Van Vierssen |
| Boys Back 25M 8&U | |||
|---|---|---|---|
| 1. | 24.02 | HB | Daniel Louie |
| 2. | 25.77 | HB | Connor Duffey |
| 3. | 25.99 | WG | Lukyan Okhlopkov |
| 4. | 27.20 | WG | Jack East |
| 5. | 28.15 | HB | Braedan Williams |
| 6. | 29.97 | WG | Joe Clardy |
| Boys Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 48.15 | WG | Evan J May |
| 2. | 49.84 | HB | Jake O'Hanlon |
| 3. | 55.64 | WG | Colin M Smith |
| 4. | 56.22 | HB | Nathan Janetsky |
| 5. | 57.12 | WG | Kellen Cameron |
| Boys Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 38.02 | HB | Luke Dennis |
| 2. | 43.78 | HB | Bradley Bunch |
| 3. | 45.73 | WG | AJ Muir |
| 4. | 47.12 | HB | Matthew Procopio |
| 5. | 49.44 | WG | Nolan P Bjarnason |
| 6. | 51.33 | WG | Ian W Whitesel |
| Boys Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.19 | WG | Peter Jones |
| 2. | 36.07 | WG | Alex Whitesel |
| 3. | 44.78 | WG | Anthony Reilly |
| 4. | 45.36 | HB | Robby Brown |
| 5. | 53.69 | HB | Vaheed Talebian |
| Boys Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 33.26 | WG | Derek Smith |
| 2. | 34.05 | WG | Lake Stiles |
| 3. | 34.40 | HB | Logan Langtry |
| 4. | 35.19 | HB | Trent Gallagher |
| 5. | 36.63 | WG | Timothy Sutton |
| 6. | 53.24 | HB | Ryan Van Vierssen |
| Boys Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 26.22 | HB | Daniel Louie |
| 2. | 28.02 | WG | Aidan Smith |
| 3. | 31.09 | HB | Caleb Detrick |
| 4. | 34.29 | HB | Daniel Saunders |
| 5. | 37.73 | WG | Timothy Reilly |
| Boys Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 49.65 | WG | Holden Holliday |
| 2. | 53.37 | HB | Brandon Bunch |
| 3. | 55.06 | WG | Justin Ly |
| 4. | 56.85 | HB | Tucker Speak |
| 5. | 1:00.23 | HB | Clay Dyer |
| 5. | 1:00.23 | WG | Kellen Cameron |
| Boys Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 38.35 | HB | Aidan Deege |
| 2. | 47.05 | HB | Christian McLaughlin |
| 3. | 49.43 | HB | Matthew Procopio |
| 4. | 53.87 | WG | Nicholas Reilly |
| 5. | 57.43 | WG | Jacob Corvin |
| Boys Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 36.35 | WG | Peter Jones |
| 2. | 38.41 | HB | Jake Dyer |
| 3. | 45.42 | HB | Reilly Goggin |
| 4. | 47.73 | WG | Patrick Hanson |
| 5. | 48.49 | WG | Anthony Reilly |
| 6. | 51.91 | HB | Vaheed Talebian |
| Boys Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 34.54 | WG | Liam Robles |
| 2. | 35.43 | WG | Taylor Whitesel |
| 3. | 36.48 | WG | William J Ballard |
| 4. | 41.01 | HB | Dylan van Vierssen |
| 5. | 44.29 | HB | Zach Racine |
| 6. | 53.53 | HB | Connor Leveto |
| Boys Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 27.28 | HB | Noah Dyer |
| 2. | 29.82 | HB | Cooper Huse |
| 3. | 32.65 | WG | Jack East |
| 4. | 34.49 | HB | Daniel Saunders |
| 5. | 37.28 | WG | Aiden D Creech |
| 6. | 1:10.96 | WG | Michael Thamasett |
| Boys Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 17.71 | HB | Jake Cuppernull |
| 2. | 18.30 | WG | Evan J May |
| 3. | 22.57 | HB | Tommy Schwaninger |
| 4. | 23.43 | HB | Tucker Speak |
| 5. | 23.78 | WG | Holden Holliday |
| 6. | 24.72 | WG | PJ Moyer |
| Boys Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 36.51 | HB | Benjamin Merola |
| 2. | 41.21 | HB | Luke Dennis |
| 3. | 42.29 | HB | Bradley Bunch |
| 4. | 42.90 | WG | Ian W Whitesel |
| 5. | 58.18 | WG | Joseph A Burke |
| Boys Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 30.49 | HB | Tyler Durette |
| 2. | 30.81 | WG | Emil Robles |
| 3. | 39.57 | WG | Kyle P Mittauer |
| 4. | 39.71 | WG | Nathaniel J Andres |
| 5. | 40.87 | HB | Jonathan Durette |
| 6. | 46.53 | HB | Robby Brown |
| Boys Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 28.86 | WG | Andrew Jones |
| 2. | 29.73 | WG | Liam Robles |
| 3. | 30.31 | HB | Trent Gallagher |
| 4. | 31.65 | WG | Lake Stiles |
| 5. | 36.47 | HB | Dylan van Vierssen |
| 6. | 49.57 | HB | Connor Leveto |
| Boys Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:27.35 | HB |
Daniel Louie Austin Collie Caleb Detrick Noah Dyer |
| 2. | 1:30.77 | WG |
Timothy Reilly Joe Clardy Jack East Lukyan Okhlopkov |
| Boys Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:01.39 | HB |
Aidan Deege Jake Cuppernull Tyler Durette Logan Langtry |
| 2. | 2:06.37 | WG |
Nolan P Bjarnason Evan J May Peter Jones Taylor Whitesel |
| Boys Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:24.63 | HB |
Jake O'Hanlon Brandon Bunch Jake Cuppernull Clay Dyer |
| 2. | 1:25.15 | WG |
Kellen Cameron Holden Holliday Evan J May PJ Moyer |
| Boys Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:06.64 | HB |
Luke Dennis Aidan Deege Benjamin Merola Bradley Bunch |
| 2. | 1:19.02 | WG |
AJ Muir Joseph A Burke Ian W Whitesel Nolan P Bjarnason |
| Boys Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:01.20 | WG |
Alex Whitesel Peter Jones Emil Robles Kyle P Mittauer |
| 2. | 1:06.07 | HB |
Jonathan Durette Jake Dyer Tyler Durette Reilly Goggin |
| Boys Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:02.75 | WG |
Taylor Whitesel Liam Robles Andrew Jones Derek Smith |
| 2. | 2:24.33 | HB |
Logan Langtry Zach Racine Trent Gallagher Dylan van Vierssen |
| Girls Free 25M 8&U | |||
|---|---|---|---|
| 1. | 20.50 | WG | Lina Giantesano |
| 2. | 20.59 | HB | Katie Linstrom |
| 3. | 21.76 | WG | Madeleine League |
| 4. | 21.93 | HB | Paige Dury |
| 5. | 23.83 | WG | Nora Bruenjes |
| 6. | 25.20 | HB | Jessica Daly |
| Girls Free 50M 9-10 | |||
|---|---|---|---|
| 1. | 40.09 | WG | Krista C Bjarnason |
| 2. | 41.51 | HB | Ava Nguyen |
| 3. | 42.28 | WG | Kathleen Reilly |
| 4. | 42.59 | HB | Lily Pickworth |
| 5. | 44.02 | HB | Lauren Merola |
| 6. | 46.70 | WG | Sonia Zayas |
| Girls Free 50M 11-12 | |||
|---|---|---|---|
| 1. | 35.23 | HB | Lauren Blevins |
| 2. | 36.87 | WG | Isabel Robles |
| 3. | 39.37 | HB | Madeline Bergeron |
| 4. | 39.89 | HB | Isabel Rees |
| 5. | 42.05 | WG | Natasha Zayas |
| 6. | 46.57 | WG | Alessandra Gugliotti |
| Girls Free 50M 13-14 | |||
|---|---|---|---|
| 1. | 30.93 | WG | Caroline Wittich |
| 2. | 31.47 | WG | Bridget E May |
| 3. | 34.31 | HB | Holly Krynicki |
| 4. | 35.14 | WG | Kalyn Stiles |
| 5. | 36.74 | HB | Haley Magee |
| 6. | 43.94 | HB | Alexis Lovern |
| Girls Free 50M 15-18 | |||
|---|---|---|---|
| 1. | 29.83 | HB | Jenna Krynicki |
| 2. | 32.10 | WG | Christine Wittich |
| 3. | 32.45 | WG | Kiley Meadows |
| 4. | 34.27 | WG | Jamie Melvin |
| 5. | 35.22 | HB | Talei Moore |
| 6. | 37.21 | HB | Rachel Delmontagne |
| Girls Back 25M 8&U | |||
|---|---|---|---|
| 1. | 24.72 | HB | Paige Dury |
| 2. | 25.63 | WG | Lina Giantesano |
| 3. | 27.81 | HB | Katie Hancock |
| 4. | 30.33 | WG | Madeleine League |
| 5. | 30.98 | WG | Elizabeth Reilly |
| 6. | 31.47 | HB | Maggie Huse |
| Girls Back 50M 9-10 | |||
|---|---|---|---|
| 1. | 46.03 | WG | Rebekah A Corbin |
| 2. | 46.77 | HB | Kennedy Leveto |
| 3. | 53.87 | HB | Jaelyn Lynch |
| 4. | 55.69 | HB | Lauren Merola |
| 5. | 1:02.59 | WG | Sophia Robles |
| Girls Back 50M 11-12 | |||
|---|---|---|---|
| 1. | 44.01 | HB | Elizabeth Louie |
| 2. | 47.93 | HB | Madeline Bergeron |
| 3. | 52.96 | WG | Alessandra Gugliotti |
| 4. | 54.19 | WG | Isabel Robles |
| 5. | 54.26 | WG | Maryn C Ballard |
| 6. | 56.15 | HB | Gemma Soderholm |
| Girls Back 50M 13-14 | |||
|---|---|---|---|
| 1. | 37.22 | WG | Caroline Wittich |
| 2. | 38.97 | WG | Mia J Oppler |
| 3. | 39.27 | HB | Haley Magee |
| 4. | 39.49 | HB | Solveig Reda |
| 5. | 41.33 | WG | Kalyn Stiles |
| 6. | 47.97 | HB | Kit Marino |
| Girls Back 50M 15-18 | |||
|---|---|---|---|
| 1. | 39.78 | WG | Jamie Melvin |
| 2. | 41.82 | WG | Brittan W Muir |
| 3. | 42.20 | WG | Amy L Burke |
| 4. | 42.79 | HB | Emma Marino |
| 5. | 43.97 | HB | Katie Gettler |
| 6. | 48.31 | HB | Rachel Delmontagne |
| Girls Breast 25M 8&U | |||
|---|---|---|---|
| 1. | 23.01 | WG | Elaine Campbell |
| 2. | 27.20 | HB | Katie Linstrom |
| 3. | 43.99 | HB | Kayla Doty |
| Girls Breast 50M 9-10 | |||
|---|---|---|---|
| 1. | 48.83 | WG | Rebekah A Corbin |
| 2. | 55.71 | HB | Lily Pickworth |
| 3. | 56.27 | WG | Kathleen Reilly |
| 4. | 1:01.96 | WG | Anne E Miron |
| 5. | 1:06.00 | HB | Jaelyn Lynch |
| Girls Breast 50M 11-12 | |||
|---|---|---|---|
| 1. | 48.37 | HB | Elise Merola |
| 2. | 48.83 | HB | Elizabeth Louie |
| 3. | 49.81 | WG | Natasha Zayas |
| 4. | 54.04 | WG | Jane Bruenjes |
| 5. | 54.99 | HB | Isabel Rees |
| 6. | 1:01.58 | WG | Emily Gooding |
| Girls Breast 50M 13-14 | |||
|---|---|---|---|
| 1. | 41.63 | WG | Mia J Oppler |
| 2. | 45.97 | WG | Erika Parker |
| 3. | 46.31 | HB | Holly Krynicki |
| 4. | 47.24 | WG | Hanna P Bjarnason |
| 5. | 48.14 | HB | Kit Marino |
| 6. | 49.34 | HB | Ava Procopio |
| Girls Breast 50M 15-18 | |||
|---|---|---|---|
| 1. | 39.13 | WG | Christine Wittich |
| 2. | 45.14 | HB | Talei Moore |
| 3. | 45.86 | WG | Amy L Burke |
| 4. | 47.21 | WG | Rachel Geiger |
| 5. | 50.59 | HB | Katie Gettler |
| 6. | 1:14.08 | HB | Teagan Williams |
| Girls Fly 25M 8&U | |||
|---|---|---|---|
| 1. | 21.13 | WG | Elaine Campbell |
| 2. | 26.89 | HB | Maggie Huse |
| 3. | 28.28 | HB | Kayla Doty |
| 4. | 32.69 | HB | Alicia Saunders |
| Girls Fly 25M 9-10 | |||
|---|---|---|---|
| 1. | 19.97 | HB | Kennedy Leveto |
| 2. | 22.39 | HB | Ava Nguyen |
| 3. | 22.64 | WG | Sophia Robles |
| 4. | 22.71 | WG | Emily Gooding |
| 5. | 23.23 | WG | Anne E Miron |
| 6. | 24.62 | HB | Teagan Williams |
| Girls Fly 50M 11-12 | |||
|---|---|---|---|
| 1. | 39.69 | HB | Lauren Blevins |
| 2. | 45.66 | HB | Elise Merola |
| 3. | 56.96 | WG | Jane Bruenjes |
| 4. | 1:05.09 | WG | Maryn C Ballard |
| Girls Fly 50M 13-14 | |||
|---|---|---|---|
| 1. | 34.77 | WG | Bridget E May |
| 2. | 35.66 | HB | Solveig Reda |
| 3. | 40.48 | WG | Tessa Maloy |
| 4. | 41.34 | WG | Katelynn Geraghty |
| 5. | 50.24 | HB | Ava Procopio |
| 6. | 1:03.52 | HB | Gemma Soderholm |
| Girls Fly 50M 15-18 | |||
|---|---|---|---|
| 1. | 32.71 | HB | Jenna Krynicki |
| 2. | 36.59 | WG | Kiley Meadows |
| 3. | 37.54 | WG | Brittan W Muir |
| 4. | 39.47 | HB | Emma Marino |
| 5. | 46.50 | WG | Rachel Geiger |
| Girls Free 100M Relay 8&U | |||
|---|---|---|---|
| 1. | 1:23.25 | WG |
Madeleine League Lina Giantesano Nora Bruenjes Elaine Campbell |
| 2. | 1:32.93 | HB |
Paige Dury Kayla Doty Jessica Daly Katie Linstrom |
| Girls Free 200M Relay Mixed Age | |||
|---|---|---|---|
| 1. | 2:14.13 | WG |
Isabel Robles Rebekah A Corbin Caroline Wittich Christine Wittich |
| 2. | 2:15.31 | HB |
Lauren Blevins Kennedy Leveto Holly Krynicki Jenna Krynicki |
| Girls Medley 100M Relay 9-10 | |||
|---|---|---|---|
| 1. | 1:27.27 | WG |
Rebekah A Corbin Kathleen Reilly Sophia Robles Krista C Bjarnason |
| 2. | 1:29.25 | HB |
Lauren Merola Lily Pickworth Kennedy Leveto Ava Nguyen |
| Girls Medley 100M Relay 11-12 | |||
|---|---|---|---|
| 1. | 1:17.47 | HB |
Elizabeth Louie Elise Merola Lauren Blevins Madeline Bergeron |
| 2. | 1:24.25 | WG |
Alessandra Gugliotti Natasha Zayas Anne E Miron Isabel Robles |
| Girls Medley 100M Relay 13-14 | |||
|---|---|---|---|
| 1. | 1:07.58 | WG |
Caroline Wittich Mia J Oppler Bridget E May Kalyn Stiles |
| 2. | 1:10.74 | HB |
Haley Magee Kit Marino Solveig Reda Holly Krynicki |
| Girls Medley 200M Relay 15-18 | |||
|---|---|---|---|
| 1. | 2:27.76 | WG |
Jamie Melvin Christine Wittich Brittan W Muir Kiley Meadows |
| 2. | 2:31.83 | HB |
Emma Marino Talei Moore Jenna Krynicki Katie Gettler |